Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 04/13/2014 T20 Surrey Hawks I T20 North Vancouver I T20 Surrey Hawks I 0 DNB DNB 0.00 0 0 0 Scorecard
2 04/06/2014 T20 Surrey Hawks I T20 Surrey United I T20 Surrey Hawks I 0 DNB DNB 0.00 0 0 0 Scorecard
3 04/26/2014 Surrey Hawks I Newton Surrey II Surrey Hawks I 8 0* 0 0.00 0 0 0 Scorecard
4 04/19/2014 T20 Surrey Hawks I T20 West Vancouver I T20 Surrey Hawks I 0 DNB DNB 0.00 0 0 0 Scorecard
5 04/20/2014 T20 Surrey Hawks I T20 Newton Surrey I T20 Newton Surrey I 0 DNB DNB 0.00 0 0 0 Scorecard
6 07/12/2014 Surrey Hawks I Langley I Surrey Hawks I 9 0 0 0.00 0 0 -10 Scorecard
7 07/19/2014 Surrey Hawks I Langley II Surrey Hawks I 0 DNB DNB 0.00 0 0 0 Scorecard
8 07/26/2014 Surrey Hawks I Meraloma II Surrey Hawks I 0 DNB DNB 0.00 0 0 0 Scorecard
9 06/14/2014 Surrey Hawks I Pakcan II Pakcan II 10 8 8 100.00 0 0 8 Scorecard
10 06/21/2014 Surrey Hawks I Cosmos II Surrey Hawks I 0 14 14 100.00 0 0 74 Scorecard
11 08/16/2014 Surrey Hawks I Pakcan II Pakcan II 10 9 9 100.00 0 0 9 Scorecard
12 08/23/2014 Surrey Hawks I Cosmos II Cosmos II 0 8 8 100.00 0 0 8 Scorecard
13 07/05/2014 Surrey Hawks I Richmond III Surrey Hawks I 0 DNB DNB 0.00 0 0 0 Scorecard
14 07/27/2014 Surrey Hawks I Abbotsford II Abbotsford II 10 6 6 100.00 0 0 6 Scorecard
15 05/10/2014 Surrey Hawks I Langley I Langley I 0 8 8 100.00 1 0 9 Scorecard
16 05/24/2014 Surrey Hawks I Meraloma II Surrey Hawks I 9 0 0 0.00 0 0 -10 Scorecard
17 05/31/2014 Surrey Hawks I Newton Surrey II Surrey Hawks I 0 0 0 0.00 0 0 0 Scorecard
18 04/05/2015 T20 Surrey Hawks I T20 North Vancouver I T20 North Vancouver I 0 DNB DNB 0.00 0 0 0 Scorecard
19 04/25/2015 Surrey Hawks I West Vancouver III Surrey Hawks I 0 DNB DNB 0.00 0 0 0 Scorecard
20 05/02/2015 Surrey Hawks I West Vancouver II Surrey Hawks I 0 4 4 100.00 0 0 4 Scorecard
21 05/10/2015 Surrey Hawks I Langley II Langley II 10 9 9 100.00 2 0 11 Scorecard
22 05/17/2015 Surrey Hawks I Richmond II Richmond II 9 1 1 100.00 0 0 1 Scorecard
23 05/23/2015 Surrey Hawks I Meraloma II Surrey Hawks I 0 DNB DNB 0.00 0 0 0 Scorecard
24 05/30/2015 Surrey Hawks I Langley I Surrey Hawks I 0 DNB DNB 0.00 0 0 0 Scorecard
25 06/06/2015 Surrey Hawks I Cosmos II Cosmos II 10 2 2 100.00 0 0 2 Scorecard
26 06/13/2015 Surrey Hawks I Newton Surrey II Newton Surrey II 10 0 0 0.00 0 0 -10 Scorecard
27 06/27/2015 Surrey Hawks I Abbotsford III Abbotsford III 0 10 10 100.00 0 0 70 Scorecard
28 07/04/2015 Surrey Hawks I Cosmos II Cosmos II 10 0 0 0.00 0 0 -10 Scorecard
29 07/19/2015 Surrey Hawks I West Vancouver III West Vancouver III 10 21 21 100.00 0 0 91 Scorecard
30 07/26/2015 Surrey Hawks I Langley II Surrey Hawks I 0 DNB DNB 0.00 0 0 0 Scorecard
31 08/01/2015 Surrey Hawks I Meraloma II Meraloma II 10 4 4 100.00 0 0 4 Scorecard
32 08/15/2015 Surrey Hawks I Newton Surrey II Newton Surrey II 10 2 2 100.00 0 0 2 Scorecard
33 08/22/2015 Surrey Hawks I Richmond II Richmond II 5 3 3 100.00 0 0 3 Scorecard
34 03/19/2016 T20 Surrey Hawks I T20 West Vancouver I T20 West Vancouver I 0 0 0 0.00 0 0 0 Scorecard
35 03/26/2016 T20 Surrey Hawks I T20 Centurions I T20 Centurions I 7 9 9 100.00 0 0 9 Scorecard
36 04/02/2016 T20 Surrey Hawks I T20 Richmond I T20 Richmond I 0 DNB DNB 0.00 0 0 0 Scorecard
37 04/30/2016 Surrey Hawks I Kelowna Kamloops I Kelowna Kamloops I 10 0 0 0.00 0 0 -10 Scorecard
38 05/14/2016 Surrey Hawks I Surrey United I Surrey United I 9 12 12 100.00 1 0 73 Scorecard
39 05/29/2016 Surrey Hawks I Abbotsford III Abbotsford III 10 8 8 100.00 0 0 8 Scorecard
40 06/04/2016 Surrey Hawks I West Vancouver II Surrey Hawks I 9 5 5 100.00 0 0 5 Scorecard
41 06/12/2016 Surrey Hawks I Acc I Surrey Hawks I 0 DNB DNB 0.00 0 0 0 Scorecard
42 06/25/2016 Surrey Hawks I Richmond II Richmond II 0 1 1 100.00 0 0 1 Scorecard
43 07/17/2016 Surrey Hawks I Surrey United I Surrey United I 10 0 0 0.00 0 0 -10 Scorecard
44 07/23/2016 Surrey Hawks I Cosmos II Cosmos II 0 1 1 100.00 0 0 1 Scorecard
45 07/31/2016 Surrey Hawks I Abbotsford III Abbotsford III 8 21 21 100.00 2 1 95 Scorecard
46 08/06/2016 Surrey Hawks I West Vancouver II Surrey Hawks I 6 1 1 100.00 0 0 1 Scorecard
47 08/21/2016 Surrey Hawks I West Vancouver III West Vancouver III 10 4 4 100.00 0 0 4 Scorecard
48 05/08/2016 Surrey Hawks I Pakcan II Pakcan II 10 0 0 0.00 0 0 -10 Scorecard
49 05/22/2016 Surrey Hawks I Cosmos II Surrey Hawks I 0 DNB DNB 0.00 0 0 0 Scorecard
50 08/14/2016 Surrey Hawks I Richmond II Surrey Hawks I 9 8 8 100.00 0 0 8 Scorecard
51 08/13/2016 Surrey Hawks I Acc I Surrey Hawks I 0 23 23 100.00 0 0 93 Scorecard
52 04/16/2017 T20 Surrey Hawks I T20 Kelowna I T20 Surrey Hawks I 0 DNB DNB 0.00 0 0 0 Scorecard
53 04/30/2017 Surrey Hawks I Meraloma II Surrey Hawks I 10 1 7 14.29 0 0 1 Scorecard
54 05/07/2017 Surrey Hawks I Meraloma II Surrey Hawks I 0 DNB DNB 0.00 0 0 0 Scorecard
55 05/14/2017 Surrey Hawks I Pakcan II Pakcan II 10 0 0 0.00 0 0 -10 Scorecard
56 05/21/2017 Surrey Hawks I West Vancouver III West Vancouver III 10 5 5 100.00 0 0 5 Scorecard
57 04/23/2017 Surrey Hawks I Newton Surrey II Surrey Hawks I 10 1 1 100.00 0 0 1 Scorecard
58 06/11/2017 Surrey Hawks I Cosmos II Surrey Hawks I 0 DNB DNB 0.00 0 0 0 Scorecard
59 06/17/2017 Surrey Hawks I Kelowna Kamloops I Kelowna Kamloops I 0 10 10 100.00 0 0 70 Scorecard
60 06/25/2017 Surrey Hawks I Lions I Lions I 0 0 0 0.00 0 0 0 Scorecard
61 07/30/2017 Surrey Hawks III Windies II Surrey Hawks III 7 47 47 100.00 3 5 150 Scorecard
62 07/23/2017 Surrey Hawks III West Coast Tamils IV Surrey Hawks III 0 DNB DNB 0.00 0 0 0 Scorecard
63 08/05/2017 Surrey Hawks III North Vancouver III Surrey Hawks III 7 9 9 100.00 0 0 9 Scorecard
64 08/13/2017 Surrey Hawks III Salim Akbar III Surrey Hawks III 8 1 1 100.00 0 0 1 Scorecard
65 08/26/2017 Surrey Hawks III Master Blaster I Surrey Hawks III 0 DNB DNB 0.00 0 0 0 Scorecard
66 04/16/2017 T20 Surrey Hawks I T20 Cosmos I T20 Surrey Hawks I 0 DNB DNB 0.00 0 0 0 Scorecard
67 09/02/2017 Surrey Hawks III Salim Akbar III Surrey Hawks III 0 DNB DNB 0.00 0 0 0 Scorecard
68 06/14/2017 Surrey United Surrey Stars Midweek T20 Surrey United 0 DNB DNB 0.00 0 0 0 Scorecard
69 07/04/2017 Surrey United Cosmos Ii Midweek T20 Surrey United 0 DNB DNB 0.00 0 0 0 Scorecard
70 07/12/2017 Surrey United Langley Midweek T20 Langley Midweek T20 10 2 2 100.00 0 0 2 Scorecard
71 07/18/2017 Surrey United Surrey United I Midweek T20 Surrey United 0 6 6 100.00 1 0 7 Scorecard
72 09/10/2017 Surrey Hawks III West Vancouver V Surrey Hawks III 9 3 3 100.00 0 0 3 Scorecard
73 04/01/2018 T20 Surrey Hawks II T20 Surrey Stars III T20 Surrey Hawks II 0 DNB DNB 0.00 0 0 0 Scorecard
74 04/14/2018 T20 Surrey Hawks II T20 North Vancouver II T20 North Vancouver II 0 37 37 100.00 0 0 117 Scorecard
75 04/22/2018 Surrey Hawks II Burrard I Surrey Hawks II 0 DNB DNB 0.00 0 0 0 Scorecard
76 05/06/2018 Surrey Hawks III Lankan Kings I Surrey Hawks III 0 1 14 7.14 0 0 -9 Scorecard
77 05/20/2018 Surrey Hawks III Newton Surrey IV Surrey Hawks III 10 10 13 76.92 2 0 22 Scorecard
78 05/26/2018 Surrey Hawks III Langley III Surrey Hawks III 8 2 3 66.67 0 0 2 Scorecard
79 06/09/2018 Surrey Hawks III West Vancouver IV West Vancouver IV 0 3 3 100.00 0 0 3 Scorecard
80 06/16/2018 Surrey Hawks III Okanagan Royals I Surrey Hawks III 0 26 41 63.41 4 0 50 Scorecard
81 06/24/2018 Surrey Hawks III Surrey Stars II Surrey Hawks III 0 10 21 47.62 2 0 12 Scorecard
82 06/30/2018 Surrey Hawks III Salim Akbar Surrey Hawks III 7 0 3 0.00 0 0 -10 Scorecard
83 07/08/2018 Surrey Hawks III Lankan Kings I Lankan Kings I 10 3 9 33.33 0 0 3 Scorecard
84 07/21/2018 Surrey Hawks III Newton Surrey IV Surrey Hawks III 10 0 8 0.00 0 0 -10 Scorecard
85 07/28/2018 Surrey Hawks III Langley III Langley III 9 0 0 0.00 0 0 -10 Scorecard
86 08/05/2018 Surrey Hawks III West Vancouver V Surrey Hawks III 0 DNB DNB 0.00 0 0 0 Scorecard
87 08/18/2018 Surrey Hawks III Okanagan Royals I Surrey Hawks III 8 0 2 0.00 0 0 -10 Scorecard
88 07/04/2018 Surrey Hawks Ii Midweek T20 Pakcan Ii Midweek T20 Surrey Hawks Ii Midweek T20 9 3 8 37.50 0 0 3 Scorecard
89 07/25/2018 Surrey Hawks Ii Midweek T20 Surrey Stars Midweek T20 Surrey Hawks Ii Midweek T20 0 0 0 0.00 0 0 0 Scorecard
90 08/01/2018 Surrey Hawks Ii Midweek T20 Surrey United Ii Midweek T20 Surrey Hawks Ii Midweek T20 0 DNB DNB 0.00 0 0 0 Scorecard
91 08/15/2018 Surrey Hawks Ii Midweek T20 Pakcan Ii Midweek T20 Surrey Hawks Ii Midweek T20 0 DNB DNB 0.00 0 0 0 Scorecard
92 08/17/2018 Surrey Hawks Ii Midweek T20 Surrey Stars Midweek T20 Surrey Stars Midweek T20 0 0 0 0.00 0 0 0 Scorecard
93 09/08/2018 Surrey Hawks III West Vancouver IV Surrey Hawks III 10 14 13 107.69 1 1 37 Scorecard
94 03/16/2019 Surrey Stars T20 Surrey Stars I Surrey Stars 0 18 13 138.46 1 1 51 Scorecard
95 03/23/2019 Surrey Stars T20 Cosmos III Surrey Stars 0 DNB DNB 0.00 0 0 0 Scorecard
96 03/31/2019 Surrey Stars T20 Newton Surrey III Surrey Stars 0 DNB DNB 0.00 0 0 0 Scorecard
97 04/06/2019 Surrey Stars T20 Langley II T20 Langley II 0 4 4 100.00 0 0 4 Scorecard
98 05/27/2006 Burrard II Kelowna Kamloops I Kelowna Kamloops I 10 10 10 100.00 0 0 70 Scorecard
99 06/03/2006 Burrard II Seattle II Burrard II 6 28 28 100.00 0 0 98 Scorecard
100 06/10/2006 Burrard II Newton Surrey I Burrard II 0 9 9 100.00 0 0 9 Scorecard
101 06/11/2006 Burrard I Surrey City II Burrard I 8 0 0 0.00 0 0 -10 Scorecard
102 06/18/2006 Burrard II Langley I Langley I 9 3 3 100.00 0 0 3 Scorecard
103 06/24/2006 Burrard II Windies III Windies III 5 4 4 100.00 1 0 5 Scorecard
104 07/01/2006 Burrard I Surrey United I Surrey United I 10 1 1 100.00 0 0 1 Scorecard
105 07/02/2006 Burrard II Surrey United II Surrey United II 8 13 13 100.00 0 0 73 Scorecard
106 07/08/2006 Burrard II Richmond IV Burrard II 0 0 0 0.00 0 0 0 Scorecard
107 07/15/2006 Burrard II Salim Akbar II Salim Akbar II 9 0 0 0.00 0 0 -10 Scorecard
108 07/23/2006 Burrard II Pakcan II Pakcan II 5 2 2 100.00 0 0 2 Scorecard
109 08/05/2006 Burrard II Windies III Windies III 7 2 2 100.00 0 0 2 Scorecard
110 08/12/2006 Burrard II Seattle II Seattle II 0 6 6 100.00 0 0 6 Scorecard
111 08/13/2006 Burrard II Kelowna Kamloops I Kelowna Kamloops I 8 10 10 100.00 0 0 70 Scorecard
112 08/19/2006 Burrard II Newton Surrey I Newton Surrey I 9 6 6 100.00 0 0 6 Scorecard
113 08/26/2006 Burrard II Langley I Langley I 7 5 5 100.00 0 0 5 Scorecard
114 06/24/2007 Burrard II Surrey United II Burrard II 0 DNB DNB 0.00 0 0 0 Scorecard
115 06/10/2007 Burrard II Richmond V Richmond V 0 2 2 100.00 0 0 2 Scorecard
116 05/12/2007 Cloverdale I Brockton Point III Brockton Point III 7 1 1 100.00 0 0 1 Scorecard
117 04/29/2007 Cloverdale I Richmond VI Cloverdale I 6 13 13 100.00 1 1 76 Scorecard
118 07/01/2007 Burrard II West Coast Tamils III Burrard II 0 DNB DNB 0.00 0 0 0 Scorecard
119 07/08/2007 Burrard II Bengal Tigers I Bengal Tigers I 10 4 4 100.00 0 0 4 Scorecard
120 07/14/2007 Burrard II West Vancouver III Burrard II 10 0 2 0.00 0 0 -10 Scorecard
121 07/21/2007 Burrard II Langley II Burrard II 0 DNB DNB 0.00 0 0 0 Scorecard
122 07/29/2007 Burrard II North Vancouver III Burrard II 10 0 2 0.00 0 0 -10 Scorecard
123 08/04/2007 Burrard II Surrey Stars I Burrard II 0 7 7 100.00 0 1 9 Scorecard
124 08/11/2007 Burrard II Richmond V Burrard II 0 DNB DNB 0.00 0 0 0 Scorecard
125 08/19/2007 Burrard II Ismaili II Ismaili II 10 0 0 0.00 0 0 -10 Scorecard
126 08/26/2007 Burrard II Surrey United II Burrard II 0 DNB DNB 0.00 0 0 0 Scorecard
127 09/09/2007 Burrard II Surrey Stars I Burrard II 10 0 0 0.00 0 0 -10 Scorecard
128 04/25/2010 Cosmos II West Vancouver III Cosmos II 0 0 0 0.00 0 0 0 Scorecard
129 05/01/2010 Cosmos II Surrey Stars I Cosmos II 7 20 20 100.00 0 0 90 Scorecard
130 05/09/2010 Cosmos II Newton Surrey II Newton Surrey II 9 13 13 100.00 1 1 76 Scorecard
131 05/15/2010 Cosmos II Abbotsford III Abbotsford III 9 0 0 0.00 0 0 -10 Scorecard
132 05/22/2010 Cosmos II Lankan Kings I Lankan Kings I 9 0 0 0.00 0 0 -10 Scorecard
133 05/30/2010 Cosmos II Surrey Stars II Cosmos II 0 26 26 100.00 0 0 96 Scorecard
134 06/05/2010 Cosmos II Acc I Acc I 7 15 15 100.00 0 0 75 Scorecard
135 06/12/2010 Cosmos II Abbotsford III Abbotsford III 6 23 23 100.00 0 0 93 Scorecard
136 06/19/2010 Cosmos I Abbotsford I Abbotsford I 0 6 6 100.00 0 0 6 Scorecard
137 06/26/2010 Cosmos II Surrey United II Surrey United II 5 10 10 100.00 0 0 70 Scorecard
138 07/03/2010 Cosmos II West Vancouver III Cosmos II 0 21 21 100.00 0 0 91 Scorecard
139 07/25/2010 Cosmos II Lankan Kings I Lankan Kings I 9 14 14 100.00 0 0 74 Scorecard
140 07/17/2010 Cosmos II Surrey Stars I Cosmos II 9 15 15 100.00 0 0 75 Scorecard
141 08/14/2010 Cosmos II Kelowna Kamloops I Cosmos II 8 12 12 100.00 0 0 72 Scorecard
142 07/11/2010 Cosmos I Surrey United I Surrey United I 10 10 10 100.00 0 0 70 Scorecard
143 08/01/2010 Cosmos I Salim Akbar I Salim Akbar I 0 3 3 100.00 0 0 3 Scorecard
144 08/21/2010 Cosmos I Windies I Windies I 9 10 23 43.48 0 0 10 Scorecard
145 08/28/2010 Cosmos I Centurions Centurions 7 1 1 100.00 0 0 1 Scorecard
146 04/30/2011 Cosmos I Salim Akbar I Salim Akbar I 9 2 2 100.00 0 0 2 Scorecard
147 05/14/2011 Cosmos I Surrey United I Surrey United I 0 10 10 100.00 0 0 70 Scorecard
148 05/22/2011 Cosmos I Centurions Cosmos I 10 1 1 100.00 0 0 1 Scorecard
149 06/04/2011 Cosmos II Kelowna Kamloops I Kelowna Kamloops I 0 5 5 100.00 0 0 5 Scorecard
150 06/19/2011 Cosmos II Surrey Stars I Surrey Stars I 9 0 0 0.00 0 0 -10 Scorecard
151 06/25/2011 Cosmos II Eastern I Cosmos II 0 1 1 100.00 0 0 1 Scorecard
152 07/02/2011 Cosmos II Surrey United II Surrey United II 7 6 6 100.00 0 0 6 Scorecard
153 07/10/2011 Cosmos I Centurions Centurions 0 2 2 100.00 0 0 2 Scorecard
154 07/24/2011 Cosmos I West Coast Tamils I West Coast Tamils I 0 1 1 100.00 0 0 1 Scorecard
155 07/30/2011 Cosmos II Surrey Stars II Cosmos II 0 0 0 0.00 0 0 0 Scorecard
156 08/06/2011 Cosmos II Kelowna Kamloops I Cosmos II 0 DNB DNB 0.00 0 0 0 Scorecard
157 08/20/2011 Cosmos II Surrey Stars I Cosmos II 0 DNB DNB 0.00 0 0 0 Scorecard
158 08/27/2011 Cosmos II Eastern I Eastern I 9 0 0 0.00 0 0 -10 Scorecard
159 08/28/2011 Cosmos I Centurions Centurions 10 1 1 100.00 0 0 1 Scorecard
160 09/03/2011 Cosmos I Salim Akbar I Salim Akbar I 0 0 0 0.00 0 0 0 Scorecard
161 03/23/2013 T20 Surrey Hawks I T20 Salim Akbar II T20 Surrey Hawks I 0 DNB DNB 0.00 0 0 0 Scorecard
162 04/14/2013 T20 Surrey Hawks I T20 King I T20 King I 9 4 4 100.00 0 0 4 Scorecard
163 04/06/2013 T20 Surrey Hawks I T20 Meraloma I T20 Surrey Hawks I 0 DNB DNB 0.00 0 0 0 Scorecard
164 03/30/2013 T20 Surrey Hawks I T20 Abbotsford IV T20 Surrey Hawks I 0 DNB DNB 0.00 0 0 0 Scorecard
165 04/28/2012 Cosmos I Surrey United I Surrey United I 0 0 0 0.00 0 0 0 Scorecard
166 05/27/2012 Cosmos I Windies I Windies I 0 0 0 0.00 0 0 0 Scorecard
167 05/13/2012 Cosmos I Abbotsford II Abbotsford II 9 1 1 100.00 0 0 1 Scorecard
168 06/10/2012 Cosmos I Richmond II Richmond II 0 0 0 0.00 0 0 0 Scorecard
169 08/31/2013 Surrey Hawks I Abbotsford III Abbotsford III 2 5 5 100.00 0 0 5 Scorecard
170 08/25/2013 Surrey Hawks I North Vancouver I North Vancouver I 10 7 7 100.00 0 0 7 Scorecard
171 07/28/2013 Surrey Hawks I Pakcan II Pakcan II 10 6 6 100.00 0 0 6 Scorecard
172 06/23/2013 Surrey Hawks I Abbotsford III Surrey Hawks I 0 9 9 100.00 0 0 9 Scorecard
173 05/05/2013 Surrey Hawks I Acc I Surrey Hawks I 0 DNB DNB 0.00 0 0 0 Scorecard
174 05/18/2013 Surrey Hawks I Pakcan II Pakcan II 10 0 0 0.00 0 0 -10 Scorecard
175 05/25/2013 Surrey Hawks I Langley I Langley I 9 0 0 0.00 0 0 -10 Scorecard
176 06/02/2013 Surrey Hawks I Richmond III Richmond III 10 1 1 100.00 0 0 1 Scorecard
177 06/09/2013 Surrey Hawks I Meraloma II Meraloma II 8 0 0 0.00 0 0 -10 Scorecard
178 06/16/2013 Surrey Hawks I North Vancouver I Surrey Hawks I 0 DNB DNB 0.00 0 0 0 Scorecard
179 08/17/2013 Surrey Hawks I Meraloma II Surrey Hawks I 0 DNB DNB 0.00 0 0 0 Scorecard
180 08/11/2013 Surrey Hawks I Richmond III Surrey Hawks I 0 DNB DNB 0.00 0 0 0 Scorecard
181 08/03/2013 Surrey Hawks I Langley I Surrey Hawks I 9 2 2 100.00 0 0 2 Scorecard
182 07/07/2013 Surrey Hawks I Abbotsford II Abbotsford II 7 0 0 0.00 0 0 -10 Scorecard
183 04/27/2019 Surrey Hawks III Burrard I Surrey Hawks III 9 2 0 0.00 0 0 2 Scorecard
184 05/05/2019 Surrey Hawks III Acc I Acc I 11 0* 0 0.00 0 0 0 Scorecard
185 05/11/2019 Surrey Hawks III West Vancouver IV Surrey Hawks III 5 6* 10 60.00 1 0 7 Scorecard
186 05/18/2019 Surrey Hawks III Pakcan III Surrey Hawks III 10 12 13 92.31 0 1 24 Scorecard
187 06/08/2019 Surrey Hawks III Abbotsford V Surrey Hawks III 10 3 10 30.00 0 0 -7 Scorecard
188 06/16/2019 Surrey Hawks III Langley II Surrey Hawks III 8 3 5 60.00 0 0 3 Scorecard
189 06/22/2019 Surrey Hawks III Abbotsford V Abbotsford V 11 1* 0 0.00 0 0 1 Scorecard
190 06/26/2019 T20 - Surrey Hawks I T20 - Newton Surrey T20 - Newton Surrey 0 DNB DNB 0.00 0 0 0 Scorecard
191 06/30/2019 Surrey Hawks III West Vancouver IV Surrey Hawks III 8 1 2 50.00 0 0 1 Scorecard
192 07/03/2019 T20 - Surrey Hawks I T20 - Richmond T20 - Richmond 9 0 0 0.00 0 0 -10 Scorecard
193 07/07/2019 Surrey Hawks III Acc I No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
194 07/13/2019 Surrey Hawks III Burrard I Burrard I 10 9 21 42.86 0 0 -1 Scorecard
195 07/20/2019 Surrey Hawks III Pakcan III Surrey Hawks III 0 DNB DNB 0.00 0 0 0 Scorecard
196 07/27/2019 Surrey Hawks III Langley II Surrey Hawks III 0 DNB DNB 0.00 0 0 0 Scorecard
197 07/31/2019 T20 - Surrey Hawks I T20 - Cosmos I T20 - Cosmos I 10 12 0 0.00 0 0 72 Scorecard
198 08/03/2019 Surrey Hawks III West Coast Tamils II Surrey Hawks III 11 0* 2 0.00 0 0 0 Scorecard
199 08/10/2019 Surrey Hawks III Richmond III Richmond III 10 3* 10 30.00 0 0 -7 Scorecard
200 08/18/2019 Surrey Hawks III Richmond III Richmond III 11 0 0 0.00 0 0 -10 Scorecard
201 08/24/2019 Surrey Hawks III Kelowna Kamloops II Surrey Hawks III 0 DNB DNB 0.00 0 0 0 Scorecard
202 06/20/2021 Surrey Hawks III ACC I Surrey Hawks III 9 5* 10 50.00 0 0 5 Scorecard
203 06/26/2021 Surrey Hawks III Abbotsford IV Surrey Hawks III 9 0 2 0.00 0 0 -10 Scorecard
204 07/03/2021 Surrey Hawks III North Vancouver II North Vancouver II 11 3* 17 17.65 0 0 -7 Scorecard
205 07/17/2021 Surrey Hawks III Bengal Tigers I Surrey Hawks III 11 1* 1 100.00 0 0 1 Scorecard
206 07/25/2021 Surrey Hawks III Surrey Warriors I Surrey Hawks III 11 2* 2 100.00 0 0 2 Scorecard
207 08/07/2021 Surrey Hawks III Langley II Langley II 10 1* 12 8.33 0 0 -9 Scorecard
208 08/14/2021 Surrey Hawks III Burrard I Surrey Hawks III 11 3* 12 25.00 0 0 -7 Scorecard
209 08/28/2021 Surrey Hawks III Richmond III Richmond III 10 5 9 55.56 0 0 5 Scorecard
210 03/27/2022 Surrey Hawks III Surrey United IV Surrey United IV 9 1 1 100.00 0 0 1 Scorecard
211 04/10/2022 Surrey Hawks III Surrey Stars V Surrey Hawks III 0 DNB DNB 0.00 0 0 0 Scorecard
212 04/23/2022 Surrey Hawks III Bengal Tigers I Surrey Hawks III 0 DNB DNB 0.00 0 0 0 Scorecard
213 05/07/2022 Surrey Hawks III Abbotsford IV Surrey Hawks III 0 12* 17 70.59 0 1 24 Scorecard
214 05/14/2022 Surrey Hawks III Burrard I Surrey Hawks III 0 3 15 20.00 0 0 -7 Scorecard
215 05/21/2022 Surrey Hawks III Kelowna Kamloops II Kelowna Kamloops II 0 3* 11 27.27 0 0 -7 Scorecard
216 06/11/2022 Surrey Hawks III Langley II Surrey Hawks III 0 DNB DNB 0.00 0 0 0 Scorecard
217 06/10/2022 Surrey Hawks II Delta Patriots Delta Patriots 9 3 7 42.86 0 0 3 Scorecard
218 06/16/2022 Surrey Hawks II Newton Surrey II Surrey Hawks II 9 9 5 180.00 0 1 11 Scorecard
219 06/19/2022 Surrey Hawks III ACC I Surrey Hawks III 0 DNB DNB 0.00 0 0 0 Scorecard
220 07/23/2022 Surrey Hawks III Kelowna Kamloops II Kelowna Kamloops II 11 0 3 0.00 0 0 -10 Scorecard
221 08/07/2022 Surrey Hawks III Richmond III Richmond III 11 0 1 0.00 0 0 -10 Scorecard
222 08/13/2022 Surrey Hawks III Langley II Langley II 10 15* 15 100.00 0 2 39 Scorecard
223 08/21/2022 Surrey Hawks III ACC I ACC I 11 2 5 40.00 0 0 2 Scorecard
224 08/27/2022 Surrey Hawks III Surrey Warriors I Surrey Warriors I 10 0 2 0.00 0 0 -10 Scorecard
225 03/19/2023 Surrey Hawks II Kings I Surrey Hawks II 0 DNB DNB 0.00 0 0 0 Scorecard
226 03/26/2023 Surrey Hawks II ACC I Surrey Hawks II 10 1* 3 33.33 0 0 1 Scorecard
227 04/01/2023 Surrey Hawks II Surrey Warriors II Surrey Hawks II 0 DNB DNB 0.00 0 0 0 Scorecard
228 04/15/2023 Surrey Hawks II Delta Patriots I Surrey Hawks II 10 6* 5 120.00 1 0 7 Scorecard
229 04/30/2023 Surrey Hawks III Surrey Stars I Surrey Hawks III 0 DNB DNB 0.00 0 0 0 Scorecard
230 05/07/2023 Surrey Hawks III Cosmos III Cosmos III 11 2* 9 22.22 0 0 2 Scorecard
231 05/13/2023 Surrey Hawks III West Coast Tamils I West Coast Tamils I 11 0 2 0.00 0 0 -10 Scorecard
232 05/21/2023 Surrey Hawks III Langley II Langley II 11 0* 4 0.00 0 0 0 Scorecard
233 05/28/2023 Surrey Hawks III Burrard I Burrard I 11 1 4 25.00 0 0 1 Scorecard
234 06/04/2023 Surrey Hawks III Ind-Can II Surrey Hawks III 11 2* 7 28.57 0 0 2 Scorecard
235 06/10/2023 Surrey Hawks III Kelowna Kamloop II Kelowna Kamloop II 11 0 5 0.00 0 0 -10 Scorecard
236 06/18/2023 Surrey Hawks III ACC I Surrey Hawks III 11 4* 12 33.33 1 0 -5 Scorecard
237 06/25/2023 Surrey Hawks III Surrey Warriors I Surrey Warriors I 11 0* 5 0.00 0 0 0 Scorecard
238 07/29/2023 Surrey Hawks III Kelowna Kamloop II Surrey Hawks III 0 DNB DNB 0.00 0 0 0 Scorecard
239 08/20/2023 Surrey Hawks III ACC I Surrey Hawks III 11 8* 7 114.29 0 1 10 Scorecard
240 05/05/2024 Surrey Hawks III Bengal Tigers I No Winner 0 DNB DNB 0.00 0 0 0 Scorecard