Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 04/27/2014 Richmond II Cosmos I Cosmos I 11 1* 1 100.00 0 0 1 Scorecard
2 06/15/2014 Richmond III Langley II Langley II 8 0 0 0.00 0 0 -10 Scorecard
3 06/08/2014 Richmond III Langley I Langley I 2 2 2 100.00 0 0 2 Scorecard
4 06/29/2014 Richmond III Newton Surrey II Newton Surrey II 2 2 2 100.00 0 0 2 Scorecard
5 07/26/2014 Richmond III Abbotsford II Abbotsford II 0 0 0 0.00 0 0 0 Scorecard
6 05/18/2014 Richmond II Newton Surrey I Newton Surrey I 0 4 4 100.00 0 0 4 Scorecard
7 06/01/2014 Richmond II North Vancouver I North Vancouver I 10 1 3 33.33 0 0 1 Scorecard
8 05/10/2014 Richmond II West Vancouver I West Vancouver I 10 1 2 50.00 0 0 1 Scorecard
9 06/13/2015 Newton Surrey II Acc I Acc I 4 8 8 100.00 1 0 9 Scorecard
10 06/20/2015 Newton Surrey II Newton Surrey II Newton Surrey II 0 47 47 100.00 1 1 140 Scorecard
11 06/27/2015 Newton Surrey II Salim Akbar II Salim Akbar II 4 1 1 100.00 0 0 1 Scorecard
12 07/26/2015 Newton Surrey II North Vancouver II Newton Surrey II 5 3 3 100.00 0 0 3 Scorecard
13 08/01/2015 Newton Surrey II Lankan Kings I Lankan Kings I 6 12 12 100.00 1 0 73 Scorecard
14 08/09/2015 Newton Surrey II Burrard I Burrard I 5 23 23 100.00 0 0 93 Scorecard
15 06/19/2016 Richmond III West Vancouver IV West Vancouver IV 10 0 0 0.00 0 0 -10 Scorecard
16 05/29/2016 Richmond III Newton Surrey III Richmond III 4 13 13 100.00 1 0 74 Scorecard
17 06/05/2016 Richmond III Bengal Tigers I Bengal Tigers I 3 10 10 100.00 1 0 71 Scorecard
18 06/12/2016 Richmond III Cosmos III Cosmos III 4 0 0 0.00 0 0 -10 Scorecard
19 06/26/2016 Richmond III West Vancouver IV West Vancouver IV 0 3 3 100.00 0 0 3 Scorecard
20 07/03/2016 Richmond III Abbotsford IV Richmond III 0 DNB DNB 0.00 0 0 0 Scorecard
21 07/10/2016 Richmond III Surrey Stars II Surrey Stars II 6 19 19 100.00 1 0 80 Scorecard
22 07/17/2016 Richmond III Abbotsford V Richmond III 0 DNB DNB 0.00 0 0 0 Scorecard
23 07/30/2016 Richmond III Newton Surrey III Newton Surrey III 7 4 4 100.00 0 0 4 Scorecard
24 08/06/2016 Richmond III Bengal Tigers I Richmond III 0 1 1 100.00 0 0 1 Scorecard
25 08/14/2016 Richmond III Cosmos III Cosmos III 8 7 7 100.00 0 0 7 Scorecard
26 05/28/2017 West Coast Tamils IV Newton Surrey III West Coast Tamils IV 0 4 4 100.00 0 0 4 Scorecard
27 05/14/2017 West Coast Tamils IV West Coast Tamils II West Coast Tamils II 0 0 0 0.00 0 0 0 Scorecard
28 05/20/2017 West Coast Tamils IV Salim Akbar II Salim Akbar II 0 6 6 100.00 0 0 6 Scorecard
29 07/01/2017 West Coast Tamils IV Pakcan III Pakcan III 8 3 3 100.00 0 0 3 Scorecard
30 07/08/2017 West Coast Tamils IV West Coast Tamils II West Coast Tamils II 10 5 5 100.00 0 0 5 Scorecard
31 07/16/2017 West Coast Tamils IV Cosmos III Cosmos III 10 1 1 100.00 0 0 1 Scorecard
32 05/07/2017 West Coast Tamils IV Bengal Tigers I West Coast Tamils IV 10 5 5 100.00 0 0 5 Scorecard
33 09/03/2017 West Coast Tamils IV Indcan I Indcan I 10 5 5 100.00 0 0 5 Scorecard
34 08/06/2017 West Coast Tamils IV Pakcan III Pakcan III 9 2 2 100.00 0 0 2 Scorecard
35 08/13/2017 West Coast Tamils IV Lankan Kings I West Coast Tamils IV 0 DNB DNB 0.00 0 0 0 Scorecard
36 08/27/2017 West Coast Tamils IV Salim Akbar II West Coast Tamils IV 0 0 0 0.00 0 0 0 Scorecard
37 05/06/2018 Richmond III Pakcan III Pakcan III 10 1 1 100.00 0 0 1 Scorecard
38 05/13/2018 Richmond III Surrey Hawks II Surrey Hawks II 10 1 1 100.00 0 0 1 Scorecard
39 05/19/2018 Richmond III West Coast Tamils II Richmond III 0 DNB DNB 0.00 0 0 0 Scorecard
40 05/26/2018 Richmond III Burrard I Richmond III 0 0 0 0.00 0 0 0 Scorecard
41 06/09/2018 Richmond III Lankan Kings Lankan Kings 0 7 7 100.00 0 0 7 Scorecard
42 06/16/2018 Richmond III Kelowna Kamloops II Richmond III 0 2 2 100.00 0 0 2 Scorecard
43 06/24/2018 Richmond III Newton Surrey III Newton Surrey III 0 0 0 0.00 0 0 0 Scorecard
44 07/14/2018 Richmond III Surrey Hawks II Surrey Hawks II 0 0 0 0.00 0 0 0 Scorecard
45 07/22/2018 Richmond III West Coast Tamils II West Coast Tamils II 10 3 3 100.00 0 0 3 Scorecard
46 07/29/2018 Richmond III Burrard I Burrard I 1 0 0 0.00 0 0 -10 Scorecard
47 08/11/2018 Richmond III Lankan Kings Lankan Kings 0 1 1 100.00 0 0 1 Scorecard
48 05/14/2005 Richmond II Meraloma II Meraloma II 0 11 11 100.00 0 0 71 Scorecard
49 05/08/2005 Richmond II Ismaili I Richmond II 1 1 1 100.00 0 0 1 Scorecard
50 04/30/2005 Richmond II Windies I Windies I 9 3 3 100.00 0 0 3 Scorecard
51 05/22/2005 Richmond II West Vancouver I Richmond II 0 0 0 0.00 0 0 0 Scorecard
52 08/20/2005 Richmond II Burrard I Richmond II 0 1 1 100.00 0 0 1 Scorecard
53 06/04/2005 Richmond II North Vancouver II Richmond II 9 3 3 100.00 0 0 3 Scorecard
54 06/11/2005 Richmond II Surrey United I Richmond II 0 16 16 100.00 0 0 76 Scorecard
55 06/25/2005 Richmond II Fraser Valley I Fraser Valley I 4 15 15 100.00 0 0 75 Scorecard
56 07/09/2005 Richmond II Windies I Richmond II 9 12 12 100.00 0 0 72 Scorecard
57 07/17/2005 Richmond II Ismaili I Ismaili I 6 1 1 100.00 0 0 1 Scorecard
58 07/23/2005 Richmond II Meraloma II Meraloma II 8 1 1 100.00 0 0 1 Scorecard
59 07/30/2005 Richmond II Surrey United I Richmond II 8 2 2 100.00 0 0 2 Scorecard
60 08/07/2005 Richmond II Burrard I Richmond II 5 0 0 0.00 0 0 -10 Scorecard
61 08/13/2005 Richmond II North Vancouver II North Vancouver II 4 5 5 100.00 0 0 5 Scorecard
62 08/21/2005 Richmond II Fraser Valley I Richmond II 0 4 4 100.00 0 0 4 Scorecard
63 09/04/2005 Richmond II Shaughnessy I Richmond II 0 1 1 100.00 0 0 1 Scorecard
64 05/13/2006 Richmond II North Vancouver II Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
65 05/20/2006 Richmond II Ismaili I Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
66 05/27/2006 Richmond II West Coast Tamils I Richmond II 0 0 0 0.00 0 0 0 Scorecard
67 06/04/2006 Richmond II Cosmos I Cosmos I 0 2 2 100.00 0 0 2 Scorecard
68 06/24/2006 Richmond II North Vancouver I Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
69 07/08/2006 Richmond I Seattle I Richmond I 0 DNB DNB 0.00 0 0 0 Scorecard
70 07/16/2006 Richmond II Fraser Valley I Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
71 07/22/2006 Richmond II North Vancouver II Richmond II 9 1 1 100.00 0 0 1 Scorecard
72 07/30/2006 Richmond II Ismaili I Richmond II 10 0 0 0.00 0 0 -10 Scorecard
73 08/06/2006 Richmond II West Coast Tamils I West Coast Tamils I 10 0 0 0.00 0 0 -10 Scorecard
74 08/12/2006 Richmond II Cosmos I Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
75 08/20/2006 Richmond II Meraloma II Meraloma II 10 0 0 0.00 0 0 -10 Scorecard
76 08/27/2006 Richmond II North Vancouver I North Vancouver I 10 5 5 100.00 0 0 5 Scorecard
77 09/03/2006 Richmond II West Vancouver I West Vancouver I 0 0 0 0.00 0 0 0 Scorecard
78 06/30/2007 Richmond II Ismaili I Ismaili I 0 2 2 100.00 0 0 2 Scorecard
79 06/17/2007 Richmond II Seattle I Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
80 06/02/2007 Richmond II Brockton Point I Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
81 05/27/2007 Richmond II Abbotsford I Abbotsford I 4 7 7 100.00 0 0 7 Scorecard
82 05/13/2007 Richmond II West Coast Tamils I Richmond II 0 1 1 100.00 0 0 1 Scorecard
83 05/05/2007 Richmond II Cosmos I Richmond II 0 1 1 100.00 0 0 1 Scorecard
84 04/28/2007 Richmond II North Vancouver II Richmond II 10 0 0 0.00 0 0 -10 Scorecard
85 07/08/2007 Richmond II North Vancouver II North Vancouver II 10 4 4 100.00 0 0 4 Scorecard
86 07/15/2007 Richmond II Cosmos I Richmond II 10 2 2 100.00 0 0 2 Scorecard
87 07/28/2007 Richmond II North Vancouver I North Vancouver I 0 0 0 0.00 0 0 0 Scorecard
88 08/04/2007 Richmond II Brockton Point I Richmond II 3 4 4 100.00 0 0 4 Scorecard
89 08/12/2007 Richmond II Abbotsford I Abbotsford I 0 5 5 100.00 0 0 5 Scorecard
90 08/19/2007 Richmond II Meraloma II Meraloma II 0 4 4 100.00 0 0 4 Scorecard
91 08/25/2007 Richmond II Seattle I Seattle I 6 23 23 100.00 0 0 93 Scorecard
92 09/02/2007 Richmond II Ismaili I Ismaili I 6 4 4 100.00 0 0 4 Scorecard
93 03/20/2010 T20 Richmond II T20 Surrey Hawks I T20 Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
94 04/03/2010 T20 Richmond II T20 Surrey Hawks I T20 Surrey Hawks I 10 3 3 100.00 0 0 3 Scorecard
95 04/04/2010 T20 Richmond II T20 North Vancouver I T20 Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
96 04/10/2010 T20 Richmond II T20 North Vancouver I T20 Richmond II 8 1 1 100.00 0 0 1 Scorecard
97 04/25/2010 Richmond II North Vancouver II North Vancouver II 10 0 0 0.00 0 0 -10 Scorecard
98 05/01/2010 Richmond II Windies I Windies I 10 0 0 0.00 0 0 -10 Scorecard
99 05/16/2010 Richmond II West Vancouver II West Vancouver II 0 0 0 0.00 0 0 0 Scorecard
100 05/22/2010 Richmond II Pakcan II Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
101 05/23/2010 Richmond II Seattle I Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
102 05/30/2010 Richmond II Langley II Richmond II 2 16 16 100.00 0 0 76 Scorecard
103 06/05/2010 Richmond II Langley I Langley I 10 6 6 100.00 0 0 6 Scorecard
104 06/20/2010 Richmond II Meraloma II Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
105 06/26/2010 Richmond II Brockton Point I Richmond II 10 0 0 0.00 0 0 -10 Scorecard
106 07/04/2010 Richmond II Burrard I Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
107 07/25/2010 Richmond II Abbotsford II Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
108 08/01/2010 Richmond II Langley I Langley I 0 0 0 0.00 0 0 0 Scorecard
109 08/21/2010 Richmond II Burrard I Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
110 08/28/2010 Richmond II Langley II Richmond II 8 1 1 100.00 0 0 1 Scorecard
111 09/11/2010 Richmond II Seattle I Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
112 04/30/2011 Richmond II Newton Surrey II Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
113 05/14/2011 Richmond II Pakcan II Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
114 05/21/2011 Richmond II North Vancouver II Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
115 05/28/2011 Richmond II Abbotsford III Richmond II 10 1 1 100.00 0 0 1 Scorecard
116 06/05/2011 Richmond II Burrard I Richmond II 0 4 4 100.00 0 0 4 Scorecard
117 06/11/2011 Richmond I Meraloma I Meraloma I 0 DNB DNB 0.00 0 0 0 Scorecard
118 06/19/2011 Richmond II West Vancouver II West Vancouver II 0 DNB DNB 0.00 0 0 0 Scorecard
119 07/03/2011 Richmond II Newton Surrey II Newton Surrey II 10 3 3 100.00 0 0 3 Scorecard
120 07/10/2011 Richmond II Abbotsford II Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
121 07/23/2011 Richmond II Pakcan II Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
122 07/30/2011 Richmond II North Vancouver II North Vancouver II 0 1 1 100.00 0 0 1 Scorecard
123 08/07/2011 Richmond II Abbotsford III Richmond II 0 3 3 100.00 0 0 3 Scorecard
124 08/14/2011 Richmond II Burrard I Richmond II 10 2 2 100.00 0 0 2 Scorecard
125 08/20/2011 Richmond II Langley II Richmond II 0 4 4 100.00 0 0 4 Scorecard
126 08/27/2011 Richmond II West Vancouver II Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
127 09/03/2011 Richmond II Langley I Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
128 06/26/2011 Richmond II Langley I Richmond II 10 3 3 100.00 0 0 3 Scorecard
129 09/18/2011 Richmond II Abbotsford II Richmond II 0 13 13 100.00 0 0 73 Scorecard
130 09/02/2012 Richmond II Centurions Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
131 07/01/2012 Richmond II West Coast Tamils I Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
132 07/08/2012 Richmond II Surrey United I Surrey United I 10 0 0 0.00 0 0 -10 Scorecard
133 05/26/2012 Richmond II Abbotsford II Richmond II 10 3 3 100.00 0 0 3 Scorecard
134 06/03/2012 Richmond II Abbotsford II Abbotsford II 10 6 6 100.00 0 0 6 Scorecard
135 05/13/2012 Richmond II West Coast Tamils I Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
136 04/29/2012 Richmond II Windies I Windies I 0 0 0 0.00 0 0 0 Scorecard
137 08/05/2012 Richmond II Windies I Richmond II 0 0 0 0.00 0 0 0 Scorecard
138 06/10/2012 Richmond II Cosmos I Richmond II 0 0 0 0.00 0 0 0 Scorecard
139 07/29/2012 Richmond II Cosmos I Cosmos I 0 DNB DNB 0.00 0 0 0 Scorecard
140 09/01/2012 Richmond II Cosmos I Cosmos I 0 DNB DNB 0.00 0 0 0 Scorecard
141 07/14/2012 Richmond II Centurions Centurions 10 0 0 0.00 0 0 -10 Scorecard
142 08/25/2013 Richmond II Newton Surrey I Newton Surrey I 10 5 5 100.00 0 0 5 Scorecard
143 08/18/2013 Richmond II West Vancouver II Richmond II 0 4 4 100.00 0 0 4 Scorecard
144 08/11/2013 Richmond II Surrey United I Surrey United I 0 DNB DNB 0.00 0 0 0 Scorecard
145 06/23/2013 Richmond II Surrey United I Surrey United I 10 0 0 0.00 0 0 -10 Scorecard
146 06/30/2013 Richmond II West Vancouver II West Vancouver II 10 1 1 100.00 0 0 1 Scorecard
147 06/16/2013 Richmond II West Coast Tamils I West Coast Tamils I 10 4 12 33.33 0 0 -6 Scorecard
148 08/04/2013 Richmond II West Coast Tamils I Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
149 09/01/2013 Richmond II Windies I Windies I 0 5 5 100.00 0 0 5 Scorecard
150 05/05/2013 Richmond II Surrey United I Richmond II 10 1 1 100.00 0 0 1 Scorecard
151 04/28/2013 Richmond II West Coast Tamils I West Coast Tamils I 10 0 0 0.00 0 0 -10 Scorecard
152 05/12/2013 Richmond II West Vancouver II Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
153 05/18/2013 Richmond II Newton Surrey I Richmond II 10 3 3 100.00 0 0 3 Scorecard
154 05/25/2013 Richmond II Windies I Windies I 0 12 12 100.00 0 0 72 Scorecard
155 06/09/2013 Richmond II Cosmos I Cosmos I 0 7 7 100.00 0 0 7 Scorecard
156 07/28/2013 Richmond II Cosmos I Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
157 07/14/2013 Richmond II Windies I Richmond II 0 4 4 100.00 0 0 4 Scorecard
158 05/21/2022 Richmond IV Delta Raptors Delta Raptors 0 0* 8 0.00 0 0 0 Scorecard
159 05/28/2022 Richmond IV Lions II Richmond IV 0 DNB DNB 0.00 0 0 0 Scorecard
160 06/05/2022 Richmond IV Bengal Tigers II Richmond IV 10 3* 3 100.00 0 0 3 Scorecard
161 06/12/2022 Richmond IV Surrey United IV Richmond IV 3 12 87 13.79 0 0 12 Scorecard
162 06/19/2022 Richmond IV Surrey Stars IV Richmond IV 0 DNB DNB 0.00 0 0 0 Scorecard
163 07/10/2022 Richmond IV Surrey Warriors II Richmond IV 11 2* 4 50.00 0 0 2 Scorecard
164 07/17/2022 Richmond IV Surrey Stars V Richmond IV 0 DNB DNB 0.00 0 0 0 Scorecard
165 07/30/2022 Richmond IV Delta Raptors Richmond IV 10 1* 15 6.67 0 0 -9 Scorecard
166 08/27/2022 Richmond IV Surrey Stars IV Richmond IV 0 DNB DNB 0.00 0 0 0 Scorecard
167 09/11/2022 Richmond IV King I Richmond IV 10 10 30 33.33 1 0 11 Scorecard
168 04/29/2023 Richmond IV Abbotsford V Abbotsford V 10 0 2 0.00 0 0 -10 Scorecard
169 05/06/2023 Richmond IV Newton Surrey IV Newton Surrey IV 10 2* 18 11.11 0 0 -8 Scorecard
170 05/20/2023 Richmond IV West Vancouver V Richmond IV 0 DNB DNB 0.00 0 0 0 Scorecard
171 06/03/2023 Richmond IV Langley III Richmond IV 0 DNB DNB 0.00 0 0 0 Scorecard
172 06/18/2023 Richmond IV Kings I Kings I 11 5 14 35.71 0 0 -5 Scorecard
173 06/24/2023 Richmond IV Newton Surrey IV Newton Surrey IV 11 0 8 0.00 0 0 -10 Scorecard
174 07/02/2023 Richmond V North Vancouver V Richmond V 4 3 11 27.27 0 0 -7 Scorecard
175 07/09/2023 Richmond IV Meraloma III Richmond IV 0 DNB DNB 0.00 0 0 0 Scorecard
176 07/15/2023 Richmond IV Windies II Richmond IV 0 DNB DNB 0.00 0 0 0 Scorecard
177 05/05/2024 Richmond V West Coast Tamils III No Winner 0 DNB DNB 0.00 0 0 0 Scorecard