Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 04/05/2015 T20 Newton Surrey II T20 Acc I T20 Newton Surrey II 0 DNB DNB 0.00 0 0 0 Scorecard
2 04/11/2015 T20 Newton Surrey II T20 Ind Can T20 Newton Surrey II 0 DNB DNB 0.00 0 0 0 Scorecard
3 04/18/2015 T20 Newton Surrey II T20 Indcan I T20 Indcan I 0 DNB DNB 0.00 0 0 0 Scorecard
4 04/25/2015 Newton Surrey II North Vancouver II North Vancouver II 10 1 1 100.00 0 0 1 Scorecard
5 05/03/2015 Newton Surrey II Salim Akbar II Salim Akbar II 0 1 1 100.00 0 0 1 Scorecard
6 05/09/2015 Newton Surrey II Lankan Kings I Newton Surrey II 0 DNB DNB 0.00 0 0 0 Scorecard
7 05/17/2015 Newton Surrey II Surrey Warriors I Newton Surrey II 0 1 1 100.00 0 0 1 Scorecard
8 07/18/2015 Newton Surrey II Surrey Warriors I Surrey Warriors I 0 13 13 100.00 0 0 73 Scorecard
9 08/09/2015 Newton Surrey II Acc I Acc I 10 1 1 100.00 0 0 1 Scorecard
10 06/20/2015 Newton Surrey III Acc II Newton Surrey III 0 DNB DNB 0.00 0 0 0 Scorecard
11 05/24/2015 Newton Surrey III Fraser Valley I Newton Surrey III 9 2 2 100.00 0 0 2 Scorecard
12 05/31/2015 Newton Surrey III Indcan I Newton Surrey III 7 0* 0 0.00 0 0 0 Scorecard
13 06/06/2015 Newton Surrey III Surrey Stars III Surrey Stars III 0 7 7 100.00 1 0 8 Scorecard
14 06/14/2015 Newton Surrey III Meraloma III Newton Surrey III 0 7 10 70.00 1 0 8 Scorecard
15 06/28/2015 Newton Surrey III Windies II Newton Surrey III 0 DNB DNB 0.00 0 0 0 Scorecard
16 07/04/2015 Newton Surrey III Surrey Hawks II Newton Surrey III 7 0* 0 0.00 0 0 0 Scorecard
17 07/11/2015 Newton Surrey III West Coast Tamils II West Coast Tamils II 10 0 0 0.00 0 0 -10 Scorecard
18 08/08/2015 Newton Surrey III Surrey Stars III Newton Surrey III 2 8 8 100.00 0 0 8 Scorecard
19 08/15/2015 Newton Surrey III Meraloma III Newton Surrey III 0 2 2 100.00 0 0 2 Scorecard
20 08/22/2015 Newton Surrey III Pakcan III Newton Surrey III 10 15 15 100.00 2 1 79 Scorecard
21 08/30/2015 Newton Surrey III Pakcan III Newton Surrey III 9 0* 0 0.00 0 0 0 Scorecard
22 07/19/2015 Newton Surrey III Acc II Newton Surrey III 0 10 10 100.00 0 0 70 Scorecard
23 09/05/2015 Newton Surrey III West Coast Tamils II Newton Surrey III 10 0 0 0.00 0 0 -10 Scorecard
24 03/27/2016 T20 Newton Surrey II T20 Burrard T20 Newton Surrey II 7 0* 0 0.00 0 0 0 Scorecard
25 04/03/2016 T20 Newton Surrey II T20 West Vancouver III T20 Newton Surrey II 0 DNB DNB 0.00 0 0 0 Scorecard
26 04/09/2016 T20 Newton Surrey II T20 Surrey Hawks II T20 Surrey Hawks II 9 11 11 100.00 0 0 71 Scorecard
27 08/06/2016 Newton Surrey I Salim Akbar I Salim Akbar I 10 10 10 100.00 0 0 70 Scorecard
28 05/08/2016 Newton Surrey II North Vancouver II Newton Surrey II 10 1 1 100.00 0 0 1 Scorecard
29 05/14/2016 Newton Surrey II Surrey Warriors I Newton Surrey II 0 DNB DNB 0.00 0 0 0 Scorecard
30 05/29/2016 Newton Surrey II Lankan Kings I Newton Surrey II 0 22 22 100.00 3 1 97 Scorecard
31 06/12/2016 Newton Surrey II Langley II Newton Surrey II 0 10 10 100.00 0 0 70 Scorecard
32 06/25/2016 Newton Surrey II Langley I Newton Surrey II 8 2 2 100.00 0 0 2 Scorecard
33 09/04/2016 Newton Surrey II Salim Akbar II Newton Surrey II 9 0 0 0.00 0 0 -10 Scorecard
34 07/09/2016 Newton Surrey II North Vancouver II North Vancouver II 0 5 5 100.00 0 0 5 Scorecard
35 07/17/2016 Newton Surrey II Surrey Warriors I Surrey Warriors I 0 0 5 0.00 0 0 0 Scorecard
36 07/23/2016 Newton Surrey II Lions I Lions I 0 1 2 50.00 0 0 1 Scorecard
37 07/31/2016 Newton Surrey II Lankan Kings I Newton Surrey II 10 1 1 100.00 0 0 1 Scorecard
38 08/13/2016 Newton Surrey II Langley II Newton Surrey II 7 0* 0 0.00 0 0 0 Scorecard
39 08/20/2016 Newton Surrey II Surrey Stars I Newton Surrey II 0 DNB DNB 0.00 0 0 0 Scorecard
40 05/22/2016 Newton Surrey II Lions I Lions I 0 0 3 0.00 0 0 0 Scorecard
41 08/07/2016 Newton Surrey II Surrey United II Newton Surrey II 0 3 3 100.00 0 0 3 Scorecard
42 05/01/2016 Newton Surrey II Salim Akbar II Newton Surrey II 10 0 0 0.00 0 0 -10 Scorecard
43 09/11/2016 Newton Surrey II Lions I Newton Surrey II 0 DNB DNB 0.00 0 0 0 Scorecard
44 04/02/2017 T20 Newton Surrey III T20 Surrey Hawks II T20 Surrey Hawks II 9 5 5 100.00 0 0 5 Scorecard
45 04/09/2017 T20 Newton Surrey III T20 Surrey Stars III T20 Newton Surrey III 2 2 2 100.00 0 0 2 Scorecard
46 09/02/2017 Newton Surrey I Abbotsford II Abbotsford II 10 4 4 100.00 0 0 4 Scorecard
47 06/25/2017 Newton Surrey II West Vancouver II West Vancouver II 0 1 1 100.00 0 0 1 Scorecard
48 05/13/2017 Newton Surrey II Lions I Newton Surrey II 6 0* 0 0.00 0 0 0 Scorecard
49 04/23/2017 Newton Surrey II Surrey Hawks I Surrey Hawks I 0 3 3 100.00 0 0 3 Scorecard
50 06/03/2017 Newton Surrey II Pakcan II Newton Surrey II 5 0* 0 0.00 0 0 0 Scorecard
51 06/04/2017 Newton Surrey II Richmond II Newton Surrey II 6 0* 0 0.00 0 0 0 Scorecard
52 07/22/2017 Newton Surrey II Surrey Hawks I Surrey Hawks I 7 0 0 0.00 0 0 -10 Scorecard
53 07/29/2017 Newton Surrey II West Vancouver III West Vancouver III 9 0 0 0.00 0 0 -10 Scorecard
54 08/05/2017 Newton Surrey II Lions I Lions I 8 0 0 0.00 0 0 -10 Scorecard
55 08/20/2017 Newton Surrey II Cosmos II Cosmos II 0 8 8 100.00 2 0 10 Scorecard
56 05/21/2017 Newton Surrey II Meraloma II Newton Surrey II 0 DNB DNB 0.00 0 0 0 Scorecard
57 06/10/2017 Newton Surrey II West Vancouver III West Vancouver III 10 4 4 100.00 0 0 4 Scorecard
58 03/18/2018 T20 Newton Surrey II T20 Bengal Tigers I T20 Bengal Tigers I 0 13 13 100.00 2 0 75 Scorecard
59 04/01/2018 T20 Newton Surrey II T20 Langley II T20 Langley II 10 2 2 100.00 0 0 2 Scorecard
60 05/05/2018 Newton Surrey III Lankan Kings Lankan Kings 7 14 14 100.00 2 0 76 Scorecard
61 05/06/2018 Newton Surrey IV Surrey Stars II Surrey Stars II 0 0 0 0.00 0 0 0 Scorecard
62 05/12/2018 Newton Surrey IV Salim Akbar Newton Surrey IV 9 0* 0 0.00 0 0 0 Scorecard
63 06/10/2018 Newton Surrey IV Langley III Newton Surrey IV 10 2 2 100.00 0 0 2 Scorecard
64 06/17/2018 Newton Surrey IV West Vancouver V Newton Surrey IV 8 0* 0 0.00 0 0 0 Scorecard
65 06/23/2018 Newton Surrey IV West Vancouver IV Newton Surrey IV 9 0* 0 0.00 0 0 0 Scorecard
66 07/08/2018 Newton Surrey IV Surrey Stars II Surrey Stars II 3 37 37 100.00 7 1 126 Scorecard
67 07/14/2018 Newton Surrey IV Salim Akbar Salim Akbar 9 8 8 100.00 0 0 8 Scorecard
68 07/21/2018 Newton Surrey IV Surrey Hawks III Surrey Hawks III 10 3 3 100.00 0 0 3 Scorecard
69 07/22/2018 Newton Surrey IV Okanagan Royals I Newton Surrey IV 0 DNB DNB 0.00 0 0 0 Scorecard
70 08/19/2018 Newton Surrey III West Coast Tamils II West Coast Tamils II 10 1 1 100.00 0 0 1 Scorecard
71 08/05/2018 Newton Surrey III Pakcan III Pakcan III 0 2 2 100.00 0 0 2 Scorecard
72 08/26/2018 Newton Surrey IV West Vancouver IV West Vancouver IV 5 28 28 100.00 2 1 102 Scorecard
73 06/26/2018 Newton Surrey I Midweek T20 Lankan Kings Newton Surrey I Midweek T20 0 DNB DNB 0.00 0 0 0 Scorecard
74 07/03/2018 Newton Surrey I Midweek T20 Richmond Midweek T20 Newton Surrey I Midweek T20 8 0* 0 0.00 0 0 0 Scorecard
75 07/10/2018 Newton Surrey I Midweek T20 Langley Midweek T20 Newton Surrey I Midweek T20 0 DNB DNB 0.00 0 0 0 Scorecard
76 03/17/2019 T20 Newton Surrey II T20 North Vancouver III T20 Newton Surrey II 0 DNB DNB 0.00 0 0 0 Scorecard
77 03/24/2019 T20 Newton Surrey II Salim Akbar III Salim Akbar III 0 DNB DNB 0.00 0 0 0 Scorecard
78 04/28/2019 Newton Surrey II Bengal Tigers I Newton Surrey II 5 1 0 0.00 0 0 1 Scorecard
79 05/04/2019 Newton Surrey II Surrey Warriors I Surrey Warriors I 11 0* 4 0.00 0 0 0 Scorecard
80 05/12/2019 Newton Surrey II Abbotsford IV Newton Surrey II 6 50 93 53.76 4 0 154 Scorecard
81 05/19/2019 Newton Surrey II Cosmos II Newton Surrey II 8 7 19 36.84 1 0 -2 Scorecard
82 05/25/2019 Newton Surrey II Surrey Hawks II Surrey Hawks II 7 11 0 0.00 0 0 71 Scorecard
83 06/01/2019 Newton Surrey II Meraloma II Meraloma II 7 9 0 0.00 1 0 10 Scorecard
84 06/08/2019 Newton Surrey II Surrey Stars I Surrey Stars I 6 3 0 0.00 0 0 3 Scorecard
85 06/16/2019 Newton Surrey II Abbotsford III Abbotsford III 10 4 12 33.33 1 0 -5 Scorecard
86 06/22/2019 Newton Surrey II Bengal Tigers I Newton Surrey II 7 7 11 63.64 1 0 8 Scorecard
87 07/06/2019 Newton Surrey II Surrey Warriors I Newton Surrey II 9 1 5 20.00 0 0 1 Scorecard
88 07/14/2019 Newton Surrey II Abbotsford IV Abbotsford IV 5 14 28 50.00 2 0 26 Scorecard
89 07/23/2019 T20 - Newton Surrey T20 - Richmond T20 - Newton Surrey 0 DNB DNB 0.00 0 0 0 Scorecard
90 07/21/2019 Newton Surrey II North Vancouver II Newton Surrey II 0 DNB DNB 0.00 0 0 0 Scorecard
91 07/28/2019 Newton Surrey II Surrey Hawks II Surrey Hawks II 10 0 5 0.00 0 0 -10 Scorecard
92 07/30/2019 T20 - Newton Surrey T20 - Cosmos-lions T20 - Newton Surrey 0 DNB DNB 0.00 0 0 0 Scorecard
93 08/10/2019 Newton Surrey VI Master Blaster I Master Blaster I 9 9 0 0.00 0 0 9 Scorecard
94 08/18/2019 Newton Surrey VI North Vancouver IV North Vancouver IV 6 4 0 0.00 1 0 5 Scorecard
95 06/19/2021 Newton Surrey III Surrey Stars II Newton Surrey III 9 1 8 12.50 0 0 1 Scorecard
96 06/26/2021 Newton Surrey III Okanagan Royals I Okanagan Royals I 8 19* 30 63.33 0 0 29 Scorecard
97 07/04/2021 Newton Surrey III Ind-Can II Ind-Can II 11 1 7 14.29 0 0 1 Scorecard
98 07/11/2021 Newton Surrey III West Vancouver IV Newton Surrey III 6 3* 8 37.50 0 0 3 Scorecard
99 07/17/2021 Newton Surrey III Surrey Stars III Newton Surrey III 7 6* 6 100.00 1 0 7 Scorecard
100 08/08/2021 Newton Surrey III Cosmos III Cosmos III 11 4 11 36.36 0 0 -6 Scorecard
101 08/15/2021 Newton Surrey III West Coast Tamils II Newton Surrey III 10 0 4 0.00 0 0 -10 Scorecard
102 08/29/2021 Newton Surrey III Abbotsford V Abbotsford V 9 24 45 53.33 3 0 47 Scorecard
103 05/14/2022 Newton Surrey VI Surrey Warriors III Newton Surrey VI 0 9 13 69.23 0 0 9 Scorecard
104 08/07/2022 Newton Surrey IV Salim Akbar III Salim Akbar III 10 15 25 60.00 0 0 25 Scorecard
105 08/13/2022 Newton Surrey IV Langley III Langley III 5 2 12 16.67 0 0 -8 Scorecard
106 08/21/2022 Newton Surrey VI Surrey Stars VII Surrey Stars VII 2 16 34 47.06 2 0 18 Scorecard
107 04/23/2023 Newton Surrey IV Surrey United III Surrey United III 11 0 8 0.00 0 0 -10 Scorecard
108 05/06/2023 Newton Surrey IV Richmond IV Newton Surrey IV 11 1* 5 20.00 0 0 1 Scorecard
109 05/13/2023 Newton Surrey IV Langley III Langley III 11 1* 4 25.00 0 0 1 Scorecard
110 05/21/2023 Newton Surrey IV West Coast Tamils II Newton Surrey IV 11 2* 3 66.67 0 0 2 Scorecard
111 05/28/2023 Newton Surrey IV Kings I Newton Surrey IV 5 4* 17 23.53 0 0 -6 Scorecard
112 06/03/2023 Newton Surrey IV Meraloma III Meraloma III 11 2* 8 25.00 0 0 2 Scorecard
113 06/10/2023 Newton Surrey IV Abbotsford V Newton Surrey IV 11 1 8 12.50 0 0 1 Scorecard
114 06/18/2023 Newton Surrey IV Windies II Windies II 11 13* 11 118.18 0 0 33 Scorecard
115 06/24/2023 Newton Surrey IV Richmond IV Newton Surrey IV 11 8* 18 44.44 0 0 -2 Scorecard
116 07/15/2023 Newton Surrey IV Surrey United III Newton Surrey IV 11 0 5 0.00 0 0 -10 Scorecard
117 07/22/2023 Newton Surrey IV Langley III Newton Surrey IV 4 2* 1 200.00 0 0 2 Scorecard
118 07/29/2023 Newton Surrey IV West Coast Tamils II Newton Surrey IV 0 DNB DNB 0.00 0 0 0 Scorecard
119 08/06/2023 Newton Surrey IV Kings I Newton Surrey IV 11 0 3 0.00 0 0 -10 Scorecard
120 08/12/2023 Newton Surrey IV Meraloma III Newton Surrey IV 0 DNB DNB 0.00 0 0 0 Scorecard
121 09/03/2023 Newton Surrey IV Richmond IV Richmond IV 11 7* 15 46.67 0 0 -3 Scorecard
122 09/02/2023 Newton Surrey IV Abbotsford V Newton Surrey IV 0 DNB DNB 0.00 0 0 0 Scorecard