Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 04/06/2014 T20 Surrey Hawks I T20 Surrey United I T20 Surrey Hawks I 0 2 2 100.00 0 0 2 Scorecard
2 04/26/2014 Surrey Hawks I Newton Surrey II Surrey Hawks I 0 26 26 100.00 2 0 98 Scorecard
3 07/12/2014 Surrey Hawks I Langley I Surrey Hawks I 7 1 1 100.00 0 0 1 Scorecard
4 07/26/2014 Surrey Hawks I Meraloma II Surrey Hawks I 0 13 13 100.00 2 0 75 Scorecard
5 06/21/2014 Surrey Hawks I Cosmos II Surrey Hawks I 6 15 15 100.00 0 0 75 Scorecard
6 06/07/2014 Surrey Hawks I Richmond III Surrey Hawks I 6 1 1 100.00 0 0 1 Scorecard
7 08/16/2014 Surrey Hawks I Pakcan II Pakcan II 7 11 11 100.00 0 0 71 Scorecard
8 08/23/2014 Surrey Hawks I Cosmos II Cosmos II 7 50 50 100.00 0 0 200 Scorecard
9 07/05/2014 Surrey Hawks I Richmond III Surrey Hawks I 3 10 10 100.00 0 0 70 Scorecard
10 07/27/2014 Surrey Hawks I Abbotsford II Abbotsford II 6 5 5 100.00 0 0 5 Scorecard
11 05/10/2014 Surrey Hawks I Langley I Langley I 7 6 6 100.00 1 0 7 Scorecard
12 05/17/2014 Surrey Hawks I Langley II Surrey Hawks I 7 1 1 100.00 0 0 1 Scorecard
13 05/24/2014 Surrey Hawks I Meraloma II Surrey Hawks I 0 18 18 100.00 0 0 78 Scorecard
14 05/31/2014 Surrey Hawks I Newton Surrey II Surrey Hawks I 6 8 8 100.00 0 0 8 Scorecard
15 05/02/2015 Surrey Hawks I West Vancouver II Surrey Hawks I 7 5 5 100.00 0 0 5 Scorecard
16 05/10/2015 Surrey Hawks I Langley II Langley II 7 0 0 0.00 0 0 -10 Scorecard
17 05/17/2015 Surrey Hawks I Richmond II Richmond II 5 20 20 100.00 0 0 90 Scorecard
18 05/30/2015 Surrey Hawks I Langley I Surrey Hawks I 0 33 45 73.33 0 0 63 Scorecard
19 06/06/2015 Surrey Hawks I Cosmos II Cosmos II 8 0 0 0.00 0 0 -10 Scorecard
20 06/13/2015 Surrey Hawks I Newton Surrey II Newton Surrey II 7 2 2 100.00 0 0 2 Scorecard
21 06/27/2015 Surrey Hawks I Abbotsford III Abbotsford III 6 38 38 100.00 0 0 118 Scorecard
22 07/04/2015 Surrey Hawks I Cosmos II Cosmos II 5 4 4 100.00 0 0 4 Scorecard
23 07/12/2015 Surrey Hawks I West Vancouver II Surrey Hawks I 0 11 11 100.00 0 0 71 Scorecard
24 07/19/2015 Surrey Hawks I West Vancouver III West Vancouver III 0 23 23 100.00 0 0 93 Scorecard
25 07/26/2015 Surrey Hawks I Langley II Surrey Hawks I 0 10 10 100.00 0 0 70 Scorecard
26 08/01/2015 Surrey Hawks I Meraloma II Meraloma II 6 0 0 0.00 0 0 -10 Scorecard
27 04/30/2016 Surrey Hawks I Kelowna Kamloops I Kelowna Kamloops I 9 5 5 100.00 0 0 5 Scorecard
28 05/14/2016 Surrey Hawks I Surrey United I Surrey United I 0 3 3 100.00 0 0 3 Scorecard
29 05/29/2016 Surrey Hawks I Abbotsford III Abbotsford III 0 35 35 100.00 0 0 115 Scorecard
30 06/04/2016 Surrey Hawks I West Vancouver II Surrey Hawks I 6 34 34 100.00 0 0 114 Scorecard
31 06/25/2016 Surrey Hawks I Richmond II Richmond II 1 2 2 100.00 0 0 2 Scorecard
32 05/08/2016 Surrey Hawks I Pakcan II Pakcan II 9 2 2 100.00 0 0 2 Scorecard
33 05/22/2016 Surrey Hawks I Cosmos II Surrey Hawks I 5 0 0 0.00 0 0 -10 Scorecard
34 05/28/2017 Surrey Hawks I West Vancouver II West Vancouver II 8 11 11 100.00 0 0 71 Scorecard
35 05/12/2018 Surrey Hawks IV West Vancouver VI Surrey Hawks IV 7 46 46 100.00 3 0 139 Scorecard
36 05/20/2018 Surrey Hawks IV Cosmos IV Surrey Hawks IV 7 23 23 100.00 1 0 94 Scorecard
37 05/26/2018 Surrey Hawks IV Burnaby Windies I Surrey Hawks IV 0 DNB DNB 0.00 0 0 0 Scorecard
38 08/26/2018 Surrey Hawks IV West Coast Tamils IV West Coast Tamils IV 0 45 45 100.00 3 0 138 Scorecard
39 05/14/2005 Burrard II Pakcan II Pakcan II 6 16 16 100.00 0 0 76 Scorecard
40 05/08/2005 Burrard II Richmond IV Burrard II 0 32 25 128.00 3 0 85 Scorecard
41 04/30/2005 Burrard II Windies II Burrard II 4 15 15 100.00 0 0 75 Scorecard
42 05/22/2005 Burrard II West Vancouver III Burrard II 2 16 38 42.11 0 0 16 Scorecard
43 06/12/2005 Burrard II Surrey United II Burrard II 2 2 2 100.00 0 0 2 Scorecard
44 06/18/2005 Burrard II Newton Surrey I Burrard II 7 28 28 100.00 1 0 99 Scorecard
45 06/25/2005 Burrard II Windies III Windies III 7 10 10 100.00 0 0 70 Scorecard
46 07/02/2005 Burrard II Windies III Burrard II 0 7 8 87.50 0 0 7 Scorecard
47 07/10/2005 Burrard II Windies II Windies II 6 15 15 100.00 0 0 75 Scorecard
48 07/17/2005 Burrard II Richmond IV Richmond IV 5 0 0 0.00 0 0 -10 Scorecard
49 07/23/2005 Burrard II Pakcan II Pakcan II 6 9 9 100.00 0 0 9 Scorecard
50 07/31/2005 Burrard II Surrey United II Surrey United II 8 10 10 100.00 0 0 70 Scorecard
51 08/06/2005 Burrard II Abbotsford II Abbotsford II 9 1 1 100.00 0 0 1 Scorecard
52 08/14/2005 Burrard II Ismaili II Burrard II 4 3 3 100.00 0 0 3 Scorecard
53 05/20/2006 Abbotsford I Surrey United I Abbotsford I 0 33 33 100.00 4 0 117 Scorecard
54 05/13/2006 Abbotsford I Burrard I Abbotsford I 0 15 15 100.00 0 1 77 Scorecard
55 06/10/2006 Abbotsford I Abbotsford II Abbotsford I 0 19 19 100.00 1 0 80 Scorecard
56 06/17/2006 Abbotsford I West Vancouver II Abbotsford I 8 8 8 100.00 0 0 8 Scorecard
57 06/25/2006 Abbotsford I Windies II Windies II 8 1 1 100.00 0 0 1 Scorecard
58 07/01/2006 Abbotsford I West Vancouver II Abbotsford I 0 3 3 100.00 0 0 3 Scorecard
59 07/08/2006 Abbotsford I Brockton Point I Brockton Point I 6 30 30 100.00 3 0 113 Scorecard
60 07/16/2006 Abbotsford I Surrey City II Abbotsford I 0 15 15 100.00 1 0 76 Scorecard
61 07/22/2006 Abbotsford I Burrard I Abbotsford I 6 5 5 100.00 0 0 5 Scorecard
62 07/30/2006 Abbotsford I Surrey United I Abbotsford I 8 3 3 100.00 0 0 3 Scorecard
63 08/05/2006 Abbotsford I Meraloma III Abbotsford I 5 23 23 100.00 1 0 94 Scorecard
64 08/13/2006 Abbotsford I Richmond III Abbotsford I 4 9 9 100.00 0 0 9 Scorecard
65 08/19/2006 Abbotsford I Abbotsford II Abbotsford I 0 13 13 100.00 2 0 75 Scorecard
66 09/23/2006 Abbotsford I Brockton Point I Abbotsford I 5 2 2 100.00 0 0 2 Scorecard
67 06/17/2007 Burrard I Pakcan II Burrard I 7 5 5 100.00 1 0 6 Scorecard
68 05/06/2007 Burrard I Richmond III Richmond III 0 18 18 100.00 0 0 78 Scorecard
69 04/28/2007 Burrard I Windies II Burrard I 7 0 0 0.00 0 0 -10 Scorecard
70 06/30/2007 Burrard I Windies II Burrard I 0 DNB DNB 0.00 0 0 0 Scorecard
71 07/15/2007 Burrard I Shaughnessy I Burrard I 9 5 31 16.13 0 0 -5 Scorecard
72 07/22/2007 Burrard I Fraser Valley I Burrard I 0 5 8 62.50 0 0 5 Scorecard
73 07/28/2007 Burrard I Surrey United I Burrard I 8 3 16 18.75 0 0 -7 Scorecard
74 08/05/2007 Burrard I Abbotsford II Burrard I 9 2 5 40.00 0 0 2 Scorecard
75 08/11/2007 Burrard I Salim Akbar II Burrard I 0 DNB DNB 0.00 0 0 0 Scorecard
76 08/18/2007 Burrard I Pakcan II Pakcan II 9 9 9 100.00 0 0 9 Scorecard
77 09/01/2007 Burrard I West Vancouver II Burrard I 7 24 34 70.59 1 0 45 Scorecard
78 09/08/2007 Burrard I Salim Akbar II Burrard I 8 0 0 0.00 0 0 -10 Scorecard
79 04/25/2010 Surrey Hawks I Bengal Tigers I Surrey Hawks I 7 50* 50 100.00 0 0 200 Scorecard
80 05/02/2010 Surrey Hawks I Abbotsford IV Surrey Hawks I 0 26 26 100.00 0 0 96 Scorecard
81 05/09/2010 Surrey Hawks I Eastern I Eastern I 8 0 0 0.00 0 0 -10 Scorecard
82 05/16/2010 Surrey Hawks I Crescent Crescent 4 6 6 100.00 0 0 6 Scorecard
83 06/12/2010 Surrey Hawks I Richmond III Surrey Hawks I 0 3 3 100.00 0 0 3 Scorecard
84 06/20/2010 Surrey Hawks I Meraloma III Surrey Hawks I 0 0 0 0.00 0 0 0 Scorecard
85 06/26/2010 Surrey Hawks I Crescent Crescent 8 11 11 100.00 0 0 71 Scorecard
86 07/10/2010 Surrey Hawks I Bengal Tigers I Surrey Hawks I 4 84 84 100.00 4 4 314 Scorecard
87 07/17/2010 Surrey Hawks I Abbotsford IV Abbotsford IV 4 2 2 100.00 0 0 2 Scorecard
88 07/31/2010 Surrey Hawks I North Vancouver III Surrey Hawks I 0 62 110 56.36 8 0 194 Scorecard
89 08/22/2010 Surrey Hawks I Richmond III Richmond III 6 10 10 100.00 0 0 70 Scorecard
90 08/29/2010 Surrey Hawks I West Coast Tamils II Surrey Hawks I 0 DNB DNB 0.00 0 0 0 Scorecard
91 09/04/2010 Surrey Hawks I North Vancouver III Surrey Hawks I 0 13 13 100.00 0 0 73 Scorecard
92 03/27/2011 T20 Surrey Hawks I T20 Master Blaster T20 Master Blaster 7 1 1 100.00 0 0 1 Scorecard
93 04/03/2011 T20 Surrey Hawks I T20 Richmond II T20 Richmond II 8 2 2 100.00 0 0 2 Scorecard
94 04/09/2011 T20 Surrey Hawks I T20 Newton Surrey II T20 Surrey Hawks I 0 0 0 0.00 0 0 0 Scorecard
95 05/07/2011 Surrey Hawks II West Coast Tamils III West Coast Tamils III 5 18 18 100.00 0 0 78 Scorecard
96 05/14/2011 Surrey Hawks II Windies III Surrey Hawks II 0 DNB DNB 0.00 0 0 0 Scorecard
97 05/22/2011 Surrey Hawks II Newton Surrey IV Newton Surrey IV 6 3 3 100.00 0 0 3 Scorecard
98 05/28/2011 Surrey Hawks II King I Surrey Hawks II 4 8 8 100.00 0 0 8 Scorecard
99 06/05/2011 Surrey Hawks II West Coast Tamils IV West Coast Tamils IV 5 4 4 100.00 0 0 4 Scorecard
100 06/18/2011 Surrey Hawks II West Vancouver V Surrey Hawks II 5 10 10 100.00 1 0 71 Scorecard
101 06/25/2011 Surrey Hawks II Surrey Stars III Surrey Hawks II 7 8 35 22.86 0 0 -2 Scorecard
102 07/02/2011 Surrey Hawks II Meraloma IV Surrey Hawks II 0 44 44 100.00 0 0 134 Scorecard
103 07/09/2011 Surrey Hawks II West Coast Tamils III Surrey Hawks II 0 30 30 100.00 0 0 110 Scorecard
104 08/06/2011 Surrey Hawks II West Coast Tamils IV Surrey Hawks II 8 7 7 100.00 0 0 7 Scorecard
105 09/24/2011 Surrey Hawks II Surrey Stars III Surrey Hawks II 6 27 27 100.00 2 0 99 Scorecard
106 07/13/2013 Surrey Hawks I Acc I Surrey Hawks I 5 7 7 100.00 0 0 7 Scorecard
107 03/23/2013 T20 Surrey Hawks I T20 Salim Akbar II T20 Surrey Hawks I 6 17 17 100.00 0 0 77 Scorecard
108 07/15/2012 Surrey Hawks I Langley II Langley II 4 5* 5 100.00 0 0 5 Scorecard
109 08/11/2012 Surrey Hawks I West Vancouver III Surrey Hawks I 0 DNB DNB 0.00 0 0 0 Scorecard
110 08/18/2012 Surrey Hawks I Seattle I Surrey Hawks I 4 3 3 100.00 0 0 3 Scorecard
111 08/25/2012 Surrey Hawks I Eastern I Surrey Hawks I 0 8 8 100.00 1 0 9 Scorecard
112 05/27/2012 Surrey Hawks I Richmond III Richmond III 6 17 17 100.00 0 0 77 Scorecard
113 06/24/2012 Surrey Hawks I Surrey United II Surrey Hawks I 4 9 9 100.00 0 0 9 Scorecard
114 04/14/2013 T20 Surrey Hawks I T20 King I T20 King I 0 11 11 100.00 1 0 72 Scorecard
115 04/06/2013 T20 Surrey Hawks I T20 Meraloma I T20 Surrey Hawks I 5 8 8 100.00 0 0 8 Scorecard
116 07/08/2012 Surrey Hawks I Windies II Surrey Hawks I 0 DNB DNB 0.00 0 0 0 Scorecard
117 08/26/2012 Surrey Hawks I Surrey United II Surrey Hawks I 0 3 3 100.00 0 0 3 Scorecard
118 06/09/2012 Surrey Hawks I West Vancouver III Surrey Hawks I 4 10 10 100.00 0 0 70 Scorecard
119 06/03/2012 Surrey Hawks I Burrard I Burrard I 4 0 0 0.00 0 0 -10 Scorecard
120 04/28/2012 Surrey Hawks I Eastern I Surrey Hawks I 7 3 3 100.00 0 0 3 Scorecard
121 09/22/2012 Surrey Hawks I Richmond III Richmond III 5 30 30 100.00 0 0 110 Scorecard
122 08/31/2013 Surrey Hawks I Abbotsford III Abbotsford III 4 19 19 100.00 4 0 83 Scorecard
123 07/28/2013 Surrey Hawks I Pakcan II Pakcan II 7 19 19 100.00 0 0 79 Scorecard
124 06/23/2013 Surrey Hawks I Abbotsford III Surrey Hawks I 6 21 21 100.00 0 0 91 Scorecard
125 05/18/2013 Surrey Hawks I Pakcan II Pakcan II 6 15 15 100.00 0 0 75 Scorecard
126 05/25/2013 Surrey Hawks I Langley I Langley I 0 16 16 100.00 0 0 76 Scorecard
127 06/02/2013 Surrey Hawks I Richmond III Richmond III 4 5 5 100.00 0 0 5 Scorecard
128 06/09/2013 Surrey Hawks I Meraloma II Meraloma II 7 3 3 100.00 0 0 3 Scorecard
129 06/16/2013 Surrey Hawks I North Vancouver I Surrey Hawks I 0 DNB DNB 0.00 0 0 0 Scorecard
130 08/17/2013 Surrey Hawks I Meraloma II Surrey Hawks I 5 4 28 14.29 1 0 -5 Scorecard
131 08/11/2013 Surrey Hawks I Richmond III Surrey Hawks I 6 0 0 0.00 0 0 -10 Scorecard
132 08/03/2013 Surrey Hawks I Langley I Surrey Hawks I 7 8 8 100.00 0 0 8 Scorecard
133 07/20/2013 Surrey Hawks I Newton Surrey II Surrey Hawks I 0 7 7 100.00 0 0 7 Scorecard
134 07/07/2013 Surrey Hawks I Abbotsford II Abbotsford II 8 13 13 100.00 0 0 73 Scorecard
135 04/27/2019 Surrey Hawks IV Richmond IV Surrey Hawks IV 0 DNB DNB 0.00 0 0 0 Scorecard
136 05/04/2019 Surrey Hawks IV West Vancouver VI Surrey Hawks IV 4 18 31 58.06 0 0 28 Scorecard
137 05/11/2019 Surrey Hawks IV Surrey United IV Surrey United IV 6 32* 32 100.00 2 0 74 Scorecard
138 06/01/2019 Surrey Hawks IV Lions II Surrey Hawks IV 5 20* 21 95.24 1 2 45 Scorecard
139 06/15/2019 Surrey Hawks IV King I King I 5 12 1 1200.00 2 0 74 Scorecard
140 08/18/2019 Surrey Hawks IV King I King I 4 4 0 0.00 0 0 4 Scorecard
141 08/31/2019 Surrey Hawks IV Bengal Tigers II Bengal Tigers II 5 9 29 31.03 1 0 0 Scorecard
142 08/21/2021 Surrey Hawks IV Master Blaster I Surrey Hawks IV 3 9 30 30.00 0 0 -1 Scorecard
143 08/28/2022 Surrey Hawks IV North Vancouver IV North Vancouver IV 8 0 2 0.00 0 0 -10 Scorecard
144 06/04/2023 Surrey Hawks IV Bengal Tigers II Surrey Hawks IV 0 DNB DNB 0.00 0 0 0 Scorecard
145 08/27/2023 Surrey Hawks IV North Vancouver IV North Vancouver IV 7 0 9 0.00 0 0 -10 Scorecard