Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 03/23/2014 T20 Pakcan II T20 Abbotsford II T20 Abbotsford II 0 0 0 0.00 0 0 0 Scorecard
2 04/12/2014 T20 Pakcan II T20 Surrey United II T20 Pakcan II 0 DNB DNB 0.00 0 0 0 Scorecard
3 04/12/2014 T20 Pakcan II T20 West Vancouver III T20 Pakcan II 0 DNB DNB 0.00 0 0 0 Scorecard
4 04/13/2014 T20 Pakcan II T20 Abbotsford III T20 Pakcan II 0 1 1 100.00 0 0 1 Scorecard
5 04/19/2014 T20 Pakcan II T20 Kelowna I T20 Pakcan II 0 DNB DNB 0.00 0 0 0 Scorecard
6 04/26/2014 Newton Surrey II Burnaby Wescan I Newton Surrey II 0 DNB DNB 0.00 0 0 0 Scorecard
7 08/16/2014 Newton Surrey II Fraser Valley I Newton Surrey II 0 DNB DNB 0.00 0 0 0 Scorecard
8 04/20/2014 T20 Pakcan II T20 Abbotsford II T20 Pakcan II 0 DNB DNB 0.00 0 0 0 Scorecard
9 08/30/2014 Pakcan II Cosmos II Cosmos II 1 0* 0 0.00 0 0 0 Scorecard
10 06/15/2014 Newton Surrey II Abbotsford V Abbotsford V 0 0 0 0.00 0 0 0 Scorecard
11 07/19/2014 Newton Surrey II Acc II Newton Surrey II 0 DNB DNB 0.00 0 0 0 Scorecard
12 06/01/2014 Newton Surrey II Fraser Valley I Newton Surrey II 0 DNB DNB 0.00 0 0 0 Scorecard
13 08/30/2014 Newton Surrey II Lions I Lions I 9 0 0 0.00 0 0 -10 Scorecard
14 07/13/2014 Newton Surrey II Meraloma III Newton Surrey II 10 1 1 100.00 0 0 1 Scorecard
15 08/10/2014 Newton Surrey II Surrey Hawks II Newton Surrey II 0 DNB DNB 0.00 0 0 0 Scorecard
16 08/17/2014 Newton Surrey II Abbotsford V Abbotsford V 0 0 0 0.00 0 0 0 Scorecard
17 06/22/2014 Newton Surrey II West Coast Tamils II Newton Surrey II 0 DNB DNB 0.00 0 0 0 Scorecard
18 06/28/2014 Newton Surrey II Lions I Lions I 9 0 0 0.00 0 0 -10 Scorecard
19 05/10/2014 Newton Surrey II Meraloma III Newton Surrey II 0 DNB DNB 0.00 0 0 0 Scorecard
20 08/02/2014 Newton Surrey II Surrey Stars III Newton Surrey II 10 0 0 0.00 0 0 -10 Scorecard
21 06/08/2014 Newton Surrey II Surrey Hawks II Newton Surrey II 0 1 1 100.00 0 0 1 Scorecard
22 08/24/2014 Newton Surrey II West Coast Tamils II Newton Surrey II 9 1 1 100.00 0 0 1 Scorecard
23 03/22/2015 T20 Pakcan II T20 Kelowna I T20 Kelowna I 9 0* 0 0.00 0 0 0 Scorecard
24 04/04/2015 T20 Pakcan II T20 West Vancouver II T20 West Vancouver II 0 1 1 100.00 0 0 1 Scorecard
25 04/11/2015 T20 Pakcan II T20 Acc II T20 Pakcan II 0 DNB DNB 0.00 0 0 0 Scorecard
26 04/25/2015 Pakcan III Surrey Hawks II Pakcan III 0 1 1 100.00 0 0 1 Scorecard
27 05/02/2015 Pakcan III West Coast Tamils II Pakcan III 0 1 1 100.00 0 0 1 Scorecard
28 05/09/2015 Pakcan III Acc II Pakcan III 0 0 0 0.00 0 0 0 Scorecard
29 05/16/2015 Pakcan III Fraser Valley I Fraser Valley I 0 2 2 100.00 0 0 2 Scorecard
30 05/31/2015 Pakcan III Surrey Stars III Surrey Stars III 0 1 1 100.00 0 0 1 Scorecard
31 06/07/2015 Pakcan III Meraloma III Pakcan III 0 1 1 100.00 0 0 1 Scorecard
32 06/14/2015 Pakcan III Windies II Pakcan III 0 DNB DNB 0.00 0 0 0 Scorecard
33 06/28/2015 Pakcan III Surrey Hawks II Surrey Hawks II 10 0 0 0.00 0 0 -10 Scorecard
34 07/05/2015 Pakcan III West Coast Tamils II Pakcan III 0 DNB DNB 0.00 0 0 0 Scorecard
35 07/12/2015 Pakcan III Acc II Pakcan III 10 0 0 0.00 0 0 -10 Scorecard
36 07/19/2015 Pakcan III Fraser Valley I Pakcan III 0 DNB DNB 0.00 0 0 0 Scorecard
37 08/22/2015 Pakcan III Newton Surrey III Newton Surrey III 0 0 0 0.00 0 0 0 Scorecard
38 08/30/2015 Pakcan III Newton Surrey III Newton Surrey III 10 0 0 0.00 0 0 -10 Scorecard
39 03/26/2016 T20 Pakcan II T20 Langley I T20 Pakcan II 0 DNB DNB 0.00 0 0 0 Scorecard
40 07/23/2016 Pakcan II Richmond II Richmond II 0 0 0 0.00 0 0 0 Scorecard
41 09/04/2016 Pakcan III Surrey Stars III Pakcan III 0 DNB DNB 0.00 0 0 0 Scorecard
42 05/21/2016 Pakcan III Meraloma III Pakcan III 10 1 1 100.00 0 0 1 Scorecard
43 07/09/2016 Pakcan III Kelowna Kamloops II Pakcan III 0 0 0 0.00 0 0 0 Scorecard
44 08/28/2016 Pakcan III Fraser Valley I Pakcan III 0 0 0 0.00 0 0 0 Scorecard
45 08/20/2016 Pakcan III Okanagan Royals I Pakcan III 0 DNB DNB 0.00 0 0 0 Scorecard
46 06/11/2016 Pakcan III Fraser Valley I Fraser Valley I 10 0 0 0.00 0 0 -10 Scorecard
47 07/16/2016 Pakcan II West Vancouver III West Vancouver III 10 0 0 0.00 0 0 -10 Scorecard
48 09/11/2016 Pakcan III Indcan I Indcan I 9 0 1 0.00 0 0 -10 Scorecard
49 08/19/2017 Pakcan III Lankan Kings I Pakcan III 10 1 1 100.00 0 0 1 Scorecard
50 08/11/2018 Pakcan III Abbotsford V Pakcan III 9 10 10 100.00 1 0 71 Scorecard
51 05/18/2008 Pakcan III Cosmos II Cosmos II 9 1 1 100.00 0 0 1 Scorecard
52 05/11/2008 Pakcan III Newton Surrey II Pakcan III 7 0 0 0.00 0 0 -10 Scorecard
53 06/21/2008 Pakcan III Newton Surrey II Newton Surrey II 6 2 2 100.00 0 0 2 Scorecard
54 07/12/2008 Pakcan III Abbotsford IV Pakcan III 0 DNB DNB 0.00 0 0 0 Scorecard
55 08/10/2008 Pakcan III Abbotsford IV Abbotsford IV 10 0 0 0.00 0 0 -10 Scorecard
56 07/05/2008 Pakcan III Cloverdale I Pakcan III 0 DNB DNB 0.00 0 0 0 Scorecard
57 06/20/2010 Pakcan III Windies II Pakcan III 0 DNB DNB 0.00 0 0 0 Scorecard
58 06/27/2010 Pakcan III Surrey Warriors I Pakcan III 6 7 7 100.00 0 0 7 Scorecard
59 07/03/2010 Pakcan III Richmond IV Pakcan III 10 2 2 100.00 0 0 2 Scorecard
60 07/10/2010 Pakcan III Burnaby Wescan I Pakcan III 10 2 2 100.00 0 0 2 Scorecard
61 07/17/2010 Pakcan III Burrard II Burrard II 0 0 0 0.00 0 0 0 Scorecard
62 08/22/2010 Pakcan III Abbotsford V Abbotsford V 8 0 0 0.00 0 0 -10 Scorecard
63 08/28/2010 Pakcan III Windies II Windies II 0 DNB DNB 0.00 0 0 0 Scorecard
64 07/31/2010 Pakcan II West Vancouver II West Vancouver II 9 0 0 0.00 0 0 -10 Scorecard
65 04/09/2011 T20 Pakcan II T20 West Coast Tamil I T20 West Coast Tamil I 0 DNB DNB 0.00 0 0 0 Scorecard
66 04/30/2011 Pakcan III Surrey Warriors I Surrey Warriors I 10 3 3 100.00 0 0 3 Scorecard
67 09/11/2011 Pakcan II Langley II Langley II 9 0 0 0.00 0 0 -10 Scorecard
68 05/14/2011 Pakcan III Newton Surrey III Pakcan III 0 0 0 0.00 0 0 0 Scorecard
69 05/22/2011 Pakcan III Richmond IV Pakcan III 0 DNB DNB 0.00 0 0 0 Scorecard
70 05/29/2011 Pakcan III Master Blaster I Pakcan III 0 DNB DNB 0.00 0 0 0 Scorecard
71 06/05/2011 Pakcan III West Vancouver IV Pakcan III 3 1 1 100.00 0 0 1 Scorecard
72 06/12/2011 Pakcan III Burrard II Burrard II 0 DNB DNB 0.00 0 0 0 Scorecard
73 06/18/2011 Pakcan III Abbotsford V Abbotsford V 0 DNB DNB 0.00 0 0 0 Scorecard
74 06/25/2011 Pakcan III Salim Akbar II Salim Akbar II 10 0 0 0.00 0 0 -10 Scorecard
75 07/03/2011 Pakcan III Surrey Warriors I Pakcan III 8 1 1 100.00 0 0 1 Scorecard
76 07/10/2011 Pakcan III Cosmos III Cosmos III 0 DNB DNB 0.00 0 0 0 Scorecard
77 07/24/2011 Pakcan III Richmond IV Richmond IV 10 0 0 0.00 0 0 -10 Scorecard
78 07/30/2011 Pakcan III Master Blaster I Pakcan III 11 1 1 100.00 0 0 1 Scorecard
79 08/07/2011 Pakcan III West Vancouver IV West Vancouver IV 0 DNB DNB 0.00 0 0 0 Scorecard
80 08/13/2011 Pakcan III Burrard II Pakcan III 0 DNB DNB 0.00 0 0 0 Scorecard
81 09/04/2011 Pakcan III Abbotsford V Abbotsford V 0 0 0 0.00 0 0 0 Scorecard
82 08/28/2011 Pakcan III Salim Akbar II Salim Akbar II 0 1 1 100.00 0 0 1 Scorecard
83 06/17/2012 Pakcan III West Coast Tamils III West Coast Tamils III 9 0 0 0.00 0 0 -10 Scorecard
84 03/30/2013 T20 Pakcan II T20 King I T20 King I 9 1 1 100.00 0 0 1 Scorecard
85 08/12/2012 Pakcan III Master Blaster I Master Blaster I 0 DNB DNB 0.00 0 0 0 Scorecard
86 08/19/2012 Pakcan III West Coast Tamils III West Coast Tamils III 0 4 4 100.00 1 0 5 Scorecard
87 04/28/2012 Pakcan III Newton Surrey III Pakcan III 9 3 3 100.00 0 0 3 Scorecard
88 05/06/2012 Pakcan III Richmond IV Richmond IV 0 0 0 0.00 0 0 0 Scorecard
89 05/19/2012 Pakcan III Surrey Stars III Pakcan III 0 0 0 0.00 0 0 0 Scorecard
90 05/13/2012 Pakcan III North Vancouver II North Vancouver II 0 0 0 0.00 0 0 0 Scorecard
91 04/06/2013 T20 Pakcan II T20 Kelowna T20 Kelowna 8 2 2 100.00 0 0 2 Scorecard
92 03/23/2013 T20 Pakcan II T20 Cosmos II T20 Cosmos II 0 2 2 100.00 0 0 2 Scorecard
93 07/14/2012 Pakcan III North Vancouver II North Vancouver II 0 0 0 0.00 0 0 0 Scorecard
94 07/08/2012 Pakcan III Richmond IV Pakcan III 0 0 0 0.00 0 0 0 Scorecard
95 07/21/2012 Pakcan III Surrey Stars III Pakcan III 0 2 2 100.00 0 0 2 Scorecard
96 07/29/2012 Pakcan III Cosmos III Cosmos III 0 0 0 0.00 0 0 0 Scorecard
97 08/05/2012 Pakcan III Acc II Acc II 9 0 0 0.00 0 0 -10 Scorecard
98 08/25/2012 Pakcan III Surrey Hawks II Pakcan III 10 0 0 0.00 0 0 -10 Scorecard
99 07/01/2012 Pakcan III Newton Surrey III Pakcan III 0 DNB DNB 0.00 0 0 0 Scorecard
100 06/24/2012 Pakcan III Surrey Hawks II Pakcan III 0 1 1 100.00 0 0 1 Scorecard
101 05/26/2012 Pakcan III Cosmos III Cosmos III 0 3 3 100.00 0 0 3 Scorecard
102 08/25/2013 Pakcan III Acc II Pakcan III 0 DNB DNB 0.00 0 0 0 Scorecard
103 08/18/2013 Pakcan III Master Blaster II Master Blaster II 0 0 0 0.00 0 0 0 Scorecard
104 08/03/2013 Pakcan III Meraloma III Pakcan III 0 DNB DNB 0.00 0 0 0 Scorecard
105 07/14/2013 Pakcan III Abbotsford V Abbotsford V 0 0 0 0.00 0 0 0 Scorecard
106 06/23/2013 Pakcan III Acc II Pakcan III 0 DNB DNB 0.00 0 0 0 Scorecard
107 06/29/2013 Pakcan III Surrey Hawks II Pakcan III 0 2 2 100.00 0 0 2 Scorecard
108 07/07/2013 Pakcan III Richmond IV Richmond IV 10 0 0 0.00 0 0 -10 Scorecard
109 08/10/2013 Pakcan III North Vancouver II North Vancouver II 10 1 1 100.00 0 0 1 Scorecard
110 04/28/2013 Pakcan III Surrey Hawks II Pakcan III 10 2 2 100.00 0 0 2 Scorecard
111 05/05/2013 Pakcan III Richmond IV Pakcan III 0 DNB DNB 0.00 0 0 0 Scorecard
112 05/11/2013 Pakcan III Abbotsford V Abbotsford V 0 3 3 100.00 0 0 3 Scorecard
113 05/18/2013 Pakcan III Okanagan Royals I Okanagan Royals I 0 0 0 0.00 0 0 0 Scorecard
114 05/26/2013 Pakcan III Surrey Stars III Pakcan III 0 1 1 100.00 0 0 1 Scorecard
115 06/02/2013 Pakcan III Meraloma III Meraloma III 0 1 1 100.00 0 0 1 Scorecard
116 06/08/2013 Pakcan III North Vancouver II North Vancouver II 0 1 1 100.00 0 0 1 Scorecard
117 06/16/2013 Pakcan III Master Blaster II Pakcan III 10 1 1 100.00 0 0 1 Scorecard
118 08/17/2013 Pakcan III Surrey Stars III Pakcan III 0 DNB DNB 0.00 0 0 0 Scorecard
119 07/20/2013 Pakcan III Okanagan Royals I Pakcan III 0 4 4 100.00 0 0 4 Scorecard
120 06/02/2019 Pakcan III Abbotsford V Abbotsford V 10 2 0 0.00 0 0 2 Scorecard
121 07/24/2021 Pakcan IV Chilliwack Chilliwack 10 0* 0 0.00 0 0 0 Scorecard