2022 Regular season- Third Division: League   -   Abbotsford V won by 24 Run(s) (07/30/2022)

Loading ...
Abbotsford V innings (45 overs maximum) Abbotsford V innings R B 4s 6s SR
Harsimran Singh b Jaswinder D 16 8 3 0 200.00
Sai Krishna Burra c b Jaswinder D 0 2 0 0 0.00
Himanshu Bhargav b Jaswinder D 78 98 5 2 79.59
Sukhdeep Singh Dulay* b Jaswinder D 55 103 2 2 53.40
Sreekanth K c b Gurjit K 0 4 0 0 0.00
Amitoz Singh Mann b Gurjit K 32 20 2 2 160.00
Gaurav Shukla
run out ()
run out () 5 10 0 0 50.00
Aditya Nagpal b Pardeep S 1 5 0 0 20.00
Gurwinder Otal
not out
not out 25 18 0 2 138.89
Gursahib Singh
not out
not out 4 3 0 0 133.33
Extras
(b 0 lb 0 w 21 nb 1 )
(b 0 lb 0 w 21 nb 1 ) 22
Total
(8 wickets, 45.0 overs)
(8 wickets, 45.0 overs ) 238
Did not bat:    Harpal Sodha
Bowling O M Dot R W Econ
Jaswinder Dullat 9.0 0 0 55 4 6.11 (5 w1 nb)
Gurjit Kaler Okanagan 7.0 0 0 60 2 8.57 (4 w)
Pardeep Singh 6.0 0 0 30 1 5.00 (3 w)
Sukhvir Singh 3.0 0 0 11 0 3.67 (1 w)
Balwinder Dhaliwal 9.0 0 0 21 0 2.33 (4 w)
Bhallan Sidhu 7.0 0 0 38 0 5.43 (3 w)
Gurmeet Ruby Gill 4.0 0 0 23 0 5.75 (1 w)

Fall of Wickets

Okanagan Royals I innings
(target: 239 runs from 45 overs)
Okanagan Royals I innings R B 4s 6s SR
Kuldeep Sandhu*
run out ()
run out () 62 90 4 1 68.89
Bhallan Sidhu c b Amitoz Singh M 15 60 0 0 25.00
Pardeep Singh c b Gursahib S 8 27 1 0 29.63
Gurjit Kaler Okanagan c b Himanshu B 24 30 2 1 80.00
Aditya Sakariya b Gursahib S 32 40 3 0 80.00
Jaswinder Dullat
lbw b Himanshu B
lbw b Himanshu B 2 2 0 0 100.00
Balwinder Dhaliwal b Himanshu B 15 7 0 1 214.29
Guriqbal Gill b Himanshu B 3 2 0 0 150.00
Sukhvir Singh c b Himanshu B 4 4 0 0 100.00
Gurmeet Ruby Gill
run out ()
run out () 1 1 0 0 100.00
Kamaljit Gill (raju)
not out
not out 1 2 0 0 50.00
Extras
(b 0 lb 2 w 41 nb 4 )
(b 0 lb 2 w 41 nb 4 ) 47
Total
(10 wickets, 43.3 overs)
(10 wickets, 43.3 overs ) 214
Did not bat:   
Bowling O M Dot R W Econ
Gursahib Singh 8.0 0 0 36 2 4.50 (7 w1 nb)
Sukhdeep Singh Dulay* 9.0 0 0 37 0 4.11 (7 w)
Gurwinder Otal 6.0 0 0 19 0 3.17 (5 w)
Amitoz Singh Mann 4.0 0 0 20 1 5.00 (9 w3 nb)
Harpal Sodha 2.0 0 0 10 0 5.00 (5 w)
Sai Krishna Burra 4.0 0 0 37 0 9.25 (4 w)
Himanshu Bhargav 7.3 0 0 33 5 4.40 (3 w)
Sreekanth K 3.0 0 0 22 0 7.33 (1 w)

Fall of Wickets

Match Details

Topic Details
Series: 2022 Regular season- Third Division
Match Date: 07/30/2022
Toss: Okanagan Royals I won the toss and elected to bowl
Umpires:
1. Surrey Stars CC
2. Surrey Stars CC
Location: Bakerview Elementary
Points Earned: Abbotsford V : 4 , Okanagan Royals I : 0
Match Documents:
Loading ...
Loading ...
Loading ...