Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Surrey Hawks II 3 2 1 0 0 8 66.67% 1.5027 524/48.1 511/54.3
2 Centurion 3 2 1 0 0 8 66.67% 0.4717 453/51.5 463/56.0
3 Abbotsford CC I 3 2 1 0 0 8 66.67% -0.5939 365/38.3 361/35.5
4 Richmond CC I 3 0 3 0 0 -5* 0.00% -3.6355 237/60.0 244/32.1

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Langley CC 3 3 0 0 0 12 100.00% 3.1667 507/60.0 317/60.0
2 Cosmos CC II 3 2 1 0 0 8 66.67% -1.3381 318/56.0 421/60.0
3 Surrey Hawks I 3 1 2 0 0 4 33.33% -0.4392 354/59.3 378/59.1
4 Ind Can I 3 0 3 0 0 0 0.00% -1.5067 358/60.0 421/56.2

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Newton Surrey I 2 2 0 0 0 8 100.00% 6.6000 393/40.0 129/40.0
2 North Vancouver II 3 2 1 0 0 8 66.67% -1.5897 336/58.3 440/60.0
3 Cosmos CC I 1 0 1 0 0 0 0.00% -2.3000 126/20.0 172/20.0
4 Surrey United I (P) 2 0 2 0 0 0 0.00% -3.0877 130/40.0 244/38.3

Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 North Vancouver I 3 3 0 0 0 12 100.00% 2.5000 517/60.0 367/60.0
2 Newton Surrey II 3 2 1 0 0 8 66.67% 1.0167 484/60.0 423/60.0
3 PakCan I 3 1 2 0 0 4 33.33% -2.0000 399/60.0 519/60.0
4 Salim Akbar I 3 0 3 0 0 0 0.00% -1.5167 460/60.0 551/60.0