prince Boparai Verified

CC Player ID :  2735131

Club Names : Surrey United Cricket Club

Current Team : Surrey United II- Rod Hesp XI

Playing Role : All Rounder

Batting Style : Right Handed Batter

Bowling Style : Right Arm Medium

Player Category : Regular

  • Matches
    50
  • Runs
    976
  • Wickets
    49
  • British Columbia Mainland Cricket League
  • BATTING STATISTICS
  • Bowling STATISTICS
Series Type Mat Inns NO Runs Balls Ave SR HS 100's 50's 25's 0's 4's 6's
1 DAY 34 32 3 743 993 25.62 74.82 136 2 3 5 4 62 24
100Ball 5 5 1 123 88 30.75 139.77 38 0 0 2 0 4 11
T20 8 8 0 93 102 11.62 91.18 36 0 0 2 4 7 3
T10 3 3 0 17 22 5.67 77.27 6 0 0 0 0 3 0
Practice 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0
Series Type Mat Inns Overs Runs Wkts BBF Mdns Ave Econ SR 4W 5W Wides Catches
1 DAY 34 31 147.2 593 38 15/6 13 15.61 4.02 23.3 0 1 36 12
100Ball 5 4 6.4 59 6 21/2 0 9.83 8.85 6.7 0 0 1 0
T10 3 2 2.4 17 3 0 5.67 6.38 5.3 0 0 1 0
T20 8 6 13.5 123 2 30/1 0 61.50 8.89 41.5 0 0 1 1
Practice 0 0 0.0 0 0 0 0 0.00 0 0 0 0 0 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE