CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x

Jagraj Cheema Verified

CC Player ID :  2585685

Club Names : Cosmos Cricket Club

Current Team : UC Warriors

Playing Role : All Rounder

Batting Style : Right Handed Batter

Bowling Style : Left Arm Medium

  • Matches
    54
  • Runs
    901
  • Wickets
    89
  • British Columbia Mainland Cricket League
  • BATTING STATISTICS
  • Bowling STATISTICS
Series Type Mat Inns NO Runs Balls Ave SR HS 100's 50's 25's 0's 4's 6's
1 DAY 40 33 5 539 599 19.25 89.98 96 0 2 5 2 39 23
T20 10 8 0 259 182 32.38 142.31 88 0 1 3 0 16 17
100Ball 3 3 0 103 68 34.33 151.47 49 0 0 2 0 7 6
T10 1 1 0 0 2 0.00 0.00 0 0 0 0 1 0 0
Practice 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0
Series Type Mat Inns Overs Runs Wkts BBF Mdns Ave Econ SR 4W 5W Wides Catches
1 DAY 40 35 227.3 829 69 6/5 23 12.01 3.64 19.8 3 3 53 13
T20 10 10 26.0 134 16 8/4 1 8.38 5.15 9.8 2 0 18 6
100Ball 3 3 8.2 55 4 19/2 0 13.75 6.60 12.5 0 0 0 3
T10 1 0 0.0 0 0 0 0 0.00 0.0 0 0 0 0
Practice 0 0 0.0 0 0 0 0 0.00 0 0 0 0 0 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE