Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 08/09/2014 Bengal Tigers I West Vancouver III West Vancouver III 9 9 9 100.00 0 0 9 Scorecard
2 08/17/2014 Bengal Tigers I Master Blaster I Master Blaster I 0 5 5 100.00 0 0 5 Scorecard
3 06/04/2016 Bengal Tigers II Newton Surrey V Bengal Tigers II 8 0* 0 0.00 0 0 0 Scorecard
4 04/23/2016 Bengal Tigers II Indcan III Bengal Tigers II 6 0* 0 0.00 0 0 0 Scorecard
5 07/03/2016 Bengal Tigers II West Coast Tamils V Bengal Tigers II 0 1 1 100.00 0 0 1 Scorecard
6 07/16/2016 Bengal Tigers II Newton Surrey V Bengal Tigers II 9 0* 0 0.00 0 0 0 Scorecard
7 08/07/2016 Bengal Tigers II Cosmos V Bengal Tigers II 0 DNB DNB 0.00 0 0 0 Scorecard
8 08/20/2016 Bengal Tigers II West Coast Tamils V Bengal Tigers II 0 1 1 100.00 0 0 1 Scorecard
9 09/03/2016 Bengal Tigers II Surrey United III Surrey United III 10 6* 6 100.00 0 0 6 Scorecard
10 05/07/2016 Bengal Tigers II Indcan III Bengal Tigers II 7 8 8 100.00 0 0 8 Scorecard
11 08/06/2016 Bengal Tigers II North Vancouver IV Bengal Tigers II 0 DNB DNB 0.00 0 0 0 Scorecard
12 09/10/2016 Bengal Tigers II Surrey United III Surrey United III 4 0 0 0.00 0 0 -10 Scorecard
13 05/14/2017 Bengal Tigers II Surrey Stars Bengal Tigers II 0 DNB DNB 0.00 0 0 0 Scorecard
14 06/03/2017 Bengal Tigers II Burnaby Windies I Burnaby Windies I 8 5 5 100.00 0 0 5 Scorecard
15 06/17/2017 Bengal Tigers II West Vancouver VI West Vancouver VI 9 2 2 100.00 0 0 2 Scorecard
16 07/02/2017 Bengal Tigers II Surrey Stars Bengal Tigers II 8 8 8 100.00 0 0 8 Scorecard
17 07/08/2017 Bengal Tigers II Acc II Bengal Tigers II 3 24 24 100.00 1 0 95 Scorecard
18 08/20/2017 Bengal Tigers II Acc II Bengal Tigers II 3 0 0 0.00 0 0 -10 Scorecard
19 08/26/2017 Bengal Tigers II Cosmos IV Cosmos IV 2 0 0 0.00 0 0 -10 Scorecard
20 05/21/2017 Bengal Tigers II Newton II Newton II 7 5 5 100.00 0 0 5 Scorecard
21 03/18/2018 T20 Bengal Tigers I T20 Newton Surrey II T20 Bengal Tigers I 0 DNB DNB 0.00 0 0 0 Scorecard
22 05/06/2018 Bengal Tigers II Surrey Warriors II Bengal Tigers II 7 26 26 100.00 4 0 100 Scorecard
23 05/12/2018 Bengal Tigers II Richmond IV Bengal Tigers II 9 11 11 100.00 0 0 71 Scorecard
24 05/19/2018 Bengal Tigers II Lions II Bengal Tigers II 8 2 2 100.00 0 0 2 Scorecard
25 05/27/2018 Bengal Tigers II West Vancouver VI West Vancouver VI 8 0 0 0.00 0 0 -10 Scorecard
26 06/23/2018 Bengal Tigers II Newton Surrey V Bengal Tigers II 2 0 0 0.00 0 0 -10 Scorecard
27 06/30/2018 Bengal Tigers II Cosmos IV Cosmos IV 8 8 8 100.00 0 0 8 Scorecard
28 06/10/2018 Bengal Tigers II Surrey Hawks IV Bengal Tigers II 9 0 0 0.00 0 0 -10 Scorecard
29 07/29/2018 Bengal Tigers II West Vancouver VI Bengal Tigers II 0 DNB DNB 0.00 0 0 0 Scorecard
30 08/05/2018 Bengal Tigers II Burnaby Windies I Bengal Tigers II 0 DNB DNB 0.00 0 0 0 Scorecard
31 08/26/2018 Bengal Tigers II Newton Surrey V Newton Surrey V 0 1 1 100.00 0 0 1 Scorecard
32 06/29/2018 Bengal Tigers I Midweek T20 Surrey United Ii Midweek T20 Bengal Tigers I Midweek T20 0 DNB DNB 0.00 0 0 0 Scorecard
33 07/03/2018 Bengal Tigers I Midweek T20 Surrey Stars Midweek T20 Surrey Stars Midweek T20 0 DNB DNB 0.00 0 0 0 Scorecard
34 07/27/2018 Bengal Tigers I Midweek T20 Cosmos Ii Midweek T20 Cosmos Ii Midweek T20 0 DNB DNB 0.00 0 0 0 Scorecard
35 08/03/2018 Bengal Tigers I Midweek T20 Salim Akbar I Salim Akbar I 8 0 0 0.00 0 0 -10 Scorecard
36 08/13/2005 Bengal Tigers I North Vancouver III North Vancouver III 7 4 4 100.00 0 0 4 Scorecard
37 08/20/2005 Bengal Tigers I West Coast Tamils II West Coast Tamils II 0 DNB DNB 0.00 0 0 0 Scorecard
38 07/29/2006 Bengal Tigers I West Vancouver III West Vancouver III 0 0 0 0.00 0 0 0 Scorecard
39 09/03/2006 Bengal Tigers I Brockton Point II Brockton Point II 6 9 9 100.00 0 0 9 Scorecard
40 06/17/2007 Bengal Tigers II West Vancouver IV West Vancouver IV 0 8 8 100.00 0 0 8 Scorecard
41 06/10/2007 Bengal Tigers I North Vancouver III North Vancouver III 0 2 2 100.00 0 0 2 Scorecard
42 06/02/2007 Bengal Tigers II Tsawwassen Tsawwassen 8 18 18 100.00 1 0 79 Scorecard
43 05/27/2007 Bengal Tigers II Abbotsford III Abbotsford III 2 19 19 100.00 0 0 79 Scorecard
44 05/26/2007 Bengal Tigers I West Vancouver III West Vancouver III 8 8 8 100.00 0 0 8 Scorecard
45 06/30/2007 Bengal Tigers II Meraloma IV Meraloma IV 5 2 2 100.00 0 0 2 Scorecard
46 07/07/2007 Bengal Tigers II Pakcan III Pakcan III 2 4 4 100.00 0 0 4 Scorecard
47 07/14/2007 Bengal Tigers II Newton Surrey II Newton Surrey II 1 10 10 100.00 0 0 70 Scorecard
48 07/29/2007 Bengal Tigers II Abbotsford III Abbotsford III 2 2 2 100.00 0 0 2 Scorecard
49 08/04/2007 Bengal Tigers II Tsawwassen Tsawwassen 9 1 1 100.00 0 0 1 Scorecard
50 04/25/2010 Bengal Tigers I Surrey Hawks I Surrey Hawks I 10 14 14 100.00 0 0 74 Scorecard
51 05/02/2010 Bengal Tigers I Richmond III Richmond III 7 1 1 100.00 0 0 1 Scorecard
52 05/08/2010 Bengal Tigers I North Vancouver III Bengal Tigers I 0 DNB DNB 0.00 0 0 0 Scorecard
53 05/16/2010 Bengal Tigers I Meraloma III Meraloma III 9 4 4 100.00 0 0 4 Scorecard
54 05/23/2010 Bengal Tigers I West Coast Tamils II Bengal Tigers I 5 2 2 100.00 0 0 2 Scorecard
55 05/30/2010 Bengal Tigers I Abbotsford IV Abbotsford IV 8 1 1 100.00 0 0 1 Scorecard
56 06/05/2010 Bengal Tigers I Crescent Crescent 5 0 0 0.00 0 0 -10 Scorecard
57 06/12/2010 Bengal Tigers II Surrey Hawks II Bengal Tigers II 4 7 7 100.00 0 0 7 Scorecard
58 06/20/2010 Bengal Tigers I Eastern I Bengal Tigers I 0 DNB DNB 0.00 0 0 0 Scorecard
59 06/26/2010 Bengal Tigers I North Vancouver III Bengal Tigers I 0 DNB DNB 0.00 0 0 0 Scorecard
60 07/10/2010 Bengal Tigers I Surrey Hawks I Surrey Hawks I 0 DNB DNB 0.00 0 0 0 Scorecard
61 07/18/2010 Bengal Tigers I West Coast Tamils II West Coast Tamils II 0 9 9 100.00 0 0 9 Scorecard
62 07/24/2010 Bengal Tigers II Richmond V Bengal Tigers II 9 4 4 100.00 0 0 4 Scorecard
63 08/08/2010 Bengal Tigers I Abbotsford IV Abbotsford IV 7 0 0 0.00 0 0 -10 Scorecard
64 08/15/2010 Bengal Tigers I Eastern I Eastern I 7 1 1 100.00 0 0 1 Scorecard
65 08/22/2010 Bengal Tigers I Crescent Bengal Tigers I 4 14 14 100.00 0 0 74 Scorecard
66 08/29/2010 Bengal Tigers I Eastern I Eastern I 1 5 5 100.00 0 0 5 Scorecard
67 05/01/2011 Bengal Tigers I Meraloma III Bengal Tigers I 0 0 0 0.00 0 0 0 Scorecard
68 05/08/2011 Bengal Tigers I Surrey Hawks I Surrey Hawks I 0 0 0 0.00 0 0 0 Scorecard
69 05/29/2011 Bengal Tigers I West Vancouver III West Vancouver III 7 15 15 100.00 0 0 75 Scorecard
70 06/04/2011 Bengal Tigers I Abbotsford IV Abbotsford IV 1 19 19 100.00 1 0 80 Scorecard
71 06/26/2011 Bengal Tigers I West Coast Tamils II West Coast Tamils II 3 3 3 100.00 0 0 3 Scorecard
72 07/03/2011 Bengal Tigers I Meraloma III Meraloma III 3 9 9 100.00 0 0 9 Scorecard
73 07/10/2011 Bengal Tigers I Surrey Hawks I Surrey Hawks I 3 2 2 100.00 0 0 2 Scorecard
74 07/24/2011 Bengal Tigers I North Vancouver III Bengal Tigers I 2 18 18 100.00 0 0 78 Scorecard
75 08/07/2011 Bengal Tigers I Abbotsford IV Bengal Tigers I 2 22 22 100.00 0 0 92 Scorecard
76 08/14/2011 Bengal Tigers I Acc II Acc II 2 3 3 100.00 0 0 3 Scorecard
77 08/21/2011 Bengal Tigers I Windies II Bengal Tigers I 2 30 30 100.00 0 0 110 Scorecard
78 08/28/2011 Bengal Tigers I West Coast Tamils II West Coast Tamils II 1 4 4 100.00 0 0 4 Scorecard
79 08/11/2012 Bengal Tigers I Kelowna Kamloops I Bengal Tigers I 0 DNB DNB 0.00 0 0 0 Scorecard
80 04/29/2012 Bengal Tigers I Abbotsford IV Abbotsford IV 2 0 0 0.00 0 0 -10 Scorecard
81 05/20/2012 Bengal Tigers I Salim Akbar II Bengal Tigers I 0 DNB DNB 0.00 0 0 0 Scorecard
82 05/13/2012 Bengal Tigers I Abbotsford V Abbotsford V 4 1 1 100.00 0 0 1 Scorecard
83 04/22/2012 Bengal Tigers I Meraloma III Bengal Tigers I 2 6 6 100.00 0 0 6 Scorecard
84 08/19/2012 Bengal Tigers I Surrey Warriors I Surrey Warriors I 2 22 22 100.00 2 0 94 Scorecard
85 07/22/2012 Bengal Tigers I Salim Akbar II Salim Akbar II 9 1 1 100.00 0 0 1 Scorecard
86 08/05/2012 Bengal Tigers I West Coast Tamils II Bengal Tigers I 0 DNB DNB 0.00 0 0 0 Scorecard
87 05/26/2012 Bengal Tigers I Surrey Stars II Bengal Tigers I 1 0 0 0.00 0 0 -10 Scorecard
88 06/03/2012 Bengal Tigers I West Coast Tamils II Bengal Tigers I 10 8 8 100.00 0 0 8 Scorecard
89 06/24/2012 Bengal Tigers I Kelowna Kamloops I Kelowna Kamloops I 9 0 0 0.00 0 0 -10 Scorecard
90 06/17/2012 Bengal Tigers I Surrey Warriors I Bengal Tigers I 7 8 8 100.00 0 0 8 Scorecard
91 09/23/2012 Bengal Tigers I Surrey Warriors I Surrey Warriors I 0 7 7 100.00 0 0 7 Scorecard
92 08/25/2013 Bengal Tigers I West Vancouver III Bengal Tigers I 10 0 0 0.00 0 0 -10 Scorecard
93 08/18/2013 Bengal Tigers I Burrard I Bengal Tigers I 10 0 0 0.00 0 0 -10 Scorecard
94 07/28/2013 Bengal Tigers I Surrey Stars I Bengal Tigers I 0 DNB DNB 0.00 0 0 0 Scorecard
95 07/21/2013 Bengal Tigers I Cosmos II Cosmos II 3 2 2 100.00 0 0 2 Scorecard
96 06/30/2013 Bengal Tigers I Lankan Kings I Lankan Kings I 5 3 3 100.00 0 0 3 Scorecard
97 08/10/2013 Bengal Tigers I Seattle I Seattle I 9 0 0 0.00 0 0 -10 Scorecard
98 04/28/2013 Bengal Tigers I Lankan Kings I Lankan Kings I 2 1 1 100.00 0 0 1 Scorecard
99 05/05/2013 Bengal Tigers I Surrey United II Bengal Tigers I 0 2 2 100.00 0 0 2 Scorecard
100 05/26/2013 Bengal Tigers I Surrey Stars I Surrey Stars I 2 6 6 100.00 0 0 6 Scorecard
101 06/02/2013 Bengal Tigers I Surrey Warriors I Bengal Tigers I 5 32 32 100.00 0 0 112 Scorecard
102 07/14/2013 Bengal Tigers I Langley II Langley II 10 4 4 100.00 0 0 4 Scorecard
103 07/07/2013 Bengal Tigers I Surrey United II Bengal Tigers I 0 DNB DNB 0.00 0 0 0 Scorecard
104 04/28/2019 Bengal Tigers II West Vancouver VI Bengal Tigers II 10 4 20 20.00 0 0 -6 Scorecard
105 05/19/2019 Bengal Tigers II Lions II Bengal Tigers II 10 2* 10 20.00 0 0 -8 Scorecard
106 06/02/2019 Bengal Tigers II Acc II Bengal Tigers II 0 DNB DNB 0.00 0 0 0 Scorecard
107 06/22/2019 Bengal Tigers II Richmond IV Richmond IV 0 DNB DNB 0.00 0 0 0 Scorecard
108 06/29/2019 Bengal Tigers II Acc II Bengal Tigers II 0 DNB DNB 0.00 0 0 0 Scorecard
109 07/20/2019 Bengal Tigers II Lions II Lions II 11 0 1 0.00 0 0 -10 Scorecard
110 07/28/2019 Bengal Tigers II Surrey United IV Bengal Tigers II 11 0* 1 0.00 0 0 0 Scorecard
111 08/17/2019 Bengal Tigers II Surrey Warriors II Bengal Tigers II 0 DNB DNB 0.00 0 0 0 Scorecard
112 08/25/2019 Bengal Tigers II Richmond IV Bengal Tigers II 0 DNB DNB 0.00 0 0 0 Scorecard
113 08/31/2019 Bengal Tigers II Surrey Hawks IV Bengal Tigers II 11 0* 0 0.00 0 0 0 Scorecard
114 07/17/2021 Bengal Tigers I Surrey Hawks III Surrey Hawks III 11 1* 1 100.00 0 0 1 Scorecard
115 07/25/2021 Bengal Tigers I North Vancouver II North Vancouver II 11 1* 7 14.29 0 0 1 Scorecard
116 08/08/2021 Bengal Tigers I Abbotsford IV Abbotsford IV 10 0 2 0.00 0 0 -10 Scorecard
117 08/28/2021 Bengal Tigers I Kelowna Kamloops II Kelowna Kamloops II 11 3 6 50.00 0 0 3 Scorecard
118 04/23/2022 Bengal Tigers I Surrey Hawks III Surrey Hawks III 11 2 14 14.29 0 0 -8 Scorecard
119 04/30/2022 Bengal Tigers I Burrard I Bengal Tigers I 0 DNB DNB 0.00 0 0 0 Scorecard
120 05/14/2022 Bengal Tigers I Kelowna Kamloops II Bengal Tigers I 0 DNB DNB 0.00 0 0 0 Scorecard
121 05/22/2022 Bengal Tigers I Surrey Warriors I Surrey Warriors I 0 6* 16 37.50 0 0 -4 Scorecard
122 05/28/2022 Bengal Tigers I Richmond III Richmond III 0 10* 37 27.03 0 0 10 Scorecard
123 06/04/2022 Bengal Tigers I Langley II Langley II 0 1* 13 7.69 0 0 -9 Scorecard
124 06/26/2022 Bengal Tigers I Surrey Hawks III Surrey Hawks III 11 0* 4 0.00 0 0 0 Scorecard
125 07/02/2022 Bengal Tigers I North Vancouver II North Vancouver II 10 2 4 50.00 0 0 2 Scorecard
126 07/10/2022 Bengal Tigers I Burrard I Burrard I 10 6* 10 60.00 0 0 6 Scorecard
127 07/16/2022 Bengal Tigers I Kelowna Kamloops II Bengal Tigers I 11 2* 3 66.67 0 0 2 Scorecard
128 07/24/2022 Bengal Tigers I Surrey Warriors I Bengal Tigers I 0 DNB DNB 0.00 0 0 0 Scorecard
129 08/06/2022 Bengal Tigers I Langley II Bengal Tigers I 11 0* 1 0.00 0 0 0 Scorecard
130 08/14/2022 Bengal Tigers I ACC I ACC I 10 8* 53 15.09 0 0 -2 Scorecard
131 08/20/2022 Bengal Tigers I Abbotsford IV Abbotsford IV 11 0* 8 0.00 0 0 0 Scorecard
132 04/29/2023 Bengal Tigers I Salim Akbar II Bengal Tigers I 0 DNB DNB 0.00 0 0 0 Scorecard
133 05/06/2023 Bengal Tigers I Okanagan Royals I Bengal Tigers I 0 DNB DNB 0.00 0 0 0 Scorecard
134 05/13/2023 Bengal Tigers I Abbotsford IV Bengal Tigers I 0 DNB DNB 0.00 0 0 0 Scorecard
135 06/04/2023 Bengal Tigers I Newton Surrey III Bengal Tigers I 0 DNB DNB 0.00 0 0 0 Scorecard
136 06/11/2023 Bengal Tigers I Surrey Stars II Bengal Tigers I 11 4* 38 10.53 1 0 -5 Scorecard
137 06/24/2023 Bengal Tigers I Okanagan Royals I Okanagan Royals I 11 1* 3 33.33 0 0 1 Scorecard
138 07/01/2023 Bengal Tigers I Salim Akbar II Bengal Tigers I 0 DNB DNB 0.00 0 0 0 Scorecard
139 07/08/2023 Bengal Tigers I Newton Surrey III Newton Surrey III 11 4* 21 19.05 0 0 -6 Scorecard
140 07/16/2023 Bengal Tigers I Abbotsford IV Bengal Tigers I 5 0 1 0.00 0 0 -10 Scorecard
141 07/23/2023 Bengal Tigers I Pakcan III Bengal Tigers I 0 DNB DNB 0.00 0 0 0 Scorecard
142 07/30/2023 Bengal Tigers I Cosmos IV Cosmos IV 11 0* 0 0.00 0 0 0 Scorecard
143 08/05/2023 Bengal Tigers I West Vancouver IV Bengal Tigers I 0 DNB DNB 0.00 0 0 0 Scorecard
144 08/13/2023 Bengal Tigers I Surrey Stars II Surrey Stars II 11 6* 30 20.00 1 0 -3 Scorecard
145 08/19/2023 Bengal Tigers I Surrey Stars III Surrey Stars III 11 0* 1 0.00 0 0 0 Scorecard
146 09/03/2023 Bengal Tigers I Salim Akbar II No Winner 0 DNB DNB 0.00 0 0 0 Scorecard