Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 04/12/2014 T20 Richmond I T20 West Vancouver I T20 Richmond I 0 DNB DNB 0.00 0 0 0 Scorecard
2 04/27/2014 Richmond II Cosmos I Cosmos I 1 2 2 100.00 0 0 2 Scorecard
3 06/08/2014 Richmond II Cosmos I Cosmos I 8 6 6 100.00 0 0 6 Scorecard
4 08/10/2014 Richmond I Centurions Richmond I 9 7 17 41.18 1 0 -2 Scorecard
5 07/13/2014 Richmond III Newton Surrey II Richmond III 7 4 4 100.00 1 0 5 Scorecard
6 07/19/2014 Richmond III Cosmos II Cosmos II 5 4 4 100.00 0 0 4 Scorecard
7 05/31/2014 Richmond III West Vancouver II West Vancouver II 5 10 10 100.00 0 0 70 Scorecard
8 05/11/2014 Richmond III Pakcan II Richmond III 5 2 2 100.00 0 0 2 Scorecard
9 05/17/2014 Richmond III Cosmos II Richmond III 0 42 42 100.00 0 0 132 Scorecard
10 07/26/2014 Richmond III Abbotsford II Abbotsford II 9 1 1 100.00 0 0 1 Scorecard
11 06/01/2014 Richmond II North Vancouver I North Vancouver I 4 13 45 28.89 0 0 13 Scorecard
12 04/04/2015 T20 Richmond I T20 Abbotsford II T20 Abbotsford II 6 7 7 100.00 0 0 7 Scorecard
13 04/26/2015 Richmond I Abbotsford I Abbotsford I 7 1 6 16.67 0 0 1 Scorecard
14 05/23/2015 Richmond I Centurions Richmond I 9 1 5 20.00 0 0 1 Scorecard
15 06/14/2015 Richmond I Abbotsford I Abbotsford I 8 8 13 61.54 0 0 8 Scorecard
16 05/30/2015 Newton Surrey II Lankan Kings I Lankan Kings I 6 10 10 100.00 0 0 70 Scorecard
17 06/13/2015 Newton Surrey II Acc I Acc I 5 1 1 100.00 0 0 1 Scorecard
18 05/24/2015 Richmond II Abbotsford III Abbotsford III 7 4 4 100.00 0 0 4 Scorecard
19 04/23/2017 West Coast Tamils IV Abbotsford IV Abbotsford IV 5 22 22 100.00 0 0 92 Scorecard
20 05/28/2017 West Coast Tamils IV Newton Surrey III West Coast Tamils IV 5 18 18 100.00 1 0 79 Scorecard
21 04/30/2017 West Coast Tamils IV Lankan Kings I Lankan Kings I 4 15 15 100.00 0 0 75 Scorecard
22 05/14/2017 West Coast Tamils IV West Coast Tamils II West Coast Tamils II 4 10 10 100.00 0 0 70 Scorecard
23 05/20/2017 West Coast Tamils IV Salim Akbar II Salim Akbar II 5 2 2 100.00 0 0 2 Scorecard
24 05/27/2017 West Coast Tamils IV Cosmos III West Coast Tamils IV 6 24 24 100.00 0 0 94 Scorecard
25 07/08/2017 West Coast Tamils IV West Coast Tamils II West Coast Tamils II 3 23 23 100.00 1 0 94 Scorecard
26 07/16/2017 West Coast Tamils IV Cosmos III Cosmos III 4 5 5 100.00 1 0 6 Scorecard
27 05/07/2017 West Coast Tamils IV Bengal Tigers I West Coast Tamils IV 4 14 14 100.00 0 0 74 Scorecard
28 08/06/2017 West Coast Tamils IV Pakcan III Pakcan III 3 35 35 100.00 0 0 115 Scorecard
29 08/13/2017 West Coast Tamils IV Lankan Kings I West Coast Tamils IV 4 0 0 0.00 0 0 -10 Scorecard
30 06/09/2018 Richmond III Lankan Kings Lankan Kings 8 7 7 100.00 1 0 8 Scorecard
31 07/22/2018 Richmond III West Coast Tamils II West Coast Tamils II 0 12 12 100.00 0 0 72 Scorecard
32 05/14/2005 Richmond II Meraloma II Meraloma II 8 2 2 100.00 0 0 2 Scorecard
33 05/08/2005 Richmond II Ismaili I Richmond II 0 0 0 0.00 0 0 0 Scorecard
34 04/30/2005 Richmond II Windies I Windies I 10 1 1 100.00 0 0 1 Scorecard
35 05/22/2005 Richmond II West Vancouver I Richmond II 2 1 1 100.00 0 0 1 Scorecard
36 08/20/2005 Richmond II Burrard I Richmond II 4 10 10 100.00 0 0 70 Scorecard
37 06/04/2005 Richmond II North Vancouver II Richmond II 8 3 3 100.00 0 0 3 Scorecard
38 06/11/2005 Richmond II Surrey United I Richmond II 8 25 25 100.00 0 0 95 Scorecard
39 06/25/2005 Richmond II Fraser Valley I Fraser Valley I 5 35 35 100.00 0 0 115 Scorecard
40 06/26/2005 Richmond I Salim Akbar I Salim Akbar I 0 12 25 48.00 0 0 12 Scorecard
41 07/09/2005 Richmond II Windies I Richmond II 5 7 7 100.00 0 0 7 Scorecard
42 07/17/2005 Richmond II Ismaili I Ismaili I 8 0 0 0.00 0 0 -10 Scorecard
43 07/23/2005 Richmond II Meraloma II Meraloma II 7 5 5 100.00 0 0 5 Scorecard
44 07/30/2005 Richmond II Surrey United I Richmond II 6 32 32 100.00 0 0 112 Scorecard
45 08/06/2005 Richmond III Meraloma III Richmond III 3 18 18 100.00 0 0 78 Scorecard
46 08/07/2005 Richmond II Burrard I Richmond II 6 22 22 100.00 0 0 92 Scorecard
47 08/13/2005 Richmond II North Vancouver II North Vancouver II 5 11 11 100.00 0 0 71 Scorecard
48 08/21/2005 Richmond II Fraser Valley I Richmond II 7 34 34 100.00 0 0 114 Scorecard
49 08/27/2005 Richmond III Seattle II Richmond III 2 71 71 100.00 5 2 272 Scorecard
50 09/04/2005 Richmond II Shaughnessy I Richmond II 10 4 4 100.00 0 0 4 Scorecard
51 05/13/2006 Richmond I Windies I Windies I 6 5 10 50.00 0 0 5 Scorecard
52 05/07/2006 Richmond II Fraser Valley I Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
53 05/20/2006 Richmond II Ismaili I Richmond II 0 20 20 100.00 0 0 90 Scorecard
54 05/27/2006 Richmond II West Coast Tamils I Richmond II 8 0 0 0.00 0 0 -10 Scorecard
55 06/04/2006 Richmond II Cosmos I Cosmos I 10 15 15 100.00 1 0 76 Scorecard
56 06/17/2006 Richmond II Meraloma II Richmond II 7 0 0 0.00 0 0 -10 Scorecard
57 07/16/2006 Richmond II Fraser Valley I Richmond II 3 6 6 100.00 1 0 7 Scorecard
58 07/22/2006 Richmond II North Vancouver II Richmond II 7 10 10 100.00 1 0 71 Scorecard
59 07/30/2006 Richmond II Ismaili I Richmond II 8 1 1 100.00 0 0 1 Scorecard
60 08/06/2006 Richmond II West Coast Tamils I West Coast Tamils I 8 9 9 100.00 2 0 11 Scorecard
61 08/12/2006 Richmond II Cosmos I Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
62 08/20/2006 Richmond II Meraloma II Meraloma II 9 6 6 100.00 0 0 6 Scorecard
63 08/27/2006 Richmond II North Vancouver I North Vancouver I 8 2 2 100.00 0 0 2 Scorecard
64 09/03/2006 Richmond II West Vancouver I West Vancouver I 9 0 0 0.00 0 0 -10 Scorecard
65 06/17/2007 Richmond II Seattle I Richmond II 8 0 0 0.00 0 0 -10 Scorecard
66 06/02/2007 Richmond II Brockton Point I Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
67 05/27/2007 Richmond II Abbotsford I Abbotsford I 1 0 0 0.00 0 0 -10 Scorecard
68 05/26/2007 Richmond I Salim Akbar I Salim Akbar I 10 0 10 0.00 0 0 -10 Scorecard
69 05/05/2007 Richmond II Cosmos I Richmond II 9 9 9 100.00 0 0 9 Scorecard
70 04/28/2007 Richmond II North Vancouver II Richmond II 8 13 13 100.00 0 0 73 Scorecard
71 07/08/2007 Richmond II North Vancouver II North Vancouver II 0 5 5 100.00 0 0 5 Scorecard
72 07/15/2007 Richmond II Cosmos I Richmond II 8 14 14 100.00 1 0 75 Scorecard
73 07/28/2007 Richmond II North Vancouver I North Vancouver I 0 16 16 100.00 0 0 76 Scorecard
74 08/12/2007 Richmond II Abbotsford I Abbotsford I 0 2 2 100.00 0 0 2 Scorecard
75 08/19/2007 Richmond II Meraloma II Meraloma II 1 10 10 100.00 0 0 70 Scorecard
76 09/02/2007 Richmond II Ismaili I Ismaili I 0 7 7 100.00 0 0 7 Scorecard
77 03/20/2010 T20 Richmond II T20 Surrey Hawks I T20 Richmond II 0 8 8 100.00 0 0 8 Scorecard
78 04/03/2010 T20 Richmond II T20 Surrey Hawks I T20 Surrey Hawks I 8 0 0 0.00 0 0 -10 Scorecard
79 04/10/2010 T20 Richmond II T20 North Vancouver I T20 Richmond II 5 0 0 0.00 0 0 -10 Scorecard
80 04/24/2010 Richmond III Brockton Point II Richmond III 5 7 7 100.00 0 0 7 Scorecard
81 04/25/2010 Richmond II North Vancouver II North Vancouver II 8 0 0 0.00 0 0 -10 Scorecard
82 05/01/2010 Richmond II Windies I Windies I 9 4 4 100.00 0 0 4 Scorecard
83 05/16/2010 Richmond II West Vancouver II West Vancouver II 10 9 9 100.00 0 0 9 Scorecard
84 05/22/2010 Richmond II Pakcan II Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
85 05/23/2010 Richmond II Seattle I Richmond II 0 1 1 100.00 0 0 1 Scorecard
86 05/30/2010 Richmond II Langley II Richmond II 0 12 12 100.00 0 0 72 Scorecard
87 06/05/2010 Richmond II Langley I Langley I 0 18 18 100.00 0 0 78 Scorecard
88 06/13/2010 Richmond II Abbotsford II Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
89 06/20/2010 Richmond III West Coast Tamils II Richmond III 1 5 5 100.00 0 0 5 Scorecard
90 06/19/2010 Richmond III West Coast Tamils II Richmond III 1 29 29 100.00 1 0 100 Scorecard
91 06/26/2010 Richmond II Brockton Point I Richmond II 0 9 9 100.00 0 0 9 Scorecard
92 07/04/2010 Richmond III Bengal Tigers I Richmond III 2 13 13 100.00 2 0 75 Scorecard
93 07/18/2010 Richmond III Eastern I Richmond III 3 13 13 100.00 0 1 75 Scorecard
94 09/05/2010 Richmond III Crescent Richmond III 2 14 14 100.00 2 0 76 Scorecard
95 08/28/2010 Richmond III Abbotsford IV Richmond III 1 10 10 100.00 0 0 70 Scorecard
96 09/11/2010 Richmond II Seattle I Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
97 09/18/2010 Richmond III Eastern I Richmond III 2 7 7 100.00 0 0 7 Scorecard
98 04/30/2011 Richmond II Newton Surrey II Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
99 05/14/2011 Richmond II Pakcan II Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
100 05/21/2011 Richmond II North Vancouver II Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
101 05/28/2011 Richmond II Abbotsford III Richmond II 0 13 13 100.00 0 0 73 Scorecard
102 06/05/2011 Richmond II Burrard I Richmond II 8 0 0 0.00 0 0 -10 Scorecard
103 06/19/2011 Richmond II West Vancouver II West Vancouver II 0 DNB DNB 0.00 0 0 0 Scorecard
104 07/03/2011 Richmond II Newton Surrey II Newton Surrey II 8 9 9 100.00 0 0 9 Scorecard
105 07/10/2011 Richmond II Abbotsford II Richmond II 3 6 6 100.00 0 0 6 Scorecard
106 07/30/2011 Richmond II North Vancouver II North Vancouver II 10 16 16 100.00 0 0 76 Scorecard
107 08/14/2011 Richmond II Burrard I Richmond II 0 26 26 100.00 0 0 96 Scorecard
108 08/20/2011 Richmond II Langley II Richmond II 9 4 4 100.00 0 0 4 Scorecard
109 08/27/2011 Richmond II West Vancouver II Richmond II 4 37 37 100.00 0 0 117 Scorecard
110 09/03/2011 Richmond II Langley I Richmond II 7 21 21 100.00 0 0 91 Scorecard
111 06/26/2011 Richmond II Langley I Richmond II 0 21 21 100.00 0 0 91 Scorecard
112 03/23/2013 T20 Richmond II T20 Abbotsford II T20 Abbotsford II 8 1 1 100.00 0 0 1 Scorecard
113 03/30/2013 T20 Richmond II T20 West Coast Tamil II T20 Richmond II 0 0 0 0.00 0 0 0 Scorecard
114 07/28/2012 Richmond III Surrey Hawks I Richmond III 0 50 50 100.00 4 0 204 Scorecard
115 08/18/2012 Richmond III Burrard I Richmond III 5 82 82 100.00 10 0 306 Scorecard
116 05/26/2012 Richmond II Abbotsford II Richmond II 7 7 7 100.00 0 0 7 Scorecard
117 09/02/2012 Richmond III Seattle I Richmond III 4 101 101 100.00 10 2 367 Scorecard
118 07/14/2012 Richmond III Eastern I Richmond III 6 0 0 0.00 0 0 -10 Scorecard
119 07/21/2012 Richmond III Windies II Richmond III 4 3 3 100.00 0 0 3 Scorecard
120 08/05/2012 Richmond III Cosmos II Richmond III 0 9 9 100.00 1 0 10 Scorecard
121 06/03/2012 Richmond II Abbotsford II Abbotsford II 8 7 7 100.00 0 0 7 Scorecard
122 05/13/2012 Richmond II West Coast Tamils I Richmond II 0 13 13 100.00 0 0 73 Scorecard
123 04/29/2012 Richmond II Windies I Windies I 8 0 0 0.00 0 0 -10 Scorecard
124 06/10/2012 Richmond II Cosmos I Richmond II 10 3 3 100.00 0 0 3 Scorecard
125 09/22/2012 Richmond III Surrey Hawks I Richmond III 6 24 24 100.00 0 0 94 Scorecard
126 06/29/2013 Richmond III Acc I Acc I 4 2 2 100.00 0 0 2 Scorecard
127 08/04/2013 Richmond III Abbotsford III Richmond III 0 19 19 100.00 2 0 81 Scorecard
128 07/27/2013 Richmond III North Vancouver I Richmond III 6 4 4 100.00 0 0 4 Scorecard
129 05/12/2013 Richmond III Meraloma II Richmond III 7 9 14 64.29 1 0 10 Scorecard
130 06/02/2013 Richmond III Surrey Hawks I Richmond III 6 1 9 11.11 0 0 1 Scorecard
131 06/09/2013 Richmond III Acc I Acc I 8 15 15 100.00 0 0 75 Scorecard
132 06/16/2013 Richmond III Newton Surrey II Newton Surrey II 6 22 22 100.00 0 0 92 Scorecard
133 08/11/2013 Richmond III Surrey Hawks I Surrey Hawks I 3 12 12 100.00 1 0 73 Scorecard
134 07/20/2013 Richmond III Meraloma II Richmond III 5 5 5 100.00 0 0 5 Scorecard
135 07/06/2013 Richmond II Newton Surrey I Newton Surrey I 8 16 16 100.00 0 0 76 Scorecard