Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/28/2009 Newton Surrey III West Vancouver V Newton Surrey III 6 4 4 100.00 0 0 4 Scorecard
2 08/25/2007 Newton Surrey II Pakcan III Pakcan III 1 15 15 100.00 2 0 77 Scorecard
3 09/15/2007 Newton Surrey I Richmond IV Richmond IV 5 11 11 100.00 1 0 72 Scorecard
4 04/26/2008 Newton Surrey III Vancouver Warriors Vancouver Warriors 5 0 0 0.00 0 0 -10 Scorecard
5 05/03/2008 Newton Surrey III West Vancouver V No Winner 0 0 0 0.00 0 0 0 Scorecard
6 05/18/2008 Newton Surrey III Cosmos III Cosmos III 4 4 4 100.00 0 0 4 Scorecard
7 06/21/2008 Newton Surrey II Pakcan III Newton Surrey II 3 14 14 100.00 1 0 75 Scorecard
8 06/29/2008 Newton Surrey III Acc I Acc I 6 2 2 100.00 0 0 2 Scorecard
9 07/06/2008 Newton Surrey III Fraser Valley III Fraser Valley III 2 0 0 0.00 0 0 -10 Scorecard
10 07/12/2008 Newton Surrey II Cloverdale I Newton Surrey II 10 1 1 100.00 0 0 1 Scorecard
11 08/10/2008 Newton Surrey III Abbotsford V Newton Surrey III 6 12 12 100.00 0 2 76 Scorecard
12 08/17/2008 Newton Surrey III Vancouver Warriors Newton Surrey III 8 26 26 100.00 0 0 96 Scorecard
13 08/24/2008 Newton Surrey III Lankan Kings I Lankan Kings I 5 10 10 100.00 0 0 70 Scorecard
14 07/25/2009 Newton Surrey III Surrey Warriors I Newton Surrey III 8 2 2 100.00 0 0 2 Scorecard
15 07/04/2009 Newton Surrey III Surrey Warriors I Surrey Warriors I 8 7 7 100.00 1 0 8 Scorecard
16 07/29/2007 Newton Surrey II West Vancouver IV Newton Surrey II 8 28 28 100.00 0 0 98 Scorecard
17 05/24/2009 Newton Surrey III West Vancouver V West Vancouver V 4 6 6 100.00 0 0 6 Scorecard
18 06/06/2009 Newton Surrey III Surrey Warriors I Newton Surrey III 9 0 0 0.00 0 0 -10 Scorecard
19 05/02/2009 Newton Surrey III Salim Akbar II Salim Akbar II 10 0 0 0.00 0 0 -10 Scorecard
20 04/25/2009 Newton Surrey III Surrey Stars III Newton Surrey III 6 1 1 100.00 0 0 1 Scorecard
21 08/15/2009 Newton Surrey III West Vancouver V Newton Surrey III 4 11 11 100.00 0 0 71 Scorecard
22 08/23/2009 Newton Surrey III Surrey Warriors I Surrey Warriors I 10 3 3 100.00 0 0 3 Scorecard
23 08/30/2009 Newton Surrey III Salim Akbar II Newton Surrey III 5 0 0 0.00 0 0 -10 Scorecard
24 09/13/2009 Newton Surrey III Cosmos III Cosmos III 9 13 13 100.00 1 0 74 Scorecard
25 05/16/2010 Newton Surrey IV King I King I 9 11 11 100.00 1 0 72 Scorecard
26 07/31/2010 Newton Surrey IV Burnaby Wescan II No Winner 0 0 0 0.00 0 0 0 Scorecard
27 09/04/2010 Newton Surrey III Surrey Warriors I Surrey Warriors I 6 0 0 0.00 0 0 -10 Scorecard
28 07/03/2011 Newton Surrey IV Richmond V Richmond V 7 4 4 100.00 0 0 4 Scorecard
29 07/10/2011 Newton Surrey IV Surrey Stars III Surrey Stars III 10 0 0 0.00 0 0 -10 Scorecard
30 06/27/2021 Surrey Stars IV Bengal Tigers II Bengal Tigers II 7 0 4 0.00 0 0 -10 Scorecard
31 07/15/2006 Newton Surrey II West Vancouver III West Vancouver III 9 16 16 100.00 0 0 76 Scorecard
32 06/08/2014 Burnaby Wescan I Fraser Valley I Fraser Valley I 4 0 0 0.00 0 0 -10 Scorecard
33 05/01/2005 Newton Surrey III Tsawwassen Tsawwassen 7 0 0 0.00 0 0 -10 Scorecard
34 05/15/2005 Newton Surrey III West Coast Tamils IV Newton Surrey III 3 11 11 100.00 0 0 71 Scorecard
35 05/22/2005 Newton Surrey III West Coast Tamils III Newton Surrey III 5 0 0 0.00 0 0 -10 Scorecard
36 05/29/2005 Newton Surrey III Newton Surrey II Newton Surrey III 7 17 17 100.00 0 1 79 Scorecard
37 06/04/2005 Newton Surrey III Langley II Langley II 10 0 0 0.00 0 0 -10 Scorecard
38 06/19/2005 Newton Surrey III Tsawwassen Tsawwassen 8 0 0 0.00 0 0 -10 Scorecard
39 07/17/2005 Newton Surrey II Tsawwassen Newton Surrey II 2 0 0 0.00 0 0 -10 Scorecard
40 07/23/2005 Newton Surrey III Tsawwassen Tsawwassen 6 4 4 100.00 0 0 4 Scorecard
41 07/31/2005 Newton Surrey III North Vancouver V Newton Surrey III 7 9 9 100.00 0 1 11 Scorecard
42 05/14/2006 Newton Surrey II West Coast Tamils II West Coast Tamils II 9 4 4 100.00 0 0 4 Scorecard
43 05/21/2006 Newton Surrey II Langley II Langley II 9 0 0 0.00 0 0 -10 Scorecard
44 05/28/2006 Newton Surrey II North Vancouver III North Vancouver III 8 0 0 0.00 0 0 -10 Scorecard
45 07/08/2006 Newton Surrey II Ismaili II Ismaili II 9 11 11 100.00 0 0 71 Scorecard
46 08/10/2014 Burnaby Wescan I Surrey Stars III Surrey Stars III 8 5 5 100.00 0 0 5 Scorecard
47 07/22/2006 Newton Surrey II West Coast Tamils II West Coast Tamils II 0 3 3 100.00 0 0 3 Scorecard
48 07/29/2006 Newton Surrey II Langley II Langley II 9 9 9 100.00 0 0 9 Scorecard
49 08/06/2006 Newton Surrey II North Vancouver III Newton Surrey II 0 5 5 100.00 1 0 6 Scorecard
50 06/24/2007 Newton Surrey II Pakcan III Newton Surrey II 0 DNB DNB 0.00 0 0 0 Scorecard
51 06/10/2007 Newton Surrey II Tsawwassen Tsawwassen 9 11 11 100.00 0 0 71 Scorecard
52 06/03/2007 Newton Surrey II North Vancouver IV Newton Surrey II 7 12 12 100.00 0 0 72 Scorecard
53 05/27/2007 Newton Surrey II West Vancouver IV West Vancouver IV 6 5 5 100.00 1 0 6 Scorecard
54 05/19/2007 Newton Surrey II Abbotsford III Newton Surrey II 4 1 1 100.00 0 0 1 Scorecard
55 05/05/2007 Newton Surrey II Cosmos II Cosmos II 7 7 7 100.00 0 0 7 Scorecard
56 04/29/2007 Newton Surrey II Surrey Stars II Surrey Stars II 0 8 8 100.00 2 0 10 Scorecard
57 06/30/2007 Newton Surrey II Surrey Stars II Surrey Stars II 7 0 0 0.00 0 0 -10 Scorecard
58 07/14/2007 Newton Surrey II Bengal Tigers II Newton Surrey II 0 DNB DNB 0.00 0 0 0 Scorecard
59 07/15/2007 Newton Surrey II Cosmos II Newton Surrey II 8 0 0 0.00 0 0 -10 Scorecard
60 07/21/2007 Newton Surrey II Abbotsford III Abbotsford III 4 1 1 100.00 0 0 1 Scorecard