Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 04/27/2014 Richmond III West Vancouver II West Vancouver II 3 15 15 100.00 0 0 75 Scorecard
2 06/08/2014 Richmond II Cosmos I Cosmos I 7 13 13 100.00 0 0 73 Scorecard
3 08/10/2014 Richmond I Centurions Richmond I 8 4 24 16.67 0 0 -6 Scorecard
4 08/17/2014 Richmond I Surrey United I Richmond I 6 28 54 51.85 2 1 52 Scorecard
5 08/23/2014 Richmond I Abbotsford I Abbotsford I 0 35 43 81.40 3 1 70 Scorecard
6 08/31/2014 Richmond II Windies I Richmond II 6 2 2 100.00 0 0 2 Scorecard
7 06/07/2014 Richmond III Surrey Hawks I Surrey Hawks I 5 9 9 100.00 0 0 9 Scorecard
8 07/05/2014 Richmond III Surrey Hawks I Surrey Hawks I 3 2 2 100.00 0 0 2 Scorecard
9 07/13/2014 Richmond III Newton Surrey II Richmond III 3 8 8 100.00 2 0 10 Scorecard
10 07/27/2014 Richmond III Pakcan II Pakcan II 2 5 5 100.00 0 0 5 Scorecard
11 07/19/2014 Richmond III Cosmos II Cosmos II 3 26 26 100.00 0 0 96 Scorecard
12 05/31/2014 Richmond III West Vancouver II West Vancouver II 4 10 10 100.00 0 0 70 Scorecard
13 08/16/2014 Richmond III Langley II Langley II 5 1 1 100.00 0 0 1 Scorecard
14 08/03/2014 Richmond III Langley I Langley I 2 0 0 0.00 0 0 -10 Scorecard
15 06/29/2014 Richmond III Newton Surrey II Newton Surrey II 3 14 14 100.00 0 0 74 Scorecard
16 05/11/2014 Richmond III Pakcan II Richmond III 3 5 5 100.00 0 0 5 Scorecard
17 05/17/2014 Richmond III Cosmos II Richmond III 5 10 10 100.00 1 0 71 Scorecard
18 07/26/2014 Richmond III Abbotsford II Abbotsford II 3 5 5 100.00 0 0 5 Scorecard
19 06/22/2014 Richmond II West Coast Tamils I West Coast Tamils I 6 10 10 100.00 0 0 70 Scorecard
20 05/10/2014 Richmond II West Vancouver I West Vancouver I 7 15 35 42.86 0 0 15 Scorecard
21 07/12/2014 Richmond II Windies I Windies I 8 0 0 0.00 0 0 -10 Scorecard
22 07/11/2015 Cosmos II Langley II Cosmos II 0 DNB DNB 0.00 0 0 0 Scorecard
23 07/18/2015 Cosmos II Newton Surrey II Cosmos II 4 1 1 100.00 0 0 1 Scorecard
24 08/01/2015 Cosmos II West Vancouver II West Vancouver II 6 6 6 100.00 0 0 6 Scorecard
25 08/08/2015 Cosmos II Meraloma II Cosmos II 8 5 5 100.00 0 0 5 Scorecard
26 08/22/2015 Cosmos II Abbotsford III Cosmos II 2 4 4 100.00 0 0 4 Scorecard
27 08/16/2015 Cosmos II Richmond II Richmond II 6 6 6 100.00 1 0 7 Scorecard
28 05/14/2005 Richmond II Meraloma II Meraloma II 3 53 53 100.00 0 0 209 Scorecard
29 05/08/2005 Richmond II Ismaili I Richmond II 2 24 24 100.00 0 0 94 Scorecard
30 04/30/2005 Richmond II Windies I Windies I 4 6 6 100.00 0 0 6 Scorecard
31 05/22/2005 Richmond II West Vancouver I Richmond II 3 10 10 100.00 0 0 70 Scorecard
32 08/20/2005 Richmond II Burrard I Richmond II 5 2 2 100.00 0 0 2 Scorecard
33 06/04/2005 Richmond II North Vancouver II Richmond II 5 7 7 100.00 0 0 7 Scorecard
34 06/05/2005 Richmond I North Vancouver I Richmond I 8 6 4 150.00 1 0 7 Scorecard
35 06/11/2005 Richmond II Surrey United I Richmond II 5 1 1 100.00 0 0 1 Scorecard
36 06/18/2005 Richmond I Pakcan I Richmond I 0 14 21 66.67 0 0 24 Scorecard
37 06/25/2005 Richmond II Fraser Valley I Fraser Valley I 3 3 3 100.00 0 0 3 Scorecard
38 07/09/2005 Richmond II Windies I Richmond II 3 10 10 100.00 0 0 70 Scorecard
39 07/17/2005 Richmond II Ismaili I Ismaili I 4 7 7 100.00 0 0 7 Scorecard
40 07/23/2005 Richmond I Meraloma I Richmond I 7 0 1 0.00 0 0 -10 Scorecard
41 07/30/2005 Richmond II Surrey United I Richmond II 4 0 0 0.00 0 0 -10 Scorecard
42 08/07/2005 Richmond II Burrard I Richmond II 3 0 0 0.00 0 0 -10 Scorecard
43 08/13/2005 Richmond II North Vancouver II North Vancouver II 3 2 2 100.00 0 0 2 Scorecard
44 08/21/2005 Richmond II Fraser Valley I Richmond II 4 46 46 100.00 0 0 136 Scorecard
45 09/04/2005 Richmond II Shaughnessy I Richmond II 4 2 2 100.00 0 0 2 Scorecard
46 05/13/2006 Richmond II North Vancouver II Richmond II 0 81 81 100.00 5 2 302 Scorecard
47 05/07/2006 Richmond II Fraser Valley I Richmond II 2 0 0 0.00 0 0 -10 Scorecard
48 05/20/2006 Richmond II Ismaili I Richmond II 4 24 24 100.00 0 0 94 Scorecard
49 05/27/2006 Richmond II West Coast Tamils I Richmond II 5 35 35 100.00 0 0 115 Scorecard
50 05/28/2006 Richmond I Surrey City I Richmond I 0 DNB DNB 0.00 0 0 0 Scorecard
51 06/17/2006 Richmond II Meraloma II Richmond II 4 27 27 100.00 0 0 97 Scorecard
52 06/18/2006 Richmond I Windies I Richmond I 8 39 30 130.00 3 2 96 Scorecard
53 06/24/2006 Richmond II North Vancouver I Richmond II 6 6 6 100.00 0 0 6 Scorecard
54 07/01/2006 Richmond I Meraloma I Meraloma I 7 1 16 6.25 0 0 -9 Scorecard
55 07/02/2006 Richmond II West Vancouver I Richmond II 4 5 5 100.00 0 0 5 Scorecard
56 07/08/2006 Richmond I Seattle I Richmond I 5 4 12 33.33 0 0 -6 Scorecard
57 07/16/2006 Richmond II Fraser Valley I Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
58 07/22/2006 Richmond II North Vancouver II Richmond II 2 5 5 100.00 0 0 5 Scorecard
59 07/30/2006 Richmond II Ismaili I Richmond II 5 7 7 100.00 0 0 7 Scorecard
60 08/06/2006 Richmond II West Coast Tamils I West Coast Tamils I 3 10 10 100.00 1 0 71 Scorecard
61 08/12/2006 Richmond II Cosmos I Richmond II 3 17 17 100.00 3 0 80 Scorecard
62 08/13/2006 Richmond VI Surrey Stars I Surrey Stars I 9 1 1 100.00 0 0 1 Scorecard
63 08/20/2006 Richmond II Meraloma II Meraloma II 6 19 19 100.00 0 0 79 Scorecard
64 08/26/2006 Richmond VI West Coast Tamils IV West Coast Tamils IV 9 22 22 100.00 0 0 92 Scorecard
65 08/27/2006 Richmond II North Vancouver I North Vancouver I 4 0 0 0.00 0 0 -10 Scorecard
66 09/03/2006 Richmond II West Vancouver I West Vancouver I 6 28 28 100.00 0 0 98 Scorecard
67 06/30/2007 Richmond II Ismaili I Ismaili I 4 9 9 100.00 0 0 9 Scorecard
68 06/17/2007 Richmond II Seattle I Richmond II 3 50 50 100.00 0 2 204 Scorecard
69 06/02/2007 Richmond II Brockton Point I Richmond II 5 7 7 100.00 0 0 7 Scorecard
70 05/27/2007 Richmond II Abbotsford I Abbotsford I 5 28 28 100.00 2 0 100 Scorecard
71 05/26/2007 Richmond I Salim Akbar I Salim Akbar I 5 6 13 46.15 0 0 -4 Scorecard
72 05/13/2007 Richmond II West Coast Tamils I Richmond II 6 1 1 100.00 0 0 1 Scorecard
73 05/05/2007 Richmond II Cosmos I Richmond II 5 4 4 100.00 0 0 4 Scorecard
74 04/28/2007 Richmond II North Vancouver II Richmond II 5 5 5 100.00 0 0 5 Scorecard
75 07/01/2007 Richmond I Windies I Richmond I 4 11 47 23.40 0 0 11 Scorecard
76 07/08/2007 Richmond II North Vancouver II North Vancouver II 3 14 14 100.00 0 0 74 Scorecard
77 07/15/2007 Richmond II Cosmos I Richmond II 3 13 13 100.00 2 0 75 Scorecard
78 07/28/2007 Richmond II North Vancouver I North Vancouver I 5 19 19 100.00 0 0 79 Scorecard
79 08/04/2007 Richmond II Brockton Point I Richmond II 6 51 51 100.00 2 1 207 Scorecard
80 08/12/2007 Richmond II Abbotsford I Abbotsford I 5 4 4 100.00 0 0 4 Scorecard
81 08/19/2007 Richmond II Meraloma II Meraloma II 5 29 29 100.00 0 0 99 Scorecard
82 08/25/2007 Richmond II Seattle I Seattle I 5 2 2 100.00 0 0 2 Scorecard
83 09/02/2007 Richmond II Ismaili I Ismaili I 4 31 31 100.00 0 0 111 Scorecard
84 03/20/2010 T20 Richmond II T20 Surrey Hawks I T20 Richmond II 5 14 14 100.00 0 0 74 Scorecard
85 03/27/2010 T20 Richmond I T20 Windies I T20 Richmond I 0 1 1 100.00 0 0 1 Scorecard
86 04/03/2010 T20 Richmond II T20 Surrey Hawks I T20 Surrey Hawks I 4 14 14 100.00 0 0 74 Scorecard
87 04/04/2010 T20 Richmond II T20 North Vancouver I T20 Richmond II 5 10 10 100.00 0 0 70 Scorecard
88 04/10/2010 T20 Richmond II T20 North Vancouver I T20 Richmond II 3 27 27 100.00 0 0 97 Scorecard
89 04/25/2010 Richmond II North Vancouver II North Vancouver II 5 26 26 100.00 0 0 96 Scorecard
90 05/01/2010 Richmond II Windies I Windies I 7 2 2 100.00 0 0 2 Scorecard
91 05/16/2010 Richmond II West Vancouver II West Vancouver II 5 0 0 0.00 0 0 -10 Scorecard
92 05/22/2010 Richmond II Pakcan II Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
93 05/23/2010 Richmond II Seattle I Richmond II 5 16 16 100.00 0 0 76 Scorecard
94 05/30/2010 Richmond II Langley II Richmond II 7 7 7 100.00 0 0 7 Scorecard
95 06/05/2010 Richmond II Langley I Langley I 7 0 0 0.00 0 0 -10 Scorecard
96 06/13/2010 Richmond II Abbotsford II Richmond II 0 34 34 100.00 0 0 114 Scorecard
97 06/20/2010 Richmond II Meraloma II Richmond II 0 32 32 100.00 0 0 112 Scorecard
98 06/26/2010 Richmond II Brockton Point I Richmond II 6 6 6 100.00 0 0 6 Scorecard
99 07/04/2010 Richmond II Burrard I Richmond II 4 78 78 100.00 0 0 284 Scorecard
100 07/25/2010 Richmond II Abbotsford II Richmond II 5 36 36 100.00 0 0 116 Scorecard
101 08/01/2010 Richmond II Langley I Langley I 5 0 0 0.00 0 0 -10 Scorecard
102 08/14/2010 Richmond II Brockton Point I Richmond II 4 2 2 100.00 0 0 2 Scorecard
103 08/21/2010 Richmond II Burrard I Richmond II 5 15 15 100.00 0 0 75 Scorecard
104 08/28/2010 Richmond II Langley II Richmond II 6 24 24 100.00 0 0 94 Scorecard
105 04/03/2011 T20 Richmond I T20 Salim Akbar I T20 Richmond I 0 5 5 100.00 0 0 5 Scorecard
106 04/09/2011 T20 Richmond I T20 Newton Surrey I T20 Richmond I 6 6 6 100.00 0 0 6 Scorecard
107 03/26/2011 T20 Richmond I T20 Centurionsniu T20 Centurionsniu 4 11 11 100.00 0 0 71 Scorecard
108 04/30/2011 Richmond II Newton Surrey II Richmond II 0 12 12 100.00 0 0 72 Scorecard
109 05/21/2011 Richmond II North Vancouver II Richmond II 6 24 24 100.00 0 0 94 Scorecard
110 05/28/2011 Richmond II Abbotsford III Richmond II 6 11 11 100.00 0 0 71 Scorecard
111 06/05/2011 Richmond II Burrard I Richmond II 5 0 0 0.00 0 0 -10 Scorecard
112 06/11/2011 Richmond II Langley II Richmond II 0 32 32 100.00 1 1 115 Scorecard
113 06/19/2011 Richmond II West Vancouver II West Vancouver II 0 DNB DNB 0.00 0 0 0 Scorecard
114 07/03/2011 Richmond II Newton Surrey II Newton Surrey II 6 14 14 100.00 0 0 74 Scorecard
115 07/23/2011 Richmond II Pakcan II Richmond II 8 10 10 100.00 0 0 70 Scorecard
116 07/30/2011 Richmond II North Vancouver II North Vancouver II 6 11 11 100.00 0 0 71 Scorecard
117 08/07/2011 Richmond II Abbotsford III Richmond II 0 1 1 100.00 0 0 1 Scorecard
118 08/14/2011 Richmond II Burrard I Richmond II 6 15 15 100.00 0 0 75 Scorecard
119 08/20/2011 Richmond II Langley II Richmond II 3 2 2 100.00 0 0 2 Scorecard
120 08/27/2011 Richmond II West Vancouver II Richmond II 0 46 46 100.00 0 0 136 Scorecard
121 09/03/2011 Richmond II Langley I Richmond II 0 52 52 100.00 0 0 206 Scorecard
122 06/26/2011 Richmond II Langley I Richmond II 7 0 0 0.00 0 0 -10 Scorecard
123 09/18/2011 Richmond II Abbotsford II Richmond II 0 27 27 100.00 0 0 97 Scorecard
124 03/25/2012 T20 Richmond I T20 West Vancouver I T20 Richmond I 7 3 3 100.00 0 0 3 Scorecard
125 09/02/2012 Richmond II Centurions Richmond II 0 8 8 100.00 0 0 8 Scorecard
126 07/01/2012 Richmond II West Coast Tamils I Richmond II 0 22 26 84.62 0 0 42 Scorecard
127 07/28/2012 Richmond III Surrey Hawks I Richmond III 4 8 8 100.00 0 0 8 Scorecard
128 07/08/2012 Richmond II Surrey United I Surrey United I 7 0 0 0.00 0 0 -10 Scorecard
129 05/26/2012 Richmond II Abbotsford II Richmond II 6 1 1 100.00 0 0 1 Scorecard
130 03/24/2013 T20 Richmond I T20 Windies I T20 Windies I 0 DNB DNB 0.00 0 0 0 Scorecard
131 07/21/2012 Richmond III Windies II Richmond III 3 5 5 100.00 0 0 5 Scorecard
132 06/03/2012 Richmond II Abbotsford II Abbotsford II 3 2 2 100.00 0 0 2 Scorecard
133 05/13/2012 Richmond II West Coast Tamils I Richmond II 7 5 5 100.00 0 0 5 Scorecard
134 08/05/2012 Richmond II Windies I Richmond II 7 0 0 0.00 0 0 -10 Scorecard
135 06/10/2012 Richmond II Cosmos I Richmond II 6 0 0 0.00 0 0 -10 Scorecard
136 07/29/2012 Richmond II Cosmos I Cosmos I 6 3 3 100.00 0 0 3 Scorecard
137 09/01/2012 Richmond II Cosmos I Cosmos I 0 51 51 100.00 0 0 203 Scorecard
138 07/14/2012 Richmond II Centurions Centurions 7 1 1 100.00 0 0 1 Scorecard
139 06/23/2013 Richmond II Surrey United I Surrey United I 6 0 0 0.00 0 0 -10 Scorecard
140 07/14/2013 Richmond IV North Vancouver II North Vancouver II 4 0 0 0.00 0 0 -10 Scorecard
141 08/24/2013 Richmond IV Okanagan Royals I Okanagan Royals I 4 18 18 100.00 1 0 79 Scorecard
142 07/07/2013 Richmond IV Pakcan III Richmond IV 4 24 24 100.00 0 0 94 Scorecard
143 07/20/2013 Richmond IV Master Blaster II Master Blaster II 4 114 114 100.00 10 0 402 Scorecard
144 07/28/2013 Richmond IV Acc II Acc II 4 2 2 100.00 0 0 2 Scorecard
145 08/04/2013 Richmond IV Surrey Hawks II Richmond IV 4 44 44 100.00 0 0 134 Scorecard
146 08/11/2013 Richmond IV Meraloma III Meraloma III 4 32 32 100.00 5 0 117 Scorecard
147 06/30/2013 Richmond IV Surrey Stars III Richmond IV 8 20 20 100.00 0 0 90 Scorecard
148 06/16/2013 Richmond II West Coast Tamils I West Coast Tamils I 6 8 40 20.00 0 0 -2 Scorecard
149 05/05/2013 Richmond II Surrey United I Richmond II 0 34 34 100.00 4 0 118 Scorecard
150 04/28/2013 Richmond II West Coast Tamils I West Coast Tamils I 6 1 1 100.00 0 0 1 Scorecard
151 05/12/2013 Richmond II West Vancouver II Richmond II 0 7 7 100.00 0 0 7 Scorecard
152 05/18/2013 Richmond II Newton Surrey I Richmond II 6 12 12 100.00 0 0 72 Scorecard
153 05/25/2013 Richmond II Windies I Windies I 6 24 24 100.00 0 0 94 Scorecard
154 06/11/2019 T20 - Cosmos I T20 - Pakcan T20 - Cosmos I 0 DNB DNB 0.00 0 0 0 Scorecard