Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 04/28/2007 Richmond III Surrey United I Surrey United I 8 0 0 0.00 0 0 -10 Scorecard
2 08/18/2007 Richmond III Fraser Valley I Richmond III 0 DNB DNB 0.00 0 0 0 Scorecard
3 08/12/2007 Richmond IV Surrey City II Richmond IV 5 3 3 100.00 0 0 3 Scorecard
4 08/11/2007 Richmond V Burrard II Burrard II 4 18 18 100.00 0 0 78 Scorecard
5 08/05/2007 Richmond IV Meraloma III Richmond IV 5 10 10 100.00 0 0 70 Scorecard
6 08/04/2007 Richmond II Brockton Point I Richmond II 7 22 22 100.00 1 0 93 Scorecard
7 07/29/2007 Richmond V Surrey Stars I Surrey Stars I 5 21 21 100.00 1 0 92 Scorecard
8 07/28/2007 Richmond IV Langley I Richmond IV 5 7 7 100.00 0 0 7 Scorecard
9 07/22/2007 Richmond V North Vancouver III North Vancouver III 7 15 15 100.00 0 0 75 Scorecard
10 07/15/2007 Richmond IV West Coast Tamils II Richmond IV 4 9 9 100.00 0 0 9 Scorecard
11 07/08/2007 Richmond IV Kelowna Kamloops I Richmond IV 6 6 6 100.00 0 0 6 Scorecard
12 07/07/2007 Richmond IV Windies III Richmond IV 6 38 38 100.00 0 0 118 Scorecard
13 07/01/2007 Richmond V Bengal Tigers I Bengal Tigers I 2 7 7 100.00 0 0 7 Scorecard
14 08/19/2007 Richmond V Surrey United II Richmond V 2 13 13 100.00 0 0 73 Scorecard
15 04/29/2007 Richmond IV Windies III Richmond IV 5 17 17 100.00 0 0 77 Scorecard
16 05/06/2007 Richmond IV West Coast Tamils II Richmond IV 0 17 17 100.00 0 0 77 Scorecard
17 05/12/2007 Richmond IV Kelowna Kamloops I Richmond IV 5 4 4 100.00 0 0 4 Scorecard
18 05/13/2007 Richmond VI Vancouver Juniors Vancouver Juniors 6 5 5 100.00 0 0 5 Scorecard
19 05/19/2007 Richmond III West Vancouver II Richmond III 7 1 1 100.00 0 0 1 Scorecard
20 05/26/2007 Richmond IV Meraloma III Richmond IV 6 11 11 100.00 0 0 71 Scorecard
21 05/27/2007 Richmond VI West Coast Tamils IV Richmond VI 8 9 9 100.00 0 0 9 Scorecard
22 06/02/2007 Richmond IV Surrey City II Richmond IV 0 70 70 100.00 7 0 267 Scorecard
23 06/03/2007 Richmond V West Coast Tamils III Richmond V 3 21 21 100.00 1 0 92 Scorecard
24 06/10/2007 Richmond V Burrard II Richmond V 6 0 0 0.00 0 0 -10 Scorecard
25 06/17/2007 Richmond V Surrey United II Richmond V 6 20 20 100.00 0 0 90 Scorecard
26 06/11/2011 Richmond III Surrey United II Richmond III 2 22 22 100.00 1 0 93 Scorecard
27 07/09/2019 T20 - Cosmos I T20 - Newton Surrey T20 - Cosmos I 0 DNB DNB 0.00 0 0 0 Scorecard
28 06/23/2012 Richmond IV Surrey Stars III Richmond IV 0 DNB DNB 0.00 0 0 0 Scorecard
29 06/02/2012 Richmond IV Newton Surrey III Richmond IV 6 39 39 100.00 1 1 122 Scorecard
30 08/20/2011 Richmond III Lankan Kings I Lankan Kings I 5 9 15 60.00 2 0 11 Scorecard
31 08/13/2011 Richmond III Surrey United II Richmond III 0 0 0 0.00 0 0 0 Scorecard
32 08/06/2011 Richmond III Eastern I Eastern I 6 44 84 52.38 5 1 91 Scorecard
33 07/31/2011 Richmond III Surrey Stars I Richmond III 5 0 1 0.00 0 0 -10 Scorecard
34 07/23/2011 Richmond III Cosmos II Richmond III 6 0 0 0.00 0 0 -10 Scorecard
35 07/09/2011 Richmond III Surrey Stars II Surrey Stars II 6 2 12 16.67 0 0 -8 Scorecard
36 06/26/2011 Richmond III Acc I Acc I 7 4 4 100.00 0 0 4 Scorecard
37 06/18/2011 Richmond III Lankan Kings I Richmond III 6 12 12 100.00 0 0 72 Scorecard
38 06/23/2007 Richmond V Ismaili II Richmond V 5 1 1 100.00 0 0 1 Scorecard
39 05/22/2011 Richmond III Cosmos II Cosmos II 5 6 6 100.00 0 0 6 Scorecard
40 05/14/2011 Richmond III Kelowna Kamloops I Richmond III 4 0 0 0.00 0 0 -10 Scorecard
41 05/08/2011 Richmond III Surrey Stars II Richmond III 5 25 25 100.00 3 0 58 Scorecard
42 05/01/2011 Richmond III Seattle I Richmond III 0 DNB DNB 0.00 0 0 0 Scorecard
43 04/09/2011 T20 Richmond II T20 Master Blaster T20 Richmond II 0 3 3 100.00 0 0 3 Scorecard
44 08/14/2010 Richmond IV Burrard II Richmond IV 0 DNB DNB 0.00 0 0 0 Scorecard
45 08/08/2010 Richmond IV Surrey Warriors I Richmond IV 0 DNB DNB 0.00 0 0 0 Scorecard
46 09/15/2007 Richmond IV Newton Surrey I Richmond IV 7 22 22 100.00 0 0 92 Scorecard
47 09/02/2007 Richmond II Ismaili I Ismaili I 5 41 41 100.00 0 0 131 Scorecard
48 09/01/2007 Richmond IV Seattle II Richmond IV 7 3 3 100.00 0 0 3 Scorecard
49 08/26/2007 Richmond IV Brockton Point II Richmond IV 6 1 1 100.00 0 0 1 Scorecard
50 07/17/2005 West Coast Tamils II Langley I Langley I 6 0 0 0.00 0 0 -10 Scorecard
51 05/27/2006 Richmond IV Seattle II Richmond IV 7 35 35 100.00 0 0 115 Scorecard
52 05/21/2006 Richmond V Ismaili II Ismaili II 0 DNB DNB 0.00 0 0 0 Scorecard
53 05/06/2006 Richmond IV Pakcan II Pakcan II 4 2 2 100.00 0 0 2 Scorecard
54 05/07/2006 Richmond VI Abbotsford III Richmond VI 7 4 4 100.00 0 0 4 Scorecard
55 05/13/2006 Richmond IV Windies III Richmond IV 6 2 2 100.00 0 0 2 Scorecard
56 09/04/2005 West Coast Tamils II Brockton Point II Brockton Point II 3 21 21 100.00 0 0 91 Scorecard
57 08/28/2005 Bengal Tigers I Brockton Point II Bengal Tigers I 0 2 2 100.00 0 0 2 Scorecard
58 08/27/2005 West Coast Tamils II Salim Akbar II Salim Akbar II 3 20 20 100.00 3 0 93 Scorecard
59 08/20/2005 West Coast Tamils II Bengal Tigers I West Coast Tamils II 5 30 30 100.00 0 0 110 Scorecard
60 08/06/2005 West Coast Tamils II Vancouver Juniors West Coast Tamils II 0 23 23 100.00 0 0 93 Scorecard
61 07/30/2005 West Coast Tamils II North Vancouver III North Vancouver III 3 0 0 0.00 0 0 -10 Scorecard
62 07/23/2005 West Coast Tamils II North Vancouver IV North Vancouver IV 2 7 7 100.00 0 0 7 Scorecard
63 05/28/2006 Richmond VI Vancouver Juniors Vancouver Juniors 3 20 20 100.00 3 0 93 Scorecard
64 07/10/2005 Vancouver Juniors Brockton Point II Brockton Point II 5 0 0 0.00 0 0 -10 Scorecard
65 07/09/2005 West Coast Tamils II Bengal Tigers I Bengal Tigers I 6 1 1 100.00 0 0 1 Scorecard
66 07/03/2005 West Coast Tamils II North Vancouver IV North Vancouver IV 7 0 0 0.00 0 0 -10 Scorecard
67 06/26/2005 West Coast Tamils II Richmond V West Coast Tamils II 7 20 20 100.00 0 0 90 Scorecard
68 06/18/2005 West Coast Tamils II Vancouver Juniors West Coast Tamils II 4 8 8 100.00 0 0 8 Scorecard
69 06/04/2005 Brockton Point I West Coast Tamils I West Coast Tamils I 2 0 0 0.00 0 0 -10 Scorecard
70 05/28/2005 Brockton Point II North Vancouver IV Brockton Point II 2 3 3 100.00 0 0 3 Scorecard
71 05/21/2005 Brockton Point II West Coast Tamils II Brockton Point II 2 41 125 32.80 3 0 74 Scorecard
72 05/14/2005 Brockton Point II Bengal Tigers I Brockton Point II 7 4 4 100.00 0 0 4 Scorecard
73 04/30/2005 Brockton Point II Vancouver Juniors Brockton Point II 0 DNB DNB 0.00 0 0 0 Scorecard
74 06/07/2015 Cosmos IV Surrey Stars V Surrey Stars V 4 2 2 100.00 0 0 2 Scorecard
75 07/29/2006 Richmond VI Brockton Point III Brockton Point III 4 50 50 100.00 6 0 206 Scorecard
76 06/24/2007 Richmond IV Seattle II Richmond IV 6 6 6 100.00 1 0 7 Scorecard
77 09/03/2006 Richmond VI North Vancouver V Richmond VI 7 68 68 100.00 0 0 254 Scorecard
78 08/27/2006 Richmond IV Newton Surrey I Richmond IV 1 11 11 100.00 0 0 71 Scorecard
79 08/26/2006 Richmond VI West Coast Tamils IV West Coast Tamils IV 8 10 10 100.00 0 0 70 Scorecard
80 08/20/2006 Richmond VI Vancouver Juniors Richmond VI 7 33 33 100.00 0 0 113 Scorecard
81 08/19/2006 Richmond V West Coast Tamils II West Coast Tamils II 7 2 2 100.00 0 0 2 Scorecard
82 08/13/2006 Richmond VI Surrey Stars I Surrey Stars I 4 3 3 100.00 0 0 3 Scorecard
83 08/12/2006 Richmond IV Surrey United II Richmond IV 0 DNB DNB 0.00 0 0 0 Scorecard
84 08/06/2006 Richmond VI Abbotsford III Abbotsford III 6 24 24 100.00 0 0 94 Scorecard
85 08/05/2006 Richmond IV Kelowna Kamloops I Kelowna Kamloops I 7 0 0 0.00 0 0 -10 Scorecard
86 07/30/2006 Richmond IV Seattle II Richmond IV 6 9 9 100.00 0 0 9 Scorecard
87 06/21/2015 Cosmos IV West Vancouver VII Cosmos IV 9 10 10 100.00 0 0 70 Scorecard
88 07/23/2006 Richmond IV Windies III Richmond IV 2 7 7 100.00 0 0 7 Scorecard
89 07/22/2006 Richmond III Surrey City II Richmond III 0 DNB DNB 0.00 0 0 0 Scorecard
90 07/16/2006 Richmond VI West Coast Tamils IV Richmond VI 8 28 28 100.00 0 0 98 Scorecard
91 07/15/2006 Richmond IV Pakcan II Richmond IV 7 10 10 100.00 0 0 70 Scorecard
92 07/08/2006 Richmond IV Burrard II Burrard II 6 6 6 100.00 0 0 6 Scorecard
93 07/01/2006 Richmond IV Langley I Langley I 6 14 14 100.00 0 0 74 Scorecard
94 06/24/2006 Richmond VI Abbotsford III Abbotsford III 7 0 0 0.00 0 0 -10 Scorecard
95 06/17/2006 Richmond IV Newton Surrey I Richmond IV 6 14 14 100.00 0 0 74 Scorecard
96 06/11/2006 Richmond IV Salim Akbar II Salim Akbar II 6 0 0 0.00 0 0 -10 Scorecard
97 06/10/2006 Richmond VI North Vancouver V Richmond VI 8 45 45 100.00 0 0 135 Scorecard
98 06/03/2006 Richmond IV Surrey United II Richmond IV 5 17 17 100.00 0 0 77 Scorecard