Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 04/06/2014 T20 Richmond I T20 West Coast Tamil I T20 Richmond I 0 DNB DNB 0.00 0 0 0 Scorecard
2 04/12/2014 T20 Richmond I T20 West Vancouver I T20 Richmond I 0 DNB DNB 0.00 0 0 0 Scorecard
3 04/13/2014 T20 Richmond I T20 Langley I T20 Richmond I 8 6 6 100.00 0 0 6 Scorecard
4 04/27/2014 Richmond II Cosmos I Cosmos I 3 4 4 100.00 0 0 4 Scorecard
5 06/08/2014 Richmond II Cosmos I Cosmos I 0 18 18 100.00 0 0 78 Scorecard
6 08/10/2014 Richmond II West Coast Tamils I Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
7 06/29/2014 Richmond I Surrey United I Surrey United I 4 8 26 30.77 0 0 -2 Scorecard
8 08/23/2014 Richmond I Abbotsford I Abbotsford I 0 DNB DNB 0.00 0 0 0 Scorecard
9 08/17/2014 Richmond II North Vancouver I Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
10 07/13/2014 Richmond III Newton Surrey II Richmond III 4 6 6 100.00 1 0 7 Scorecard
11 07/27/2014 Richmond III Pakcan II Pakcan II 5 27 27 100.00 3 0 100 Scorecard
12 07/19/2014 Richmond III Cosmos II Cosmos II 1 9 9 100.00 0 0 9 Scorecard
13 08/03/2014 Richmond III Langley I Langley I 5 31 31 100.00 3 1 116 Scorecard
14 07/26/2014 Richmond III Abbotsford II Abbotsford II 8 14 14 100.00 2 0 76 Scorecard
15 05/18/2014 Richmond II Newton Surrey I Newton Surrey I 7 13 13 100.00 0 0 73 Scorecard
16 06/22/2014 Richmond II West Coast Tamils I West Coast Tamils I 8 1 1 100.00 0 0 1 Scorecard
17 06/01/2014 Richmond II North Vancouver I North Vancouver I 0 14 23 60.87 0 1 26 Scorecard
18 05/10/2014 Richmond II West Vancouver I West Vancouver I 9 6 10 60.00 0 0 6 Scorecard
19 07/12/2014 Richmond II Windies I Windies I 9 14 14 100.00 0 0 74 Scorecard
20 07/05/2014 Richmond II Newton Surrey I Newton Surrey I 7 3 3 100.00 0 0 3 Scorecard
21 04/04/2015 T20 Richmond I T20 Abbotsford II T20 Abbotsford II 0 2 2 100.00 0 0 2 Scorecard
22 04/26/2015 Richmond I Abbotsford I Abbotsford I 8 2 2 100.00 0 0 2 Scorecard
23 06/07/2015 Richmond I Salim Akbar I Salim Akbar I 9 17 40 42.50 2 0 19 Scorecard
24 05/10/2015 Newton Surrey II Surrey Stars I Surrey Stars I 7 28 28 100.00 0 0 98 Scorecard
25 05/16/2015 Newton Surrey II Kelowna Kamloops I Newton Surrey II 0 22 22 100.00 2 0 94 Scorecard
26 05/23/2015 Newton Surrey II North Vancouver II North Vancouver II 7 7 7 100.00 0 0 7 Scorecard
27 07/11/2015 Newton Surrey II Surrey Stars I Newton Surrey II 5 9 9 100.00 0 0 9 Scorecard
28 07/18/2015 Newton Surrey II Kelowna Kamloops I Kelowna Kamloops I 6 3 3 100.00 0 0 3 Scorecard
29 07/26/2015 Newton Surrey II North Vancouver II Newton Surrey II 8 7 7 100.00 1 0 8 Scorecard
30 08/23/2015 Newton Surrey II Newton Surrey II Newton Surrey II 8 4 4 100.00 0 0 4 Scorecard
31 08/29/2015 Newton Surrey II Acc I Acc I 9 4 4 100.00 0 0 4 Scorecard
32 05/02/2015 Richmond II Langley II Richmond II 9 11 11 100.00 0 1 73 Scorecard
33 05/09/2015 Richmond II West Vancouver III Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
34 05/17/2015 Richmond II Surrey Hawks I Richmond II 7 5 5 100.00 0 0 5 Scorecard
35 05/24/2015 Richmond II Abbotsford III Abbotsford III 9 12 12 100.00 0 1 74 Scorecard
36 05/30/2015 Richmond II Cosmos II Cosmos II 9 2 2 100.00 0 0 2 Scorecard
37 06/06/2015 Richmond II Langley II Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
38 06/14/2015 Richmond II Langley I Richmond II 0 15 15 100.00 3 0 78 Scorecard
39 06/20/2015 Richmond II Newton Surrey II Richmond II 9 4 8 50.00 0 0 4 Scorecard
40 06/27/2015 Richmond II Meraloma II Meraloma II 8 17 17 100.00 3 0 80 Scorecard
41 07/05/2015 Richmond II West Vancouver II West Vancouver II 9 2 6 33.33 0 0 2 Scorecard
42 07/12/2015 Richmond II Langley I Richmond II 8 11 12 91.67 1 0 22 Scorecard
43 07/19/2015 Richmond II West Vancouver II Richmond II 0 62 62 100.00 5 0 241 Scorecard
44 07/25/2015 Richmond II Newton Surrey II Richmond II 9 3 7 42.86 0 0 3 Scorecard
45 08/02/2015 Richmond II Abbotsford III Richmond II 1 4 15 26.67 1 0 -5 Scorecard
46 08/09/2015 Richmond II West Vancouver III Richmond II 7 14 14 100.00 0 0 74 Scorecard
47 08/22/2015 Richmond II Surrey Hawks I Richmond II 9 9 14 64.29 0 0 9 Scorecard
48 08/16/2015 Richmond II Cosmos II Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
49 09/06/2015 Richmond II Meraloma II Meraloma II 7 2 2 100.00 0 0 2 Scorecard
50 03/19/2016 T20 Richmond I T20 Centurions I T20 Centurions I 0 0 0 0.00 0 0 0 Scorecard
51 04/02/2016 T20 Richmond I T20 Surrey Hawks I T20 Richmond I 6 1 1 100.00 0 0 1 Scorecard
52 05/08/2016 Richmond II West Vancouver II West Vancouver II 10 14 14 100.00 0 0 74 Scorecard
53 05/15/2016 Richmond II Cosmos II Cosmos II 10 9 9 100.00 0 0 9 Scorecard
54 05/21/2016 Richmond II Pakcan II Pakcan II 8 0 0 0.00 0 0 -10 Scorecard
55 06/04/2016 Richmond II Kelowna Kamloops I Kelowna Kamloops I 0 22 22 100.00 1 0 93 Scorecard
56 06/11/2016 Richmond II West Vancouver III West Vancouver III 2 9 9 100.00 0 0 9 Scorecard
57 06/25/2016 Richmond II Surrey Hawks I Richmond II 1 12 21 57.14 2 0 24 Scorecard
58 07/03/2016 Richmond II Abbotsford III Abbotsford III 1 5 5 100.00 0 0 5 Scorecard
59 07/09/2016 Richmond II West Vancouver II Richmond II 7 23 23 100.00 2 0 95 Scorecard
60 07/17/2016 Richmond II Acc I Acc I 8 5 5 100.00 0 0 5 Scorecard
61 07/23/2016 Richmond II Pakcan II Richmond II 6 0 0 0.00 0 0 -10 Scorecard
62 08/13/2016 Richmond II West Vancouver III Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
63 08/21/2016 Richmond II Surrey United I Surrey United I 8 22 22 100.00 0 1 94 Scorecard
64 06/19/2016 Richmond II Surrey United I Richmond II 1 19 19 100.00 1 0 80 Scorecard
65 07/16/2016 Richmond II Cosmos II Richmond II 1 11 11 100.00 0 0 71 Scorecard
66 08/14/2016 Richmond II Surrey Hawks I Surrey Hawks I 10 7 7 100.00 0 0 7 Scorecard
67 08/06/2016 Richmond II Kelowna Kamloops I Kelowna Kamloops I 10 5 5 100.00 0 0 5 Scorecard
68 04/23/2017 Lions I Meraloma II Lions I 8 7 7 100.00 0 0 7 Scorecard
69 05/07/2017 Lions I Pakcan II Pakcan II 8 4 4 100.00 0 0 4 Scorecard
70 09/03/2017 Lions I West Vancouver III West Vancouver III 8 1 1 100.00 0 0 1 Scorecard
71 05/13/2017 Lions I Newton Surrey II Newton Surrey II 8 1 1 100.00 0 0 1 Scorecard
72 05/28/2017 Lions I Richmond II Richmond II 0 3 3 100.00 0 0 3 Scorecard
73 06/17/2017 Lions I Meraloma II Meraloma II 9 37 37 100.00 0 0 117 Scorecard
74 06/25/2017 Lions I Surrey Hawks I Lions I 9 14 14 100.00 1 0 75 Scorecard
75 05/21/2017 Lions I Richmond II Lions I 10 0 0 0.00 0 0 -10 Scorecard
76 07/23/2017 Lions I Cosmos II Lions I 0 DNB DNB 0.00 0 0 0 Scorecard
77 07/29/2017 Lions I West Vancouver II West Vancouver II 8 13 13 100.00 2 0 75 Scorecard
78 08/05/2017 Lions I Newton Surrey II Lions I 0 DNB DNB 0.00 0 0 0 Scorecard
79 08/19/2017 Lions I Cosmos II Lions I 8 2 2 100.00 0 0 2 Scorecard
80 08/27/2017 Lions I Pakcan II Pakcan II 8 18 18 100.00 0 0 78 Scorecard
81 08/06/2017 Lions I Surrey Hawks I Lions I 0 DNB DNB 0.00 0 0 0 Scorecard
82 06/10/2017 Lions I West Vancouver II Lions I 9 0 0 0.00 0 0 -10 Scorecard
83 08/12/2017 Lions I Kelowna Kamloops I Kelowna Kamloops I 9 2 2 100.00 0 0 2 Scorecard
84 03/18/2018 T20 Lions T20 Surrey Hawks I T20 Surrey Hawks I 0 0 0 0.00 0 0 0 Scorecard
85 03/24/2018 T20 Lions T20 Salim Akbar I T20 Salim Akbar I 8 2 2 100.00 0 0 2 Scorecard
86 05/06/2018 Lions I Pakcan II Pakcan II 3 12 12 100.00 0 0 72 Scorecard
87 05/13/2018 Lions I Richmond II Lions I 3 8 8 100.00 1 0 9 Scorecard
88 05/20/2018 Lions I Abbotsford III Lions I 0 15 15 100.00 0 0 75 Scorecard
89 05/27/2018 Lions I Cosmos II Lions I 3 5 5 100.00 0 0 5 Scorecard
90 06/02/2018 Lions I West Vancouver III West Vancouver III 3 28 28 100.00 0 0 98 Scorecard
91 06/09/2018 Lions I West Coast Tamils I West Coast Tamils I 5 2 2 100.00 0 0 2 Scorecard
92 06/17/2018 Lions I West Vancouver II West Vancouver II 10 5 5 100.00 0 0 5 Scorecard
93 06/23/2018 Lions I Langley I Lions I 7 0* 0 0.00 0 0 0 Scorecard
94 07/14/2018 Lions I Pakcan II Lions I 9 1 1 100.00 0 0 1 Scorecard
95 07/28/2018 Lions I Abbotsford III Lions I 8 2 2 100.00 0 0 2 Scorecard
96 08/25/2018 Lions I West Vancouver II West Vancouver II 9 10 10 100.00 0 0 70 Scorecard
97 08/19/2018 Lions I West Coast Tamils I West Coast Tamils I 1 6 6 100.00 0 0 6 Scorecard
98 09/01/2018 Lions I Langley I Lions I 10 0 0 0.00 0 0 -10 Scorecard
99 08/04/2018 Lions I Cosmos II Cosmos II 5 34 34 100.00 1 0 115 Scorecard
100 08/11/2018 Lions I West Vancouver III Lions I 4 16 16 100.00 0 0 76 Scorecard
101 08/18/2018 Lions I Surrey Hawks I Surrey Hawks I 10 2 2 100.00 0 0 2 Scorecard
102 03/16/2019 T20 Richmond I T20 Pakcan I T20 Pakcan I 10 0 0 0.00 0 0 -10 Scorecard
103 03/24/2019 T20 Richmond I T20 Indcan I T20 Richmond I 0 DNB DNB 0.00 0 0 0 Scorecard
104 03/31/2019 T20 Richmond I T20 Cosmos I T20 Cosmos I 10 21 21 100.00 0 0 91 Scorecard
105 05/13/2006 Richmond IV Windies III Richmond IV 2 8 8 100.00 0 0 8 Scorecard
106 05/06/2006 Richmond IV Pakcan II Pakcan II 6 0 0 0.00 0 0 -10 Scorecard
107 05/21/2006 Richmond VI Surrey Stars I Surrey Stars I 10 1 1 100.00 0 0 1 Scorecard
108 05/27/2006 Richmond IV Seattle II Richmond IV 10 0 0 0.00 0 0 -10 Scorecard
109 06/03/2006 Richmond IV Surrey United II Richmond IV 0 1 1 100.00 0 0 1 Scorecard
110 06/11/2006 Richmond IV Salim Akbar II Salim Akbar II 9 0 0 0.00 0 0 -10 Scorecard
111 06/17/2006 Richmond IV Newton Surrey I Richmond IV 0 DNB DNB 0.00 0 0 0 Scorecard
112 07/01/2006 Richmond IV Langley I Langley I 10 1 1 100.00 0 0 1 Scorecard
113 07/02/2006 Richmond VI Brockton Point III Richmond VI 9 5 5 100.00 0 0 5 Scorecard
114 06/24/2007 Richmond IV Seattle II Richmond IV 8 1 1 100.00 0 0 1 Scorecard
115 06/02/2007 Richmond IV Surrey City II Richmond IV 7 3 3 100.00 0 0 3 Scorecard
116 05/26/2007 Richmond IV Meraloma III Richmond IV 9 1 1 100.00 0 0 1 Scorecard
117 05/19/2007 Richmond III West Vancouver II Richmond III 9 1 1 100.00 0 0 1 Scorecard
118 05/12/2007 Richmond IV Kelowna Kamloops I Richmond IV 9 2 2 100.00 0 0 2 Scorecard
119 04/29/2007 Richmond IV Windies III Richmond IV 0 DNB DNB 0.00 0 0 0 Scorecard
120 04/28/2007 Richmond III Surrey United I Surrey United I 9 0 0 0.00 0 0 -10 Scorecard
121 07/01/2007 Richmond V Bengal Tigers I Bengal Tigers I 0 0 0 0.00 0 0 0 Scorecard
122 07/07/2007 Richmond IV Windies III Richmond IV 10 0 0 0.00 0 0 -10 Scorecard
123 07/08/2007 Richmond IV Kelowna Kamloops I Richmond IV 0 2 2 100.00 0 0 2 Scorecard
124 07/15/2007 Richmond IV West Coast Tamils II Richmond IV 0 2 2 100.00 0 0 2 Scorecard
125 07/28/2007 Richmond IV Langley I Richmond IV 0 0 0 0.00 0 0 0 Scorecard
126 08/05/2007 Richmond IV Meraloma III Richmond IV 0 DNB DNB 0.00 0 0 0 Scorecard
127 08/12/2007 Richmond IV Surrey City II Richmond IV 0 0 0 0.00 0 0 0 Scorecard
128 08/19/2007 Richmond V Surrey United II Richmond V 6 42 42 100.00 3 2 139 Scorecard
129 08/26/2007 Richmond IV Brockton Point II Richmond IV 9 0 0 0.00 0 0 -10 Scorecard
130 09/01/2007 Richmond IV Seattle II Richmond IV 9 0 0 0.00 0 0 -10 Scorecard
131 09/15/2007 Richmond IV Newton Surrey I Richmond IV 10 7 7 100.00 1 0 8 Scorecard
132 03/20/2010 T20 Richmond II T20 Surrey Hawks I T20 Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
133 04/03/2010 T20 Richmond II T20 Surrey Hawks I T20 Surrey Hawks I 0 4 4 100.00 0 0 4 Scorecard
134 04/04/2010 T20 Richmond II T20 North Vancouver I T20 Richmond II 7 0 0 0.00 0 0 -10 Scorecard
135 04/24/2010 Richmond III Brockton Point II Richmond III 0 DNB DNB 0.00 0 0 0 Scorecard
136 05/02/2010 Richmond III Bengal Tigers I Richmond III 0 DNB DNB 0.00 0 0 0 Scorecard
137 05/15/2010 Richmond III Eastern I Eastern I 0 7 7 100.00 0 0 7 Scorecard
138 05/29/2010 Richmond III North Vancouver III No Winner 0 0 0 0.00 0 0 0 Scorecard
139 06/05/2010 Richmond III Meraloma III Richmond III 0 DNB DNB 0.00 0 0 0 Scorecard
140 06/12/2010 Richmond III Surrey Hawks I Surrey Hawks I 0 11 11 100.00 0 0 71 Scorecard
141 06/20/2010 Richmond III West Coast Tamils II Richmond III 0 5 5 100.00 0 0 5 Scorecard
142 06/19/2010 Richmond III West Coast Tamils II Richmond III 10 0 0 0.00 0 0 -10 Scorecard
143 06/26/2010 Richmond III Abbotsford IV Richmond III 8 2 2 100.00 0 0 2 Scorecard
144 07/03/2010 Richmond IV Pakcan III Pakcan III 0 DNB DNB 0.00 0 0 0 Scorecard
145 07/18/2010 Richmond III Eastern I Richmond III 0 DNB DNB 0.00 0 0 0 Scorecard
146 07/24/2010 Richmond III Crescent Richmond III 0 DNB DNB 0.00 0 0 0 Scorecard
147 07/31/2010 Richmond III Meraloma III Richmond III 10 0 0 0.00 0 0 -10 Scorecard
148 08/08/2010 Richmond III North Vancouver III North Vancouver III 0 DNB DNB 0.00 0 0 0 Scorecard
149 08/22/2010 Richmond III Surrey Hawks I Richmond III 0 DNB DNB 0.00 0 0 0 Scorecard
150 09/05/2010 Richmond III Crescent Richmond III 9 3 3 100.00 0 0 3 Scorecard
151 08/28/2010 Richmond III Abbotsford IV Richmond III 0 DNB DNB 0.00 0 0 0 Scorecard
152 08/01/2010 Richmond III Bengal Tigers I Richmond III 0 DNB DNB 0.00 0 0 0 Scorecard
153 08/21/2010 Richmond II Burrard I Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
154 09/18/2010 Richmond III Eastern I Richmond III 0 DNB DNB 0.00 0 0 0 Scorecard
155 03/26/2011 T20 Richmond II T20 Newton Surrey II T20 Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
156 04/03/2011 T20 Richmond II T20 Surrey Hawks I T20 Richmond II 10 1* 1 100.00 0 0 1 Scorecard
157 04/09/2011 T20 Richmond II T20 Master Blaster T20 Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
158 05/01/2011 Richmond III Seattle I Richmond III 0 DNB DNB 0.00 0 0 0 Scorecard
159 05/08/2011 Richmond III Surrey Stars II Richmond III 8 5 16 31.25 0 0 -5 Scorecard
160 05/14/2011 Richmond III Kelowna Kamloops I Richmond III 8 27 27 100.00 1 2 102 Scorecard
161 05/22/2011 Richmond III Cosmos II Cosmos II 7 17 17 100.00 0 0 77 Scorecard
162 05/28/2011 Richmond III Surrey Stars I Surrey Stars I 6 1 1 100.00 0 0 1 Scorecard
163 06/04/2011 Richmond III Eastern I Eastern I 3 15 15 100.00 1 1 78 Scorecard
164 06/11/2011 Richmond III Surrey United II Richmond III 6 33 33 100.00 3 0 116 Scorecard
165 06/18/2011 Richmond III Lankan Kings I Richmond III 0 DNB DNB 0.00 0 0 0 Scorecard
166 06/19/2011 Richmond V Surrey Stars III Surrey Stars III 9 0 0 0.00 0 0 -10 Scorecard
167 06/26/2011 Richmond III Acc I Acc I 9 43 43 100.00 0 0 133 Scorecard
168 07/02/2011 Richmond III Seattle I Richmond III 7 8 16 50.00 0 0 8 Scorecard
169 07/09/2011 Richmond III Surrey Stars II Surrey Stars II 8 0 9 0.00 0 0 -10 Scorecard
170 07/16/2011 Richmond III Kelowna Kamloops I Richmond III 3 18 39 46.15 1 0 19 Scorecard
171 07/24/2011 Richmond IV Pakcan III Richmond IV 10 38 38 100.00 1 1 81 Scorecard
172 07/31/2011 Richmond IV Salim Akbar II Salim Akbar II 7 11 11 100.00 0 0 71 Scorecard
173 08/07/2011 Richmond IV Surrey Warriors I Surrey Warriors I 8 20 20 100.00 0 0 90 Scorecard
174 08/13/2011 Richmond IV Cosmos III Cosmos III 5 47 47 100.00 0 0 137 Scorecard
175 08/21/2011 Richmond IV Newton Surrey III Newton Surrey III 5 22 22 100.00 0 0 92 Scorecard
176 08/27/2011 Richmond II West Vancouver II Richmond II 0 4 4 100.00 0 0 4 Scorecard
177 08/28/2011 Richmond IV Abbotsford V Abbotsford V 4 1 1 100.00 0 0 1 Scorecard
178 03/25/2012 T20 Richmond II T20 Langley I T20 Langley I 10 1 1 100.00 0 0 1 Scorecard
179 03/31/2012 T20 Richmond II T20 King I T20 King I 0 4 4 100.00 0 0 4 Scorecard
180 04/08/2012 T20 Richmond II T20 West Vancouver II T20 Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
181 04/07/2013 T20 Richmond I T20 Salim Akbar I T20 Salim Akbar I 0 0 0 0.00 0 0 0 Scorecard
182 07/28/2012 Richmond III Surrey Hawks I Richmond III 9 9 9 100.00 1 0 10 Scorecard
183 08/18/2012 Richmond III Burrard I Richmond III 0 3 3 100.00 0 0 3 Scorecard
184 07/08/2012 Richmond II Surrey United I Surrey United I 9 9 9 100.00 0 0 9 Scorecard
185 05/12/2012 Richmond III Eastern I Richmond III 0 DNB DNB 0.00 0 0 0 Scorecard
186 06/02/2012 Richmond III Cosmos II Cosmos II 10 6 6 100.00 0 0 6 Scorecard
187 05/27/2012 Richmond III Surrey Hawks I Richmond III 8 11 11 100.00 0 1 73 Scorecard
188 06/23/2012 Richmond III West Vancouver III Richmond III 0 DNB DNB 0.00 0 0 0 Scorecard
189 03/31/2013 T20 Richmond I T20 Cosmos I T20 Richmond I 0 DNB DNB 0.00 0 0 0 Scorecard
190 09/02/2012 Richmond III Seattle I Richmond III 0 8 8 100.00 1 0 9 Scorecard
191 07/14/2012 Richmond III Eastern I Richmond III 9 19 19 100.00 2 0 81 Scorecard
192 07/21/2012 Richmond III Windies II Richmond III 10 5 5 100.00 0 0 5 Scorecard
193 08/05/2012 Richmond III Cosmos II Richmond III 0 DNB DNB 0.00 0 0 0 Scorecard
194 07/07/2012 Richmond III Surrey United II Richmond III 8 4 4 100.00 0 0 4 Scorecard
195 06/17/2012 Richmond III Burrard I Burrard I 6 4 4 100.00 0 0 4 Scorecard
196 06/09/2012 Richmond III Langley II Richmond III 10 9 9 100.00 0 0 9 Scorecard
197 05/05/2012 Richmond III Surrey United II Richmond III 0 DNB DNB 0.00 0 0 0 Scorecard
198 04/28/2012 Richmond III Seattle I Richmond III 6 8 8 100.00 0 0 8 Scorecard
199 09/01/2012 Richmond II Cosmos I Cosmos I 0 DNB DNB 0.00 0 0 0 Scorecard
200 05/19/2012 Richmond III Windies II Windies II 6 23 23 100.00 2 0 95 Scorecard
201 09/22/2012 Richmond III Surrey Hawks I Richmond III 10 22 22 100.00 0 0 92 Scorecard
202 08/25/2013 Richmond II Newton Surrey I Newton Surrey I 9 9 9 100.00 0 1 11 Scorecard
203 08/18/2013 Richmond II West Vancouver II Richmond II 9 5 5 100.00 0 0 5 Scorecard
204 08/11/2013 Richmond II Surrey United I Surrey United I 0 10 10 100.00 0 0 70 Scorecard
205 06/23/2013 Richmond III Pakcan II Pakcan II 6 2 2 100.00 0 0 2 Scorecard
206 06/29/2013 Richmond III Acc I Acc I 0 35 35 100.00 0 0 115 Scorecard
207 07/13/2013 Richmond III Abbotsford II Richmond III 3 3 3 100.00 0 0 3 Scorecard
208 05/26/2013 Richmond III Abbotsford III Richmond III 0 DNB DNB 0.00 0 0 0 Scorecard
209 08/04/2013 Richmond II West Coast Tamils I Richmond II 7 0 0 0.00 0 0 -10 Scorecard
210 09/01/2013 Richmond II Windies I Windies I 8 16 16 100.00 0 0 76 Scorecard
211 07/27/2013 Richmond III North Vancouver I Richmond III 7 24 24 100.00 2 0 96 Scorecard
212 05/04/2013 Richmond III Abbotsford II Richmond III 10 8 9 88.89 1 0 9 Scorecard
213 05/12/2013 Richmond III Meraloma II Richmond III 8 17 17 100.00 0 1 39 Scorecard
214 05/19/2013 Richmond III North Vancouver I North Vancouver I 9 0 0 0.00 0 0 -10 Scorecard
215 06/02/2013 Richmond III Surrey Hawks I Richmond III 0 16 14 114.29 0 1 38 Scorecard
216 06/09/2013 Richmond III Acc I Acc I 0 13 13 100.00 1 0 74 Scorecard
217 06/16/2013 Richmond III Newton Surrey II Newton Surrey II 9 30 30 100.00 0 0 110 Scorecard
218 07/20/2013 Richmond III Meraloma II Richmond III 6 16 16 100.00 1 0 77 Scorecard
219 07/06/2013 Richmond II Newton Surrey I Newton Surrey I 0 9 9 100.00 0 0 9 Scorecard
220 04/28/2019 Richmond II West Coast Tamils I Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
221 05/05/2019 Richmond II Surrey United II Richmond II 9 7* 0 0.00 0 0 7 Scorecard
222 05/11/2019 Richmond II North Vancouver I Richmond II 8 7 0 0.00 0 0 7 Scorecard
223 05/18/2019 Richmond II Lions I Richmond II 10 0 0 0.00 0 0 -10 Scorecard
224 06/01/2019 Richmond II Ind-can I Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
225 06/16/2019 Richmond II Pakcan II Richmond II 9 7* 0 0.00 0 0 7 Scorecard
226 06/23/2019 Richmond II West Vancouver III Richmond II 10 14* 0 0.00 0 0 74 Scorecard
227 06/28/2019 T20 - Richmond T20 - Pakcan T20 - Richmond 8 1 0 0.00 0 0 1 Scorecard
228 07/03/2019 T20 - Richmond T20 - Surrey Hawks I T20 - Richmond 0 DNB DNB 0.00 0 0 0 Scorecard
229 07/07/2019 Richmond II West Coast Tamils I Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
230 07/11/2019 T20 - Richmond T20 - Centurions T20 - Richmond 0 DNB DNB 0.00 0 0 0 Scorecard
231 07/13/2019 Richmond II Surrey United II Richmond II 9 33 0 0.00 4 0 117 Scorecard
232 07/16/2019 T20 - Richmond T20 - Cosmos I T20 - Richmond 0 DNB DNB 0.00 0 0 0 Scorecard
233 07/20/2019 Richmond II North Vancouver I North Vancouver I 9 0 5 0.00 0 0 -10 Scorecard
234 07/23/2019 T20 - Richmond T20 - Newton Surrey T20 - Newton Surrey 9 7* 0 0.00 0 0 7 Scorecard
235 08/03/2019 Richmond II Surrey Hawks I Surrey Hawks I 9 3 0 0.00 0 0 3 Scorecard
236 08/01/2019 T20 - Richmond T20 - Surrey United I T20 - Richmond 0 DNB DNB 0.00 0 0 0 Scorecard
237 08/10/2019 Richmond II Ind-can I Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
238 08/17/2019 Richmond II Langley I Richmond II 9 1 0 0.00 0 0 1 Scorecard
239 08/24/2019 Richmond II Langley I Langley I 9 2 14 14.29 0 0 -8 Scorecard
240 08/25/2019 Richmond II West Vancouver III Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
241 09/01/2019 Richmond II Pakcan II Pakcan II 8 10 0 0.00 0 1 72 Scorecard
242 06/27/2021 Richmond II Lions I Lions I 9 0 1 0.00 0 0 -10 Scorecard
243 07/10/2021 Richmond II West Vancouver II West Vancouver II 9 22 15 146.67 0 0 62 Scorecard
244 07/18/2021 Richmond II North Vancouver I North Vancouver I 7 1 7 14.29 0 0 1 Scorecard
245 07/25/2021 Richmond II Langley I Langley I 6 4 5 80.00 0 0 4 Scorecard