# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Cosmos U17 2 1 0 1 0 6 100.00% 6.7653 50/6.1 47/35.0
2 Stallions Grey U17 2 1 0 1 0 6 100.00% 3.1940 128/19.0 124/35.0
3 West Vancouver U17 2 1 0 1 0 6 100.00% 0.0400 93/50.0 91/50.0
4 Meraloma U17 2 0 1 1 0 2 0.00% -3.1940 124/35.0 128/19.0
5 Stallions White U17 1 0 1 0 0 0 0.00% -0.0400 91/50.0 93/50.0
6 Master Blaster U17 1 0 1 0 0 0 0.00% -6.7653 47/35.0 50/6.1
7 Surrey United U17 - - - - - - - - - -