Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 05/25/2008 North Vancouver III Abbotsford III Abbotsford III 8 0 0 0.00 0 0 -10 Scorecard
2 06/03/2007 North Vancouver IV Newton Surrey II Newton Surrey II 5 3 3 100.00 0 0 3 Scorecard
3 05/27/2007 North Vancouver IV Pakcan III Pakcan III 5 10 10 100.00 0 0 70 Scorecard
4 05/19/2007 North Vancouver IV Meraloma IV Meraloma IV 9 16 16 100.00 0 0 76 Scorecard
5 05/12/2007 North Vancouver V Abbotsford IV Abbotsford IV 6 1 1 100.00 0 0 1 Scorecard
6 07/22/2007 North Vancouver IV Tsawwassen Tsawwassen 1 2 2 100.00 0 0 2 Scorecard
7 07/14/2007 North Vancouver IV Tsawwassen Tsawwassen 2 55 55 100.00 4 3 225 Scorecard
8 07/28/2007 North Vancouver IV Pakcan III North Vancouver IV 3 10 10 100.00 0 0 70 Scorecard
9 08/05/2007 North Vancouver V Abbotsford IV North Vancouver V 1 0 0 0.00 0 0 -10 Scorecard
10 08/11/2007 North Vancouver IV Bengal Tigers II North Vancouver IV 1 3 3 100.00 0 0 3 Scorecard
11 08/18/2007 North Vancouver IV Cosmos II Cosmos II 6 0 0 0.00 0 0 -10 Scorecard
12 09/02/2007 North Vancouver IV Meraloma IV North Vancouver IV 6 5 5 100.00 0 0 5 Scorecard
13 05/10/2008 North Vancouver IV Cloverdale I Cloverdale I 5 5 5 100.00 0 0 5 Scorecard
14 05/17/2008 North Vancouver III Fraser Valley II North Vancouver III 8 11 11 100.00 2 0 73 Scorecard
15 08/27/2006 North Vancouver V Vancouver Juniors Vancouver Juniors 9 3 3 100.00 0 0 3 Scorecard
16 06/08/2008 North Vancouver III Surrey Stars II Surrey Stars II 3 1 1 100.00 0 0 1 Scorecard
17 06/15/2008 North Vancouver III West Vancouver III West Vancouver III 2 0 0 0.00 0 0 -10 Scorecard
18 07/05/2008 North Vancouver IV Brockton Point III Brockton Point III 4 0 0 0.00 0 0 -10 Scorecard
19 07/06/2008 North Vancouver III Surrey United II North Vancouver III 0 0 0 0.00 0 0 0 Scorecard
20 07/12/2008 North Vancouver III Fraser Valley II Fraser Valley II 6 19 19 100.00 0 0 79 Scorecard
21 08/02/2008 Meraloma II Fraser Valley I Fraser Valley I 10 0 0 0.00 0 0 -10 Scorecard
22 08/17/2008 North Vancouver III Surrey Stars I North Vancouver III 9 0 0 0.00 0 0 -10 Scorecard
23 06/13/2009 North Vancouver II Kelowna Kamloops I Kelowna Kamloops I 4 0 0 0.00 0 0 -10 Scorecard
24 05/02/2009 North Vancouver III Surrey City I North Vancouver III 8 0 0 0.00 0 0 -10 Scorecard
25 04/25/2010 North Vancouver III Meraloma III Meraloma III 10 7 7 100.00 1 0 8 Scorecard
26 05/02/2010 North Vancouver III West Coast Tamils II West Coast Tamils II 9 1 1 100.00 0 0 1 Scorecard
27 06/13/2010 North Vancouver III Crescent Crescent 8 5 5 100.00 0 0 5 Scorecard
28 06/26/2010 North Vancouver III Bengal Tigers I Bengal Tigers I 10 0 0 0.00 0 0 -10 Scorecard
29 05/21/2006 North Vancouver IV West Vancouver IV North Vancouver IV 4 18 18 100.00 0 0 78 Scorecard
30 05/07/2005 North Vancouver IV Richmond V Richmond V 2 0 0 0.00 0 0 -10 Scorecard
31 05/01/2005 North Vancouver IV Meraloma IV Meraloma IV 7 11 11 100.00 0 0 71 Scorecard
32 05/15/2005 North Vancouver IV Langley I Langley I 3 4 4 100.00 0 0 4 Scorecard
33 05/21/2005 North Vancouver V Langley II Langley II 3 0 0 0.00 0 0 -10 Scorecard
34 06/26/2005 North Vancouver IV Vancouver Juniors North Vancouver IV 2 3 3 100.00 0 0 3 Scorecard
35 07/03/2005 North Vancouver IV West Coast Tamils II North Vancouver IV 8 10 10 100.00 0 0 70 Scorecard
36 07/09/2005 North Vancouver IV North Vancouver III North Vancouver III 8 5 5 100.00 0 0 5 Scorecard
37 07/16/2005 North Vancouver IV Richmond V Richmond V 3 0 0 0.00 0 0 -10 Scorecard
38 07/23/2005 North Vancouver IV West Coast Tamils II North Vancouver IV 6 7 7 100.00 0 0 7 Scorecard
39 08/06/2005 North Vancouver IV Bengal Tigers I North Vancouver IV 0 DNB DNB 0.00 0 0 0 Scorecard
40 08/07/2005 North Vancouver I Pakcan I Pakcan I 8 0 0 0.00 0 0 -10 Scorecard
41 08/27/2005 North Vancouver IV North Vancouver III North Vancouver III 9 2 2 100.00 0 0 2 Scorecard
42 09/03/2005 North Vancouver I Salim Akbar I Salim Akbar I 9 4 4 100.00 0 0 4 Scorecard
43 06/04/2005 North Vancouver IV Shaughnessy II Shaughnessy II 10 0 0 0.00 0 0 -10 Scorecard
44 05/13/2006 North Vancouver II Richmond II Richmond II 0 11 11 100.00 0 0 71 Scorecard
45 05/27/2006 North Vancouver II North Vancouver I North Vancouver I 6 0 0 0.00 0 0 -10 Scorecard
46 05/28/2006 North Vancouver IV Tsawwassen North Vancouver IV 4 14 14 100.00 0 0 74 Scorecard
47 06/03/2006 North Vancouver IV West Coast Tamils III West Coast Tamils III 5 9 9 100.00 0 1 11 Scorecard
48 06/10/2006 North Vancouver V Richmond VI Richmond VI 1 20 20 100.00 0 0 90 Scorecard
49 06/17/2006 North Vancouver IV Tsawwassen Tsawwassen 4 0 0 0.00 0 0 -10 Scorecard
50 06/18/2006 North Vancouver II West Coast Tamils I West Coast Tamils I 7 0 0 0.00 0 0 -10 Scorecard
51 06/24/2006 North Vancouver IV Langley III Langley III 5 2 2 100.00 0 0 2 Scorecard
52 07/08/2006 North Vancouver II Ismaili I Ismaili I 10 9 9 100.00 0 0 9 Scorecard
53 07/23/2006 North Vancouver IV Meraloma IV North Vancouver IV 4 1 1 100.00 0 0 1 Scorecard
54 08/06/2006 North Vancouver IV Langley III North Vancouver IV 0 DNB DNB 0.00 0 0 0 Scorecard
55 08/13/2006 North Vancouver IV West Vancouver IV North Vancouver IV 6 22 22 100.00 0 0 92 Scorecard
56 08/26/2006 North Vancouver IV West Coast Tamils III West Coast Tamils III 9 1 1 100.00 0 0 1 Scorecard