Ramandeep Thind Verified

CC Player ID :  1246462

Club Names : Newton Surrey Cricket Club

Current Team : Newton Surrey II

Playing Role : All Rounder

Batting Style : Right Handed Batter

Bowling Style : Right Arm Medium

Player Category : Regular

  • Matches
    224
  • Runs
    2673
  • Wickets
    217
  • British Columbia Mainland Cricket League
  • BATTING STATISTICS
  • Bowling STATISTICS
Series Type Mat Inns NO Runs Balls Ave SR HS 100's 50's 25's 0's 4's 6's
1 DAY 180 152 19 2064 2410 15.52 85.64 66 0 8 15 15 106 56
T20 38 34 6 548 353 19.57 155.24 47 0 0 9 2 24 38
100Ball 5 4 0 60 39 15.00 153.85 39 0 0 1 0 4 5
T10 1 1 0 1 2 1.00 50.00 1 0 0 0 0 0 0
Practice 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0
Series Type Mat Inns Overs Runs Wkts BBF Mdns Ave Econ SR 4W 5W Wides Catches
1 DAY 180 155 847.3 3192 194 43/5 70 16.45 3.77 26.2 6 1 323 71
T20 38 26 78.3 545 22 10/2 2 24.77 6.94 21.4 0 0 34 14
100Ball 5 3 4.1 45 1 21/1 0 45.00 10.80 25.0 0 0 1 1
T10 1 0 0.0 0 0 0 0 0.00 0.0 0 0 0 0
Practice 0 0 0.0 0 0 0 0 0.00 0 0 0 0 0 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE