Parminderpal Malhi (JP) Verified

CC Player ID :  1243526

Club Names : Newton Surrey Cricket Club

Current Team : Newton Surrey I

Playing Role : All Rounder

Batting Style : Right Handed Batter

Bowling Style : Right Arm Medium

  • Matches
    303
  • Runs
    7135
  • Wickets
    361
  • British Columbia Mainland Cricket League
  • BATTING STATISTICS
  • Bowling STATISTICS
Series Type Mat Inns NO Runs Balls Ave SR HS 100's 50's 25's 0's 4's 6's
1 DAY 248 202 8 6242 6719 32.18 92.90 154 10 34 47 15 332 128
T20 51 38 0 812 724 21.37 112.15 69 0 4 9 2 18 14
100Ball 2 2 0 74 60 37.00 123.33 59 0 1 0 0 3 5
T10 2 1 0 7 6 7.00 116.67 7 0 0 0 0 1 0
Practice 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0
Series Type Mat Inns Overs Runs Wkts BBF Mdns Ave Econ SR 4W 5W Wides Catches
1 DAY 248 194 1367.2 5152 310 10/7 105 16.62 3.77 26.5 8 6 429 35
T20 51 37 145.4 795 48 24/5 5 16.56 5.46 18.2 1 1 40 5
T10 2 1 2.0 10 3 0 3.33 5.00 4.0 0 0 0 0
100Ball 2 1 1.0 14 0 0/0 0 0 14.00 0.0 0 0 1 2
Practice 0 0 0.0 0 0 0 0 0.00 0 0 0 0 0 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE