Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/16/2024 Surrey Stars I Cosmos I Surrey Stars I 9 3* 4 75.00 0 0 3 Scorecard
2 03/30/2024 Surrey Stars I West Coast Tamils II Surrey Stars I 0 DNB DNB 0.00 0 0 0 Scorecard
3 03/24/2024 Surrey Stars I Abbotsford CC IV Surrey Stars I 0 DNB DNB 0.00 0 0 0 Scorecard
4 03/17/2024 Surrey Stars I Cosmos CC III Cosmos CC III 3 3 7 42.86 0 0 3 Scorecard
5 08/26/2023 Surrey Stars I Surrey Hawks III Surrey Stars I 10 2 13 15.38 0 0 -8 Scorecard
6 08/22/2023 Surrey Stars Surrey Warriors I Surrey Warriors I 11 0* 0 0.00 0 0 0 Scorecard
7 08/20/2023 Surrey Stars I West Coast Tamils I Surrey Stars I 11 2* 3 66.67 0 0 2 Scorecard
8 08/15/2023 Surrey Stars Surrey United I Surrey Stars 0 DNB DNB 0.00 0 0 0 Scorecard
9 08/12/2023 Surrey Stars I Burrard I Surrey Stars I 0 DNB DNB 0.00 0 0 0 Scorecard
10 08/08/2023 Surrey Stars Surrey Hawks I Surrey Stars 0 DNB DNB 0.00 0 0 0 Scorecard
11 07/23/2023 Surrey Stars I Ahmadiyya Cricket Club I Surrey Stars I 0 DNB DNB 0.00 0 0 0 Scorecard
12 07/20/2023 Surrey Stars Ahmadiyya Cricket Club Surrey Stars 9 5 5 100.00 0 0 5 Scorecard
13 07/15/2023 Surrey Stars I Kelowna Kamloop II Kelowna Kamloop II 10 3 4 75.00 0 0 3 Scorecard
14 06/27/2023 Surrey Stars I Langley III Langley III 9 1* 4 25.00 0 0 1 Scorecard
15 06/24/2023 Surrey Stars I Ind-Can II Surrey Stars I 11 1* 1 100.00 0 0 1 Scorecard
16 06/17/2023 Surrey Stars I West Coast Tamils I West Coast Tamils I 10 5 23 21.74 0 0 -5 Scorecard
17 06/13/2023 Surrey Stars I Surrey United II Surrey United II 10 0* 1 0.00 0 0 0 Scorecard
18 06/11/2023 Surrey Stars I Burrard I Burrard I 11 0* 0 0.00 0 0 0 Scorecard
19 06/08/2023 Surrey Stars I Surrey Warriors II Surrey Stars I 8 11 8 137.50 0 1 43 Scorecard
20 06/03/2023 Surrey Stars I Surrey Warriors I Surrey Warriors I 3 5 14 35.71 0 0 -5 Scorecard
21 05/18/2023 Surrey Stars I Cosmos III Cosmos III 9 7* 9 77.78 1 0 8 Scorecard
22 05/14/2023 Surrey Stars I Cosmos III Cosmos III 10 1 2 50.00 0 0 1 Scorecard
23 05/12/2023 Surrey Stars I Newton Surrey IV Surrey Stars I 0 DNB DNB 0.00 0 0 0 Scorecard
24 05/06/2023 Surrey Stars I Kelowna Kamloop II Surrey Stars I 0 DNB DNB 0.00 0 0 0 Scorecard
25 04/30/2023 Surrey Stars I Surrey Hawks III Surrey Hawks III 10 8 29 27.59 0 0 -2 Scorecard
26 03/19/2023 Surrey Stars I Delta Patriots Delta Patriots 0 DNB DNB 0.00 0 0 0 Scorecard
27 08/28/2022 Surrey Stars III Abbotsford V Surrey Stars III 2 3 6 50.00 0 0 3 Scorecard
28 08/20/2022 Surrey Stars III Okanagan Royals I Surrey Stars III 2 12 40 30.00 1 0 13 Scorecard
29 08/14/2022 Surrey Stars III West Vancouver IV Surrey Stars III 2 17 25 68.00 3 0 30 Scorecard
30 08/06/2022 Surrey Stars III West Coast Tamils II Surrey Stars III 2 11 23 47.83 0 0 11 Scorecard
31 07/31/2022 Surrey Stars III Cosmos III Surrey Stars III 11 3 9 33.33 0 0 3 Scorecard
32 07/24/2022 Surrey Stars III Newton Surrey III Surrey Stars III 0 DNB DNB 0.00 0 0 0 Scorecard
33 07/16/2022 Surrey Stars III Pakcan III Surrey Stars III 0 DNB DNB 0.00 0 0 0 Scorecard
34 07/07/2022 Surrey Stars II Richmond I Richmond I 0 DNB DNB 0.00 0 0 0 Scorecard
35 06/23/2022 Surrey Stars II Langley I Surrey Stars II 11 1* 7 14.29 0 0 1 Scorecard
36 06/18/2022 Surrey Stars III Okanagan Royals I Surrey Stars III 10 1 4 25.00 0 0 1 Scorecard
37 06/11/2022 Surrey Stars III Surrey Stars II Surrey Stars II 10 0* 2 0.00 0 0 0 Scorecard
38 06/07/2022 Surrey Stars II Richmond I Richmond I 10 0* 0 0.00 0 0 0 Scorecard
39 06/04/2022 Surrey Stars III West Coast Tamils II Surrey Stars III 0 4 11 36.36 0 0 -6 Scorecard
40 06/02/2022 Surrey Stars II Surrey United I Surrey United I 0 DNB DNB 0.00 0 0 0 Scorecard
41 05/29/2022 Surrey Stars III Cosmos III Cosmos III 0 10 11 90.91 1 0 21 Scorecard
42 05/22/2022 Surrey Stars III Newton Surrey III Newton Surrey III 0 1* 3 33.33 0 0 1 Scorecard
43 05/08/2022 Surrey Stars III Abbotsford V Surrey Stars III 0 10 20 50.00 1 0 21 Scorecard
44 09/04/2021 Surrey Stars III West Coast Tamils II Surrey Stars III 6 3 4 75.00 0 0 3 Scorecard
45 08/28/2021 Surrey Stars III Ind-Can II Surrey Stars III 5 7 28 25.00 0 0 -3 Scorecard
46 08/21/2021 Surrey Stars III Okanagan Royals I Okanagan Royals I 10 0* 4 0.00 0 0 0 Scorecard
47 08/07/2021 Surrey Stars III Surrey Stars II Surrey Stars III 0 DNB DNB 0.00 0 0 0 Scorecard
48 08/31/2019 Surrey Stars V North Vancouver III Surrey Stars V 3 1* 0 0.00 0 0 1 Scorecard
49 08/17/2019 Surrey Stars V Lankan Kings I Surrey Stars V 9 10* 0 0.00 1 0 71 Scorecard
50 08/10/2019 Surrey Stars V Cosmos IV Surrey Stars V 8 1 0 0.00 0 0 1 Scorecard
51 07/16/2019 T20- Surrey Stars T20 -surrey Warriors T20- Surrey Stars 0 DNB DNB 0.00 0 0 0 Scorecard
52 07/06/2019 Surrey Stars I Abbotsford IV Surrey Stars I 10 8 0 0.00 0 0 8 Scorecard
53 06/16/2019 Surrey Stars IV Newton Surrey V Newton Surrey V 6 0 0 0.00 0 0 -10 Scorecard
54 06/11/2019 T20- Surrey Stars T20 - Vancouver Eagles Cricket Club T20- Surrey Stars 8 9 0 0.00 0 0 9 Scorecard
55 06/09/2019 Surrey Stars IV Surrey Stars V Surrey Stars V 9 8 0 0.00 0 0 8 Scorecard
56 05/18/2019 Surrey Stars I Surrey Hawks II Surrey Hawks II 9 14 0 0.00 1 0 75 Scorecard
57 05/12/2019 Surrey Stars I Cosmos II Surrey Stars I 6 0 0 0.00 0 0 -10 Scorecard
58 05/05/2019 Surrey Stars I Abbotsford IV No Winner 11 3* 15 20.00 0 0 -7 Scorecard
59 04/21/2019 Surrey Stars I Cosmos II Surrey Stars I 10 1 0 0.00 0 0 1 Scorecard
60 03/30/2019 T20 Surrey Stars I T20 Cosmos III T20 Surrey Stars I 0 48 48 100.00 2 2 144 Scorecard
61 03/23/2019 T20 Surrey Stars I T20 Newton Surrey III T20 Surrey Stars I 0 DNB DNB 0.00 0 0 0 Scorecard
62 08/05/2018 Surrey Stars I Newton Surrey II Newton Surrey II 10 1 1 100.00 0 0 1 Scorecard
63 07/31/2018 Surrey Stars Midweek T20 Pakcan Ii Midweek T20 Surrey Stars Midweek T20 0 DNB DNB 0.00 0 0 0 Scorecard
64 07/29/2018 Surrey Stars I Abbotsford IV Surrey Stars I 0 DNB DNB 0.00 0 0 0 Scorecard
65 07/25/2018 Surrey Stars Midweek T20 Surrey Hawks Ii Midweek T20 Surrey Hawks Ii Midweek T20 0 1 1 100.00 0 0 1 Scorecard
66 07/10/2018 Surrey Stars Midweek T20 Vancouver Eagles Cricket Club I Surrey Stars Midweek T20 0 DNB DNB 0.00 0 0 0 Scorecard
67 09/03/2017 Surrey Stars IV North Vancouver III Surrey Stars IV 0 51 51 100.00 7 1 212 Scorecard
68 05/07/2017 Surrey Stars IV Surrey Hawks III Surrey Hawks III 2 4 4 100.00 0 0 4 Scorecard
69 04/30/2017 Surrey Stars IV West Coast Tamils III Surrey Stars IV 2 2 2 100.00 0 0 2 Scorecard
70 07/31/2016 Surrey Stars I North Vancouver II Surrey Stars I 0 0 0 0.00 0 0 0 Scorecard
71 06/05/2016 Surrey Stars I Surrey Warriors I Surrey Stars I 8 0 0 0.00 0 0 -10 Scorecard
72 05/15/2016 Surrey Stars I Langley II Surrey Stars I 9 0 0 0.00 0 0 -10 Scorecard
73 08/23/2015 Surrey Stars II West Vancouver IV West Vancouver IV 9 4 4 100.00 0 0 4 Scorecard
74 08/16/2015 Surrey Stars II Lions I Lions I 8 0 0 0.00 0 0 -10 Scorecard
75 08/15/2015 Surrey Stars I Ahmadiyya Cricket Club I Ahmadiyya Cricket Club I 3 1 1 100.00 0 0 1 Scorecard
76 08/09/2015 Surrey Stars II Bengal Tigers I Bengal Tigers I 0 18 18 100.00 2 0 80 Scorecard
77 08/08/2015 Surrey Stars I Kelowna Kamloops I Kelowna Kamloops I 7 3 3 100.00 0 0 3 Scorecard
78 08/01/2015 Surrey Stars I Newton Surrey II Newton Surrey II 10 12 12 100.00 0 0 72 Scorecard
79 07/19/2015 Surrey Stars II Abbotsford IV Abbotsford IV 9 2 2 100.00 0 0 2 Scorecard
80 07/12/2015 Surrey Stars II Abbotsford V Abbotsford V 7 10 10 100.00 0 1 72 Scorecard
81 07/04/2015 Surrey Stars II Okanagan Royals I Okanagan Royals I 9 0 0 0.00 0 0 -10 Scorecard
82 06/27/2015 Surrey Stars II Lions I Lions I 9 7 7 100.00 0 0 7 Scorecard
83 06/20/2015 Surrey Stars II West Vancouver IV West Vancouver IV 6 0 0 0.00 0 0 -10 Scorecard
84 06/14/2015 Surrey Stars II Cosmos III Surrey Stars II 0 6 6 100.00 0 0 6 Scorecard
85 06/07/2015 Surrey Stars II Bengal Tigers I Surrey Stars II 9 28 28 100.00 2 2 64 Scorecard
86 05/30/2015 Surrey Stars II Okanagan Royals I Surrey Stars II 9 0 0 0.00 0 0 -10 Scorecard
87 05/23/2015 Surrey Stars II Master Blaster I Surrey Stars II 4 8 8 100.00 0 0 8 Scorecard
88 05/16/2015 Surrey Stars II Abbotsford IV Abbotsford IV 6 3 3 100.00 0 0 3 Scorecard
89 05/09/2015 Surrey Stars II Abbotsford V Surrey Stars II 4 5 5 100.00 0 0 5 Scorecard
90 05/02/2015 Surrey Stars II Surrey United II Surrey United II 4 3 3 100.00 0 0 3 Scorecard
91 04/26/2015 Surrey Stars II Cosmos III Surrey Stars II 5 13 13 100.00 1 0 74 Scorecard
92 04/19/2015 T20 Surrey Stars I T20 Indcan I T20 Indcan I 6 17 17 100.00 1 0 78 Scorecard
93 04/12/2015 T20 Surrey Stars I T20 Abbotsford IV T20 Surrey Stars I 7 25 25 100.00 3 0 98 Scorecard
94 04/04/2015 T20 Surrey Stars I T20 Cosmos II T20 Surrey Stars I 1 0 0 0.00 0 0 -10 Scorecard
95 03/28/2015 T20 Surrey Stars I T20 Meraloma II T20 Surrey Stars I 7 8 8 100.00 0 0 8 Scorecard
96 08/31/2014 Surrey Stars I Surrey Warriors I Surrey Warriors I 9 5 5 100.00 0 0 5 Scorecard
97 08/23/2014 Surrey Stars I Kelowna Kamloops I Surrey Stars I 9 2 2 100.00 0 0 2 Scorecard
98 08/16/2014 Surrey Stars I Burrard I Burrard I 9 4 4 100.00 0 0 4 Scorecard
99 08/10/2014 Surrey Stars I Master Blaster I Surrey Stars I 6 15 15 100.00 0 0 75 Scorecard
100 08/09/2014 Surrey Stars I Ahmadiyya Cricket Club I Ahmadiyya Cricket Club I 9 0 0 0.00 0 0 -10 Scorecard
101 08/02/2014 Surrey Stars I Lankan Kings I Surrey Stars I 0 DNB DNB 0.00 0 0 0 Scorecard
102 07/19/2014 Surrey Stars I Ahmadiyya Cricket Club I Surrey Stars I 0 DNB DNB 0.00 0 0 0 Scorecard
103 07/12/2014 Surrey Stars I West Vancouver III West Vancouver III 0 0 0 0.00 0 0 0 Scorecard
104 06/29/2014 Surrey Stars I West Vancouver III Surrey Stars I 9 0 0 0.00 0 0 -10 Scorecard
105 06/15/2014 Surrey Stars I Burrard I Burrard I 10 8 8 100.00 0 0 8 Scorecard
106 06/07/2014 Surrey Stars I Master Blaster I Surrey Stars I 0 DNB DNB 0.00 0 0 0 Scorecard
107 06/01/2014 Surrey Stars I Lankan Kings I Surrey Stars I 0 3 3 100.00 0 0 3 Scorecard
108 05/10/2014 Surrey Stars I Kelowna Kamloops I Surrey Stars I 0 15 15 100.00 0 0 75 Scorecard
109 04/26/2014 Surrey Stars II Windies II Surrey Stars II 8 5 5 100.00 1 0 6 Scorecard
110 09/07/2013 Burnaby Wescan I Surrey Stars II Surrey Stars II 8 0 0 0.00 0 0 -10 Scorecard
111 08/18/2013 Burnaby Wescan I West Coast Tamils II Burnaby Wescan I 9 50 50 100.00 5 0 205 Scorecard
112 08/11/2013 Burnaby Wescan I Cosmos III Cosmos III 9 1 1 100.00 0 0 1 Scorecard
113 08/03/2013 Burnaby Wescan I Abbotsford IV Burnaby Wescan I 0 DNB DNB 0.00 0 0 0 Scorecard
114 07/27/2013 Burnaby Wescan I Kelowna Kamloops I Kelowna Kamloops I 2 4 4 100.00 0 0 4 Scorecard
115 07/21/2013 Burnaby Wescan I West Vancouver IV West Vancouver IV 6 2 2 100.00 0 0 2 Scorecard
116 07/13/2013 Burnaby Wescan I Master Blaster I Master Blaster I 2 0 0 0.00 0 0 -10 Scorecard
117 07/06/2013 Burnaby Wescan I Windies II Burnaby Wescan I 2 22 22 100.00 2 0 94 Scorecard
118 06/29/2013 Burnaby Wescan I Newton Surrey II Newton Surrey II 2 20 20 100.00 1 0 91 Scorecard
119 06/08/2013 Burnaby Wescan I Cosmos III Burnaby Wescan I 2 28 28 100.00 1 1 101 Scorecard
120 06/01/2013 Burnaby Wescan I Abbotsford IV Abbotsford IV 7 7 7 100.00 0 0 7 Scorecard
121 03/24/2013 T20 Newton Surrey I T20 West Coast Tamil I T20 West Coast Tamil I 9 4 4 100.00 0 0 4 Scorecard
122 09/02/2012 Newton Surrey II Ahmadiyya Cricket Club I Ahmadiyya Cricket Club I 10 2 2 100.00 0 0 2 Scorecard
123 08/26/2012 Newton Surrey II Pakcan II Newton Surrey II 0 DNB DNB 0.00 0 0 0 Scorecard
124 08/04/2012 Newton Surrey II West Vancouver II West Vancouver II 10 9 9 100.00 0 0 9 Scorecard
125 07/14/2012 Newton Surrey II Lankan Kings I Newton Surrey II 10 7 7 100.00 1 0 8 Scorecard
126 05/27/2012 Newton Surrey II Langley I Langley I 0 0 0 0.00 0 0 0 Scorecard
127 05/19/2012 Newton Surrey II North Vancouver I Newton Surrey II 0 DNB DNB 0.00 0 0 0 Scorecard
128 05/12/2012 Newton Surrey II Lankan Kings I Newton Surrey II 0 2 2 100.00 0 0 2 Scorecard
129 08/28/2011 Newton Surrey II Langley I Langley I 1 2 2 100.00 0 0 2 Scorecard
130 08/27/2011 Newton Surrey II Langley II Newton Surrey II 2 0 0 0.00 0 0 -10 Scorecard
131 08/20/2011 Newton Surrey II Burrard I Burrard I 0 1 1 100.00 0 0 1 Scorecard
132 08/14/2011 Newton Surrey II Abbotsford III Abbotsford III 0 16 16 100.00 0 0 76 Scorecard
133 08/07/2011 Newton Surrey II North Vancouver II Newton Surrey II 0 DNB DNB 0.00 0 0 0 Scorecard
134 07/30/2011 Newton Surrey II Pakcan II Pakcan II 0 1 1 100.00 0 0 1 Scorecard
135 07/17/2011 Newton Surrey IV West Coast Tamils III West Coast Tamils III 0 DNB DNB 0.00 0 0 0 Scorecard
136 07/10/2011 Newton Surrey IV Surrey Stars III Surrey Stars III 5 3 3 100.00 0 0 3 Scorecard
137 07/03/2011 Newton Surrey II Richmond II Newton Surrey II 0 DNB DNB 0.00 0 0 0 Scorecard
138 06/19/2011 Newton Surrey II Langley I Langley I 7 4 4 100.00 1 0 5 Scorecard
139 06/11/2011 Newton Surrey II Burrard I Newton Surrey II 10 1 1 100.00 0 0 1 Scorecard
140 06/05/2011 Newton Surrey II Abbotsford III Newton Surrey II 0 3 3 100.00 0 0 3 Scorecard
141 05/29/2011 Newton Surrey II North Vancouver II Newton Surrey II 0 0 0 0.00 0 0 0 Scorecard
142 05/08/2011 Newton Surrey II Langley II Newton Surrey II 0 0 0 0.00 0 0 0 Scorecard
143 04/30/2011 Newton Surrey II Richmond II Richmond II 10 1 1 100.00 0 0 1 Scorecard
144 09/19/2010 Newton Surrey II Abbotsford III Abbotsford III 9 2 2 100.00 0 0 2 Scorecard
145 08/21/2010 Newton Surrey II Kelowna Kamloops I Kelowna Kamloops I 8 13 13 100.00 0 0 73 Scorecard
146 08/14/2010 Newton Surrey II Ahmadiyya Cricket Club I Newton Surrey II 5 33 33 100.00 0 0 113 Scorecard
147 07/31/2010 Newton Surrey I Pakcan I Newton Surrey I 10 5 5 100.00 0 0 5 Scorecard
148 07/24/2010 Newton Surrey II Kelowna Kamloops I Newton Surrey II 0 10 10 100.00 2 0 72 Scorecard
149 07/17/2010 Newton Surrey II Lankan Kings I Newton Surrey II 0 0 0 0.00 0 0 0 Scorecard
150 06/19/2010 Newton Surrey II Cosmos II Newton Surrey II 0 DNB DNB 0.00 0 0 0 Scorecard
151 06/13/2010 Newton Surrey II Surrey Stars II Newton Surrey II 6 9 9 100.00 0 1 11 Scorecard
152 06/05/2010 Newton Surrey II Surrey United II Newton Surrey II 7 10 10 100.00 0 0 70 Scorecard
153 05/30/2010 Newton Surrey II West Vancouver III Newton Surrey II 0 0 0 0.00 0 0 0 Scorecard
154 05/22/2010 Newton Surrey II Surrey Stars I Newton Surrey II 0 0 0 0.00 0 0 0 Scorecard
155 05/15/2010 Newton Surrey II Lankan Kings I Lankan Kings I 8 1 1 100.00 0 0 1 Scorecard
156 05/09/2010 Newton Surrey II Cosmos II Newton Surrey II 0 5 5 100.00 0 0 5 Scorecard
157 05/01/2010 Newton Surrey II Ahmadiyya Cricket Club I Newton Surrey II 0 22 22 100.00 2 0 94 Scorecard
158 03/20/2010 T20 Arbutus II T20 Master Blaster T20 Master Blaster 0 4 4 100.00 0 0 4 Scorecard
159 09/05/2009 Newton Surrey II Surrey United II Surrey United II 2 32 32 100.00 1 3 119 Scorecard
160 08/23/2009 Newton Surrey II Langley II Newton Surrey II 0 0 0 0.00 0 0 0 Scorecard
161 08/16/2009 Newton Surrey II Surrey Stars II Newton Surrey II 1 18 18 100.00 2 0 80 Scorecard
162 08/09/2009 Newton Surrey II Surrey City I Surrey City I 9 13 13 100.00 0 0 73 Scorecard
163 08/08/2009 Newton Surrey I Burrard I Newton Surrey I 0 DNB DNB 0.00 0 0 0 Scorecard
164 08/01/2009 Newton Surrey II Cosmos II Cosmos II 2 17 17 100.00 2 1 81 Scorecard
165 07/26/2009 Newton Surrey II West Vancouver III Newton Surrey II 9 17 17 100.00 2 0 79 Scorecard
166 07/19/2009 Newton Surrey II North Vancouver III Newton Surrey II 10 12 12 100.00 2 0 74 Scorecard
167 07/11/2009 Newton Surrey II Brockton Point II Newton Surrey II 9 5 5 100.00 0 0 5 Scorecard
168 06/28/2009 Newton Surrey II Abbotsford III Newton Surrey II 0 0 0 0.00 0 0 0 Scorecard
169 06/27/2009 Newton Surrey II Surrey United II Newton Surrey II 0 13 13 100.00 2 0 75 Scorecard
170 06/14/2009 Newton Surrey II West Vancouver III Newton Surrey II 0 DNB DNB 0.00 0 0 0 Scorecard
171 06/06/2009 Newton Surrey II Brockton Point II Brockton Point II 0 5 5 100.00 0 0 5 Scorecard
172 05/30/2009 Newton Surrey II Surrey Stars II Surrey Stars II 10 10 10 100.00 1 1 73 Scorecard
173 05/24/2009 Newton Surrey II Surrey City I Surrey City I 3 8 8 100.00 0 0 8 Scorecard
174 05/16/2009 Newton Surrey II Cosmos II Cosmos II 10 3 3 100.00 0 0 3 Scorecard
175 05/10/2009 Newton Surrey II North Vancouver III Newton Surrey II 0 5 5 100.00 1 0 6 Scorecard
176 05/03/2009 Newton Surrey II Langley II Newton Surrey II 0 0 0 0.00 0 0 0 Scorecard
177 04/25/2009 Newton Surrey II Abbotsford III Newton Surrey II 0 DNB DNB 0.00 0 0 0 Scorecard
178 03/29/2009 T20 Arbutus I T20 Crescent T20 Arbutus I 6 13 13 100.00 0 1 75 Scorecard
179 03/22/2009 T20 Arbutus I T20 Ahmadiyya Cricket Club I T20 Arbutus I 0 4 4 100.00 0 0 4 Scorecard
180 08/31/2008 Newton Surrey II Langley II Langley II 10 5 5 100.00 1 0 6 Scorecard
181 08/23/2008 Newton Surrey II Abbotsford IV Abbotsford IV 6 9 9 100.00 0 0 9 Scorecard
182 08/16/2008 Newton Surrey II Cosmos II Newton Surrey II 9 3 3 100.00 0 0 3 Scorecard
183 08/09/2008 Newton Surrey I Abbotsford II Newton Surrey I 0 DNB DNB 0.00 0 0 0 Scorecard
184 08/02/2008 Newton Surrey I West Vancouver II West Vancouver II 5 0 0 0.00 0 0 -10 Scorecard
185 07/27/2008 Newton Surrey II North Vancouver IV Newton Surrey II 0 0 0 0.00 0 0 0 Scorecard
186 07/19/2008 Newton Surrey II Bcmcl Juniors Bcmcl Juniors 7 51 51 100.00 2 4 213 Scorecard
187 07/13/2008 Newton Surrey II Brockton Point III Newton Surrey II 4 55 55 100.00 4 5 229 Scorecard
188 07/12/2008 Newton Surrey II Cloverdale I Newton Surrey II 4 1 1 100.00 0 0 1 Scorecard
189 06/29/2008 Newton Surrey II North Vancouver IV Newton Surrey II 0 15 15 100.00 0 1 77 Scorecard
190 06/28/2008 Newton Surrey II West Vancouver IV Newton Surrey II 0 DNB DNB 0.00 0 0 0 Scorecard
191 06/21/2008 Newton Surrey II Pakcan III Newton Surrey II 4 10 10 100.00 1 0 71 Scorecard
192 06/14/2008 Newton Surrey II Abbotsford IV Newton Surrey II 10 19 19 100.00 0 2 83 Scorecard
193 06/01/2008 Newton Surrey II Cloverdale I Cloverdale I 7 1 1 100.00 0 0 1 Scorecard
194 05/18/2008 Newton Surrey II Langley II Langley II 2 6 6 100.00 0 0 6 Scorecard
195 05/17/2008 Newton Surrey I Pakcan II Pakcan II 5 2 2 100.00 0 0 2 Scorecard
196 05/11/2008 Newton Surrey II Pakcan III Pakcan III 2 9 9 100.00 1 0 10 Scorecard
197 05/04/2008 Newton Surrey II Cosmos II Newton Surrey II 2 9 9 100.00 0 0 9 Scorecard
198 04/27/2008 Newton Surrey I Fraser Valley I Fraser Valley I 10 6 6 100.00 0 0 6 Scorecard
199 04/26/2008 Newton Surrey II West Vancouver IV West Vancouver IV 8 2 2 100.00 0 0 2 Scorecard
200 08/18/2007 Cosmos II North Vancouver IV Cosmos II 2 40 48 83.33 5 1 87 Scorecard
201 08/11/2007 Cosmos II Abbotsford III Abbotsford III 7 3 3 100.00 0 0 3 Scorecard
202 08/05/2007 Cosmos II Meraloma IV Meraloma IV 0 15 15 100.00 0 0 75 Scorecard
203 07/28/2007 Cosmos II Tsawwassen Cosmos II 8 6 6 100.00 0 0 6 Scorecard
204 07/15/2007 Cosmos II Newton Surrey II Newton Surrey II 9 0 0 0.00 0 0 -10 Scorecard
205 07/14/2007 Cosmos II Surrey Stars II Surrey Stars II 9 0 0 0.00 0 0 -10 Scorecard
206 07/01/2007 Cosmos II Pakcan III Cosmos II 10 6 6 100.00 0 0 6 Scorecard
207 06/23/2007 Cosmos II West Vancouver IV Cosmos II 0 10 7 142.86 1 0 41 Scorecard
208 06/17/2007 Cosmos II North Vancouver IV North Vancouver IV 7 19 19 100.00 3 0 82 Scorecard
209 06/10/2007 Cosmos II Abbotsford III Abbotsford III 2 8 8 100.00 0 0 8 Scorecard
210 06/02/2007 Cosmos II Meraloma IV Meraloma IV 10 9 9 100.00 0 0 9 Scorecard
211 05/26/2007 Cosmos II Tsawwassen Cosmos II 0 DNB DNB 0.00 0 0 0 Scorecard
212 05/13/2007 Cosmos II Surrey Stars II Surrey Stars II 7 0 0 0.00 0 0 -10 Scorecard
213 05/05/2007 Cosmos II Newton Surrey II Cosmos II 7 5 5 100.00 1 0 6 Scorecard
214 04/28/2007 Cosmos II Pakcan III Cosmos II 8 1 1 100.00 0 0 1 Scorecard
215 08/06/2006 Langley III North Vancouver IV North Vancouver IV 9 7 7 100.00 0 0 7 Scorecard
216 08/05/2006 Langley II Bengal Tigers I Bengal Tigers I 0 0 0 0.00 0 0 0 Scorecard
217 07/29/2006 Langley III West Coast Tamils III West Coast Tamils III 9 1 1 100.00 0 0 1 Scorecard
218 07/23/2006 Langley III Pakcan III Langley III 8 1 1 100.00 0 0 1 Scorecard
219 07/16/2006 Langley III West Vancouver IV Langley III 7 14 14 100.00 0 0 74 Scorecard
220 07/08/2006 Langley III Tsawwassen Langley III 6 18 18 100.00 3 0 81 Scorecard
221 06/24/2006 Langley III North Vancouver IV Langley III 0 DNB DNB 0.00 0 0 0 Scorecard
222 06/17/2006 Langley III West Coast Tamils III West Coast Tamils III 6 0 0 0.00 0 0 -10 Scorecard
223 06/10/2006 Langley III Pakcan III Pakcan III 8 4 4 100.00 0 0 4 Scorecard
224 05/28/2006 Langley III West Vancouver IV Langley III 6 2 2 100.00 0 0 2 Scorecard
225 05/20/2006 Langley III Tsawwassen Tsawwassen 8 0 0 0.00 0 0 -10 Scorecard
226 05/14/2006 Langley III West Coast Tamils III West Coast Tamils III 2 10 10 100.00 0 0 70 Scorecard
227 08/28/2005 Langley II West Vancouver IV Langley II 0 DNB DNB 0.00 0 0 0 Scorecard
228 08/21/2005 Langley II Newton Surrey III Langley II 0 DNB DNB 0.00 0 0 0 Scorecard
229 08/13/2005 Langley II North Vancouver V Langley II 5 13 13 100.00 1 0 74 Scorecard
230 08/06/2005 Langley II Tsawwassen Langley II 0 6 6 100.00 0 0 6 Scorecard
231 07/31/2005 Langley II West Coast Tamils III West Coast Tamils III 9 6 6 100.00 1 0 7 Scorecard
232 07/17/2005 Langley II North Vancouver V North Vancouver V 5 3 3 100.00 0 0 3 Scorecard
233 07/02/2005 Langley II Tsawwassen Langley II 5 2 2 100.00 0 0 2 Scorecard
234 06/26/2005 Langley II West Coast Tamils III West Coast Tamils III 4 7 7 100.00 0 0 7 Scorecard
235 06/19/2005 Langley II West Coast Tamils IV Langley II 7 0 0 0.00 0 0 -10 Scorecard
236 06/12/2005 Langley II Newton Surrey II Newton Surrey II 9 23 23 100.00 0 0 93 Scorecard
237 06/04/2005 Langley II Newton Surrey III Langley II 0 0 0 0.00 0 0 0 Scorecard
238 05/28/2005 Langley II West Vancouver IV Langley II 0 DNB DNB 0.00 0 0 0 Scorecard
239 05/21/2005 Langley II North Vancouver V Langley II 8 4 4 100.00 1 0 5 Scorecard
240 05/14/2005 Langley II Tsawwassen Langley II 9 4 4 100.00 0 0 4 Scorecard
241 05/01/2005 Langley II West Coast Tamils IV Langley II 0 DNB DNB 0.00 0 0 0 Scorecard