2022 Regular season- Fourth Division: League   -   Newton Surrey V won by 57 Run(s) (04/24/2022)

Loading ...
Newton Surrey V innings (50 overs maximum) Newton Surrey V innings R B 4s 6s SR
Ahsan Ali
c b Abdul K
c b Abdul K 0 5 0 0 0.00
Vishal Kochar b Wasi A 2 8 0 0 25.00
Yadwinder Dhillon b Kashif M 19 36 0 0 52.78
Sukhdeep Sekhon b Shehryar K 50 85 0 0 58.82
Ankur Manchanada b Rizwan A 3 7 0 0 42.86
Amninder Singh Gill b Sahil B 0 11 0 0 0.00
Zemaan Chaudhry b Sahil B 3 14 0 0 21.43
Rajesh Patel b Wasi A 7 22 0 0 31.82
Daman Mandhan b Shehryar K 7 9 0 0 77.78
Husanpreet Singh Dhaliwal b Rizwan A 7 10 0 0 70.00
Sajid Wahab
not out
not out 3 11 0 0 27.27
Extras
(b 6 lb 6 w 11 nb 1 )
(b 6 lb 6 w 11 nb 1 ) 24
Total
(10 wickets, 36.1 overs)
(10 wickets, 36.1 overs ) 125
Did not bat:   
Bowling O M Dot R W Econ
Abdul Khalid 4.0 0 0 11 1 2.75 (5 w)
Wasi Awan 5.0 0 0 12 2 2.40 (4 w)
Kashif Mahmood 7.0 0 0 22 1 3.14 (1 w)
Rizwan Ahmad 6.1 0 0 27 2 4.38 (0 w1 nb)
Shehryar Khan 8.0 0 0 21 2 2.62 (1 w)
Sahil Bhatti 6.0 0 0 16 2 2.67

Fall of Wickets

Salim Akbar III innings
(target: 126 runs from 50 overs)
Salim Akbar III innings R B 4s 6s SR
Zain Tariq b Daman M 3 19 0 0 15.79
Sahil Bhatti b Daman M 1 14 0 0 7.14
Shehryar Khan b AHSAN A 4 13 0 0 30.77
Ravinder Singh b AHSAN A 2 24 0 0 8.33
Aadil Sipra b Sukhdeep S 3 13 0 0 23.08
Kashif Mahmood b Sukhdeep S 19 50 0 0 38.00
Amar Khan b Amninder Singh G 1 11 0 0 9.09
Rizwan Ahmad
not out
not out 13 17 0 0 76.47
Wasi Awan b Sajid W 0 4 0 0 0.00
Abdul Khalid b Sukhdeep S 0 14 0 0 0.00
Jamil Muhammad b Sajid W 0 1 0 0 0.00
Extras
(b 8 lb 8 w 6 nb 0 )
(b 8 lb 8 w 6 nb 0 ) 22
Total
(10 wickets, 30.0 overs)
(10 wickets, 30.0 overs ) 68
Did not bat:   
Bowling O M Dot R W Econ
Ahsan Ali 7.0 0 0 8 2 1.14
Daman Mandhan 6.0 0 0 16 2 2.67 (2 w)
Sajid Wahab 4.1 0 0 9 2 2.16 (2 w)
Amninder Singh Gill 5.0 0 0 8 1 1.60 (2 w)
Sukhdeep Sekhon 8.0 0 0 23 3 2.88

Fall of Wickets

Match Details

Topic Details
Series: 2022 Regular season- Fourth Division
Match Date: 04/24/2022
Toss: Newton Surrey V won the toss and elected to bat
Player of the Match: Sukhdeep Sekhon
Umpires:
1. Richmond CC
2. Richmond CC
Location: Memorial
Points Earned: Newton Surrey V : 4 , Salim Akbar III : 0
Match Documents:
Loading ...
Loading ...
Loading ...