Second Division: League   -   Surrey Hawks II won by 132 Run(s) (09/08/2019)

Loading ...
Surrey Hawks II innings (45 overs maximum) Surrey Hawks II innings R B 4s 6s SR
Amit Sharma b Baljinder B 8 0 1 0 0.00
Singh Chahal Tejinder c b Amninder G 28 0 2 1 0.00
Gurkirat Singh c b Amninder G 50 0 8 1 0.00
Abhishek Chahal c b Vipandeep B 21 0 2 0 0.00
Singh Gill Hushandeep c b Manpreet C 114 0 7 8 0.00
Gagandeep Singh Hawks c b Mandeep S 19 0 0 0 0.00
Daljit Rai b Ankit W 4 0 1 0 0.00
Dilbag Gill c b Mandeep S 15 0 1 1 0.00
Manjit S Guraya* c b Manpreet C 3 0 0 0 0.00
Arpanpreet Singh Chouhan
not out
not out 18 0 1 1 0.00
Ranjit Rai Hawks
run out ()
run out () 1 0 0 0 0.00
Extras
(b 1 lb 0 w 9 nb 0 )
(b 1 lb 0 w 9 nb 0 ) 10
Total
(10 wickets, 45.0 overs)
(10 wickets, 45.0 overs ) 291
Did not bat:   
Bowling O M Dot R W Econ
Baljinder Batth 5.0 0 0 31 1 6.20 (1 w)
Raghvir Sanghera* 3.0 0 0 9 0 3.00 (1 w)
Amninder Gill 9.0 0 0 48 2 5.33
Manpreet Chahal 9.0 0 0 60 2 6.67 (2 w)
Vipandeep Bhullar 4.0 0 0 32 1 8.00
Hasanjit Hans 1.0 0 0 13 0 13.00 (2 w)
Ankit Walia 7.0 0 0 43 1 6.14
Mandeep Singh 7.0 0 0 55 2 7.86 (3 w)

Fall of Wickets

Surrey Stars I innings
(target: 292 runs from 45 overs)
Surrey Stars I innings R B 4s 6s SR
Baljinder Batth c b Manjit S 6 0 0 0 0.00
Sukhjinder Jaswal b Manjit S 15 0 1 0 0.00
Amninder Gill c b Manjit S 44 0 3 3 0.00
Ankit Walia
lbw b Singh G
lbw b Singh G 8 0 0 1 0.00
Gagan Mahal b Singh G 7 0 0 0 0.00
Raghvir Sanghera* b Singh G 0 0 0 0 0.00
Hasanjit Hans c b Manjit S 2 0 0 0 0.00
Gurvinder Randhawa b Manjit S 19 0 3 0 0.00
Vipandeep Bhullar
c † b Singh C
c † b Singh C 6 0 0 0 0.00
Manpreet Chahal c b Gurkirat S 23 0 2 0 0.00
Mandeep Singh
not out
not out 15 0 1 0 0.00
Extras
(b 2 lb 1 w 11 nb 0 )
(b 2 lb 1 w 11 nb 0 ) 14
Total
(10 wickets, 32.2 overs)
(10 wickets, 32.2 overs ) 159
Did not bat:   
Bowling O M Dot R W Econ
Dilbag Gill 7.0 0 0 22 0 3.14
Manjit S Guraya* 8.0 0 0 60 5 7.50
Singh Gill Hushandeep 5.0 1 0 7 3 1.40 (4 w)
Singh Chahal Tejinder 5.0 1 0 8 1 1.60 (3 w)
Ranjit Rai Hawks 3.0 0 0 12 0 4.00
Gagandeep Singh Hawks 3.0 0 0 44 0 14.67 (4 w)
Abhishek Chahal 1.0 0 0 6 0 6.00
Gurkirat Singh 0.2 0 0 0 1 0.00

Fall of Wickets

Match Details

Topic Details
Series: Second Division
Match Date: 09/08/2019
Toss: Surrey Hawks II won the toss and elected to bat
Location: Crescent
Points Earned: Surrey Hawks II : 4 , Surrey Stars I : 0
Match Documents:
Loading ...
Loading ...
Loading ...