Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 North Vancouver II 3 3 0 0 0 12 100.00% 5.1667 625/60.0 315/60.0
2 Abbotsford II 3 1 2 0 0 4 33.33% -0.8394 418/56.5 478/58.2
3 Indcan CC II 3 1 2 0 0 4 33.33% -1.8838 384/58.2 508/60.0
4 Surrey Warrior IV 3 1 2 0 0 4 33.33% -2.5848 396/60.0 522/56.5

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Abbotsford III 3 3 0 0 0 12 100.00% 2.8889 438/54.0 282/54.0
2 Cosmos IV 2 1 1 0 0 4 50.00% -0.0769 270/39.0 280/40.0
3 Surrey Warrior III 2 1 1 0 0 4 50.00% -1.6717 212/37.3 293/40.0
4 Kings II 3 0 3 0 0 0 0.00% -1.6773 304/54.0 369/50.3

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Langley III 3 2 1 0 0 8 66.67% 1.6949 455/59.0 355/59.0
2 Richmond II 3 1 1 1 0 6 50.00% 0.1579 234/38.0 228/38.0
3 Surrey United V 2 1 1 0 0 4 50.00% -2.6757 225/37.0 324/37.0
4 Delta Patriots II 2 0 1 1 0 2 0.00% -0.3500 128/20.0 135/20.0

Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Surrey Stars III 3 2 1 0 0 8 66.67% 0.6563 493/55.4 492/60.0
2 Newton Surrey IV 3 2 1 0 0 8 66.67% -0.0057 444/55.1 447/55.3
3 Surrey Hawks III 3 2 1 0 0 8 66.67% -0.0585 421/60.0 408/57.4
4 West Vancouver II 3 0 3 0 0 0 0.00% -0.4686 375/58.0 386/55.4

Group E
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Surrey United IV 3 3 0 0 0 12 100.00% 4.3692 520/47.2 397/60.0
2 Surrey Stars II 3 2 1 0 0 8 66.67% 2.8532 537/44.1 442/47.3
3 West Coast Tamils II 2 1 1 0 0 4 50.00% 0.0750 435/40.0 432/40.0
4 Cosmos V 3 1 2 0 0 4 33.33% -2.9624 405/60.0 484/49.5
5 Surrey Warrior V 3 0 3 0 0 0 0.00% -3.9415 275/50.0 417/44.1