Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 North Vancouver I 3 3 0 0 0 12 100.00% 2.2886 415/52.1 340/60.0
2 Cosmos II 3 2 1 0 0 8 66.67% 0.1864 419/50.4 485/60.0
3 Indcan I 3 1 2 0 0 4 33.33% 0.4132 322/50.3 323/54.1
4 Richmond CC 3 0 3 0 0 -2* 0.00% -3.3071 350/60.0 358/39.1

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Cosmos I 3 2 0 1 0 10 100.00% 1.4990 238/32.1 236/40.0
2 Newton Surrey I 3 2 1 0 0 8 66.67% 1.0651 273/44.1 272/53.1
3 Salim Akbar I 3 1 1 1 0 6 50.00% -0.2641 299/40.0 267/34.3
4 Langley I 3 0 3 0 0 0 0.00% -2.1358 365/60.0 400/48.4

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Newton Surrey II 3 3 0 0 0 12 100.00% 1.4381 368/56.0 308/60.0
2 Surrey United I 3 2 1 0 0 8 66.67% 1.5553 303/42.3 301/54.0
3 Surrey Hawks I 3 0 2 1 0 2 0.00% -2.0523 202/36.0 258/33.4
4 Pakcan I 3 0 2 1 0 2 0.00% -2.6648 199/40.0 205/26.5

Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Centurion I 3 3 0 0 0 12 100.00% -0.8616 253/33.3 244/29.0
2 Lions CC 3 1 1 1 0 6 50.00% 5.9678 218/15.0 207/24.1
3 West Vancouver I 3 1 2 0 0 4 33.33% -0.0889 400/52.0 415/53.2
4 Surrey United II 3 0 2 1 0 2 0.00% -1.1838 235/40.0 240/34.0