Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Surrey Hawks I 4 4 0 0 0 16 100.00% 4.3225 609/68.2 358/78.0
2 Surrey Stars I 4 3 1 0 0 12 75.00% 0.5358 505/74.5 497/80.0
3 Salim Akbar I 4 1 3 0 0 4 25.00% -0.7383 540/78.0 558/72.5
4 Surrey Warriors I 4 0 4 0 0 0 0.00% -3.9471 303/80.0 544/70.2

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Langley I 4 3 1 0 0 12 75.00% 2.0529 456/65.0 397/80.0
2 Richmond I 4 3 1 0 0 12 75.00% -0.1370 433/76.1 425/73.0
3 Surrey Stars II 4 1 3 0 0 4 25.00% -0.1782 453/80.0 440/75.2
4 Surrey United I 4 1 3 0 0 4 25.00% -1.7121 478/79.1 558/72.0

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Delta Patriots 4 4 0 0 0 16 100.00% 2.7164 514/72.2 338/77.0
2 Newton Surrey II 4 2 2 0 0 8 50.00% 0.0523 381/61.3 473/77.0
3 Surrey Hawks II 4 2 2 0 0 8 50.00% -0.1222 486/80.0 440/71.0
4 Surrey Warriors II 4 0 4 0 0 0 0.00% -2.5943 348/80.0 478/68.5

Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Cosmos I 4 4 0 0 0 16 100.00% 4.9510 587/56.1 440/80.0
2 Richmond II 4 3 1 0 0 12 75.00% 0.7421 376/64.2 307/60.1
3 Newton Surrey I 4 1 3 0 0 4 25.00% -0.9295 433/65.5 563/75.0
4 Lions I 4 0 4 0 0 0 0.00% -4.4420 392/80.0 478/51.1