Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 North Vancouver II 2 2 0 0 0 8 100.00% 4.7500 390/40.0 200/40.0
2 Abbotsford II 2 1 1 0 0 4 50.00% -0.9140 261/36.5 320/40.0
3 Indcan CC II 2 1 1 0 0 4 50.00% -3.1014 226/39.5 351/40.0
4 Surrey Warrior IV 2 0 2 0 0 0 0.00% -0.8023 281/40.0 287/36.4

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Abbotsford III 2 2 0 0 0 8 100.00% 2.4250 324/40.0 227/40.0
2 Cosmos IV 2 1 1 0 0 4 50.00% -0.0769 270/39.0 280/40.0
3 Surrey Warrior III 2 1 1 0 0 4 50.00% -1.6717 212/37.3 293/40.0
4 Kings II 2 0 2 0 0 0 0.00% -0.7613 249/40.0 255/36.3

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Surrey United V 1 1 0 0 0 4 100.00% 0.4444 120/18.0 112/18.0
2 Richmond II 2 1 1 0 0 4 50.00% 0.1579 234/38.0 228/38.0
3 Langley III 2 1 1 0 0 4 50.00% -0.1750 243/40.0 250/40.0
4 Delta Patriots II 1 0 1 0 0 0 0.00% -0.3500 128/20.0 135/20.0

Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Surrey Stars III 2 2 0 0 0 8 100.00% 1.2864 333/35.4 322/40.0
2 Newton Surrey IV 2 1 1 0 0 4 50.00% -0.1443 319/37.4 323/37.3
3 Surrey Hawks III 2 1 1 0 0 4 50.00% -0.3091 251/40.0 248/37.4
4 West Vancouver II 2 0 2 0 0 0 0.00% -0.5634 251/40.0 261/38.1

Group E
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Surrey Stars II 2 2 0 0 0 8 100.00% 6.0172 346/24.1 249/30.0
2 Surrey United IV 2 2 0 0 0 8 100.00% 5.8109 327/29.5 206/40.0
3 West Coast Tamils II 2 1 1 0 0 4 50.00% 0.0750 435/40.0 432/40.0
4 Cosmos V 2 0 2 0 0 0 0.00% -5.6795 285/40.0 382/29.5
5 Surrey Warrior V 2 0 2 0 0 0 0.00% -6.5230 173/30.0 297/24.1