Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 05/10/2015 Burrard I North Vancouver II North Vancouver II 10 0 0 0.00 0 0 -10 Scorecard
2 06/06/2015 Burrard I Newton Surrey II Burrard I 11 1* 1 100.00 0 0 1 Scorecard
3 06/13/2015 Burrard I Salim Akbar II Burrard I 0 0 0 0.00 0 0 0 Scorecard
4 06/20/2015 Burrard I Surrey Warriors I Surrey Warriors I 0 0 0 0.00 0 0 0 Scorecard
5 06/28/2015 Burrard I Surrey Stars I Surrey Stars I 10 1 1 100.00 0 0 1 Scorecard
6 07/04/2015 Burrard I Kelowna Kamloops I Kelowna Kamloops I 9 1 1 100.00 0 0 1 Scorecard
7 07/12/2015 Burrard I North Vancouver II Burrard I 0 DNB DNB 0.00 0 0 0 Scorecard
8 07/26/2015 Burrard I Newton Surrey II Burrard I 0 1 1 100.00 0 0 1 Scorecard
9 08/02/2015 Burrard I Acc I Acc I 0 0 0 0.00 0 0 0 Scorecard
10 08/09/2015 Burrard I Newton Surrey II Burrard I 9 7 7 100.00 1 0 8 Scorecard
11 08/15/2015 Burrard I Salim Akbar II Salim Akbar II 0 5 5 100.00 0 0 5 Scorecard
12 08/23/2015 Burrard I Surrey Warriors I Burrard I 10 3 3 100.00 0 0 3 Scorecard
13 03/19/2016 T20 Burrard T20 Surrey Hawks II T20 Burrard 0 DNB DNB 0.00 0 0 0 Scorecard
14 03/27/2016 T20 Burrard T20 Newton Surrey II T20 Newton Surrey II 9 1 1 100.00 0 0 1 Scorecard
15 05/29/2016 Burrard I West Coast Tamils II Burrard I 0 5 5 100.00 0 0 5 Scorecard
16 06/05/2016 Burrard I Newton Surrey III Burrard I 0 DNB DNB 0.00 0 0 0 Scorecard
17 06/26/2016 Burrard I Bengal Tigers I Bengal Tigers I 0 DNB DNB 0.00 0 0 0 Scorecard
18 07/09/2016 Burrard I Abbotsford IV Abbotsford IV 0 0 0 0.00 0 0 0 Scorecard
19 07/16/2016 Burrard I Surrey Stars II Burrard I 10 0 0 0.00 0 0 -10 Scorecard
20 07/23/2016 Burrard I Richmond III Burrard I 0 0 0 0.00 0 0 0 Scorecard
21 08/07/2016 Burrard I Newton Surrey III Newton Surrey III 10 7 7 100.00 0 0 7 Scorecard
22 08/14/2016 Burrard I West Vancouver IV Burrard I 0 4 4 100.00 1 0 5 Scorecard
23 08/20/2016 Burrard I Abbotsford V Abbotsford V 9 10 10 100.00 0 1 72 Scorecard
24 07/03/2016 Burrard I Surrey Stars II Burrard I 0 DNB DNB 0.00 0 0 0 Scorecard
25 04/30/2016 Burrard I Cosmos III Cosmos III 10 0 0 0.00 0 0 -10 Scorecard
26 09/03/2016 Burrard I Abbotsford IV Abbotsford IV 8 2 2 100.00 0 0 2 Scorecard
27 08/06/2017 Burrard I Langley I Langley I 10 0 0 0.00 0 0 -10 Scorecard
28 05/13/2017 Burrard I Surrey Stars I Burrard I 0 7 7 100.00 0 0 7 Scorecard
29 05/21/2017 Burrard I Abbotsford V Abbotsford V 0 9 9 100.00 0 0 9 Scorecard
30 06/03/2017 Burrard I Surrey United II Surrey United II 4 5 5 100.00 0 0 5 Scorecard
31 07/02/2017 Burrard I Surrey Stars I Surrey Stars I 10 1 1 100.00 0 0 1 Scorecard
32 07/09/2017 Burrard I Acc I Acc I 11 5* 5 100.00 0 0 5 Scorecard
33 07/29/2017 Burrard I Surrey Warriors I Burrard I 10 0 2 0.00 0 0 -10 Scorecard
34 08/19/2017 Burrard I Acc I Burrard I 0 DNB DNB 0.00 0 0 0 Scorecard
35 08/26/2017 Burrard I Abbotsford V Abbotsford V 0 1 1 100.00 0 0 1 Scorecard
36 05/06/2017 Burrard I Langley II Langley II 10 4 4 100.00 0 0 4 Scorecard
37 06/11/2017 Burrard I Abbotsford III Abbotsford III 9 8 8 100.00 1 0 9 Scorecard
38 08/12/2017 Burrard I Surrey United II Surrey United II 10 4 4 100.00 0 0 4 Scorecard
39 03/25/2018 T20 Burrard T20 Surrey Warriors II T20 Burrard 0 DNB DNB 0.00 0 0 0 Scorecard
40 03/31/2018 T20 Burrard T20 Surrey Stars IV T20 Burrard 0 4 4 100.00 0 0 4 Scorecard
41 03/18/2018 T20 Burrard T20 Bcmcl Juniors T20 Burrard 0 DNB DNB 0.00 0 0 0 Scorecard
42 04/22/2018 Burrard I Surrey Hawks II Surrey Hawks II 0 3 3 100.00 0 0 3 Scorecard
43 05/05/2018 Burrard I Kelowna Kamloops II Burrard I 0 DNB DNB 0.00 0 0 0 Scorecard
44 05/12/2018 Burrard I West Coast Tamils II Burrard I 0 DNB DNB 0.00 0 0 0 Scorecard
45 06/02/2018 Burrard I Abbotsford V Abbotsford V 6 3 3 100.00 0 0 3 Scorecard
46 06/10/2018 Burrard I Cosmos III Burrard I 0 0 0 0.00 0 0 0 Scorecard
47 06/16/2018 Burrard I Pakcan III Pakcan III 10 22 58 37.93 0 0 32 Scorecard
48 06/23/2018 Burrard I Lankan Kings Lankan Kings 9 7 7 100.00 0 0 7 Scorecard
49 07/01/2018 Burrard I Surrey Hawks II Surrey Hawks II 10 0 0 0.00 0 0 -10 Scorecard
50 07/07/2018 Burrard I Kelowna Kamloops II Kelowna Kamloops II 9 6 6 100.00 0 0 6 Scorecard
51 07/15/2018 Burrard I West Coast Tamils II West Coast Tamils II 0 3 3 100.00 0 0 3 Scorecard
52 07/21/2018 Burrard I Newton Surrey III Burrard I 10 0 0 0.00 0 0 -10 Scorecard
53 07/29/2018 Burrard I Richmond III Burrard I 0 DNB DNB 0.00 0 0 0 Scorecard
54 08/04/2018 Burrard I Abbotsford V Burrard I 5 6 6 100.00 0 0 6 Scorecard
55 08/19/2018 Burrard I Pakcan III Burrard I 10 3 3 100.00 0 0 3 Scorecard
56 08/26/2018 Burrard I Lankan Kings Lankan Kings 0 1 4 25.00 0 0 1 Scorecard
57 08/12/2018 Burrard I Cosmos III Cosmos III 0 0 0 0.00 0 0 0 Scorecard
58 03/16/2019 T20 Burrard T20 Surrey Hawks II T20 Surrey Hawks II 0 1 3 33.33 0 0 1 Scorecard
59 03/24/2019 T20 Burrard T20 Bengal Tigers I T20 Bengal Tigers I 7 2 2 100.00 0 0 2 Scorecard
60 03/30/2019 T20 Burrard T20 Acc I T20 Acc I 0 DNB DNB 0.00 0 0 0 Scorecard
61 04/27/2019 Burrard I Surrey Hawks III Surrey Hawks III 11 1* 0 0.00 0 0 1 Scorecard
62 05/04/2019 Burrard I Langley II Burrard I 11 3* 12 25.00 0 0 -7 Scorecard
63 05/11/2019 Burrard I Abbotsford V Abbotsford V 10 2 0 0.00 0 0 2 Scorecard
64 05/18/2019 Burrard I Richmond III Richmond III 10 0 5 0.00 0 0 -10 Scorecard
65 06/01/2019 Burrard I West Vancouver IV Burrard I 11 5 11 45.45 0 0 -5 Scorecard
66 06/09/2019 Burrard I Pakcan III Burrard I 1 6 0 0.00 0 0 6 Scorecard
67 06/15/2019 Burrard I Kelowna Kamloops II Kelowna Kamloops II 8 6 26 23.08 0 0 -4 Scorecard
68 06/18/2019 T20 -surrey Hawks III T20 - Lankan Kings T20 - Lankan Kings 8 8 0 0.00 0 0 8 Scorecard
69 06/23/2019 Burrard I West Coast Tamils II Burrard I 8 1* 16 6.25 0 0 -9 Scorecard
70 06/29/2019 Burrard I Abbotsford V Burrard I 1 65* 0 0.00 5 1 252 Scorecard
71 06/28/2019 T20 -surrey Hawks III T20 -lions CC T20 -lions CC 10 25* 0 0.00 0 1 97 Scorecard
72 07/04/2019 T20 -surrey Hawks III T20 -surrey Warriors T20 -surrey Hawks III 0 DNB DNB 0.00 0 0 0 Scorecard
73 07/07/2019 Burrard I Langley II Burrard I 1 27 51 52.94 2 0 49 Scorecard
74 07/13/2019 Burrard I Surrey Hawks III Burrard I 1 0 8 0.00 0 0 -10 Scorecard
75 07/20/2019 Burrard I Richmond III Richmond III 1 12 15 80.00 2 0 24 Scorecard
76 07/25/2019 T20 -surrey Hawks III T20 - Surrey United II T20 - Surrey United II 8 6 8 75.00 1 0 7 Scorecard
77 07/27/2019 Burrard I Kelowna Kamloops II Kelowna Kamloops II 1 6 14 42.86 0 0 -4 Scorecard
78 08/04/2019 Kelowna Kamloops I Windies I Windies I 7 0 3 0.00 0 0 -10 Scorecard
79 08/04/2019 Burrard I West Vancouver IV Burrard I 10 0* 0 0.00 0 0 0 Scorecard
80 08/02/2019 T20 -surrey Hawks III T20 - Salim Akbar T20 - Salim Akbar 7 5 3 166.67 0 0 5 Scorecard
81 08/11/2019 Bengal Tigers I Surrey Hawks II Surrey Hawks II 11 0 0 0.00 0 0 -10 Scorecard
82 08/11/2019 Bengal Tigers I Surrey Hawks II Surrey Hawks II 11 1 0 0.00 0 0 1 Scorecard
83 08/17/2019 Burrard I Acc I Acc I 2 9 0 0.00 0 0 9 Scorecard
84 08/25/2019 Lions I Pakcan II Pakcan II 0 DNB DNB 0.00 0 0 0 Scorecard
85 08/24/2019 Burrard I Pakcan III Burrard I 1 11 24 45.83 1 0 12 Scorecard
86 08/31/2019 Burrard I West Coast Tamils II Burrard I 10 4 4 100.00 0 0 4 Scorecard
87 06/19/2021 Burrard I North Vancouver II Burrard I 0 DNB DNB 0.00 0 0 0 Scorecard
88 06/26/2021 Burrard I Kelowna Kamloops II Burrard I 11 2* 14 14.29 0 0 -8 Scorecard
89 07/04/2021 Burrard I Bengal Tigers I Burrard I 0 DNB DNB 0.00 0 0 0 Scorecard
90 07/17/2021 Burrard I Richmond III Burrard I 0 DNB DNB 0.00 0 0 0 Scorecard
91 07/24/2021 Burrard I Langley II Burrard I 3 0 1 0.00 0 0 -10 Scorecard
92 08/08/2021 Burrard I ACC I Burrard I 0 DNB DNB 0.00 0 0 0 Scorecard
93 08/14/2021 Burrard I Surrey Hawks III Surrey Hawks III 11 0* 2 0.00 0 0 0 Scorecard
94 08/28/2021 Burrard I Abbotsford IV Burrard I 0 DNB DNB 0.00 0 0 0 Scorecard
95 09/18/2021 Burrard I Langley II Langley II 11 2 19 10.53 0 0 -8 Scorecard
96 03/26/2022 Burrard Surrey Stars II Burrard 0 DNB DNB 0.00 0 0 0 Scorecard
97 04/10/2022 Burrard Newton Surrey III Newton Surrey III 10 2 4 50.00 0 0 2 Scorecard
98 04/24/2022 Burrard I Langley II Langley II 6 6 23 26.09 0 0 -4 Scorecard
99 04/30/2022 Burrard I Bengal Tigers I Bengal Tigers I 11 0 2 0.00 0 0 -10 Scorecard
100 05/08/2022 Burrard I ACC I ACC I 0 18 25 72.00 0 0 28 Scorecard
101 05/21/2022 Burrard I North Vancouver II North Vancouver II 0 2 14 14.29 0 0 -8 Scorecard
102 06/04/2022 Burrard I Kelowna Kamloops II Burrard I 0 37 35 105.71 2 3 85 Scorecard
103 06/07/2022 Newton Surrey I Richmond II Richmond II 9 2 8 25.00 0 0 2 Scorecard
104 06/12/2022 Burrard I Surrey Warriors I Surrey Warriors I 10 1* 10 10.00 0 0 -9 Scorecard
105 06/19/2022 Burrard I Richmond III Richmond III 10 2 5 40.00 0 0 2 Scorecard
106 06/26/2022 Burrard I Langley II Langley II 11 1* 5 20.00 0 0 1 Scorecard
107 07/10/2022 Burrard I Bengal Tigers I Burrard I 2 1 14 7.14 0 0 -9 Scorecard
108 07/17/2022 Burrard I Surrey Hawks III Burrard I 9 5 7 71.43 0 0 5 Scorecard
109 07/24/2022 Burrard I North Vancouver II Burrard I 0 DNB DNB 0.00 0 0 0 Scorecard
110 07/31/2022 Burrard I Abbotsford IV Abbotsford IV 10 4 4 100.00 0 0 4 Scorecard
111 08/14/2022 Burrard I Surrey Warriors I Surrey Warriors I 10 9 9 100.00 1 0 10 Scorecard
112 08/21/2022 Burrard I Richmond III Burrard I 0 DNB DNB 0.00 0 0 0 Scorecard
113 03/18/2023 Burrard CC Cosmos III Cosmos III 0 DNB DNB 0.00 0 0 0 Scorecard
114 04/01/2023 Burrard CC West Coast Tamils I Burrard CC 0 DNB DNB 0.00 0 0 0 Scorecard
115 04/30/2023 Burrard I West Coast Tamils I Burrard I 0 DNB DNB 0.00 0 0 0 Scorecard
116 05/07/2023 Burrard I Surrey Warriors I Burrard I 10 1 8 12.50 0 0 1 Scorecard
117 05/14/2023 Burrard I ACC I Burrard I 0 DNB DNB 0.00 0 0 0 Scorecard
118 05/28/2023 Burrard I Surrey Hawks III Burrard I 10 0 2 0.00 0 0 -10 Scorecard
119 06/03/2023 Burrard I Langley II Langley II 11 0 1 0.00 0 0 -10 Scorecard
120 06/11/2023 Burrard I Surrey Stars I Burrard I 11 2* 3 66.67 0 0 2 Scorecard
121 06/18/2023 Burrard I Ind-Can II Ind-Can II 11 0 3 0.00 0 0 -10 Scorecard
122 06/24/2023 Burrard I Kelowna Kamloop II Kelowna Kamloop II 10 5 11 45.45 0 0 -5 Scorecard
123 07/09/2023 Burrard I ACC I No Winner 9 35* 52 67.31 5 0 70 Scorecard
124 07/16/2023 Burrard I Surrey Warriors I Surrey Warriors I 7 10 20 50.00 1 0 21 Scorecard
125 07/23/2023 Burrard I Cosmos III Burrard I 0 DNB DNB 0.00 0 0 0 Scorecard
126 07/30/2023 Burrard I West Coast Tamils I Burrard I 10 2* 12 16.67 0 0 -8 Scorecard
127 08/05/2023 Burrard I Surrey Hawks III Burrard I 10 1 11 9.09 0 0 -9 Scorecard
128 08/12/2023 Burrard I Surrey Stars I Surrey Stars I 2 8 16 50.00 0 0 8 Scorecard
129 08/19/2023 Burrard I Ind-Can II Ind-Can II 10 8 13 61.54 0 0 8 Scorecard
130 08/26/2023 Burrard I Kelowna Kamloop II Kelowna Kamloop II 2 6 14 42.86 1 0 -3 Scorecard