Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 04/13/2014 T20 Surrey Hawks I T20 North Vancouver I T20 Surrey Hawks I 0 DNB DNB 0.00 0 0 0 Scorecard
2 03/29/2014 T20 Surrey Hawks I T20 Abbotsford I T20 Surrey Hawks I 0 DNB DNB 0.00 0 0 0 Scorecard
3 04/06/2014 T20 Surrey Hawks I T20 Surrey United I T20 Surrey Hawks I 0 DNB DNB 0.00 0 0 0 Scorecard
4 04/26/2014 Surrey Hawks I Newton Surrey II Surrey Hawks I 9 0* 0 0.00 0 0 0 Scorecard
5 04/19/2014 T20 Surrey Hawks I T20 West Vancouver I T20 Surrey Hawks I 0 DNB DNB 0.00 0 0 0 Scorecard
6 04/20/2014 T20 Surrey Hawks I T20 Newton Surrey I T20 Newton Surrey I 0 DNB DNB 0.00 0 0 0 Scorecard
7 08/02/2014 Surrey Hawks I West Vancouver II West Vancouver II 0 1 1 100.00 0 0 1 Scorecard
8 07/12/2014 Surrey Hawks I Langley I Surrey Hawks I 10 1 1 100.00 0 0 1 Scorecard
9 07/19/2014 Surrey Hawks I Langley II Surrey Hawks I 0 DNB DNB 0.00 0 0 0 Scorecard
10 06/14/2014 Surrey Hawks I Pakcan II Pakcan II 0 3 3 100.00 0 0 3 Scorecard
11 06/07/2014 Surrey Hawks I Richmond III Surrey Hawks I 0 0 0 0.00 0 0 0 Scorecard
12 08/16/2014 Surrey Hawks I Pakcan II Pakcan II 0 0 0 0.00 0 0 0 Scorecard
13 08/23/2014 Surrey Hawks I Cosmos II Cosmos II 10 1 1 100.00 0 0 1 Scorecard
14 07/05/2014 Surrey Hawks I Richmond III Surrey Hawks I 0 DNB DNB 0.00 0 0 0 Scorecard
15 07/27/2014 Surrey Hawks I Abbotsford II Abbotsford II 0 2 2 100.00 0 0 2 Scorecard
16 05/10/2014 Surrey Hawks I Langley I Langley I 10 0 0 0.00 0 0 -10 Scorecard
17 05/17/2014 Surrey Hawks I Langley II Surrey Hawks I 10 0 0 0.00 0 0 -10 Scorecard
18 05/24/2014 Surrey Hawks I Meraloma II Surrey Hawks I 0 5 5 100.00 0 0 5 Scorecard
19 05/31/2014 Surrey Hawks I Newton Surrey II Surrey Hawks I 10 3 3 100.00 0 0 3 Scorecard
20 04/05/2015 T20 Surrey Hawks I T20 North Vancouver I T20 North Vancouver I 0 DNB DNB 0.00 0 0 0 Scorecard
21 05/10/2015 Surrey Hawks I Langley II Langley II 9 0 0 0.00 0 0 -10 Scorecard
22 05/17/2015 Surrey Hawks I Richmond II Richmond II 2 13 13 100.00 0 0 73 Scorecard
23 05/23/2015 Surrey Hawks I Meraloma II Surrey Hawks I 2 15 65 23.08 0 0 15 Scorecard
24 05/30/2015 Surrey Hawks I Langley I Surrey Hawks I 1 10 55 18.18 0 0 10 Scorecard
25 06/06/2015 Surrey Hawks I Cosmos II Cosmos II 2 0 0 0.00 0 0 -10 Scorecard
26 06/13/2015 Surrey Hawks I Newton Surrey II Newton Surrey II 2 0 0 0.00 0 0 -10 Scorecard
27 06/27/2015 Surrey Hawks I Abbotsford III Abbotsford III 2 0 0 0.00 0 0 -10 Scorecard
28 07/04/2015 Surrey Hawks I Cosmos II Cosmos II 0 2 2 100.00 0 0 2 Scorecard
29 07/12/2015 Surrey Hawks I West Vancouver II Surrey Hawks I 0 DNB DNB 0.00 0 0 0 Scorecard
30 07/19/2015 Surrey Hawks I West Vancouver III West Vancouver III 1 7 7 100.00 0 0 7 Scorecard
31 08/01/2015 Surrey Hawks I Meraloma II Meraloma II 2 13 13 100.00 0 0 73 Scorecard
32 08/15/2015 Surrey Hawks I Newton Surrey II Newton Surrey II 2 2 2 100.00 0 0 2 Scorecard
33 08/22/2015 Surrey Hawks I Richmond II Richmond II 1 1 1 100.00 0 0 1 Scorecard
34 03/19/2016 T20 Surrey Hawks I T20 West Vancouver I T20 West Vancouver I 9 0 0 0.00 0 0 -10 Scorecard
35 03/26/2016 T20 Surrey Hawks I T20 Centurions I T20 Centurions I 0 DNB DNB 0.00 0 0 0 Scorecard
36 05/14/2016 Surrey Hawks I Surrey United I Surrey United I 10 2 2 100.00 0 0 2 Scorecard
37 05/29/2016 Surrey Hawks I Abbotsford III Abbotsford III 9 4 4 100.00 0 0 4 Scorecard
38 06/04/2016 Surrey Hawks I West Vancouver II Surrey Hawks I 0 4 4 100.00 0 0 4 Scorecard
39 06/12/2016 Surrey Hawks I Acc I Surrey Hawks I 0 DNB DNB 0.00 0 0 0 Scorecard
40 06/25/2016 Surrey Hawks I Richmond II Richmond II 2 0 0 0.00 0 0 -10 Scorecard
41 08/27/2016 Surrey Hawks I Kelowna Kamloops I Kelowna Kamloops I 11 3 3 100.00 0 0 3 Scorecard
42 07/17/2016 Surrey Hawks I Surrey United I Surrey United I 0 0 0 0.00 0 0 0 Scorecard
43 07/23/2016 Surrey Hawks I Cosmos II Cosmos II 2 2 2 100.00 0 0 2 Scorecard
44 07/31/2016 Surrey Hawks I Abbotsford III Abbotsford III 9 8 8 100.00 0 0 8 Scorecard
45 08/21/2016 Surrey Hawks I West Vancouver III West Vancouver III 2 0 0 0.00 0 0 -10 Scorecard
46 05/08/2016 Surrey Hawks I Pakcan II Pakcan II 0 4 4 100.00 0 0 4 Scorecard
47 08/14/2016 Surrey Hawks I Richmond II Surrey Hawks I 2 3 3 100.00 0 0 3 Scorecard
48 04/02/2017 T20 Surrey Hawks I T20 Newton Surrey I T20 Surrey Hawks I 0 DNB DNB 0.00 0 0 0 Scorecard
49 04/16/2017 T20 Surrey Hawks I T20 Kelowna I T20 Surrey Hawks I 0 DNB DNB 0.00 0 0 0 Scorecard
50 04/30/2017 Surrey Hawks I Meraloma II Surrey Hawks I 9 3 23 13.04 0 0 -7 Scorecard
51 05/07/2017 Surrey Hawks I Meraloma II Surrey Hawks I 0 DNB DNB 0.00 0 0 0 Scorecard
52 05/14/2017 Surrey Hawks I Pakcan II Pakcan II 0 0 0 0.00 0 0 0 Scorecard
53 05/21/2017 Surrey Hawks I West Vancouver III West Vancouver III 1 0 0 0.00 0 0 -10 Scorecard
54 04/23/2017 Surrey Hawks I Newton Surrey II Surrey Hawks I 0 3 3 100.00 0 0 3 Scorecard
55 07/23/2017 Surrey Hawks I Richmond II Richmond II 0 1 6 16.67 0 0 1 Scorecard
56 06/11/2017 Surrey Hawks I Cosmos II Surrey Hawks I 0 DNB DNB 0.00 0 0 0 Scorecard
57 06/17/2017 Surrey Hawks I Kelowna Kamloops I Kelowna Kamloops I 9 0 0 0.00 0 0 -10 Scorecard
58 06/25/2017 Surrey Hawks I Lions I Lions I 9 2 2 100.00 0 0 2 Scorecard
59 07/08/2017 Surrey Hawks I Pakcan II Pakcan II 0 1 1 100.00 0 0 1 Scorecard
60 07/16/2017 Surrey Hawks I Richmond II Richmond II 0 0 0 0.00 0 0 0 Scorecard
61 07/30/2017 Surrey Hawks I Cosmos II Surrey Hawks I 0 DNB DNB 0.00 0 0 0 Scorecard
62 08/19/2017 Surrey Hawks I West Vancouver II Surrey Hawks I 10 0 0 0.00 0 0 -10 Scorecard
63 08/12/2017 Surrey Hawks I West Vancouver III West Vancouver III 0 0 0 0.00 0 0 0 Scorecard
64 05/28/2017 Surrey Hawks I West Vancouver II West Vancouver II 0 1 1 100.00 0 0 1 Scorecard
65 08/06/2017 Surrey Hawks I Lions I Lions I 0 0 0 0.00 0 0 0 Scorecard
66 08/27/2017 Surrey Hawks I Kelowna Kamloops I Surrey Hawks I 9 0 0 0.00 0 0 -10 Scorecard
67 04/16/2017 T20 Surrey Hawks I T20 Cosmos I T20 Surrey Hawks I 0 DNB DNB 0.00 0 0 0 Scorecard
68 03/25/2018 T20 Surrey Hawks I T20 Pakcan I T20 Pakcan I 0 1 1 100.00 0 0 1 Scorecard
69 05/06/2018 Surrey Hawks I West Vancouver II West Vancouver II 10 0 0 0.00 0 0 -10 Scorecard
70 05/13/2018 Surrey Hawks I Langley I Langley I 10 5 5 100.00 1 0 6 Scorecard
71 06/10/2018 Surrey Hawks I Abbotsford III Surrey Hawks I 0 0 0 0.00 0 0 0 Scorecard
72 06/17/2018 Surrey Hawks I Cosmos II Surrey Hawks I 0 0 0 0.00 0 0 0 Scorecard
73 07/14/2018 Surrey Hawks I West Vancouver II West Vancouver II 0 0 0 0.00 0 0 0 Scorecard
74 07/21/2018 Surrey Hawks I Langley I Langley I 0 4 4 100.00 0 0 4 Scorecard
75 08/04/2018 Surrey Hawks I Pakcan II Surrey Hawks I 0 0 0 0.00 0 0 0 Scorecard
76 09/01/2018 Surrey Hawks I West Vancouver III Surrey Hawks I 0 DNB DNB 0.00 0 0 0 Scorecard
77 08/18/2018 Surrey Hawks I Lions I Surrey Hawks I 10 0 0 0.00 0 0 -10 Scorecard
78 04/30/2011 Cosmos I Salim Akbar I Salim Akbar I 8 0 0 0.00 0 0 -10 Scorecard
79 05/14/2011 Cosmos I Surrey United I Surrey United I 10 0 0 0.00 0 0 -10 Scorecard
80 05/28/2011 Cosmos II Surrey Stars II Cosmos II 0 DNB DNB 0.00 0 0 0 Scorecard
81 06/11/2011 Cosmos II Seattle I Seattle I 7 1 1 100.00 0 0 1 Scorecard
82 07/02/2011 Cosmos II Surrey United II Surrey United II 8 0 0 0.00 0 0 -10 Scorecard
83 07/23/2011 Cosmos II Richmond III Richmond III 8 0 0 0.00 0 0 -10 Scorecard
84 07/30/2011 Cosmos II Surrey Stars II Cosmos II 0 0 0 0.00 0 0 0 Scorecard
85 08/06/2011 Cosmos II Kelowna Kamloops I Cosmos II 0 DNB DNB 0.00 0 0 0 Scorecard
86 08/14/2011 Cosmos II Lankan Kings I Lankan Kings I 7 5 5 100.00 0 0 5 Scorecard
87 08/20/2011 Cosmos II Surrey Stars I Cosmos II 0 DNB DNB 0.00 0 0 0 Scorecard
88 08/27/2011 Cosmos I Meraloma II Cosmos I 0 4 4 100.00 0 0 4 Scorecard
89 03/24/2013 T20 West Vancouver II T20 Acc I T20 West Vancouver II 0 7 7 100.00 0 0 7 Scorecard
90 07/28/2012 Surrey Stars I Meraloma II Meraloma II 7 0 0 0.00 0 0 -10 Scorecard
91 08/18/2012 Surrey Stars II Burnaby Wescan I Burnaby Wescan I 0 17 17 100.00 0 0 77 Scorecard
92 08/25/2012 Surrey Stars I West Vancouver II West Vancouver II 9 0 0 0.00 0 0 -10 Scorecard
93 04/06/2013 T20 West Vancouver II T20 Abbotsford III T20 Abbotsford III 0 DNB DNB 0.00 0 0 0 Scorecard
94 07/15/2012 Surrey Stars I Pakcan II Pakcan II 0 17 17 100.00 0 0 77 Scorecard
95 07/21/2012 Surrey Stars I Abbotsford III Abbotsford III 1 6 6 100.00 0 0 6 Scorecard
96 08/05/2012 Surrey Stars II Abbotsford IV Abbotsford IV 10 3 3 100.00 0 0 3 Scorecard
97 08/11/2012 Surrey Stars II West Coast Tamils II West Coast Tamils II 1 2 2 100.00 0 0 2 Scorecard
98 07/07/2012 Surrey Stars I Acc I Acc I 5 0 0 0.00 0 0 -10 Scorecard
99 09/02/2012 Surrey Stars I Langley I Langley I 8 3 3 100.00 0 0 3 Scorecard
100 07/01/2012 Surrey Stars I North Vancouver I North Vancouver I 0 0 0 0.00 0 0 0 Scorecard
101 06/24/2012 Surrey Stars I West Vancouver II West Vancouver II 10 8 8 100.00 0 0 8 Scorecard
102 06/17/2012 Surrey Stars I Langley I Langley I 2 0 0 0.00 0 0 -10 Scorecard
103 06/09/2012 Surrey Stars I Newton Surrey II Newton Surrey II 9 3 3 100.00 0 0 3 Scorecard
104 05/05/2012 Surrey United II Richmond III Richmond III 9 0 0 0.00 0 0 -10 Scorecard
105 08/18/2013 West Vancouver IV Abbotsford IV Abbotsford IV 9 7 7 100.00 0 0 7 Scorecard
106 07/28/2013 West Vancouver IV Surrey Stars II West Vancouver IV 0 7 7 100.00 0 0 7 Scorecard
107 07/21/2013 West Vancouver IV Burnaby Wescan I West Vancouver IV 0 DNB DNB 0.00 0 0 0 Scorecard
108 06/30/2013 West Vancouver IV Cosmos III West Vancouver IV 10 7 7 100.00 0 0 7 Scorecard
109 05/12/2013 West Vancouver IV West Coast Tamils II West Coast Tamils II 8 4 4 100.00 0 0 4 Scorecard
110 08/04/2013 West Vancouver IV Kelowna Kamloops I Kelowna Kamloops I 9 4 4 100.00 0 0 4 Scorecard
111 05/05/2013 West Vancouver IV Master Blaster I Master Blaster I 10 0 0 0.00 0 0 -10 Scorecard
112 05/19/2013 West Vancouver IV Burnaby Wescan I Burnaby Wescan I 0 DNB DNB 0.00 0 0 0 Scorecard
113 05/26/2013 West Vancouver IV Surrey Stars II West Vancouver IV 0 DNB DNB 0.00 0 0 0 Scorecard
114 06/02/2013 West Vancouver IV Kelowna Kamloops I Kelowna Kamloops I 8 1 1 100.00 0 0 1 Scorecard
115 06/09/2013 West Vancouver IV Newton Surrey II West Vancouver IV 0 DNB DNB 0.00 0 0 0 Scorecard
116 06/16/2013 West Vancouver IV Abbotsford IV Abbotsford IV 0 0 0 0.00 0 0 0 Scorecard
117 07/14/2013 West Vancouver IV West Coast Tamils II West Coast Tamils II 9 0 0 0.00 0 0 -10 Scorecard
118 07/06/2013 West Vancouver IV Master Blaster I Master Blaster I 9 1 1 100.00 0 0 1 Scorecard
119 05/25/2019 Surrey Hawks II Newton Surrey II Surrey Hawks II 2 0 4 0.00 0 0 -10 Scorecard
120 06/01/2019 Surrey Hawks II North Vancouver II Surrey Hawks II 0 DNB DNB 0.00 0 0 0 Scorecard
121 06/09/2019 Surrey Hawks II Bengal Tigers I Surrey Hawks II 2 12 48 25.00 2 0 14 Scorecard
122 06/15/2019 Surrey Hawks IV King I King I 1 6 1 600.00 0 0 6 Scorecard
123 06/27/2021 Pakcan II North Vancouver I North Vancouver I 2 4 10 40.00 0 0 -6 Scorecard
124 07/11/2021 Pakcan II Windies I Pakcan II 0 DNB DNB 0.00 0 0 0 Scorecard
125 07/18/2021 Pakcan II Centurions Centurions 5 4 12 33.33 0 0 -6 Scorecard
126 07/25/2021 Pakcan II Lions I Lions I 1 3 20 15.00 0 0 -7 Scorecard
127 08/29/2021 Pakcan II Richmond II Richmond II 10 0 1 0.00 0 0 -10 Scorecard
128 03/19/2023 Newton Surrey II Surrey Hawks I Newton Surrey II 11 0* 0 0.00 0 0 0 Scorecard
129 03/26/2023 Newton Surrey II Pakcan I Newton Surrey II 0 DNB DNB 0.00 0 0 0 Scorecard
130 04/01/2023 Newton Surrey II Surrey United I Newton Surrey II 0 DNB DNB 0.00 0 0 0 Scorecard
131 04/19/2023 Newton Surrey II Cosmos I Cosmos I 8 0 1 0.00 0 0 -10 Scorecard
132 04/29/2023 Newton Surrey II Meraloma II Meraloma II 2 16 65 24.62 3 0 19 Scorecard
133 04/18/2023 Newton Surrey II North Vancouver I Newton Surrey II 0 DNB DNB 0.00 0 0 0 Scorecard
134 08/20/2023 Surrey United I North Vancouver I Surrey United I 3 1 10 10.00 0 0 -9 Scorecard
135 08/27/2023 Surrey United I Salim Akbar I Surrey United I 3 1 15 6.67 0 0 -9 Scorecard
136 03/24/2024 Surrey United I (P) North Vancouver II North Vancouver II 9 0 7 0.00 0 0 -10 Scorecard