Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 03/23/2014 T20 Newton Surrey I T20 Cosmos I T20 Newton Surrey I 0 2 2 100.00 0 0 2 Scorecard
2 04/13/2014 T20 Newton Surrey I T20 Meraloma I T20 Newton Surrey I 0 1 1 100.00 0 0 1 Scorecard
3 04/12/2014 T20 Newton Surrey I T20 Salim Akbar I T20 Newton Surrey I 0 12 12 100.00 0 0 72 Scorecard
4 04/26/2014 Newton Surrey I North Vancouver I Newton Surrey I 7 0* 0 0.00 0 0 0 Scorecard
5 04/20/2014 T20 Newton Surrey I T20 Surrey Hawks I T20 Newton Surrey I 9 2 2 100.00 0 0 2 Scorecard
6 06/22/2014 Newton Surrey I North Vancouver I Newton Surrey I 0 DNB DNB 0.00 0 0 0 Scorecard
7 08/24/2014 Newton Surrey I West Vancouver I West Vancouver I 6 3 3 100.00 0 0 3 Scorecard
8 05/24/2014 Newton Surrey I West Vancouver I Newton Surrey I 9 3 3 100.00 0 0 3 Scorecard
9 06/15/2014 Newton Surrey I Cosmos I Newton Surrey I 9 3 3 100.00 0 0 3 Scorecard
10 08/31/2014 Newton Surrey I Cosmos I Cosmos I 2 6 6 100.00 0 0 6 Scorecard
11 08/03/2014 Newton Surrey I Richmond II Newton Surrey I 0 7 7 100.00 0 1 9 Scorecard
12 06/08/2014 Newton Surrey I West Vancouver I Newton Surrey I 0 DNB DNB 0.00 0 0 0 Scorecard
13 08/16/2014 Newton Surrey I Cosmos I Newton Surrey I 0 DNB DNB 0.00 0 0 0 Scorecard
14 07/20/2014 Newton Surrey I West Coast Tamils I Newton Surrey I 9 1 1 100.00 0 0 1 Scorecard
15 07/26/2014 Newton Surrey I North Vancouver I Newton Surrey I 0 DNB DNB 0.00 0 0 0 Scorecard
16 05/18/2014 Newton Surrey I Richmond II Newton Surrey I 8 3 3 100.00 0 0 3 Scorecard
17 06/01/2014 Newton Surrey I West Coast Tamils I Newton Surrey I 8 7 7 100.00 0 0 7 Scorecard
18 08/17/2014 Newton Surrey I West Coast Tamils I West Coast Tamils I 9 2 2 100.00 0 0 2 Scorecard
19 07/05/2014 Newton Surrey I Richmond II Newton Surrey I 8 0 0 0.00 0 0 -10 Scorecard
20 09/06/2014 Newton Surrey I West Vancouver I West Vancouver I 10 6 6 100.00 0 1 8 Scorecard
21 03/22/2015 T20 Newton Surrey II T20 West Coast Tamil II T20 Newton Surrey II 6 1 1 100.00 0 0 1 Scorecard
22 04/05/2015 T20 Newton Surrey II T20 Acc I T20 Newton Surrey II 5 0 0 0.00 0 0 -10 Scorecard
23 04/11/2015 T20 Newton Surrey II T20 Ind Can T20 Newton Surrey II 2 60 60 100.00 0 0 230 Scorecard
24 04/12/2015 T20 Newton Surrey II T20 Burnaby Wescan I T20 Newton Surrey II 2 0 0 0.00 0 0 -10 Scorecard
25 04/18/2015 T20 Newton Surrey II T20 Indcan I T20 Indcan I 5 6 11 54.55 0 0 6 Scorecard
26 04/26/2015 Newton Surrey I Meraloma I Newton Surrey I 0 DNB DNB 0.00 0 0 0 Scorecard
27 05/02/2015 Newton Surrey I Salim Akbar I Salim Akbar I 10 7 7 100.00 0 0 7 Scorecard
28 07/05/2015 Newton Surrey I Centurions Centurions 7 0 0 0.00 0 0 -10 Scorecard
29 06/07/2015 Newton Surrey II Acc I Acc I 8 4 4 100.00 0 0 4 Scorecard
30 06/13/2015 Newton Surrey II Kelowna Kamloops I Kelowna Kamloops I 8 1 1 100.00 0 0 1 Scorecard
31 07/18/2015 Newton Surrey II Surrey Warriors I Surrey Warriors I 7 19 19 100.00 0 0 79 Scorecard
32 08/01/2015 Newton Surrey II Surrey Stars I Newton Surrey II 8 13 13 100.00 0 1 75 Scorecard
33 08/09/2015 Newton Surrey II Acc I Acc I 6 8 8 100.00 0 0 8 Scorecard
34 08/23/2015 Newton Surrey II Newton Surrey II Newton Surrey II 0 65 27 240.74 11 2 260 Scorecard
35 05/09/2015 Newton Surrey III West Coast Tamils II West Coast Tamils II 5 42 42 100.00 0 0 132 Scorecard
36 06/20/2015 Newton Surrey III Acc II Newton Surrey III 0 25 25 100.00 2 1 99 Scorecard
37 05/24/2015 Newton Surrey III Fraser Valley I Newton Surrey III 4 1 1 100.00 0 0 1 Scorecard
38 05/31/2015 Newton Surrey III Indcan I Newton Surrey III 0 5 5 100.00 1 0 6 Scorecard
39 06/06/2015 Newton Surrey III Surrey Stars III Surrey Stars III 3 8 8 100.00 0 0 8 Scorecard
40 06/14/2015 Newton Surrey III Meraloma III Newton Surrey III 7 1 4 25.00 0 0 1 Scorecard
41 06/28/2015 Newton Surrey III Windies II Newton Surrey III 0 35 35 100.00 0 0 115 Scorecard
42 07/04/2015 Newton Surrey III Surrey Hawks II Newton Surrey III 6 0* 0 0.00 0 0 0 Scorecard
43 07/11/2015 Newton Surrey III West Coast Tamils II West Coast Tamils II 5 9 9 100.00 1 0 10 Scorecard
44 08/02/2015 Newton Surrey III Indcan I Newton Surrey III 0 DNB DNB 0.00 0 0 0 Scorecard
45 08/08/2015 Newton Surrey III Surrey Stars III Newton Surrey III 0 24 24 100.00 2 1 98 Scorecard
46 08/15/2015 Newton Surrey III Meraloma III Newton Surrey III 6 14 14 100.00 0 0 74 Scorecard
47 08/22/2015 Newton Surrey III Pakcan III Newton Surrey III 7 29 29 100.00 3 1 104 Scorecard
48 08/30/2015 Newton Surrey III Pakcan III Newton Surrey III 6 0* 0 0.00 0 0 0 Scorecard
49 05/03/2015 Newton Surrey III Surrey Hawks II Newton Surrey III 3 25 25 100.00 1 1 98 Scorecard
50 09/05/2015 Newton Surrey III West Coast Tamils II Newton Surrey III 8 46 46 100.00 5 3 147 Scorecard
51 05/08/2016 Newton Surrey II North Vancouver II Newton Surrey II 6 5 5 100.00 0 0 5 Scorecard
52 05/14/2016 Newton Surrey II Surrey Warriors I Newton Surrey II 0 DNB DNB 0.00 0 0 0 Scorecard
53 05/29/2016 Newton Surrey II Lankan Kings I Newton Surrey II 8 10 10 100.00 0 0 70 Scorecard
54 06/04/2016 Newton Surrey II Surrey United II Newton Surrey II 8 28 28 100.00 3 1 103 Scorecard
55 06/12/2016 Newton Surrey II Langley II Newton Surrey II 7 8 8 100.00 0 0 8 Scorecard
56 06/25/2016 Newton Surrey II Langley I Newton Surrey II 10 8 8 100.00 0 0 8 Scorecard
57 09/04/2016 Newton Surrey II Salim Akbar II Newton Surrey II 7 4 4 100.00 0 0 4 Scorecard
58 07/17/2016 Newton Surrey II Surrey Warriors I Surrey Warriors I 7 6 20 30.00 0 0 -4 Scorecard
59 07/23/2016 Newton Surrey II Lions I Lions I 8 0 4 0.00 0 0 -10 Scorecard
60 07/31/2016 Newton Surrey II Lankan Kings I Newton Surrey II 1 9 9 100.00 0 0 9 Scorecard
61 08/20/2016 Newton Surrey II Surrey Stars I Newton Surrey II 0 DNB DNB 0.00 0 0 0 Scorecard
62 08/07/2016 Newton Surrey II Surrey United II Newton Surrey II 9 0 0 0.00 0 0 -10 Scorecard
63 05/01/2016 Newton Surrey II Salim Akbar II Newton Surrey II 7 7 7 100.00 0 0 7 Scorecard
64 04/30/2016 Newton Surrey I Centurions Centurions 9 6 6 100.00 0 0 6 Scorecard
65 05/15/2016 Newton Surrey III West Coast Tamils II West Coast Tamils II 7 0 0 0.00 0 0 -10 Scorecard
66 09/11/2016 Newton Surrey II Lions I Newton Surrey II 0 DNB DNB 0.00 0 0 0 Scorecard
67 04/02/2017 T20 Newton Surrey III T20 Surrey Hawks II T20 Surrey Hawks II 6 8 8 100.00 0 0 8 Scorecard
68 04/09/2017 T20 Newton Surrey III T20 Surrey Stars III T20 Newton Surrey III 10 4 4 100.00 0 0 4 Scorecard
69 05/14/2017 Newton Surrey I West Coast Tamils I Newton Surrey I 9 0* 0 0.00 0 0 0 Scorecard
70 05/20/2017 Newton Surrey I West Vancouver I Newton Surrey I 9 0 1 0.00 0 0 -10 Scorecard
71 05/13/2017 Newton Surrey II Lions I Newton Surrey II 0 25 25 100.00 0 0 95 Scorecard
72 04/23/2017 Newton Surrey II Surrey Hawks I Surrey Hawks I 8 7 7 100.00 0 0 7 Scorecard
73 06/03/2017 Newton Surrey II Pakcan II Newton Surrey II 4 0* 0 0.00 0 0 0 Scorecard
74 06/04/2017 Newton Surrey II Richmond II Newton Surrey II 5 0* 0 0.00 0 0 0 Scorecard
75 07/22/2017 Newton Surrey II Surrey Hawks I Surrey Hawks I 1 14 14 100.00 0 0 74 Scorecard
76 08/05/2017 Newton Surrey II Lions I Lions I 6 4 4 100.00 0 0 4 Scorecard
77 08/06/2017 Newton Surrey II Kelowna Kamloops I Kelowna Kamloops I 6 3 3 100.00 0 0 3 Scorecard
78 08/13/2017 Newton Surrey II West Vancouver II West Vancouver II 8 5 5 100.00 0 0 5 Scorecard
79 08/26/2017 Newton Surrey II Cosmos II Newton Surrey II 10 13 13 100.00 0 0 73 Scorecard
80 05/21/2017 Newton Surrey II Meraloma II Newton Surrey II 3 28 28 100.00 0 0 98 Scorecard
81 06/10/2017 Newton Surrey II West Vancouver III West Vancouver III 7 0 0 0.00 0 0 -10 Scorecard
82 03/18/2018 T20 Newton Surrey II T20 Bengal Tigers I T20 Bengal Tigers I 3 12 12 100.00 0 0 72 Scorecard
83 03/25/2018 T20 Newton Surrey II T20 Salim Akbar II T20 Newton Surrey II 0 6 6 100.00 0 0 6 Scorecard
84 04/01/2018 T20 Newton Surrey II T20 Langley II T20 Langley II 3 0 0 0.00 0 0 -10 Scorecard
85 05/06/2018 Newton Surrey IV Surrey Stars II Surrey Stars II 7 4 8 50.00 1 0 5 Scorecard
86 05/20/2018 Newton Surrey IV Surrey Hawks III Surrey Hawks III 8 3 12 25.00 0 0 -7 Scorecard
87 05/26/2018 Newton Surrey IV Meraloma III Newton Surrey IV 0 9 9 100.00 0 0 9 Scorecard
88 06/10/2018 Newton Surrey IV Langley III Newton Surrey IV 8 6 6 100.00 0 0 6 Scorecard
89 06/17/2018 Newton Surrey IV West Vancouver V Newton Surrey IV 5 0* 0 0.00 0 0 0 Scorecard
90 06/23/2018 Newton Surrey IV West Vancouver IV Newton Surrey IV 0 8 8 100.00 0 0 8 Scorecard
91 03/16/2019 T20 Newton Surrey III T20 Cosmos III T20 Cosmos III 7 26 26 100.00 0 0 96 Scorecard
92 06/03/2006 West Vancouver III Brockton Point II Brockton Point II 8 22 22 100.00 0 0 92 Scorecard
93 06/11/2006 West Vancouver III North Vancouver III North Vancouver III 3 10 10 100.00 0 0 70 Scorecard
94 06/17/2006 West Vancouver III Shaughnessy II West Vancouver III 1 1 1 100.00 0 0 1 Scorecard
95 06/24/2006 West Vancouver III Ismaili II West Vancouver III 4 36 36 100.00 2 0 118 Scorecard
96 06/25/2006 West Vancouver I Meraloma II Meraloma II 9 1 1 100.00 0 0 1 Scorecard
97 07/01/2006 West Vancouver II Abbotsford I Abbotsford I 2 2 2 100.00 0 0 2 Scorecard
98 07/15/2006 West Vancouver II Windies II West Vancouver II 8 0 0 0.00 0 0 -10 Scorecard
99 07/22/2006 West Vancouver II Brockton Point I Brockton Point I 2 25 25 100.00 0 0 95 Scorecard
100 07/29/2006 West Vancouver II Surrey City II West Vancouver II 2 16 16 100.00 2 0 78 Scorecard
101 08/05/2006 West Vancouver II Burrard I Burrard I 2 1 1 100.00 0 0 1 Scorecard
102 08/12/2006 West Vancouver II Surrey United I West Vancouver II 8 0 0 0.00 0 0 -10 Scorecard
103 08/20/2006 West Vancouver I North Vancouver I North Vancouver I 9 1 1 100.00 0 0 1 Scorecard
104 08/26/2006 West Vancouver II Abbotsford II West Vancouver II 5 15 15 100.00 0 0 75 Scorecard
105 06/23/2007 West Vancouver III North Vancouver III West Vancouver III 7 2 2 100.00 0 0 2 Scorecard
106 06/02/2007 West Vancouver III Langley II Langley II 2 3 3 100.00 0 0 3 Scorecard
107 05/26/2007 West Vancouver III Bengal Tigers I West Vancouver III 2 2 2 100.00 0 0 2 Scorecard
108 05/12/2007 West Vancouver II Windies II Windies II 3 1 1 100.00 0 0 1 Scorecard
109 05/05/2007 West Vancouver II Pakcan II Pakcan II 0 3 3 100.00 0 0 3 Scorecard
110 06/30/2007 West Vancouver III Ismaili II West Vancouver III 2 0 0 0.00 0 0 -10 Scorecard
111 07/07/2007 West Vancouver III Richmond V Richmond V 7 14 14 100.00 0 1 76 Scorecard
112 07/14/2007 West Vancouver III Burrard II Burrard II 6 2 2 100.00 0 0 2 Scorecard
113 07/28/2007 West Vancouver III Bengal Tigers I Bengal Tigers I 8 3 3 100.00 0 0 3 Scorecard
114 08/04/2007 West Vancouver II Fraser Valley I Fraser Valley I 9 8 8 100.00 1 0 9 Scorecard
115 08/11/2007 West Vancouver II Surrey United I Surrey United I 8 0 0 0.00 0 0 -10 Scorecard
116 08/18/2007 West Vancouver II Salim Akbar II Salim Akbar II 0 0 0 0.00 0 0 0 Scorecard
117 08/25/2007 West Vancouver II Burrard I Burrard I 10 11 11 100.00 0 0 71 Scorecard
118 09/01/2007 West Vancouver II Burrard I Burrard I 0 6 6 100.00 0 0 6 Scorecard
119 04/26/2008 Newton Surrey II West Vancouver IV West Vancouver IV 0 7 7 100.00 0 0 7 Scorecard
120 05/04/2008 Newton Surrey II Cosmos II Newton Surrey II 4 0 0 0.00 0 0 -10 Scorecard
121 05/10/2008 Newton Surrey I Meraloma II Newton Surrey I 3 0 0 0.00 0 0 -10 Scorecard
122 05/18/2008 Newton Surrey II Langley II Langley II 4 2 2 100.00 0 0 2 Scorecard
123 05/11/2008 Newton Surrey II Pakcan III Pakcan III 0 DNB DNB 0.00 0 0 0 Scorecard
124 06/01/2008 Newton Surrey II Cloverdale I Cloverdale I 3 10 10 100.00 2 0 72 Scorecard
125 06/08/2008 Newton Surrey II Langley II Newton Surrey II 6 14 14 100.00 0 0 74 Scorecard
126 06/14/2008 Newton Surrey II Abbotsford IV Newton Surrey II 4 10 10 100.00 0 0 70 Scorecard
127 06/21/2008 Newton Surrey II Pakcan III Newton Surrey II 9 19 19 100.00 1 1 82 Scorecard
128 06/22/2008 Newton Surrey I Surrey United I Newton Surrey I 5 10 10 100.00 1 0 71 Scorecard
129 06/28/2008 Newton Surrey II West Vancouver IV Newton Surrey II 0 DNB DNB 0.00 0 0 0 Scorecard
130 07/12/2008 Newton Surrey II Cloverdale I Newton Surrey II 5 6 6 100.00 1 0 7 Scorecard
131 07/13/2008 Newton Surrey II Brockton Point III Newton Surrey II 5 3 3 100.00 0 0 3 Scorecard
132 07/19/2008 Newton Surrey II Bcmcl Juniors Bcmcl Juniors 9 22 22 100.00 2 0 94 Scorecard
133 07/27/2008 Newton Surrey II North Vancouver IV Newton Surrey II 0 0 0 0.00 0 0 0 Scorecard
134 08/02/2008 Newton Surrey I West Vancouver II West Vancouver II 7 1 1 100.00 0 0 1 Scorecard
135 08/16/2008 Newton Surrey II Cosmos II Newton Surrey II 8 4 4 100.00 0 0 4 Scorecard
136 08/23/2008 Newton Surrey II Abbotsford IV Abbotsford IV 9 15 15 100.00 0 0 75 Scorecard
137 08/31/2008 Newton Surrey II Langley II Langley II 6 23 23 100.00 2 0 95 Scorecard
138 03/29/2009 T20 Arbutus I T20 Crescent T20 Arbutus I 0 DNB DNB 0.00 0 0 0 Scorecard
139 03/22/2009 T20 Arbutus I T20 Acc I T20 Arbutus I 0 DNB DNB 0.00 0 0 0 Scorecard
140 04/05/2009 T20 Arbutus I T20 Brockton Point T20 Arbutus I 6 1 1 100.00 0 0 1 Scorecard
141 04/19/2009 T20 Arbutus I T20 Crescent T20 Arbutus I 5 5 5 100.00 0 0 5 Scorecard
142 07/12/2009 Newton Surrey I Kelowna Kamloops I Newton Surrey I 7 0 0 0.00 0 0 -10 Scorecard
143 08/01/2009 Newton Surrey I Pakcan II Newton Surrey I 0 33 33 100.00 3 1 118 Scorecard
144 07/04/2009 Newton Surrey I Abbotsford II Newton Surrey I 0 19 19 100.00 1 2 84 Scorecard
145 06/20/2009 Newton Surrey I Kelowna Kamloops I Newton Surrey I 5 5 5 100.00 0 0 5 Scorecard
146 06/13/2009 Newton Surrey I Seattle II Newton Surrey I 5 18 18 100.00 1 0 79 Scorecard
147 06/07/2009 Newton Surrey I Burrard I Newton Surrey I 3 18 18 100.00 0 0 78 Scorecard
148 05/31/2009 Newton Surrey I Surrey Stars I Newton Surrey I 4 6 6 100.00 0 0 6 Scorecard
149 05/23/2009 Newton Surrey I Pakcan II Newton Surrey I 0 35 35 100.00 1 0 116 Scorecard
150 05/16/2009 Newton Surrey I North Vancouver II Newton Surrey I 5 1 1 100.00 0 0 1 Scorecard
151 05/10/2009 Newton Surrey I Langley I Newton Surrey I 5 36 36 100.00 1 1 119 Scorecard
152 05/03/2009 Newton Surrey II Langley II Newton Surrey II 4 7 7 100.00 0 0 7 Scorecard
153 07/25/2009 Newton Surrey I Surrey Stars I Newton Surrey I 7 15 15 100.00 1 0 76 Scorecard
154 07/18/2009 Newton Surrey I Langley I Newton Surrey I 8 11 11 100.00 0 1 73 Scorecard
155 08/08/2009 Newton Surrey I Burrard I Newton Surrey I 5 9 9 100.00 0 1 11 Scorecard
156 08/16/2009 Newton Surrey I North Vancouver II North Vancouver II 9 1 1 100.00 0 0 1 Scorecard
157 08/30/2009 Newton Surrey I West Vancouver II West Vancouver II 8 21 21 100.00 0 0 91 Scorecard
158 09/13/2009 Newton Surrey I North Vancouver II Newton Surrey I 6 1 1 100.00 0 0 1 Scorecard
159 03/20/2010 T20 Arbutus I T20 Surrey United I T20 Arbutus I 4 4 4 100.00 0 0 4 Scorecard
160 03/27/2010 T20 Arbutus I T20 Abbotsford I T20 Arbutus I 6 40 40 100.00 1 2 135 Scorecard
161 04/04/2010 T20 Arbutus I T20 Abbotsford I T20 Arbutus I 0 0 0 0.00 0 0 0 Scorecard
162 04/10/2010 T20 Arbutus I T20 Surrey United I T20 Surrey United I 5 2 2 100.00 0 0 2 Scorecard
163 04/24/2010 Newton Surrey I Richmond I Richmond I 5 51 70 72.86 1 4 162 Scorecard
164 05/01/2010 Newton Surrey I Cosmos I Newton Surrey I 4 64 64 100.00 0 5 212 Scorecard
165 05/08/2010 Newton Surrey I Centurions Newton Surrey I 5 6 6 100.00 0 0 6 Scorecard
166 05/15/2010 Newton Surrey I Salim Akbar I Newton Surrey I 0 77 77 100.00 1 6 294 Scorecard
167 05/22/2010 Newton Surrey I Surrey United I Newton Surrey I 5 3 3 100.00 0 0 3 Scorecard
168 06/06/2010 Newton Surrey I West Vancouver I Newton Surrey I 5 34 34 100.00 0 0 114 Scorecard
169 06/12/2010 Newton Surrey I West Coast Tamils I Newton Surrey I 4 8 8 100.00 1 0 9 Scorecard
170 07/18/2010 Newton Surrey I Abbotsford I Newton Surrey I 2 0 0 0.00 0 0 -10 Scorecard
171 06/19/2010 Newton Surrey I Meraloma I Meraloma I 5 13 13 100.00 0 0 73 Scorecard
172 06/27/2010 Newton Surrey I Pakcan I Pakcan I 5 0 0 0.00 0 0 -10 Scorecard
173 07/11/2010 Newton Surrey I North Vancouver I North Vancouver I 5 0 0 0.00 0 0 -10 Scorecard
174 07/25/2010 Newton Surrey I Richmond I Richmond I 5 26 59 44.07 2 1 40 Scorecard
175 07/31/2010 Newton Surrey I Pakcan I Newton Surrey I 5 0 0 0.00 0 0 -10 Scorecard
176 08/15/2010 Newton Surrey I Abbotsford I Newton Surrey I 5 20 20 100.00 1 2 95 Scorecard
177 08/21/2010 Newton Surrey I West Vancouver I Newton Surrey I 5 0 0 0.00 0 0 -10 Scorecard
178 09/05/2010 Newton Surrey I North Vancouver I North Vancouver I 8 0 0 0.00 0 0 -10 Scorecard
179 09/11/2010 Newton Surrey I Meraloma I Meraloma I 9 5 5 100.00 0 0 5 Scorecard
180 03/27/2011 T20 Newton Surrey I T20 Salim Akbar I T20 Salim Akbar I 4 3 3 100.00 0 0 3 Scorecard
181 04/09/2011 T20 Newton Surrey I T20 Richmond I T20 Richmond I 5 0 0 0.00 0 0 -10 Scorecard
182 04/02/2011 T20 Newton Surrey I T20 Centurionsniu T20 Centurionsniu 4 8 8 100.00 0 0 8 Scorecard
183 05/01/2011 Newton Surrey I Pakcan I Pakcan I 7 38 38 100.00 0 0 118 Scorecard
184 05/08/2011 Newton Surrey I Richmond I Richmond I 6 7 24 29.17 0 0 -3 Scorecard
185 05/14/2011 Newton Surrey I North Vancouver I North Vancouver I 6 0 0 0.00 0 0 -10 Scorecard
186 05/21/2011 Newton Surrey I Meraloma I Meraloma I 4 0 0 0.00 0 0 -10 Scorecard
187 05/28/2011 Newton Surrey I Abbotsford I Abbotsford I 9 2 5 40.00 0 0 2 Scorecard
188 06/11/2011 Newton Surrey I West Vancouver I West Vancouver I 4 15 15 100.00 0 2 79 Scorecard
189 06/19/2011 Newton Surrey I Pakcan I Pakcan I 4 0 0 0.00 0 0 -10 Scorecard
190 06/25/2011 Newton Surrey I West Vancouver I West Vancouver I 7 11 11 100.00 0 1 73 Scorecard
191 06/26/2011 Newton Surrey I Richmond I Newton Surrey I 7 16 24 66.67 0 1 28 Scorecard
192 07/02/2011 Newton Surrey I North Vancouver I Newton Surrey I 8 1 1 100.00 0 0 1 Scorecard
193 07/09/2011 Newton Surrey I Meraloma I Newton Surrey I 0 12 12 100.00 0 0 72 Scorecard
194 07/30/2011 Newton Surrey I West Vancouver I West Vancouver I 7 0 0 0.00 0 0 -10 Scorecard
195 08/06/2011 Newton Surrey I Richmond I Richmond I 8 15 15 100.00 1 0 36 Scorecard
196 08/07/2011 Newton Surrey I North Vancouver I North Vancouver I 10 9 9 100.00 0 0 9 Scorecard
197 08/14/2011 Newton Surrey I Pakcan I Pakcan I 8 0 0 0.00 0 0 -10 Scorecard
198 08/20/2011 Newton Surrey I Meraloma I Meraloma I 7 0 0 0.00 0 0 -10 Scorecard
199 09/04/2011 Newton Surrey I Abbotsford I Abbotsford I 9 3 3 100.00 0 0 3 Scorecard
200 04/08/2012 T20 Newton Surrey I T20 Windies I T20 Newton Surrey I 0 16 16 100.00 0 0 76 Scorecard
201 04/14/2012 T20 Newton Surrey I T20 Pakcan I T20 Newton Surrey I 2 2 6 33.33 0 0 2 Scorecard
202 07/21/2012 Newton Surrey I Salim Akbar I Salim Akbar I 8 15 15 100.00 0 0 75 Scorecard
203 07/28/2012 Newton Surrey I Meraloma I Meraloma I 6 1 1 100.00 0 0 1 Scorecard
204 08/26/2012 Newton Surrey I Richmond I Richmond I 5 15 36 41.67 1 0 16 Scorecard
205 05/05/2012 Newton Surrey I West Vancouver I West Vancouver I 7 0 0 0.00 0 0 -10 Scorecard
206 05/12/2012 Newton Surrey I Pakcan I Newton Surrey I 7 2 2 100.00 0 0 2 Scorecard
207 06/09/2012 Newton Surrey I Meraloma I Meraloma I 8 10 10 100.00 0 0 70 Scorecard
208 07/29/2012 Newton Surrey I Abbotsford I Abbotsford I 8 0 0 0.00 0 0 -10 Scorecard
209 08/11/2012 Newton Surrey I West Vancouver I West Vancouver I 10 12 12 100.00 0 0 72 Scorecard
210 08/19/2012 Newton Surrey I Pakcan I Pakcan I 9 11 11 100.00 0 0 71 Scorecard
211 09/03/2012 Newton Surrey I Abbotsford I Abbotsford I 3 28 72 38.89 2 0 40 Scorecard
212 09/02/2012 Newton Surrey I Meraloma I Meraloma I 4 2 2 100.00 0 0 2 Scorecard
213 06/02/2012 Newton Surrey I Salim Akbar I Newton Surrey I 8 4 4 100.00 0 0 4 Scorecard
214 04/28/2012 Newton Surrey I Richmond I Richmond I 5 3 8 37.50 0 0 3 Scorecard
215 08/25/2013 Newton Surrey I Richmond II Newton Surrey I 9 1 1 100.00 0 0 1 Scorecard
216 08/24/2013 Newton Surrey I Surrey United I Surrey United I 9 9 9 100.00 0 0 9 Scorecard
217 08/18/2013 Newton Surrey I Cosmos I Newton Surrey I 8 11 11 100.00 1 0 72 Scorecard
218 07/27/2013 Newton Surrey I Surrey United I Surrey United I 9 23 23 100.00 0 0 93 Scorecard
219 06/22/2013 Newton Surrey I West Vancouver II West Vancouver II 0 35 35 100.00 0 0 115 Scorecard
220 06/29/2013 Newton Surrey I Cosmos I Newton Surrey I 0 DNB DNB 0.00 0 0 0 Scorecard
221 04/28/2013 Newton Surrey II North Vancouver I North Vancouver I 4 0 0 0.00 0 0 -10 Scorecard
222 09/07/2013 Newton Surrey I Surrey United I Surrey United I 9 21 21 100.00 0 0 91 Scorecard
223 05/04/2013 Newton Surrey I West Vancouver II Newton Surrey I 9 5 5 100.00 0 0 5 Scorecard
224 05/11/2013 Newton Surrey I Cosmos I Newton Surrey I 0 DNB DNB 0.00 0 0 0 Scorecard
225 05/18/2013 Newton Surrey I Richmond II Richmond II 7 2 2 100.00 0 0 2 Scorecard
226 05/25/2013 Newton Surrey I West Coast Tamils I Newton Surrey I 9 23 23 100.00 0 0 93 Scorecard
227 06/01/2013 Newton Surrey I Windies I Windies I 7 2 2 100.00 0 0 2 Scorecard
228 06/08/2013 Newton Surrey I Surrey United I Surrey United I 8 20 20 100.00 0 0 90 Scorecard
229 07/28/2013 Newton Surrey I Windies I Windies I 7 1 2 50.00 0 0 1 Scorecard
230 07/20/2013 Newton Surrey I Windies I Windies I 9 9 9 100.00 0 1 11 Scorecard
231 07/14/2013 Newton Surrey I West Coast Tamils I West Coast Tamils I 9 0 0 0.00 0 0 -10 Scorecard
232 07/06/2013 Newton Surrey I Richmond II Newton Surrey I 8 10 10 100.00 1 0 71 Scorecard
233 04/27/2019 Surrey Stars IV Salim Akbar III Surrey Stars IV 5 30 0 0.00 4 0 114 Scorecard
234 05/04/2019 Surrey Stars IV Cosmos IV Cosmos IV 5 29 35 82.86 0 0 49 Scorecard
235 05/12/2019 Surrey Stars IV Lankan Kings I Surrey Stars IV 4 12 0 0.00 1 0 73 Scorecard
236 05/18/2019 Surrey Stars IV Windies II Surrey Stars IV 4 2 0 0.00 0 0 2 Scorecard
237 06/02/2019 Surrey Stars IV North Vancouver III North Vancouver III 5 14 22 63.64 1 1 27 Scorecard
238 06/09/2019 Surrey Stars IV Surrey Stars V Surrey Stars V 5 5 0 0.00 1 0 6 Scorecard
239 06/22/2019 Surrey Stars IV Salim Akbar II Salim Akbar II 4 13 0 0.00 2 0 75 Scorecard
240 06/29/2019 Surrey Stars IV Surrey Stars V Surrey Stars IV 5 25* 0 0.00 0 1 97 Scorecard
241 06/30/2019 Surrey Stars IV Salim Akbar III Surrey Stars IV 4 8 0 0.00 0 0 8 Scorecard
242 07/07/2019 Surrey Stars IV Cosmos IV Cosmos IV 4 26 0 0.00 0 0 96 Scorecard
243 07/14/2019 Surrey Stars IV Lankan Kings I Surrey Stars IV 5 0 0 0.00 0 0 -10 Scorecard
244 07/20/2019 Surrey Stars IV Windies II Surrey Stars IV 4 0 0 0.00 0 0 -10 Scorecard
245 07/28/2019 Surrey Stars IV Surrey United III Surrey United III 6 22 0 0.00 3 0 95 Scorecard
246 08/04/2019 Surrey Stars IV North Vancouver III Surrey Stars IV 6 3 0 0.00 0 0 3 Scorecard
247 08/18/2019 Surrey Stars IV Salim Akbar II Salim Akbar II 5 3 0 0.00 0 0 3 Scorecard
248 06/19/2021 Newton Surrey III Surrey Stars II Newton Surrey III 8 7 19 36.84 1 0 -2 Scorecard
249 06/26/2021 Newton Surrey III Okanagan Royals I Okanagan Royals I 7 30 35 85.71 0 0 60 Scorecard
250 07/04/2021 Newton Surrey III Ind-Can II Ind-Can II 10 6 6 100.00 1 0 7 Scorecard
251 07/11/2021 Newton Surrey III West Vancouver IV Newton Surrey III 0 DNB DNB 0.00 0 0 0 Scorecard
252 07/17/2021 Newton Surrey III Surrey Stars III Newton Surrey III 0 DNB DNB 0.00 0 0 0 Scorecard
