Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/04/2015 West Vancouver IV Surrey United II Surrey United II 8 0 0 0.00 0 0 -10 Scorecard
2 06/20/2015 West Vancouver IV Surrey Stars II West Vancouver IV 6 1 1 100.00 0 0 1 Scorecard
3 06/28/2015 West Vancouver IV Abbotsford IV Abbotsford IV 8 1 1 100.00 0 0 1 Scorecard
4 05/14/2005 Richmond II Meraloma II Meraloma II 9 2 2 100.00 0 0 2 Scorecard
5 05/08/2005 Richmond IV Burrard II Burrard II 1 2 18 11.11 0 0 -8 Scorecard
6 05/01/2005 Richmond IV Surrey United II Surrey United II 1 16 16 100.00 1 0 77 Scorecard
7 04/30/2005 Richmond II Windies I Windies I 7 9 9 100.00 0 0 9 Scorecard
8 05/21/2005 Richmond IV Abbotsford II Abbotsford II 1 0 0 0.00 0 0 -10 Scorecard
9 07/23/2005 Richmond III Meraloma III Richmond III 2 10 10 100.00 1 0 71 Scorecard
10 08/20/2005 Richmond II Burrard I Richmond II 2 15 15 100.00 0 0 75 Scorecard
11 05/29/2005 Richmond IV Ismaili II Richmond IV 1 2 2 100.00 0 0 2 Scorecard
12 06/04/2005 Richmond IV Windies II Windies II 4 0 0 0.00 0 0 -10 Scorecard
13 06/11/2005 Richmond II Surrey United I Richmond II 2 8 8 100.00 0 0 8 Scorecard
14 06/12/2005 Richmond IV Windies III Richmond IV 2 0 0 0.00 0 0 -10 Scorecard
15 06/19/2005 Richmond IV Pakcan II Pakcan II 4 1 1 100.00 0 0 1 Scorecard
16 06/25/2005 Richmond II Fraser Valley I Fraser Valley I 2 19 19 100.00 0 0 79 Scorecard
17 06/26/2005 Richmond III Cosmos I Richmond III 1 4 4 100.00 0 0 4 Scorecard
18 07/02/2005 Richmond IV Newton Surrey I Richmond IV 1 11 11 100.00 0 0 71 Scorecard
19 07/09/2005 Richmond II Windies I Richmond II 2 9 9 100.00 0 0 9 Scorecard
20 07/10/2005 Richmond IV Surrey United II Richmond IV 1 53 53 100.00 0 0 209 Scorecard
21 07/16/2005 Richmond III Abbotsford I Richmond III 1 12 12 100.00 0 0 72 Scorecard
22 07/17/2005 Richmond II Ismaili I Ismaili I 2 4 4 100.00 0 0 4 Scorecard
23 07/24/2005 Richmond III West Vancouver II Richmond III 1 0 0 0.00 0 0 -10 Scorecard
24 07/30/2005 Richmond II Surrey United I Richmond II 3 21 21 100.00 0 0 91 Scorecard
25 08/06/2005 Richmond III Meraloma III Richmond III 5 5 5 100.00 0 0 5 Scorecard
26 08/07/2005 Richmond II Burrard I Richmond II 2 31 31 100.00 0 0 111 Scorecard
27 08/13/2005 Richmond II North Vancouver II North Vancouver II 2 2 2 100.00 0 0 2 Scorecard
28 08/14/2005 Richmond III Kelowna Kamloops I Richmond III 1 30 30 100.00 2 0 112 Scorecard
29 08/21/2005 Richmond II Fraser Valley I Richmond II 1 4 4 100.00 0 0 4 Scorecard
30 08/27/2005 Richmond III Seattle II Richmond III 1 80 80 100.00 4 1 296 Scorecard
31 09/03/2005 Richmond III Brockton Point I Brockton Point I 1 16 16 100.00 0 0 76 Scorecard
32 09/04/2005 Richmond II Shaughnessy I Richmond II 2 4 4 100.00 0 0 4 Scorecard
33 05/20/2006 Richmond I Surrey City I Richmond I 6 2 18 11.11 0 0 -8 Scorecard
34 05/21/2006 Richmond III Burrard I Richmond III 0 7 7 100.00 0 0 7 Scorecard
35 05/27/2006 Richmond IV Seattle II Richmond IV 1 1 1 100.00 0 0 1 Scorecard
36 06/03/2006 Richmond VI West Coast Tamils IV Richmond VI 0 DNB DNB 0.00 0 0 0 Scorecard
37 06/10/2006 Richmond III Windies II Richmond III 2 1 1 100.00 0 0 1 Scorecard
38 06/17/2006 Richmond II Meraloma II Richmond II 2 0 0 0.00 0 0 -10 Scorecard
39 06/24/2006 Richmond II North Vancouver I Richmond II 2 18 18 100.00 1 0 79 Scorecard
40 06/25/2006 Richmond III Meraloma III Richmond III 1 30 30 100.00 0 0 110 Scorecard
41 07/01/2006 Richmond III Abbotsford II Richmond III 1 22 22 100.00 0 0 92 Scorecard
42 07/02/2006 Richmond II West Vancouver I Richmond II 1 17 17 100.00 0 0 77 Scorecard
43 07/08/2006 Richmond III West Vancouver II Richmond III 1 15 15 100.00 0 0 75 Scorecard
44 07/15/2006 Richmond III Brockton Point I Brockton Point I 1 5 5 100.00 0 0 5 Scorecard
45 07/22/2006 Richmond II North Vancouver II Richmond II 1 2 2 100.00 0 0 2 Scorecard
46 07/23/2006 Richmond IV Windies III Richmond IV 1 5 5 100.00 0 0 5 Scorecard
47 07/30/2006 Richmond II Ismaili I Richmond II 2 15 15 100.00 0 0 75 Scorecard
48 08/06/2006 Richmond II West Coast Tamils I West Coast Tamils I 1 6 6 100.00 0 0 6 Scorecard
49 08/12/2006 Richmond II Cosmos I Richmond II 2 0 0 0.00 0 0 -10 Scorecard
50 08/13/2006 Richmond III Abbotsford I Abbotsford I 1 7 7 100.00 0 0 7 Scorecard
51 08/19/2006 Richmond III Windies II Richmond III 3 6 6 100.00 0 0 6 Scorecard
52 08/20/2006 Richmond II Meraloma II Meraloma II 1 0 0 0.00 0 0 -10 Scorecard
53 08/26/2006 Richmond III Meraloma III Richmond III 1 7 7 100.00 0 0 7 Scorecard
54 08/27/2006 Richmond II North Vancouver I North Vancouver I 7 4 4 100.00 0 0 4 Scorecard
55 09/02/2006 Richmond III Abbotsford II Richmond III 1 6 6 100.00 0 0 6 Scorecard
56 09/03/2006 Richmond II West Vancouver I West Vancouver I 2 12 12 100.00 0 0 72 Scorecard
57 06/16/2007 Richmond III Fraser Valley I Richmond III 3 5 5 100.00 0 0 5 Scorecard
58 06/02/2007 Richmond II Brockton Point I Richmond II 2 3 3 100.00 0 0 3 Scorecard
59 05/26/2007 Richmond III Pakcan II Pakcan II 3 25 25 100.00 0 0 95 Scorecard
60 05/19/2007 Richmond III West Vancouver II Richmond III 3 4 4 100.00 0 0 4 Scorecard
61 05/13/2007 Richmond III Abbotsford II Richmond III 3 59 59 100.00 0 0 227 Scorecard
62 05/06/2007 Richmond III Burrard I Richmond III 3 14 14 100.00 0 0 74 Scorecard
63 04/28/2007 Richmond III Surrey United I Surrey United I 3 6 6 100.00 0 0 6 Scorecard
64 07/01/2007 Richmond III Surrey United I Richmond III 3 11 11 100.00 0 0 71 Scorecard
65 07/07/2007 Richmond III Burrard I Burrard I 3 1 1 100.00 0 0 1 Scorecard
66 07/08/2007 Richmond II North Vancouver II North Vancouver II 1 3 3 100.00 0 0 3 Scorecard
67 07/15/2007 Richmond III Abbotsford II Abbotsford II 3 23 23 100.00 0 0 93 Scorecard
68 08/04/2007 Richmond III Salim Akbar II Salim Akbar II 3 11 11 100.00 0 0 71 Scorecard
69 08/18/2007 Richmond III Fraser Valley I Richmond III 3 6 6 100.00 0 0 6 Scorecard
70 08/25/2007 Richmond III Windies II Richmond III 3 12 12 100.00 0 0 72 Scorecard
71 09/02/2007 Richmond III Salim Akbar II Richmond III 3 5 5 100.00 0 0 5 Scorecard
72 03/20/2010 T20 Richmond II T20 Surrey Hawks I T20 Richmond II 1 6 6 100.00 0 0 6 Scorecard
73 04/03/2010 T20 Richmond II T20 Surrey Hawks I T20 Surrey Hawks I 1 5 5 100.00 0 0 5 Scorecard
74 04/04/2010 T20 Richmond II T20 North Vancouver I T20 Richmond II 4 1 1 100.00 0 0 1 Scorecard
75 04/10/2010 T20 Richmond II T20 North Vancouver I T20 Richmond II 6 13 13 100.00 0 0 73 Scorecard
76 05/01/2010 Richmond IV Windies II Richmond IV 5 6 6 100.00 0 0 6 Scorecard
77 05/02/2010 Richmond V Surrey Stars III Surrey Stars III 1 14 14 100.00 0 1 76 Scorecard
78 05/16/2010 West Vancouver II Richmond II West Vancouver II 9 8 8 100.00 0 0 8 Scorecard
79 05/22/2010 West Vancouver II Burrard I West Vancouver II 0 DNB DNB 0.00 0 0 0 Scorecard
80 06/13/2010 West Vancouver II Brockton Point I West Vancouver II 0 2 2 100.00 0 0 2 Scorecard
81 06/19/2010 West Vancouver I Surrey United I West Vancouver I 0 DNB DNB 0.00 0 0 0 Scorecard
82 06/20/2010 West Vancouver II Pakcan II West Vancouver II 3 7 7 100.00 0 0 7 Scorecard
83 06/27/2010 West Vancouver II Langley I Langley I 9 13 13 100.00 1 0 74 Scorecard
84 07/04/2010 West Vancouver II Langley II Langley II 4 23 23 100.00 2 0 95 Scorecard
85 07/17/2010 West Vancouver II Meraloma II Meraloma II 3 2 2 100.00 0 0 2 Scorecard
86 08/14/2010 West Vancouver I Richmond I Richmond I 9 15 21 71.43 1 0 26 Scorecard
87 09/04/2010 West Vancouver I Meraloma I Meraloma I 7 0 0 0.00 0 0 -10 Scorecard
88 07/31/2010 West Vancouver II Pakcan II West Vancouver II 4 5 5 100.00 1 0 6 Scorecard
89 08/15/2010 West Vancouver II North Vancouver II North Vancouver II 4 4 4 100.00 0 0 4 Scorecard
90 03/26/2011 T20 West Vancouver II T20 Lankan Kings T20 West Vancouver II 3 3 3 100.00 0 0 3 Scorecard
91 04/02/2011 T20 West Vancouver II T20 Abbotsford II T20 Abbotsford II 7 33 33 100.00 2 2 119 Scorecard
92 04/30/2011 West Vancouver III Burnaby Wescan I Burnaby Wescan I 6 23 23 100.00 0 0 93 Scorecard
93 05/14/2011 West Vancouver III North Vancouver III West Vancouver III 1 3 3 100.00 0 0 3 Scorecard
94 05/29/2011 West Vancouver III Bengal Tigers I West Vancouver III 5 22 22 100.00 0 0 92 Scorecard
95 06/04/2011 West Vancouver III Meraloma III West Vancouver III 5 7 7 100.00 0 0 7 Scorecard
96 06/11/2011 West Vancouver III Abbotsford IV West Vancouver III 6 16 16 100.00 0 0 76 Scorecard
97 06/18/2011 West Vancouver III Surrey Hawks I West Vancouver III 7 6 6 100.00 0 0 6 Scorecard
98 06/25/2011 West Vancouver III Acc II West Vancouver III 0 17 17 100.00 0 0 77 Scorecard
99 07/09/2011 West Vancouver III Windies II West Vancouver III 5 1 1 100.00 0 0 1 Scorecard
100 07/23/2011 West Vancouver III West Coast Tamils II West Coast Tamils II 6 3 3 100.00 0 0 3 Scorecard
101 07/30/2011 West Vancouver III Bengal Tigers I West Vancouver III 2 14 14 100.00 0 0 74 Scorecard
102 08/06/2011 West Vancouver III Meraloma III West Vancouver III 8 28 28 100.00 0 0 98 Scorecard
103 08/27/2011 West Vancouver III Acc II Acc II 5 23 23 100.00 0 0 93 Scorecard
104 09/18/2011 West Vancouver III Surrey Hawks I Surrey Hawks I 5 1 1 100.00 0 0 1 Scorecard
105 03/25/2012 T20 West Vancouver II T20 King I T20 West Vancouver II 6 2 2 100.00 0 0 2 Scorecard
106 03/31/2012 T20 West Vancouver II T20 Langley I T20 Langley I 4 17 17 100.00 0 0 77 Scorecard
107 04/08/2012 T20 West Vancouver II T20 Richmond II T20 Richmond II 6 1 1 100.00 0 0 1 Scorecard
108 07/28/2012 West Vancouver III Eastern I Eastern I 7 0 0 0.00 0 0 -10 Scorecard
109 08/04/2012 West Vancouver III Windies II West Vancouver III 4 22 22 100.00 0 0 92 Scorecard
110 08/18/2012 West Vancouver III Cosmos II West Vancouver III 6 28 28 100.00 0 0 98 Scorecard
111 04/28/2012 West Vancouver III Burrard I West Vancouver III 3 4 4 100.00 0 0 4 Scorecard
112 06/02/2012 West Vancouver III Windies II West Vancouver III 0 DNB DNB 0.00 0 0 0 Scorecard
113 06/23/2012 West Vancouver III Richmond III Richmond III 7 2 2 100.00 0 0 2 Scorecard
114 07/21/2012 West Vancouver III Surrey United II West Vancouver III 0 DNB DNB 0.00 0 0 0 Scorecard
115 06/09/2012 West Vancouver III Surrey Hawks I Surrey Hawks I 7 3 3 100.00 0 0 3 Scorecard
116 05/19/2012 West Vancouver III Surrey United II West Vancouver III 6 12 12 100.00 0 0 72 Scorecard
117 08/25/2013 West Vancouver III Bengal Tigers I Bengal Tigers I 9 5 5 100.00 0 0 5 Scorecard
118 04/28/2013 West Vancouver III Surrey United II West Vancouver III 0 DNB DNB 0.00 0 0 0 Scorecard
119 05/05/2013 West Vancouver III Langley II West Vancouver III 6 10 10 100.00 0 0 70 Scorecard
120 05/18/2013 West Vancouver III Surrey Stars I West Vancouver III 9 22 22 100.00 0 0 92 Scorecard
121 06/01/2013 West Vancouver III Seattle I Seattle I 1 0 0 0.00 0 0 -10 Scorecard
122 06/08/2013 West Vancouver III Burrard I West Vancouver III 0 DNB DNB 0.00 0 0 0 Scorecard
123 06/15/2013 West Vancouver III Lankan Kings I West Vancouver III 0 DNB DNB 0.00 0 0 0 Scorecard
124 08/03/2013 West Vancouver III Seattle I West Vancouver III 0 DNB DNB 0.00 0 0 0 Scorecard