Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 08/02/2008 Newton Surrey I West Vancouver II West Vancouver II 2 2 2 100.00 0 0 2 Scorecard
2 05/24/2009 Newton Surrey III West Vancouver V West Vancouver V 8 20 20 100.00 0 0 90 Scorecard
3 05/31/2009 Newton Surrey III Cosmos III Cosmos III 5 18 18 100.00 0 0 78 Scorecard
4 06/07/2009 Newton Surrey III West Vancouver V Newton Surrey III 2 34 34 100.00 0 0 114 Scorecard
5 06/14/2009 Newton Surrey III Cosmos III Newton Surrey III 1 25 25 100.00 0 0 95 Scorecard
6 06/21/2009 Newton Surrey III Salim Akbar II Newton Surrey III 1 1 1 100.00 0 0 1 Scorecard
7 06/27/2009 Newton Surrey III Surrey Stars III Surrey Stars III 2 0 0 0.00 0 0 -10 Scorecard
8 06/28/2009 Newton Surrey III West Vancouver V Newton Surrey III 0 73 73 100.00 0 0 269 Scorecard
9 07/04/2009 Newton Surrey III Surrey Warriors I Surrey Warriors I 2 30 30 100.00 3 0 113 Scorecard
10 07/25/2009 Newton Surrey III Surrey Warriors I Newton Surrey III 2 11 11 100.00 0 0 71 Scorecard
11 08/17/2008 Newton Surrey III Vancouver Warriors Newton Surrey III 1 2 2 100.00 0 0 2 Scorecard
12 08/16/2008 Newton Surrey I Surrey United I Surrey United I 2 15 15 100.00 3 0 78 Scorecard
13 08/09/2008 Newton Surrey I Abbotsford II Newton Surrey I 2 19 19 100.00 3 0 82 Scorecard
14 06/06/2009 Newton Surrey III Surrey Warriors I Newton Surrey III 8 1 1 100.00 0 0 1 Scorecard
15 07/19/2008 Newton Surrey I Fraser Valley I Fraser Valley I 1 27 27 100.00 0 0 97 Scorecard
16 07/12/2008 Newton Surrey I Kelowna Kamloops I Kelowna Kamloops I 2 7 7 100.00 0 0 7 Scorecard
17 06/29/2008 Newton Surrey I Meraloma II Meraloma II 1 9 9 100.00 1 0 10 Scorecard
18 06/22/2008 Newton Surrey I Surrey United I Newton Surrey I 3 39 39 100.00 3 1 124 Scorecard
19 06/14/2008 Newton Surrey III Crescent Crescent 1 5 5 100.00 0 0 5 Scorecard
20 06/15/2008 Newton Surrey I Abbotsford II Abbotsford II 1 1 1 100.00 0 0 1 Scorecard
21 06/01/2008 Newton Surrey I Pakcan II Newton Surrey I 2 6 6 100.00 0 0 6 Scorecard
22 05/10/2008 Newton Surrey I Meraloma II Newton Surrey I 1 5 5 100.00 0 0 5 Scorecard
23 04/26/2008 West Vancouver IV Newton Surrey II West Vancouver IV 3 15 15 100.00 0 0 75 Scorecard
24 08/25/2007 West Vancouver III North Vancouver III North Vancouver III 5 10 10 100.00 0 0 70 Scorecard
25 08/18/2007 West Vancouver III Surrey Stars I Surrey Stars I 5 4 4 100.00 0 0 4 Scorecard
26 05/22/2010 Pakcan III West Vancouver IV West Vancouver IV 1 16 16 100.00 0 0 36 Scorecard
27 07/31/2010 Pakcan II West Vancouver II West Vancouver II 1 3 3 100.00 0 0 3 Scorecard
28 08/28/2010 Pakcan III Windies II Windies II 1 15 15 100.00 1 0 36 Scorecard
29 08/22/2010 Pakcan III Abbotsford V Abbotsford V 7 1 1 100.00 0 0 1 Scorecard
30 08/14/2010 Pakcan III West Vancouver IV West Vancouver IV 1 16 16 100.00 0 0 36 Scorecard
31 07/17/2010 Pakcan III Burrard II Burrard II 5 17 17 100.00 0 0 77 Scorecard
32 07/10/2010 Pakcan III Burnaby Wescan I Pakcan III 2 4 4 100.00 1 0 5 Scorecard
33 07/03/2010 Pakcan III Richmond IV Pakcan III 3 2 2 100.00 0 0 2 Scorecard
34 06/27/2010 Pakcan III Surrey Warriors I Pakcan III 1 10 10 100.00 0 0 30 Scorecard
35 06/20/2010 Pakcan III Windies II Pakcan III 8 3 3 100.00 0 0 3 Scorecard
36 06/13/2010 Pakcan III Surrey Warriors I Pakcan III 3 0 0 0.00 0 0 -10 Scorecard
37 06/05/2010 Pakcan III Burrard II Pakcan III 1 0 0 0.00 0 0 -10 Scorecard
38 05/30/2010 Pakcan III Abbotsford V Abbotsford V 1 5 5 100.00 0 0 5 Scorecard
39 08/11/2007 West Vancouver III West Coast Tamils III West Vancouver III 8 4 4 100.00 0 0 4 Scorecard
40 05/15/2010 Pakcan III Richmond IV Pakcan III 2 19 43 44.19 1 0 20 Scorecard
41 05/01/2010 Langley II Pakcan II Pakcan II 0 1 1 100.00 0 0 1 Scorecard
42 09/13/2009 Newton Surrey III Cosmos III Cosmos III 1 4 4 100.00 0 0 4 Scorecard
43 09/05/2009 Newton Surrey III Cosmos III No Winner 0 0 0 0.00 0 0 0 Scorecard
44 08/30/2009 Newton Surrey III Salim Akbar II Newton Surrey III 2 12 12 100.00 0 0 72 Scorecard
45 08/23/2009 Newton Surrey III Surrey Warriors I Surrey Warriors I 2 5 5 100.00 0 0 5 Scorecard
46 08/15/2009 Newton Surrey III West Vancouver V Newton Surrey III 7 9 9 100.00 1 0 10 Scorecard
47 08/09/2009 Newton Surrey III Salim Akbar II Newton Surrey III 2 11 11 100.00 2 0 73 Scorecard
48 07/12/2009 Newton Surrey III Surrey Stars III Newton Surrey III 1 37 37 100.00 0 0 117 Scorecard
49 04/25/2009 Newton Surrey III Surrey Stars III Newton Surrey III 2 2 2 100.00 0 0 2 Scorecard
50 05/02/2009 Newton Surrey III Salim Akbar II Salim Akbar II 1 0 0 0.00 0 0 -10 Scorecard
51 07/24/2005 West Vancouver IV West Coast Tamils III West Coast Tamils III 7 15 15 100.00 2 0 77 Scorecard
52 05/27/2006 West Vancouver III Richmond V Richmond V 3 18 18 100.00 0 0 78 Scorecard
53 05/20/2006 West Vancouver III Bengal Tigers I West Vancouver III 3 3 3 100.00 0 0 3 Scorecard
54 04/29/2006 West Vancouver III West Coast Tamils II West Vancouver III 3 8 8 100.00 0 0 8 Scorecard
55 04/30/2006 West Vancouver IV West Coast Tamils III West Coast Tamils III 1 9 9 100.00 0 0 9 Scorecard
56 05/14/2006 West Vancouver IV Meraloma IV Meraloma IV 1 4 4 100.00 0 0 4 Scorecard
57 07/17/2005 West Vancouver IV West Coast Tamils IV West Coast Tamils IV 4 10 10 100.00 0 0 70 Scorecard
58 09/04/2005 West Vancouver III Abbotsford II Abbotsford II 3 27 27 100.00 0 0 97 Scorecard
59 08/27/2005 West Vancouver III Burrard II West Vancouver III 2 18 18 100.00 0 0 78 Scorecard
60 08/20/2005 West Vancouver III Ismaili II West Vancouver III 1 0 0 0.00 0 0 -10 Scorecard
61 08/13/2005 West Vancouver III Windies III Windies III 2 24 24 100.00 0 0 94 Scorecard
62 07/31/2005 West Vancouver IV Tsawwassen West Vancouver IV 1 9 9 100.00 0 0 9 Scorecard
63 07/30/2005 West Vancouver III Windies II Windies II 6 0 0 0.00 0 0 -10 Scorecard
64 06/03/2006 West Vancouver III Brockton Point II Brockton Point II 3 4 4 100.00 0 0 4 Scorecard
65 07/23/2005 West Vancouver III Richmond IV West Vancouver III 0 DNB DNB 0.00 0 0 0 Scorecard
66 07/10/2005 West Vancouver III Newton Surrey I Newton Surrey I 4 0 0 0.00 0 0 -10 Scorecard
67 08/07/2005 West Vancouver III Abbotsford II Abbotsford II 8 0 0 0.00 0 0 -10 Scorecard
68 06/18/2005 West Vancouver III Ismaili II Ismaili II 2 3 3 100.00 0 0 3 Scorecard
69 06/11/2005 West Vancouver II West Coast Tamils I West Coast Tamils I 3 7 7 100.00 0 0 7 Scorecard
70 06/04/2005 West Vancouver III Windies III Windies III 3 16 16 100.00 0 0 76 Scorecard
71 05/29/2005 West Vancouver III Pakcan II Pakcan II 4 12 12 100.00 0 0 72 Scorecard
72 05/22/2005 West Vancouver III Burrard II Burrard II 5 3 3 100.00 0 0 3 Scorecard
73 04/30/2005 West Vancouver III Newton Surrey I West Vancouver III 5 46 46 100.00 0 0 136 Scorecard
74 05/01/2005 West Vancouver II Surrey City II Surrey City II 3 0 0 0.00 0 0 -10 Scorecard
75 05/07/2005 West Vancouver III Surrey United II Surrey United II 3 4 4 100.00 0 0 4 Scorecard
76 08/27/2006 West Vancouver IV Pakcan III Pakcan III 3 42 42 100.00 8 0 140 Scorecard
77 08/04/2007 West Vancouver III Langley II Langley II 8 37 37 100.00 0 0 117 Scorecard
78 07/29/2007 West Vancouver II Shaughnessy I Shaughnessy I 2 0 0 0.00 0 0 -10 Scorecard
79 07/14/2007 West Vancouver II Windies II West Vancouver II 2 15 15 100.00 0 0 75 Scorecard
80 07/07/2007 West Vancouver II Pakcan II West Vancouver II 2 0 0 0.00 0 0 -10 Scorecard
81 06/30/2007 West Vancouver II Abbotsford II Abbotsford II 8 0 0 0.00 0 0 -10 Scorecard
82 04/28/2007 West Vancouver II Abbotsford II West Vancouver II 3 17 17 100.00 0 0 77 Scorecard
83 05/05/2007 West Vancouver II Pakcan II Pakcan II 4 5 5 100.00 0 0 5 Scorecard
84 05/12/2007 West Vancouver II Windies II Windies II 2 0 0 0.00 0 0 -10 Scorecard
85 05/19/2007 West Vancouver II Richmond III Richmond III 6 6 6 100.00 0 0 6 Scorecard
86 05/26/2007 West Vancouver II Shaughnessy I West Vancouver II 4 22 47 46.81 2 0 34 Scorecard
87 06/02/2007 West Vancouver II Fraser Valley I Fraser Valley I 3 9 9 100.00 0 0 9 Scorecard
88 06/16/2007 West Vancouver II Salim Akbar II West Vancouver II 3 2 2 100.00 0 0 2 Scorecard
89 05/14/2005 West Vancouver III Richmond IV Richmond IV 4 31 31 100.00 0 0 111 Scorecard
90 08/19/2006 West Vancouver III North Vancouver III North Vancouver III 3 78 78 100.00 0 0 284 Scorecard
91 08/12/2006 West Vancouver III Brockton Point II Brockton Point II 3 28 28 100.00 0 0 98 Scorecard
92 08/05/2006 West Vancouver III Richmond V Richmond V 8 4 4 100.00 0 0 4 Scorecard
93 07/29/2006 West Vancouver III Bengal Tigers I West Vancouver III 8 4 4 100.00 1 0 5 Scorecard
94 07/22/2006 West Vancouver III Langley II Langley II 3 18 18 100.00 0 0 78 Scorecard
95 07/15/2006 West Vancouver III Newton Surrey II West Vancouver III 3 35 35 100.00 0 0 115 Scorecard
96 07/08/2006 West Vancouver III West Coast Tamils II West Coast Tamils II 7 0 0 0.00 0 0 -10 Scorecard
97 07/01/2006 West Vancouver III Ismaili II West Vancouver III 4 0 0 0.00 0 0 -10 Scorecard
98 06/24/2006 West Vancouver III Ismaili II West Vancouver III 6 9 9 100.00 0 0 9 Scorecard
99 06/17/2006 West Vancouver III Shaughnessy II West Vancouver III 4 2 2 100.00 0 0 2 Scorecard
100 06/11/2006 West Vancouver III North Vancouver III North Vancouver III 2 2 2 100.00 0 0 2 Scorecard