2016 Regular Season  - Division 4   : League   -   Kelowna Kamloops II won by 3 Run(s) (05/21/2016)

Loading ...
Kelowna Kamloops II innings (40 overs maximum) Kelowna Kamloops II innings R B 4s 6s SR
Jayant Chaudhry b Manjit M 4 4 0 0 100.00
Nazmul Nahiyan c b Manjit M 3 3 0 0 100.00
Chirag Mathur
c b
c b 28 28 2 0 100.00
Osho Lawrence
c b
c b 5 5 0 0 100.00
Mandeep Singh c b Himanshu S 9 9 0 1 100.00
Sp Singh b Ranjit R 23 23 0 1 100.00
Varinder Partap Randhawa c b Ranjit R 12 12 1 0 100.00
Fahad Ahsan b sunny d 3 3 0 0 100.00
Extras
(b 2 lb 1 w 10 nb 0 )
(b 2 lb 1 w 10 nb 0 ) 13
Total
(8 wickets, 30.0 overs)
(8 wickets, 30.0 overs ) 107
Did not bat:    Rajdeepkam Singh, Prabhjeet Singh
Bowling O M Dot R W Econ
Manjit S Guraya 6.0 1 0 13 0 2.17 (1 w)
Manjit Mann 5.0 1 0 13 2 2.60 (5 w)
Daljit Singh Josan 4.0 0 0 8 0 2.00 (2 w)
Paramjit Rai 5.0 0 0 17 3 3.40
Ranjit Rai Hawks 1.0 0 0 12 0 12.00 (1 w)
Himanshu Sohpaul 3.0 1 0 15 1 5.00
Sunny Dogra 6.0 0 0 26 2 4.33 (1 w)

Fall of Wickets

Surrey Hawks II innings
(target: 108 runs from 40 overs)
Surrey Hawks II innings R B 4s 6s SR
Himanshu Sohpaul b RajdeepKam S 27 27 0 0 100.00
Amit Sharma c b RajdeepKam S 1 1 0 0 100.00
Gurpreet Jhattu run out (Varinder Partap R) 5 5 0 0 100.00
Manjit Mann b Nazmul N 11 11 0 0 100.00
Manjit S Guraya b RajdeepKam S 0 0 0 0 0.00
Sunny Dogra b RajdeepKam S 1 1 0 0 100.00
Ranjit Rai Hawks b Prabhjeet S 10 10 0 0 100.00
Preet Bhambi Chandan b Prabhjeet S 2 2 0 0 100.00
Paramjit Rai lbw b Prabhjeet S 0 0 0 0 0.00
Daljit Singh Josan
c b
c b 1 1 0 0 100.00
Extras
(b 0 lb 0 w 24 nb 0 )
(b 0 lb 0 w 24 nb 0 ) 24
Total
(10 wickets, 29.3 overs)
(10 wickets, 29.3 overs ) 104
Did not bat:    Kirandeep Singh Sandhu
Bowling O M Dot R W Econ
Prabhjeet Singh 6.0 0 0 25 3 4.17 (6 w)
Rajdeepkam Singh 6.0 0 0 19 1 3.17 (7 w)
Chirag Mathur 5.3 0 0 14 1 2.55 (3 w)
Nazmul Nahiyan 6.0 0 0 25 1 4.17 (2 w)
Mandeep Singh 5.0 0 0 15 3 3.00 (3 w)
Fahad Ahsan 1.0 0 0 6 0 6.00 (3 w)

Fall of Wickets

Match Details

Topic Details
Series: 2016 Regular Season  - Division 4   
Match Date: 05/21/2016
Toss: Kelowna Kamloops II won the toss and elected to bat
Location: Kamloops
Points Earned: Kelowna Kamloops II : 4 , Surrey Hawks II : 0
Match Documents:
http://bcmcl.ca/matchCenter.php?id=393486
Loading ...
Loading ...
Loading ...