Division I: League   -   Surrey Hawks II won by 71 Run(s) (09/30/2023)

Loading ...
Surrey Hawks II innings (20 overs maximum) Surrey Hawks II innings R B 4s 6s SR
Singh Chahal Tejinder c b Barinder S 56 14 1 8 400.00
Prabhjot Nijjar b KULDEEP KUMAR R 82 35 8 7 234.29
Abhishek Chahal b Ranbir S 30 18 2 2 166.67
Amninder Gill b Ranbir S 0 4 0 0 0.00
Amarpreet Singh Dhillon c b Gurpreet J 56 26 1 7 215.38
Nikhil Roshan b Kohinoor K 26 15 0 3 173.33
Harman Singh Rai
not out
not out 11 7 2 0 157.14
Dilbag Gill b Gurpreet J 0 1 0 0 0.00
Daljit Rai
not out
not out 0 0 0 0 0.00
Extras
(b 0 lb 0 w 9 nb 0 )
(b 0 lb 0 w 9 nb 0 ) 9
Total
(7 wickets, 20.0 overs)
(7 wickets, 20.0 overs ) 270
Did not bat:    Harmanpreet Singh Dhillon, Manav Manro
Bowling O M Dot R W Econ
Harsh Bura 1.0 0 0 18 0 18.00 (1 w)
Gurpreet Jassar 4.0 0 0 56 2 14.00 (2 w)
Harmilanpreet Singh Handa 2.0 0 0 34 0 17.00 (1 w)
Kuldeep Kumar Rikhi 3.0 0 0 44 1 14.67 (2 w)
Barinder Singh 4.0 0 0 44 1 11.00 (1 w)
Ranbir Sandhu 3.0 0 0 35 2 11.67 (1 w)
Kohinoor Kalia 3.0 0 0 39 1 13.00 (1 w)

Fall of Wickets

Langley CC innings
(target: 271 runs from 20 overs)
Langley CC innings R B 4s 6s SR
Dilbag Singh b Amninder G 28 10 4 1 280.00
Harsh Bura b Abhishek C 55 20 2 3 275.00
Gurwinder Singh b Dilbag G 20 16 3 0 125.00
Barinder Singh b Nikhil R 39 18 0 4 216.67
Gurjant Sekhon
run out (Nikhil R)
run out (Nikhil R) 3 3 0 0 100.00
Harmilanpreet Singh Handa
not out
not out 15 15 0 1 100.00
Gurpreet Jassar b Nikhil R 0 2 0 0 0.00
Ranbir Sandhu
c b Manav M
c b Manav M 11 7 0 0 157.14
Kohinoor Kalia c b Dilbag G 4 3 0 0 133.33
Kuldeep Kumar Rikhi b Harmanpreet Singh D 20 13 0 0 153.85
Loveneet Singh b Harmanpreet Singh D 4 2 0 0 200.00
Extras
(b 0 lb 0 w 0 nb 0 )
(b 0 lb 0 w 0 nb 0 ) 0
Total
(10 wickets, 18.1 overs)
(10 wickets, 18.1 overs ) 199
Did not bat:   
Bowling O M Dot R W Econ
Amninder Gill 3.0 0 0 31 1 10.33
Harmanpreet Singh Dhillon 3.0 0 0 31 2 10.33
Amarpreet Singh Dhillon 2.0 0 0 23 0 11.50
Harman Singh Rai 2.0 0 0 29 0 14.50
Abhishek Chahal 3.0 0 0 31 1 10.33
Nikhil Roshan 2.0 0 0 23 2 11.50
Dilbag Gill 2.0 0 0 21 2 10.50
Prabhjot Nijjar 1.0 0 0 9 0 9.00
Manav Manro 0.1 0 0 1 1 6.00

Fall of Wickets

Match Details

Topic Details
Series: Division I
Match Date: 09/30/2023
Toss: Surrey Hawks II won the toss and elected to bat
Player of the Match: Singh Chahal Tejinder
Umpires:
1. LGE .
2. Richmond CC
Location: Minoru
Points Earned: Surrey Hawks II : 4 , Langley CC : 0
Match Documents:
Loading ...
Loading ...
Loading ...