2015 Regular Season  - Division 5   : League   -   Surrey Hawks III won by 19 Run(s) (08/15/2015)

Loading ...
Surrey Hawks III innings (40 overs maximum) Surrey Hawks III innings R B 4s 6s SR
Raj Lealh c b RajdeepKam S 19 19 0 0 100.00
Gurpreet Basra c b Nazmul N 3 3 0 0 100.00
Parminder Singh Thind c b RajdeepKam S 2 2 0 0 100.00
Singh Dhillon Amritpal b RajdeepKam S 0 0 0 0 0.00
Jaswinder Pal
c b Fahad A
c b Fahad A 28 28 0 2 100.00
Harwinder Singh Dhaliwal c b RajdeepKam S 3 3 0 0 100.00
Sunil Kumar b Gaurav B 4 4 0 0 100.00
Singh Dhaliwal Baljinder b Osho L 1 1 0 0 100.00
Ashok Chander c b Nazmul N 18 18 2 0 100.00
Harman Chander c b RajdeepKam S 0 0 0 0 0.00
Extras
(b 6 lb 0 w 26 nb 0 )
(b 6 lb 0 w 26 nb 0 ) 32
Total
(10 wickets, 36.3 overs)
(10 wickets, 36.3 overs ) 110
Did not bat:    Singh Sohal Sukhchain
Bowling O M Dot R W Econ
Agyapal Singh 8.0 0 0 20 3 2.50 (5 w)
Nazmul Nahiyan 8.0 0 0 23 2 2.88 (4 w)
Rajdeepkam Singh 7.3 0 0 11 2 1.47 (4 w)
Gurbir Singh Dhaliwal 1.0 0 0 6 0 6.00
Fahad Ahsan 4.0 0 0 13 1 3.25 (6 w)
Gaurav Batra 3.0 0 0 16 1 5.33 (3 w)
Osho Lawrence 5.0 0 0 15 1 3.00 (4 w)

Fall of Wickets

Kelowna Kamloops II innings
(target: 111 runs from 40 overs)
Kelowna Kamloops II innings R B 4s 6s SR
Gaurav Batra c b Parminder S 11 11 0 0 100.00
Gurbir Singh Dhaliwal c b Parminder S 12 12 0 0 100.00
Sp Singh c b Parminder S 1 1 0 0 100.00
Kshrey Dutta c b Jaswinder P 9 9 1 0 100.00
Osho Lawrence
run out ()
run out () 2 2 0 0 100.00
Jayant Chaudhry c b Jaswinder P 1 1 0 0 100.00
Varinder Partap Randhawa
lbw b Gurpreet B
lbw b Gurpreet B 5 5 0 0 100.00
Nazmul Nahiyan c b Parminder S 10 10 0 1 100.00
Fahad Ahsan c b Jaswinder P 3 3 0 0 100.00
Agyapal Singh c b Gurpreet B 9 9 1 0 100.00
Extras
(b 0 lb 7 w 19 nb 0 )
(b 0 lb 7 w 19 nb 0 ) 26
Total
(10 wickets, 37.1 overs)
(10 wickets, 37.1 overs ) 91
Did not bat:    Rajdeepkam Singh
Bowling O M Dot R W Econ
Raj Lealh 9.0 0 0 17 0 1.89 (4 w)
Gurpreet Basra 8.1 0 0 21 2 2.57 (5 w)
Sunil Kumar 2.0 0 0 6 0 3.00 (2 w)
Parminder Singh Thind 9.0 0 0 16 4 1.78 (4 w)
Jaswinder Pal 9.0 0 0 24 3 2.67 (4 w)

Fall of Wickets

Match Details

Topic Details
Series: 2015 Regular Season  - Division 5   
Match Date: 08/15/2015
Toss: Surrey Hawks III won the toss and elected to bat
Location: Bakerview Elementary
Points Earned: Surrey Hawks III : 4 , Kelowna Kamloops II : 0
Match Documents:
http://bcmcl.ca/matchCenter.php?id=380935
Loading ...
Loading ...
Loading ...