2019 Regular season- Third Division: League   -   Surrey Hawks III won by 16 Run(s) (08/03/2019)

Loading ...
Surrey Hawks III innings (45 overs maximum) Surrey Hawks III innings R B 4s 6s SR
Abhishek Chahal c b Senthuran T 30 17 3 1 176.47
Naveen D
c † b Senthuran T
c † b Senthuran T 10 25 1 0 40.00
Manjit Mann b Mayurathan A 8 18 1 0 44.44
Prabhjot Ghura b Mayurathan A 22 29 2 0 75.86
Aman Mallah c b Koushik S 10 21 1 0 47.62
Amar Khan
c † b Mayuran S
c † b Mayuran S 0 3 0 0 0.00
Jasmehr Singh Singh c b Senthuran T 8 23 0 0 34.78
Jaipal Gill c b Sentheepan T 12 21 2 0 57.14
Akhilesh Pal c b Sentheepan T 3 38 0 0 7.89
Arshdeep Singh Hawks lbw b Sentheepan T 0 3 0 0 0.00
Karamjit Singh Sidhu
not out
not out 0 2 0 0 0.00
Extras
(b 0 lb 0 w 8 nb 1 )
(b 0 lb 0 w 8 nb 1 ) 9
Total
(10 wickets, 33.1 overs)
(10 wickets, 33.1 overs ) 112
Did not bat:   
Bowling O M Dot R W Econ
Jeyaseelan Sivagnanam 9.0 0 0 38 0 4.22 (4 w)
Senthuran Thirugnanasampanthar 7.0 0 0 24 3 3.43 (2 w)
Mayurathan Arulanantham 7.0 0 0 24 3 3.43 (1 w1 nb)
Koushik Sridhar 6.0 0 0 22 1 3.67 (1 w)
Sentheepan Thirugnanasampanther 5.2 3 0 3 3 0.56

Fall of Wickets

West Coast Tamils II innings
(target: 113 runs from 45 overs)
West Coast Tamils II innings R B 4s 6s SR
Mayurathan Arulanantham c b Arshdeep S 3 0 0 0 0.00
John Vinod c b Arshdeep S 1 0 0 0 0.00
Bala Yogesh
run out ()
run out () 5 0 0 0 0.00
Pushpinder Singh Dhindsa b Jasmehr Singh S 10 0 2 0 0.00
Thirunathan Muthiah b Jasmehr Singh S 40 0 5 0 0.00
Koushik Sridhar b Aman M 0 0 0 0 0.00
Senthuran Thirugnanasampanthar b Aman M 7 0 0 0 0.00
Kumar Munusamy Ganesh* b Arshdeep S 2 0 0 0 0.00
Sentheepan Thirugnanasampanther c b Akhilesh P 1 0 0 0 0.00
Jeyaseelan Sivagnanam c b Akhilesh P 4 0 1 0 0.00
Ramesh Sinnarajah
not out
not out 0 0 0 0 0.00
Extras
(b 2 lb 3 w 18 nb 0 )
(b 2 lb 3 w 18 nb 0 ) 23
Total
(10 wickets, 37.2 overs)
(10 wickets, 37.2 overs ) 96
Did not bat:    Mayuran Suthendran
Bowling O M Dot R W Econ
Jasmehr Singh Singh 8.0 0 0 17 2 2.12 (3 w)
Arshdeep Singh Hawks 5.0 0 0 23 3 4.60 (4 w)
Aman Mallah 9.0 4 0 9 2 1.00 (4 w)
Akhilesh Pal 7.2 2 0 15 2 2.05 (2 w)
Jaipal Gill 3.0 0 0 15 0 5.00
Abhishek Chahal 4.0 1 0 9 0 2.25 (2 w)
Karamjit Singh Sidhu 1.0 0 0 7 0 7.00 (3 w)

Fall of Wickets

Match Details

Topic Details
Series: 2019 Regular season- Third Division
Match Date: 08/03/2019
Toss: Surrey Hawks III won the toss and elected to bat
Player of the Match: Aman Mallah
Umpires:
1. King CC
2. King CC
Location: Crescent South
Points Earned: Surrey Hawks III : 4 , West Coast Tamils II : 0
Match Documents:
Loading ...
Loading ...
Loading ...