2015 Regular Season  - Division 3   : League   -   Okanagan Royals I won by 37 Run(s) (07/04/2015)

Loading ...
Okanagan Royals I innings (40 overs maximum) Okanagan Royals I innings R B 4s 6s SR
Kuldeep Sandhu
c b
c b 0 0 0 0 0.00
Maninder Pal Brar
c b
c b 14 14 2 0 100.00
Gurpreet Gill c b Jagjit P 82 82 8 0 100.00
Bhallan Sidhu c b Usmaan C 7 7 0 0 100.00
Jagjit Singh Brar b Usmaan C 9 9 1 0 100.00
Harpreet Brar b Jagjit P 25 25 1 0 100.00
Jaspreet Dhaliwal Ok c b Mukesh M 35 35 3 2 100.00
Singh Chahal Kuldeep c b Jagjit P 0 0 0 0 0.00
Balwinder Dhaliwal c b Jagjit P 0 0 0 0 0.00
Veerinder Sidhu c b Jaswinder J 0 0 0 0 0.00
Extras
(b 0 lb 0 w 6 nb 1 )
(b 0 lb 0 w 6 nb 1 ) 7
Total
(10 wickets, 44.0 overs)
(10 wickets, 44.0 overs ) 180
Did not bat:    Nirmal Sran
Bowling O M Dot R W Econ
Kishor Morker 7.0 0 0 17 3 2.43 (1 w)
Jaswinder Janjua 7.0 1 0 39 1 5.57 (1 w)
Jagjit Pooni 9.0 1 0 26 4 2.89 (0 w1 nb)
Usmaan Chaudhry 5.0 0 0 20 1 4.00 (1 w)
Devaansh Khanna 4.0 0 0 23 0 5.75
Muhammad Chaudhry 9.0 0 0 38 1 4.22 (1 w)
Uzair Muhammad Cosmos 3.0 0 0 17 0 5.67 (2 w)

Fall of Wickets

Surrey Stars II innings
(target: 181 runs from 40 overs)
Surrey Stars II innings R B 4s 6s SR
Meharwan Uppal c&b Veerinder S 11 11 0 0 100.00
Mukesh Morker c Veerinder S b Balwinder D 24 24 1 0 100.00
Adnan Ayaz c Jaspreet D b Nirmal S 14 14 0 0 100.00
Uzair Muhammad Cosmos c Harpreet B b Gurpreet G 24 24 1 1 100.00
Ummar Chaudhry b Veerinder S 29 29 3 1 100.00
Devaansh Khanna b Veerinder S 10 10 0 0 100.00
Muhammad Chaudhry b Veerinder S 0 0 0 0 0.00
Usmaan Chaudhry b Harpreet B 2 2 0 0 100.00
Jagjit Pooni b Harpreet B 0 0 0 0 0.00
Kishor Morker b Veerinder S 0 0 0 0 0.00
Extras
(b 0 lb 0 w 22 nb 3 )
(b 0 lb 0 w 22 nb 3 ) 25
Total
(10 wickets, 38.0 overs)
(10 wickets, 38.0 overs ) 143
Did not bat:    Jaswinder Janjua
Bowling O M Dot R W Econ
Bhallan Sidhu 8.0 0 0 25 5 3.12 (10 w)
Maninder Pal Brar 9.0 1 0 24 2 2.67 (3 w)
Gurpreet Gill 7.0 0 0 16 1 2.29 (2 w1 nb)
Jaspreet Dhaliwal Ok 5.0 0 0 19 0 3.80 (1 w)
Balwinder Dhaliwal 2.0 0 0 16 1 8.00
Singh Chahal Kuldeep 2.0 0 0 10 0 5.00 (0 w2 nb)
Nirmal Sran 3.0 0 0 24 1 8.00 (3 w)
Kuldeep Sandhu 2.0 0 0 9 0 4.50 (3 w)

Fall of Wickets

Match Details

Topic Details
Series: 2015 Regular Season  - Division 3   
Match Date: 07/04/2015
Toss: Okanagan Royals I won the toss and elected to bat
Location: Keogan Sports Park
Points Earned: Okanagan Royals I : 4 , Surrey Stars II : 0
Match Documents:
http://bcmcl.ca/matchCenter.php?id=377113
Loading ...
Loading ...
Loading ...