2015 Regular Season  - Division 2   : League   -   Acc I won by 2 Wickets (08/29/2015)

Loading ...
Newton Surrey II innings (40 overs maximum) Newton Surrey II innings R B 4s 6s SR
Syed Shah c Haroon B b Soubhan C 6 6 0 0 100.00
Lalit Sharma b Soubhan C 1 1 0 0 100.00
Richmond Khan Hameed b Soubhan C 5 5 0 0 100.00
Neeraj Kathuria b Khuram N 0 0 0 0 0.00
Gurpreet Gill Richmond b Soubhan C 4 4 0 0 100.00
Narender Gill c Sultan A b Soubhan C 2 2 0 0 100.00
Kapil Malik b Waqar A 35 35 2 3 100.00
Vishavdeep Gill Cosmos b Soubhan C 6 6 0 1 100.00
Muhammad Ali Usman b Khuram N 4 4 0 0 100.00
Mohammed Mengal b Soubhan C 6 6 0 0 100.00
Extras
(b 0 lb 0 w 6 nb 0 )
(b 0 lb 0 w 6 nb 0 ) 6
Total
(10 wickets, 21.0 overs)
(10 wickets, 21.0 overs ) 80
Did not bat:    Roop Bangar
Bowling O M Dot R W Econ
Waqar Ahmad 1.0 0 0 18 1 18.00
Imtiaz Chaudhry 2.0 0 0 8 0 4.00
Khuram Nasir 8.0 2 0 20 2 2.50 (3 w)
Soubhan Choudhry 7.0 1 0 12 7 1.71
Amir Bajwa 3.0 0 0 22 0 7.33 (3 w)

Fall of Wickets

Acc I innings
(target: 81 runs from 40 overs)
Acc I innings R B 4s 6s SR
Ahmed Buttar c b Vishavdeep G 12 12 1 0 100.00
Waqar Ahmad b Vishavdeep G 31 31 4 0 100.00
Imtiaz Chaudhry b Vishavdeep G 28 28 4 1 100.00
Haroon Bajwa b Vishavdeep G 0 0 0 0 0.00
Sultan Ahmed b Vishavdeep G 1 1 0 0 100.00
Khuram Nasir b Lalit S 5 5 1 0 100.00
Ejaz Khan Asmar b Lalit S 2 2 0 0 100.00
Bilal Bajwa b Syed S 0 0 0 0 0.00
Extras
(b 0 lb 0 w 0 nb 0 )
(b 0 lb 0 w 0 nb 0 ) 0
Total
(8 wickets, 17.0 overs)
(8 wickets, 17.0 overs ) 81
Did not bat:    Soubhan Choudhry, Amir Bajwa
Bowling O M Dot R W Econ
Syed Shah 1.0 0 0 5 1 5.00
Lalit Sharma 2.0 0 0 14 2 7.00
Gurpreet Gill Richmond 4.0 0 0 25 0 6.25
Narender Gill 2.0 0 0 12 0 6.00
Vishavdeep Gill Cosmos 6.0 0 0 15 5 2.50
Muhammad Ali Usman 2.0 0 0 10 0 5.00

Fall of Wickets

Match Details

Topic Details
Series: 2015 Regular Season  - Division 2   
Match Date: 08/29/2015
Toss: Newton Surrey II won the toss and elected to bat
Location: Newton Athletic West
Points Earned: Newton Surrey II : 0 , Acc I : 4
Match Documents:
http://bcmcl.ca/matchCenter.php?id=377064
Loading ...
Loading ...
Loading ...