# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Surrey United IV 2 2 0 0 0 4 100.00% 0.7531 293/30.2 285/32.0
2 North Vancouver II 1 1 0 0 0 2 100.00% 4.9500 190/20.0 91/20.0
3 Surrey Hawks II 1 1 0 0 0 2 100.00% 4.1500 157/20.0 74/20.0
4 Cosmos III 1 1 0 0 0 2 100.00% 1.2462 149/17.2 147/20.0
5 Newton Surrey II 1 1 0 0 0 2 100.00% 1.1000 190/20.0 168/20.0
6 Langley III 1 1 0 0 0 2 100.00% 0.4500 117/20.0 108/20.0
7 Surrey Stars III 1 0 1 0 0 0 0.00% -0.3000 198/20.0 204/20.0
8 Surrey Stars II 1 0 1 0 0 0 0.00% -0.4500 108/20.0 117/20.0
9 North Vancouver I 1 0 1 0 0 0 0.00% -1.1000 168/20.0 190/20.0
10 Langley II 1 0 1 0 0 0 0.00% -1.2462 147/20.0 149/17.2
11 West Coast Tamils II 1 0 1 0 0 0 0.00% -1.3629 87/12.0 89/10.2
12 Delta Patriots I 1 0 1 0 0 0 0.00% -4.1500 74/20.0 157/20.0
13 Surrey Hawks III 1 0 1 0 0 0 0.00% -4.9500 91/20.0 190/20.0
14 Abbotsford III - - - - - - - - - -
15 Burnaby Wescan 1 - - - - - - - - - -
16 Surrey Stars VI - - - - - - - - - -
17 Centurion I - - - - - - - - - -
18 Cosmos I - - - - - - - - - -
19 Delta Patriots II - - - - - - - - - -
20 Newton Surrey IV - - - - - - - - - -
21 Surrey United V - - - - - - - - - -