Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 05/30/2010 Eastern I Meraloma III Eastern I 0 DNB DNB 0.00 0 0 0 Scorecard
2 03/27/2011 T20 Eastern I T20 Cosmos II T20 Eastern I 0 22 22 100.00 3 0 95 Scorecard
3 09/18/2010 Eastern I Richmond III Richmond III 10 0 0 0.00 0 0 -10 Scorecard
4 08/15/2010 Eastern I Bengal Tigers I Eastern I 0 DNB DNB 0.00 0 0 0 Scorecard
5 08/08/2010 Eastern I Surrey Hawks I Eastern I 0 2 2 100.00 0 0 2 Scorecard
6 08/01/2010 Eastern I Crescent Eastern I 0 DNB DNB 0.00 0 0 0 Scorecard
7 07/25/2010 Eastern I Meraloma III Meraloma III 0 19 19 100.00 0 0 79 Scorecard
8 07/18/2010 Eastern I Richmond III Richmond III 9 1 1 100.00 0 0 1 Scorecard
9 06/20/2010 Eastern I Bengal Tigers I Bengal Tigers I 10 0 0 0.00 0 0 -10 Scorecard
10 06/13/2010 Eastern I Abbotsford IV Eastern I 0 DNB DNB 0.00 0 0 0 Scorecard
11 04/03/2011 T20 Eastern I T20 King I T20 Eastern I 3 0 0 0.00 0 0 -10 Scorecard
12 05/23/2010 Eastern I North Vancouver III Eastern I 0 DNB DNB 0.00 0 0 0 Scorecard
13 05/09/2010 Eastern I Surrey Hawks I Eastern I 8 0 0 0.00 0 0 -10 Scorecard
14 04/24/2010 Eastern I Crescent No Winner 0 0 0 0.00 0 0 0 Scorecard
15 08/25/2007 Langley I Surrey City II Langley I 8 44 44 100.00 3 3 143 Scorecard
16 08/18/2007 Langley I Meraloma III Langley I 3 8 8 100.00 1 0 9 Scorecard
17 08/12/2007 Langley I Brockton Point II Langley I 3 14 14 100.00 1 0 75 Scorecard
18 07/28/2007 Langley I Richmond IV Richmond IV 5 1 1 100.00 0 0 1 Scorecard
19 07/14/2007 Langley I Seattle II Seattle II 6 12 12 100.00 0 0 72 Scorecard
20 07/07/2007 Langley I Newton Surrey I Newton Surrey I 5 16 16 100.00 1 0 77 Scorecard
21 08/18/2012 Eastern I Langley II Langley II 6 6 6 100.00 0 0 6 Scorecard
22 04/28/2012 Eastern I Surrey Hawks I Surrey Hawks I 9 1 1 100.00 0 0 1 Scorecard
23 05/05/2012 Eastern I Cosmos II Cosmos II 0 0 0 0.00 0 0 0 Scorecard
24 05/19/2012 Eastern I Burrard I Burrard I 3 1 1 100.00 0 0 1 Scorecard
25 05/26/2012 Eastern I West Vancouver III West Vancouver III 9 6 6 100.00 0 0 6 Scorecard
26 08/26/2012 Eastern I Windies II Eastern I 0 DNB DNB 0.00 0 0 0 Scorecard
27 07/07/2012 Eastern I Cosmos II Eastern I 0 0 0 0.00 0 0 0 Scorecard
28 07/14/2012 Eastern I Richmond III Richmond III 8 9 9 100.00 0 0 9 Scorecard
29 08/25/2012 Eastern I Surrey Hawks I Surrey Hawks I 8 7 7 100.00 0 0 7 Scorecard
30 09/01/2012 Eastern I Seattle I Seattle I 6 1 1 100.00 0 0 1 Scorecard
31 04/29/2007 Langley II North Vancouver III Langley II 0 DNB DNB 0.00 0 0 0 Scorecard
32 05/14/2011 Eastern I Surrey United II Eastern I 9 8 8 100.00 1 0 9 Scorecard
33 07/30/2011 Eastern I Acc I Acc I 8 12 12 100.00 0 0 72 Scorecard
34 07/09/2011 Eastern I Seattle I Seattle I 8 0 0 0.00 0 0 -10 Scorecard
35 07/02/2011 Eastern I Surrey Stars I Surrey Stars I 9 2 2 100.00 0 0 2 Scorecard
36 06/25/2011 Eastern I Cosmos II Cosmos II 5 1 1 100.00 0 0 1 Scorecard
37 05/21/2011 Eastern I Lankan Kings I Eastern I 0 21 21 100.00 0 0 91 Scorecard
38 04/30/2011 Eastern I Surrey Stars I Eastern I 0 DNB DNB 0.00 0 0 0 Scorecard
39 04/09/2011 T20 Eastern I T20 Surrey Stars I T20 Surrey Stars I 0 4 4 100.00 0 0 4 Scorecard
40 07/17/2005 Langley I West Coast Tamils II Langley I 9 5 5 100.00 0 0 5 Scorecard
41 05/13/2006 Langley I Salim Akbar II Salim Akbar II 9 0 0 0.00 0 0 -10 Scorecard
42 09/11/2005 Langley I Salim Akbar II Salim Akbar II 6 0 0 0.00 0 0 -10 Scorecard
43 09/04/2005 Langley I North Vancouver III Langley I 6 0 0 0.00 0 0 -10 Scorecard
44 08/21/2005 Langley II Newton Surrey III Langley II 2 25 25 100.00 2 0 97 Scorecard
45 08/14/2005 Langley I Salim Akbar II Salim Akbar II 9 1 1 100.00 0 0 1 Scorecard
46 08/13/2005 Langley II North Vancouver V Langley II 9 28 28 100.00 1 1 101 Scorecard
47 07/31/2005 Langley II West Coast Tamils III West Coast Tamils III 10 0 0 0.00 0 0 -10 Scorecard
48 07/24/2005 Langley I Bengal Tigers I Langley I 8 8 8 100.00 0 0 8 Scorecard
49 07/23/2005 Langley II West Coast Tamils IV Langley II 0 DNB DNB 0.00 0 0 0 Scorecard
50 05/06/2006 Langley I Seattle II Seattle II 7 8 8 100.00 0 0 8 Scorecard
51 07/02/2005 Langley I Richmond V Langley I 0 DNB DNB 0.00 0 0 0 Scorecard
52 06/18/2005 Langley I Brockton Point II Langley I 0 DNB DNB 0.00 0 0 0 Scorecard
53 06/11/2005 Langley I Meraloma IV Langley I 0 DNB DNB 0.00 0 0 0 Scorecard
54 06/04/2005 Langley II Newton Surrey III Langley II 0 0 0 0.00 0 0 0 Scorecard
55 05/29/2005 Langley I Vancouver Juniors Langley I 0 DNB DNB 0.00 0 0 0 Scorecard
56 05/21/2005 Langley I North Vancouver III Langley I 7 2 2 100.00 0 0 2 Scorecard
57 05/15/2005 Langley I North Vancouver IV Langley I 8 15 15 100.00 1 0 76 Scorecard
58 05/01/2005 Langley I Bengal Tigers I Langley I 7 0 0 0.00 0 0 -10 Scorecard
59 07/15/2006 Langley I Seattle II Langley I 0 14 14 100.00 0 0 74 Scorecard
60 05/05/2007 Langley I Seattle II Seattle II 8 2 2 100.00 0 0 2 Scorecard
61 05/13/2007 Langley I Windies III Windies III 8 10 10 100.00 0 0 70 Scorecard
62 05/27/2007 Langley I West Coast Tamils II Langley I 9 2 2 100.00 0 0 2 Scorecard
63 06/03/2007 Langley I Brockton Point II Langley I 0 4 4 100.00 0 0 4 Scorecard
64 08/26/2006 Langley I Burrard II Langley I 0 DNB DNB 0.00 0 0 0 Scorecard
65 08/19/2006 Langley I Surrey United II Langley I 3 4 4 100.00 0 0 4 Scorecard
66 07/30/2006 Langley I Pakcan II Pakcan II 5 8 8 100.00 0 0 8 Scorecard
67 07/29/2006 Langley II Newton Surrey II Langley II 0 33 33 100.00 5 0 118 Scorecard
68 07/23/2006 Langley I Salim Akbar II Salim Akbar II 4 4 4 100.00 0 0 4 Scorecard
69 05/07/2005 Langley I West Coast Tamils II Langley I 0 5 5 100.00 0 0 5 Scorecard
70 07/08/2006 Langley I Kelowna Kamloops I Kelowna Kamloops I 8 1 1 100.00 0 0 1 Scorecard
71 06/25/2006 Langley I Kelowna Kamloops I Langley I 0 DNB DNB 0.00 0 0 0 Scorecard
72 06/18/2006 Langley I Burrard II Langley I 0 8 8 100.00 0 0 8 Scorecard
73 06/11/2006 Langley I Surrey United II Langley I 0 DNB DNB 0.00 0 0 0 Scorecard
74 06/03/2006 Langley I Windies III Langley I 0 DNB DNB 0.00 0 0 0 Scorecard
75 05/28/2006 Langley I Pakcan II Langley I 0 0 0 0.00 0 0 0 Scorecard
76 05/21/2006 Langley I Newton Surrey I Langley I 6 2 2 100.00 0 0 2 Scorecard
77 04/30/2006 Langley II Shaughnessy II Langley II 10 8 8 100.00 0 0 8 Scorecard