Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 03/23/2014 T20 Newton Surrey I T20 Cosmos I T20 Newton Surrey I 4 16 16 100.00 0 1 78 Scorecard
2 04/13/2014 T20 Newton Surrey I T20 Meraloma I T20 Newton Surrey I 4 3 3 100.00 0 0 3 Scorecard
3 04/12/2014 T20 Newton Surrey I T20 Salim Akbar I T20 Newton Surrey I 4 36 36 100.00 0 0 116 Scorecard
4 04/19/2014 T20 Newton Surrey I T20 Pakcan I T20 Newton Surrey I 6 41 41 100.00 0 0 131 Scorecard
5 04/26/2014 Newton Surrey I North Vancouver I Newton Surrey I 3 21 21 100.00 1 2 96 Scorecard
6 04/20/2014 T20 Newton Surrey I T20 Surrey Hawks I T20 Newton Surrey I 5 1 1 100.00 0 0 1 Scorecard
7 06/22/2014 Newton Surrey I North Vancouver I Newton Surrey I 0 DNB DNB 0.00 0 0 0 Scorecard
8 08/24/2014 Newton Surrey I West Vancouver I West Vancouver I 5 60 66 90.91 0 5 190 Scorecard
9 05/24/2014 Newton Surrey I West Vancouver I Newton Surrey I 5 17 17 100.00 0 0 77 Scorecard
10 06/15/2014 Newton Surrey I Cosmos I Newton Surrey I 6 12 12 100.00 0 0 72 Scorecard
11 08/31/2014 Newton Surrey I Cosmos I Cosmos I 5 12 12 100.00 0 0 72 Scorecard
12 08/03/2014 Newton Surrey I Richmond II Newton Surrey I 5 6 6 100.00 0 0 6 Scorecard
13 06/08/2014 Newton Surrey I West Vancouver I Newton Surrey I 0 16 16 100.00 0 0 76 Scorecard
14 08/16/2014 Newton Surrey I Cosmos I Newton Surrey I 4 2 2 100.00 0 0 2 Scorecard
15 07/20/2014 Newton Surrey I West Coast Tamils I Newton Surrey I 7 14 14 100.00 0 0 74 Scorecard
16 07/26/2014 Newton Surrey I North Vancouver I Newton Surrey I 6 50 50 100.00 3 4 211 Scorecard
17 05/18/2014 Newton Surrey I Richmond II Newton Surrey I 4 4 4 100.00 0 0 4 Scorecard
18 06/21/2014 Newton Surrey I Windies I Newton Surrey I 4 0 0 0.00 0 0 -10 Scorecard
19 08/02/2014 Newton Surrey I Windies I Windies I 6 37 37 100.00 0 0 117 Scorecard
20 06/01/2014 Newton Surrey I West Coast Tamils I Newton Surrey I 4 0 0 0.00 0 0 -10 Scorecard
21 08/17/2014 Newton Surrey I West Coast Tamils I West Coast Tamils I 5 6 6 100.00 0 0 6 Scorecard
22 07/05/2014 Newton Surrey I Richmond II Newton Surrey I 6 31 31 100.00 0 0 111 Scorecard
23 09/06/2014 Newton Surrey I West Vancouver I West Vancouver I 6 4 4 100.00 0 0 4 Scorecard
24 04/05/2015 T20 Newton Surrey I T20 Salim Akbar I T20 Newton Surrey I 3 29 22 131.82 1 3 76 Scorecard
25 04/11/2015 T20 Newton Surrey I T20 Windies I T20 Newton Surrey I 4 3 3 100.00 0 0 3 Scorecard
26 04/12/2015 T20 Newton Surrey I T20 North Vancouver I T20 Newton Surrey I 5 15 15 100.00 0 0 75 Scorecard
27 04/18/2015 T20 Newton Surrey I T20 West Coast Tamil I T20 Newton Surrey I 5 2 2 100.00 0 0 2 Scorecard
28 04/26/2015 Cosmos I Windies I Cosmos I 7 5 5 100.00 0 0 5 Scorecard
29 05/10/2015 Cosmos I West Vancouver I West Vancouver I 0 108 94 114.89 5 6 351 Scorecard
30 05/17/2015 Cosmos I North Vancouver I North Vancouver I 4 0 0 0.00 0 0 -10 Scorecard
31 06/07/2015 Cosmos I Surrey United I Cosmos I 5 30 30 100.00 0 0 110 Scorecard
32 06/14/2015 Cosmos I North Vancouver I Cosmos I 0 DNB DNB 0.00 0 0 0 Scorecard
33 06/28/2015 Cosmos I Abbotsford II Cosmos I 5 60 49 122.45 2 5 202 Scorecard
34 07/05/2015 Cosmos I West Coast Tamils I West Coast Tamils I 5 10 10 100.00 0 0 70 Scorecard
35 07/12/2015 Cosmos I West Vancouver I Cosmos I 5 6 6 100.00 1 0 7 Scorecard
36 07/19/2015 Cosmos I Surrey United I Cosmos I 5 0 11 0.00 0 0 -10 Scorecard
37 07/26/2015 Cosmos I Windies I Cosmos I 0 DNB DNB 0.00 0 0 0 Scorecard
38 08/29/2015 Cosmos I West Coast Tamils I Cosmos I 5 7 7 100.00 0 0 7 Scorecard
39 08/08/2015 Cosmos I Surrey United I Cosmos I 5 1 1 100.00 0 0 1 Scorecard
40 08/09/2015 Cosmos I West Vancouver I Cosmos I 0 40 37 108.11 2 2 96 Scorecard
41 08/30/2015 Cosmos I Abbotsford II Cosmos I 0 44 44 100.00 0 0 134 Scorecard
42 05/03/2015 Cosmos I West Coast Tamils I West Coast Tamils I 4 28 28 100.00 0 0 98 Scorecard
43 08/23/2015 Cosmos I North Vancouver I North Vancouver I 5 4 4 100.00 1 0 5 Scorecard
44 04/19/2015 T20 Newton Surrey I T20 Abbotsford II T20 Newton Surrey I 4 8 8 100.00 0 0 8 Scorecard
45 05/30/2015 Cosmos II Richmond II Cosmos II 6 12 12 100.00 1 0 73 Scorecard
46 06/06/2015 Cosmos II Surrey Hawks I Cosmos II 5 11 11 100.00 0 0 71 Scorecard
47 06/27/2015 Cosmos II West Vancouver III West Vancouver III 5 9 9 100.00 0 0 9 Scorecard
48 07/25/2015 Cosmos II Langley I Cosmos II 3 111 53 209.43 2 14 413 Scorecard
49 09/12/2015 Cosmos I Windies I Cosmos I 5 11 11 100.00 2 0 73 Scorecard
50 09/13/2015 Cosmos I West Vancouver I Cosmos I 7 44 44 100.00 3 3 143 Scorecard
51 03/27/2016 T20 Cosmos I T20 Salim Akbar I T20 Salim Akbar I 4 10 10 100.00 0 0 70 Scorecard
52 04/09/2016 T20 Cosmos I T20 Bengal Tigers I T20 Cosmos I 0 DNB DNB 0.00 0 0 0 Scorecard
53 05/14/2016 Cosmos I Abbotsford I Abbotsford I 7 1 1 100.00 0 0 1 Scorecard
54 08/27/2016 Cosmos I Centurions Cosmos I 5 0 0 0.00 0 0 -10 Scorecard
55 06/05/2016 Cosmos I Richmond I Cosmos I 5 24 28 85.71 3 0 47 Scorecard
56 05/07/2016 Cosmos I Salim Akbar I Cosmos I 7 19 19 100.00 0 1 81 Scorecard
57 05/21/2016 Cosmos I Abbotsford I Abbotsford I 5 7 7 100.00 0 0 7 Scorecard
58 07/16/2016 Cosmos I Centurions Cosmos I 7 86 86 100.00 0 0 308 Scorecard
59 08/14/2016 Cosmos I Newton Surrey I Cosmos I 0 DNB DNB 0.00 0 0 0 Scorecard
60 08/07/2016 Cosmos I Abbotsford I Abbotsford I 6 11 11 100.00 0 1 73 Scorecard
61 08/13/2016 Cosmos I Richmond I Cosmos I 6 21 26 80.77 1 0 42 Scorecard
62 08/20/2016 Cosmos I Salim Akbar I Salim Akbar I 6 81 81 100.00 0 0 293 Scorecard
63 04/24/2016 Cosmos I Centurions Cosmos I 5 23 23 100.00 1 2 98 Scorecard
64 08/28/2016 Cosmos I Pakcan I Cosmos I 5 9 16 56.25 2 0 11 Scorecard
65 07/09/2016 Cosmos I Salim Akbar I Salim Akbar I 5 0 0 0.00 0 0 -10 Scorecard
66 04/10/2016 T20 Cosmos I T20 Abbotsford I T20 Abbotsford I 0 29 28 103.57 2 0 61 Scorecard
67 05/08/2016 Cosmos I Newton Surrey I Cosmos I 0 57 57 100.00 3 2 228 Scorecard
68 06/11/2016 Cosmos I Newton Surrey I Newton Surrey I 5 11 11 100.00 0 0 71 Scorecard
69 06/12/2016 Cosmos I Pakcan I Cosmos I 5 34 34 100.00 0 0 114 Scorecard
70 07/23/2016 Cosmos I Pakcan I Cosmos I 8 21 21 100.00 0 0 91 Scorecard
71 03/25/2017 T20 Cosmos I T20 Meraloma I T20 Cosmos I 4 29 16 181.25 0 0 89 Scorecard
72 04/02/2017 T20 Cosmos I T20 Centurions I T20 Cosmos I 0 4 4 100.00 1 0 5 Scorecard
73 04/09/2017 T20 Cosmos I T20 West Vancouver I T20 West Vancouver I 5 13 13 100.00 0 0 73 Scorecard
74 04/16/2017 T20 Cosmos I T20 West Vancouver I T20 Cosmos I 0 1 1 100.00 0 0 1 Scorecard
75 04/30/2017 Cosmos I Salim Akbar I Cosmos I 6 11 11 100.00 0 0 71 Scorecard
76 05/06/2017 Cosmos I Pakcan I Cosmos I 5 5 5 100.00 0 0 5 Scorecard
77 05/20/2017 Cosmos I Meraloma I Cosmos I 6 8 8 100.00 0 0 8 Scorecard
78 05/28/2017 Cosmos I Richmond I Richmond I 5 0 12 0.00 0 0 -10 Scorecard
79 07/08/2017 Cosmos I Salim Akbar I Cosmos I 0 DNB DNB 0.00 0 0 0 Scorecard
80 08/13/2017 Cosmos I Pakcan I Pakcan I 3 38 38 100.00 0 0 118 Scorecard
81 06/17/2017 Cosmos I Abbotsford I Abbotsford I 7 6 6 100.00 0 0 6 Scorecard
82 06/25/2017 Cosmos I Meraloma I Cosmos I 6 6 6 100.00 0 1 8 Scorecard
83 08/27/2017 Cosmos I Richmond I Richmond I 7 20 8 250.00 2 2 96 Scorecard
84 07/15/2017 Cosmos I Salim Akbar I Salim Akbar I 6 2 2 100.00 0 0 2 Scorecard
85 07/22/2017 Cosmos I Pakcan I Cosmos I 7 6 26 23.08 0 0 -4 Scorecard
86 08/05/2017 Cosmos I Centurions Cosmos I 0 DNB DNB 0.00 0 0 0 Scorecard
87 08/12/2017 Cosmos I Richmond I Cosmos I 6 31 28 110.71 4 0 75 Scorecard
88 08/19/2017 Cosmos I Abbotsford I Abbotsford I 7 2 2 100.00 0 0 2 Scorecard
89 08/26/2017 Cosmos I Abbotsford I Abbotsford I 5 87 87 100.00 3 7 328 Scorecard
90 07/29/2017 Cosmos I Meraloma I Cosmos I 8 34 32 106.25 1 2 79 Scorecard
91 04/16/2017 T20 Cosmos I T20 Surrey Hawks I T20 Surrey Hawks I 4 31 31 100.00 0 0 111 Scorecard
92 05/27/2017 Cosmos I Centurions Cosmos I 8 23 23 100.00 1 1 96 Scorecard
93 09/10/2017 Cosmos I Pakcan I Pakcan I 8 15 15 100.00 0 0 75 Scorecard
94 03/18/2018 T20 Cosmos II T20 Abbotsford I T20 Abbotsford I 1 18 18 100.00 0 0 78 Scorecard
95 03/18/2018 T20 Cosmos I T20 Centurions I T20 Centurions I 6 0 0 0.00 0 0 -10 Scorecard
96 03/24/2018 T20 Cosmos I T20 West Vancouver I T20 Cosmos I 5 6 6 100.00 0 0 6 Scorecard
97 03/31/2018 T20 Cosmos I T20 Abbotsford II T20 Cosmos I 0 19 19 100.00 1 2 84 Scorecard
98 04/14/2018 T20 Cosmos I T20 Pakcan I T20 Pakcan I 5 0 0 0.00 0 0 -10 Scorecard
99 05/05/2018 Cosmos I Centurions Centurions 6 17 17 100.00 0 0 77 Scorecard
100 05/12/2018 Cosmos I Abbotsford I Cosmos I 7 35 40 87.50 0 0 65 Scorecard
101 05/19/2018 Cosmos I Salim Akbar I Salim Akbar I 7 5 5 100.00 0 0 5 Scorecard
102 05/26/2018 Cosmos I Surrey United I Surrey United I 6 27 27 100.00 0 0 97 Scorecard
103 06/09/2018 Cosmos I Pakcan I Pakcan I 6 4 4 100.00 0 0 4 Scorecard
104 06/16/2018 Cosmos I Richmond I Cosmos I 4 0 0 0.00 0 0 -10 Scorecard
105 07/08/2018 Cosmos I Abbotsford I Abbotsford I 4 9 9 100.00 0 0 9 Scorecard
106 07/15/2018 Cosmos I Surrey United I Surrey United I 5 14 14 100.00 0 0 74 Scorecard
107 07/22/2018 Cosmos I Pakcan I Pakcan I 4 2 2 100.00 0 0 2 Scorecard
108 06/02/2018 Cosmos I Richmond I Richmond I 6 36 35 102.86 5 1 83 Scorecard
109 07/28/2018 Cosmos I Pakcan I Pakcan I 5 33 33 100.00 0 0 113 Scorecard
110 08/11/2018 Cosmos I Salim Akbar I Cosmos I 6 10 10 100.00 0 0 70 Scorecard
111 08/05/2018 Cosmos I Abbotsford I Abbotsford I 6 11 9 122.22 2 0 33 Scorecard
112 08/18/2018 Cosmos I Surrey United I Cosmos I 6 5 5 100.00 0 0 5 Scorecard
113 09/02/2018 Cosmos II Pakcan II Pakcan II 5 4 4 100.00 0 0 4 Scorecard
114 07/06/2018 Cosmos I Midweek T20 Surrey United I Midweek T20 Surrey United I Midweek T20 5 11 11 100.00 0 0 71 Scorecard
115 07/13/2018 Cosmos I Midweek T20 Salim Akbar II Cosmos I Midweek T20 0 33 33 100.00 0 0 113 Scorecard
116 07/19/2018 Cosmos I Midweek T20 Richmond Midweek T20 Richmond Midweek T20 5 31 31 100.00 0 0 111 Scorecard
117 07/25/2018 Cosmos I Midweek T20 Pakcan I Midweek T20 Cosmos I Midweek T20 5 0 0 0.00 0 0 -10 Scorecard
118 07/31/2018 Cosmos I Midweek T20 Newton Surrey I Midweek T20 Newton Surrey I Midweek T20 5 15 15 100.00 0 0 75 Scorecard
119 08/08/2018 Cosmos I Midweek T20 Lankan Kings Cosmos I Midweek T20 4 7 7 100.00 0 0 7 Scorecard
120 03/17/2019 Newton Surrey I T20 Abbotsford II Newton Surrey I 3 22 22 100.00 2 1 96 Scorecard
121 03/24/2019 Newton Surrey I T20 West Vancouver I Newton Surrey I 4 10 10 100.00 0 1 72 Scorecard
122 03/31/2019 Newton Surrey I T20 Windies I Newton Surrey I 0 DNB DNB 0.00 0 0 0 Scorecard
123 04/07/2019 Newton Surrey I T20 North Vancouver I Newton Surrey I 5 2 2 100.00 0 0 2 Scorecard
124 04/14/2019 Newton Surrey I Surrey United Surrey United 8 12 12 100.00 0 0 72 Scorecard
125 08/25/2013 Newton Surrey I Richmond II Newton Surrey I 5 5 5 100.00 1 0 6 Scorecard
126 08/24/2013 Newton Surrey I Surrey United I Surrey United I 7 0 0 0.00 0 0 -10 Scorecard
127 08/18/2013 Newton Surrey I Cosmos I Newton Surrey I 5 74 74 100.00 4 5 286 Scorecard
128 07/27/2013 Newton Surrey I Surrey United I Surrey United I 5 39 39 100.00 0 0 119 Scorecard
129 06/22/2013 Newton Surrey I West Vancouver II West Vancouver II 7 45 45 100.00 0 0 135 Scorecard
130 06/29/2013 Newton Surrey I Cosmos I Newton Surrey I 6 21 21 100.00 0 0 91 Scorecard
131 04/28/2013 Newton Surrey II North Vancouver I North Vancouver I 8 21 21 100.00 0 0 91 Scorecard
132 09/01/2013 Newton Surrey I West Coast Tamils I Newton Surrey I 5 116 116 100.00 2 12 424 Scorecard
133 09/07/2013 Newton Surrey I Surrey United I Surrey United I 7 10 10 100.00 0 0 70 Scorecard
134 05/04/2013 Newton Surrey I West Vancouver II Newton Surrey I 7 27 27 100.00 2 1 101 Scorecard
135 05/11/2013 Newton Surrey I Cosmos I Newton Surrey I 0 DNB DNB 0.00 0 0 0 Scorecard
136 05/18/2013 Newton Surrey I Richmond II Richmond II 8 9 9 100.00 0 0 9 Scorecard
137 05/25/2013 Newton Surrey I West Coast Tamils I Newton Surrey I 7 0 0 0.00 0 0 -10 Scorecard
138 06/01/2013 Newton Surrey I Windies I Windies I 8 2 2 100.00 0 0 2 Scorecard
139 06/08/2013 Newton Surrey I Surrey United I Surrey United I 9 4 4 100.00 0 0 4 Scorecard
140 07/28/2013 Newton Surrey I Windies I Windies I 5 1 5 20.00 0 0 1 Scorecard
141 07/20/2013 Newton Surrey I Windies I Windies I 6 0 5 0.00 0 0 -10 Scorecard
142 07/14/2013 Newton Surrey I West Coast Tamils I West Coast Tamils I 6 55 55 100.00 5 3 226 Scorecard
143 07/06/2013 Newton Surrey I Richmond II Newton Surrey I 4 89 89 100.00 4 6 333 Scorecard
144 04/28/2019 Cosmos II Surrey Hawks II Cosmos II 0 DNB DNB 0.00 0 0 0 Scorecard
145 05/05/2019 Newton Surrey I Surrey United I Surrey United I 8 20 0 0.00 1 1 93 Scorecard
146 05/11/2019 Newton Surrey I Cosmos I Newton Surrey I 5 12 11 109.09 2 0 34 Scorecard
147 05/19/2019 Newton Surrey I Richmond I Newton Surrey I 5 36 47 76.60 1 3 73 Scorecard
148 05/26/2019 Newton Surrey I Abbotsford I Abbotsford I 5 1 8 12.50 0 0 1 Scorecard
149 06/01/2019 Newton Surrey I Cosmos I Newton Surrey I 6 76* 66 115.15 8 3 252 Scorecard
150 06/09/2019 Newton Surrey I Pakcan I Newton Surrey I 0 DNB DNB 0.00 0 0 0 Scorecard
151 06/15/2019 Newton Surrey I Surrey United I Surrey United I 7 25 18 138.89 1 1 68 Scorecard
152 06/13/2019 T20 - Newton Surrey T20 - Surrey United I T20 - Surrey United I 5 7 0 0.00 0 0 7 Scorecard
153 06/26/2019 T20 - Newton Surrey T20 - Surrey Hawks I T20 - Newton Surrey 0 DNB DNB 0.00 0 0 0 Scorecard
154 07/05/2019 T20 - Newton Surrey T20 - Centurions T20 - Centurions 5 6 12 50.00 0 0 6 Scorecard
155 07/09/2019 T20 - Newton Surrey T20 - Cosmos I T20 - Cosmos I 6 1 0 0.00 0 0 1 Scorecard
156 07/13/2019 Langley II Abbotsford V Langley II 0 DNB DNB 0.00 0 0 0 Scorecard
157 07/13/2019 Newton Surrey I Abbotsford I Newton Surrey I 5 23 13 176.92 0 3 89 Scorecard
158 07/21/2019 Newton Surrey I Pakcan I Newton Surrey I 4 9 0 0.00 1 0 10 Scorecard
159 07/23/2019 T20 - Newton Surrey T20 - Richmond T20 - Newton Surrey 5 14 0 0.00 1 1 77 Scorecard
160 07/27/2019 Newton Surrey I Salim Akbar I Newton Surrey I 5 6 0 0.00 0 0 6 Scorecard
161 08/03/2019 Newton Surrey I Surrey United I Newton Surrey I 5 0 1 0.00 0 0 -10 Scorecard
162 08/11/2019 Newton Surrey I Richmond I Newton Surrey I 5 1 3 33.33 0 0 1 Scorecard
163 08/06/2019 T20 - Newton Surrey T20 - Surrey United I T20 - Surrey United I 7 2 3 66.67 0 0 2 Scorecard
164 08/18/2019 Langley II West Coast Tamils II Langley II 0 DNB DNB 0.00 0 0 0 Scorecard
165 08/31/2019 Newton Surrey I Salim Akbar I Salim Akbar I 2 1 0 0.00 0 0 1 Scorecard
166 09/08/2019 Newton Surrey Abbotsford I Abbotsford I 6 10 0 0.00 1 1 73 Scorecard
167 06/20/2021 Newton Surrey I Pakcan I Newton Surrey I 6 30 26 115.38 0 3 76 Scorecard
168 06/26/2021 Newton Surrey I Meraloma I Newton Surrey I 7 0 3 0.00 0 0 -10 Scorecard
169 07/03/2021 Newton Surrey I Abbotsford II Newton Surrey I 6 57 36 158.33 3 4 212 Scorecard
170 07/11/2021 Newton Surrey I Surrey United I Newton Surrey I 8 27 22 122.73 1 2 62 Scorecard
171 07/17/2021 Newton Surrey I Salim Akbar I Newton Surrey I 7 20 17 117.65 1 2 55 Scorecard
172 07/24/2021 Newton Surrey I Richmond I Newton Surrey I 6 27 41 65.85 1 1 50 Scorecard
173 08/22/2021 Newton Surrey I Cosmos I Cosmos I 8 2 4 50.00 0 0 2 Scorecard
174 08/21/2021 Newton Surrey I Abbotsford I Abbotsford I 7 3 13 23.08 0 0 -7 Scorecard
175 08/28/2021 Newton Surrey I West Vancouver I West Vancouver I 7 4 9 44.44 0 0 4 Scorecard
176 04/02/2022 Richmond I Langley I Langley I 4 18 10 180.00 0 0 68 Scorecard
177 04/16/2022 Richmond I Surrey United I Richmond I 4 70* 42 166.67 3 6 255 Scorecard
178 05/07/2022 Richmond I Abbotsford II Abbotsford II 0 18 30 60.00 1 2 33 Scorecard
179 05/21/2022 Richmond I Abbotsford I Abbotsford I 0 4 16 25.00 0 0 -6 Scorecard
180 05/28/2022 Richmond I Newton Surrey I Newton Surrey I 0 26* 50 52.00 1 1 49 Scorecard
181 06/04/2022 Richmond I Cosmos I Cosmos I 3 34 28 121.43 2 2 80 Scorecard
182 06/12/2022 Richmond I West Vancouver I West Vancouver I 5 2 11 18.18 0 0 -8 Scorecard
183 06/18/2022 Richmond I Pakcan I Richmond I 7 50* 50 100.00 0 0 160 Scorecard
184 06/25/2022 Richmond I Pakcan I Richmond I 7 66* 68 97.06 4 3 208 Scorecard
185 06/26/2022 Richmond I Salim Akbar I Richmond I 8 112 63 177.78 3 14 407 Scorecard
186 07/09/2022 Richmond I Meraloma I Meraloma I 6 7 9 77.78 0 1 9 Scorecard
187 07/16/2022 Richmond I Abbotsford II Richmond I 5 28 25 112.00 0 0 58 Scorecard
188 07/23/2022 Richmond I Surrey United I Richmond I 6 3 7 42.86 0 0 3 Scorecard
189 07/31/2022 Richmond I Abbotsford I Abbotsford I 5 8 6 133.33 0 1 10 Scorecard
190 08/13/2022 Richmond I Cosmos I Cosmos I 3 35 46 76.09 5 1 72 Scorecard
191 08/21/2022 Richmond I West Vancouver I West Vancouver I 3 4 11 36.36 1 0 -5 Scorecard
192 08/28/2022 Richmond I Salim Akbar I Richmond I 4 37 40 92.50 4 2 75 Scorecard
193 03/26/2023 Richmond CC Cosmos II Cosmos II 3 0 1 0.00 0 0 -10 Scorecard
194 04/01/2023 Richmond CC Indcan I Indcan I 4 6 5 120.00 0 1 8 Scorecard
195 04/30/2023 Richmond I Pakcan I Pakcan I 6 3 8 37.50 0 0 3 Scorecard
196 05/07/2023 Richmond I Newton Surrey I Richmond I 7 104* 88 118.18 0 0 322 Scorecard
197 05/14/2023 Richmond I Abbotsford I Abbotsford I 7 69 52 132.69 5 4 240 Scorecard
198 05/20/2023 Richmond I Kelowna Kamloops I Kelowna Kamloops I 5 27 10 270.00 2 2 103 Scorecard
199 05/28/2023 Richmond I Cosmos I Cosmos I 6 0 7 0.00 0 0 -10 Scorecard
200 06/04/2023 Richmond I Meraloma Richmond I 6 0 4 0.00 0 0 -10 Scorecard
201 06/06/2023 Richmond I Surrey Hawks I Surrey Hawks I 5 52 33 157.58 4 2 194 Scorecard
202 06/11/2023 Richmond I Abbotsford II Abbotsford II 7 1 4 25.00 0 0 1 Scorecard
203 06/18/2023 Richmond I WIndies I Richmond I 6 21 15 140.00 0 0 61 Scorecard
204 06/25/2023 Richmond I West Vancouver I West Vancouver I 4 2 10 20.00 0 0 -8 Scorecard
205 07/08/2023 Richmond I Pakcan I Richmond I 5 14 18 77.78 1 0 25 Scorecard
206 07/16/2023 Richmond I Newton Surrey I Richmond I 6 45 51 88.24 0 0 85 Scorecard
207 07/22/2023 Richmond I Kelowna Kamloops I Richmond I 5 8 7 114.29 0 0 8 Scorecard
208 07/30/2023 Richmond I Abbotsford I Richmond I 6 0 7 0.00 0 0 -10 Scorecard
209 08/06/2023 Richmond I West Vancouver I West Vancouver I 5 9 21 42.86 1 0 0 Scorecard
210 08/05/2023 Richmond I Cosmos I Cosmos I 4 19 24 79.17 2 1 33 Scorecard
211 03/30/2024 Richmond CC I Centurion Centurion 5 46 22 209.09 4 3 146 Scorecard
212 04/07/2024 Richmond CC I Surrey Hawks II Surrey Hawks II 1 8 12 66.67 1 0 9 Scorecard