Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 08/28/2022 North Vancouver IV Surrey Hawks IV North Vancouver IV 5 2 8 25.00 0 0 2 Scorecard
2 05/07/2022 North Vancouver III Bengal Tigers II Bengal Tigers II 0 1 7 14.29 0 0 1 Scorecard
3 05/22/2022 North Vancouver IV ACC II North Vancouver IV 0 0 6 0.00 0 0 -10 Scorecard
4 05/29/2022 North Vancouver IV Burnaby Windies I Burnaby Windies I 0 1 5 20.00 0 0 1 Scorecard
5 06/11/2022 North Vancouver IV West Coast Tamils III North Vancouver IV 0 DNB DNB 0.00 0 0 0 Scorecard
6 06/19/2022 North Vancouver IV Surrey Hawks IV Surrey Hawks IV 9 1 7 14.29 0 0 1 Scorecard
7 06/25/2022 North Vancouver IV Meraloma IV North Vancouver IV 0 DNB DNB 0.00 0 0 0 Scorecard
8 07/02/2022 North Vancouver III Lions II Lions II 8 22 37 59.46 3 0 45 Scorecard
9 07/09/2022 North Vancouver IV West Vancouver VI West Vancouver VI 6 22 47 46.81 1 1 35 Scorecard
10 07/16/2022 North Vancouver IV Surrey Stars VI Surrey Stars VI 3 8 15 53.33 1 0 9 Scorecard
11 07/31/2022 North Vancouver IV Burnaby Windies I Burnaby Windies I 9 29 51 56.86 1 2 54 Scorecard
12 08/06/2022 North Vancouver IV West Vancouver VI West Vancouver VI 5 16 26 61.54 0 0 26 Scorecard
13 08/14/2022 North Vancouver IV Master Blaster I North Vancouver IV 5 94* 91 103.30 5 5 307 Scorecard
14 08/20/2022 North Vancouver IV West Coast Tamils III North Vancouver IV 5 23* 30 76.67 2 0 45 Scorecard
15 04/30/2022 North Vancouver IV Ind-Can III North Vancouver IV 4 10* 21 47.62 1 0 11 Scorecard
16 06/03/2023 North Vancouver IV ACC II North Vancouver IV 3 16 14 114.29 0 2 40 Scorecard
17 06/04/2023 North Vancouver V Kings II North Vancouver V 5 58* 45 128.89 8 0 202 Scorecard
18 06/10/2023 North Vancouver V Cosmos VII North Vancouver V 0 DNB DNB 0.00 0 0 0 Scorecard
19 06/17/2023 North Vancouver V Surrey Stars VIII Surrey Stars VIII 7 1 4 25.00 0 0 1 Scorecard
20 06/24/2023 North Vancouver V Richmond V North Vancouver V 7 0 2 0.00 0 0 -10 Scorecard
21 07/09/2023 North Vancouver V Ind-Can IV Ind-Can IV 8 41* 22 186.36 4 3 131 Scorecard
22 07/16/2023 North Vancouver V West Coast Tamils IV West Coast Tamils IV 5 2 20 10.00 0 0 -8 Scorecard
23 07/23/2023 North Vancouver V Delta Raptors II Delta Raptors II 5 6 17 35.29 0 0 -4 Scorecard
24 08/05/2023 North Vancouver V Kings II Kings II 3 1 6 16.67 0 0 1 Scorecard
25 08/06/2023 North Vancouver V Delta Patriot II Delta Patriot II 6 2 8 25.00 0 0 2 Scorecard
26 08/12/2023 North Vancouver V Cosmos VII North Vancouver V 7 7* 6 116.67 1 0 8 Scorecard
27 08/19/2023 North Vancouver V Surrey Stars VIII Surrey Stars VIII 5 0 8 0.00 0 0 -10 Scorecard
28 07/13/2019 North Vancouver IV West Vancouver VII North Vancouver IV 5 7* 9 77.78 1 0 8 Scorecard
29 04/28/2019 North Vancouver IV Indcan III Indcan III 8 10* 26 38.46 0 0 10 Scorecard
30 05/04/2019 North Vancouver IV Master Blaster I North Vancouver IV 9 66* 0 0.00 8 2 260 Scorecard
31 05/11/2019 North Vancouver IV West Vancouver VII North Vancouver IV 8 29 40 72.50 4 0 53 Scorecard
32 05/19/2019 North Vancouver IV Surrey Stars VI Surrey Stars VI 6 26 0 0.00 3 0 99 Scorecard
33 05/25/2019 North Vancouver IV Burnaby Windies I North Vancouver IV 6 3 6 50.00 0 0 3 Scorecard
34 06/01/2019 North Vancouver IV Meraloma IV North Vancouver IV 6 11* 12 91.67 1 1 24 Scorecard
35 06/09/2019 North Vancouver IV West Coast Tamils IV North Vancouver IV 3 85 47 180.85 3 8 314 Scorecard
36 06/15/2019 North Vancouver II Surrey Stars I Surrey Stars I 8 12 0 0.00 1 1 75 Scorecard
37 06/16/2019 North Vancouver IV Newton Surrey VI North Vancouver IV 0 DNB DNB 0.00 0 0 0 Scorecard
38 06/22/2019 North Vancouver IV Cosmos V North Vancouver IV 9 1 4 25.00 0 0 1 Scorecard
39 06/30/2019 North Vancouver IV Indcan III No Winner 7 0 0 0.00 0 0 -10 Scorecard
40 07/06/2019 North Vancouver IV Surrey Stars VI North Vancouver IV 4 7* 10 70.00 0 1 9 Scorecard
41 04/06/2019 Lankan Kings T20 Indcan II Lankan Kings 6 1 1 100.00 0 0 1 Scorecard
42 07/20/2019 North Vancouver IV Master Blaster I North Vancouver IV 5 6 0 0.00 1 0 7 Scorecard
43 07/21/2019 North Vancouver II Newton Surrey II Newton Surrey II 7 41* 32 128.12 2 3 109 Scorecard
44 07/27/2019 North Vancouver I Pakcan II Pakcan II 9 3 11 27.27 0 0 -7 Scorecard
45 07/28/2019 North Vancouver IV Burnaby Windies I North Vancouver IV 4 13 0 0.00 0 0 73 Scorecard
46 08/04/2019 North Vancouver IV Meraloma IV Meraloma IV 7 0 2 0.00 0 0 -10 Scorecard
47 08/11/2019 North Vancouver IV West Coast Tamils IV North Vancouver IV 0 DNB DNB 0.00 0 0 0 Scorecard
48 08/18/2019 North Vancouver IV Newton Surrey VI North Vancouver IV 5 0 0 0.00 0 0 -10 Scorecard
49 08/25/2019 North Vancouver IV Cosmos V North Vancouver IV 5 37 0 0.00 1 4 126 Scorecard
50 08/24/2019 North Vancouver II Newton Surrey II Newton Surrey II 7 2 0 0.00 0 0 2 Scorecard
51 08/31/2019 North Vancouver II Abbotsford IV Abbotsford IV 6 26 51 50.98 1 2 51 Scorecard
52 09/08/2019 North Vancouver IV Indcan III Indcan III 7 21 0 0.00 0 3 97 Scorecard
53 04/24/2022 North Vancouver IV Meraloma IV Meraloma IV 7 5 8 62.50 1 0 6 Scorecard