Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 03/23/2014 T20 Pakcan II T20 Abbotsford II T20 Abbotsford II 3 20 20 100.00 0 0 90 Scorecard
2 04/12/2014 T20 Pakcan II T20 Surrey United II T20 Pakcan II 0 25 25 100.00 4 0 99 Scorecard
3 04/12/2014 T20 Pakcan II T20 West Vancouver III T20 Pakcan II 7 4 4 100.00 0 0 4 Scorecard
4 04/13/2014 T20 Pakcan II T20 Abbotsford III T20 Pakcan II 7 21 21 100.00 0 0 91 Scorecard
5 04/19/2014 T20 Pakcan II T20 Kelowna I T20 Pakcan II 0 21 21 100.00 0 0 91 Scorecard
6 04/26/2014 Newton Surrey II Burnaby Wescan I Newton Surrey II 0 DNB DNB 0.00 0 0 0 Scorecard
7 08/16/2014 Newton Surrey II Fraser Valley I Newton Surrey II 6 2 2 100.00 0 0 2 Scorecard
8 04/20/2014 T20 Pakcan II T20 Abbotsford II T20 Pakcan II 0 7 7 100.00 0 0 7 Scorecard
9 05/17/2014 Pakcan I Meraloma I Meraloma I 8 7 7 100.00 0 0 7 Scorecard
10 07/12/2014 Pakcan I Abbotsford I Abbotsford I 9 2 2 100.00 0 0 2 Scorecard
11 05/11/2014 Pakcan I Salim Akbar I Pakcan I 9 6 6 100.00 0 0 6 Scorecard
12 07/27/2014 Pakcan II Richmond III Pakcan II 0 14 14 100.00 0 0 74 Scorecard
13 05/31/2014 Pakcan II Meraloma II Pakcan II 0 11 11 100.00 2 0 73 Scorecard
14 07/06/2014 Pakcan II Abbotsford II Abbotsford II 1 0 0 0.00 0 0 -10 Scorecard
15 05/24/2014 Newton Surrey II Burnaby Wescan I Newton Surrey II 0 DNB DNB 0.00 0 0 0 Scorecard
16 06/15/2014 Newton Surrey II Abbotsford V Abbotsford V 7 19 19 100.00 0 0 79 Scorecard
17 07/19/2014 Newton Surrey II Acc II Newton Surrey II 3 5 5 100.00 0 0 5 Scorecard
18 06/01/2014 Newton Surrey II Fraser Valley I Newton Surrey II 0 5 5 100.00 0 0 5 Scorecard
19 08/30/2014 Newton Surrey II Lions I Lions I 0 8 8 100.00 0 0 8 Scorecard
20 07/13/2014 Newton Surrey II Meraloma III Newton Surrey II 7 26 26 100.00 1 0 97 Scorecard
21 08/10/2014 Newton Surrey II Surrey Hawks II Newton Surrey II 0 DNB DNB 0.00 0 0 0 Scorecard
22 08/17/2014 Newton Surrey II Abbotsford V Abbotsford V 6 4 4 100.00 0 0 4 Scorecard
23 06/22/2014 Newton Surrey II West Coast Tamils II Newton Surrey II 0 36 36 100.00 2 0 118 Scorecard
24 06/28/2014 Newton Surrey II Lions I Lions I 8 8 8 100.00 0 0 8 Scorecard
25 05/10/2014 Newton Surrey II Meraloma III Newton Surrey II 8 9 9 100.00 0 0 9 Scorecard
26 08/02/2014 Newton Surrey II Surrey Stars III Newton Surrey II 0 7 7 100.00 0 0 7 Scorecard
27 06/08/2014 Newton Surrey II Surrey Hawks II Newton Surrey II 7 1 1 100.00 0 0 1 Scorecard
28 08/24/2014 Newton Surrey II West Coast Tamils II Newton Surrey II 6 19 19 100.00 1 0 80 Scorecard
29 08/09/2014 Newton Surrey II Acc II Newton Surrey II 0 DNB DNB 0.00 0 0 0 Scorecard
30 03/22/2015 T20 Pakcan II T20 Kelowna I T20 Kelowna I 0 0 0 0.00 0 0 0 Scorecard
31 04/04/2015 T20 Pakcan II T20 West Vancouver II T20 West Vancouver II 5 12 12 100.00 0 0 72 Scorecard
32 04/11/2015 T20 Pakcan II T20 Acc II T20 Pakcan II 6 23 23 100.00 0 0 93 Scorecard
33 04/25/2015 Pakcan III Surrey Hawks II Pakcan III 4 7 7 100.00 1 0 8 Scorecard
34 05/02/2015 Pakcan III West Coast Tamils II Pakcan III 6 17 17 100.00 0 0 77 Scorecard
35 05/09/2015 Pakcan III Acc II Pakcan III 8 3 3 100.00 0 0 3 Scorecard
36 05/16/2015 Pakcan III Fraser Valley I Fraser Valley I 7 2 2 100.00 0 0 2 Scorecard
37 05/24/2015 Pakcan III Indcan I Pakcan III 9 18 18 100.00 0 0 78 Scorecard
38 05/31/2015 Pakcan III Surrey Stars III Surrey Stars III 9 9 9 100.00 0 0 9 Scorecard
39 06/07/2015 Pakcan III Meraloma III Pakcan III 3 28 28 100.00 2 0 100 Scorecard
40 06/14/2015 Pakcan III Windies II Pakcan III 0 1 1 100.00 0 0 1 Scorecard
41 06/28/2015 Pakcan III Surrey Hawks II Surrey Hawks II 7 35 35 100.00 5 0 120 Scorecard
42 07/05/2015 Pakcan III West Coast Tamils II Pakcan III 0 21 21 100.00 1 0 92 Scorecard
43 07/12/2015 Pakcan III Acc II Pakcan III 7 9 9 100.00 0 0 9 Scorecard
44 07/19/2015 Pakcan III Fraser Valley I Pakcan III 0 DNB DNB 0.00 0 0 0 Scorecard
45 07/26/2015 Pakcan III Indcan I Pakcan III 0 7 7 100.00 0 0 7 Scorecard
46 08/02/2015 Pakcan III Surrey Stars III Pakcan III 5 10 10 100.00 0 0 70 Scorecard
47 08/08/2015 Pakcan III Meraloma III Pakcan III 0 DNB DNB 0.00 0 0 0 Scorecard
48 08/16/2015 Pakcan III Windies II Pakcan III 0 5 5 100.00 0 0 5 Scorecard
49 08/22/2015 Pakcan III Newton Surrey III Newton Surrey III 5 1 1 100.00 0 0 1 Scorecard
50 08/30/2015 Pakcan III Newton Surrey III Newton Surrey III 7 0 0 0.00 0 0 -10 Scorecard
51 05/17/2015 Newton Surrey II Langley I Newton Surrey II 0 DNB DNB 0.00 0 0 0 Scorecard
52 07/18/2015 Newton Surrey II Cosmos II Cosmos II 9 6 6 100.00 0 0 6 Scorecard
53 07/25/2015 Newton Surrey II Richmond II Richmond II 10 15 15 100.00 0 0 75 Scorecard
54 08/15/2015 Newton Surrey II Surrey Hawks I Newton Surrey II 1 17 17 100.00 0 0 77 Scorecard
55 08/09/2015 Newton Surrey II Langley II Newton Surrey II 0 DNB DNB 0.00 0 0 0 Scorecard
56 03/26/2016 T20 Pakcan II T20 Langley I T20 Pakcan II 1 2 2 100.00 0 0 2 Scorecard
57 04/02/2016 T20 Pakcan II T20 Abbotsford III T20 Pakcan II 7 0 0 0.00 0 0 -10 Scorecard
58 04/09/2016 T20 Pakcan II T20 Surrey United II T20 Pakcan II 0 DNB DNB 0.00 0 0 0 Scorecard
59 05/01/2016 Pakcan II Surrey United I Surrey United I 1 9 9 100.00 0 0 9 Scorecard
60 05/14/2016 Pakcan II West Vancouver III West Vancouver III 1 0 0 0.00 0 0 -10 Scorecard
61 05/21/2016 Pakcan II Richmond II Pakcan II 1 6 6 100.00 0 0 6 Scorecard
62 07/02/2016 Pakcan II Cosmos II Cosmos II 1 5 5 100.00 0 0 5 Scorecard
63 06/11/2016 Pakcan II Kelowna Kamloops I Pakcan II 1 13 13 100.00 1 0 74 Scorecard
64 05/07/2016 Pakcan II Acc I Pakcan II 1 23 23 100.00 2 0 95 Scorecard
65 09/04/2016 Pakcan III Surrey Stars III Pakcan III 1 0 0 0.00 0 0 -10 Scorecard
66 07/23/2016 Pakcan III Indcan I Indcan I 4 27 27 100.00 0 0 97 Scorecard
67 07/09/2016 Pakcan III Kelowna Kamloops II Pakcan III 1 2 2 100.00 0 0 2 Scorecard
68 08/14/2016 Pakcan III Meraloma III Meraloma III 1 1 1 100.00 0 0 1 Scorecard
69 07/31/2016 Pakcan III Surrey Hawks II Pakcan III 1 34 34 100.00 1 0 115 Scorecard
70 08/06/2016 Pakcan III Indcan I Pakcan III 1 4 4 100.00 0 0 4 Scorecard
71 08/28/2016 Pakcan III Fraser Valley I Pakcan III 1 65 65 100.00 4 0 249 Scorecard
72 08/20/2016 Pakcan III Okanagan Royals I Pakcan III 0 76 76 100.00 0 0 278 Scorecard
73 04/23/2016 Pakcan II Acc I Pakcan II 1 11 11 100.00 0 0 71 Scorecard
74 05/08/2016 Pakcan II Surrey Hawks I Pakcan II 1 15 15 100.00 0 0 75 Scorecard
75 08/07/2016 Pakcan III Surrey Hawks II Pakcan III 1 3 3 100.00 0 0 3 Scorecard
76 05/22/2016 Pakcan II Kelowna Kamloops I Kelowna Kamloops I 1 0 0 0.00 0 0 -10 Scorecard
77 06/05/2016 Pakcan II Surrey United I Pakcan II 1 25 25 100.00 2 0 97 Scorecard
78 04/16/2016 T20 Pakcan II T20 Abbotsford II T20 Pakcan II 7 19 19 100.00 0 0 79 Scorecard
79 04/17/2016 T20 Pakcan II T20 Surrey Stars I T20 Pakcan II 7 0 0 0.00 0 0 -10 Scorecard
80 07/17/2016 Pakcan III Master Blaster I Master Blaster I 3 2 2 100.00 0 0 2 Scorecard
81 09/11/2016 Pakcan III Indcan I Indcan I 2 2 5 40.00 0 0 2 Scorecard
82 04/09/2017 T20 Surrey Hawks III T20 Abbotsford III T20 Surrey Hawks III 1 0 0 0.00 0 0 -10 Scorecard
83 04/02/2017 T20 Surrey Hawks III T20 Surrey Stars V T20 Surrey Hawks III 1 53 53 100.00 5 0 214 Scorecard
84 04/15/2017 T20 Surrey Hawks III T20 Surrey United I T20 Surrey United I 1 36 36 100.00 3 0 119 Scorecard
85 05/06/2017 Surrey Hawks II Meraloma III Surrey Hawks II 0 27 27 100.00 0 0 97 Scorecard
86 05/20/2017 Surrey Hawks II Okanagan Royals I Okanagan Royals I 2 0 0 0.00 0 0 -10 Scorecard
87 09/03/2017 Surrey Hawks II Surrey Stars II Surrey Hawks II 1 20 20 100.00 3 0 93 Scorecard
88 08/06/2017 Surrey Hawks II Fraser Valley I Surrey Hawks II 1 36 36 100.00 1 0 117 Scorecard
89 08/19/2017 Surrey Hawks III West Coast Tamils III Surrey Hawks III 0 17 17 100.00 0 0 77 Scorecard
90 05/13/2017 Surrey Hawks III North Vancouver III Surrey Hawks III 0 6 6 100.00 0 0 6 Scorecard
91 07/30/2017 Surrey Hawks III Windies II Surrey Hawks III 2 3 3 100.00 0 0 3 Scorecard
92 05/27/2017 Surrey Hawks III Master Blaster I Surrey Hawks III 1 66 66 100.00 1 0 249 Scorecard
93 06/03/2017 Surrey Hawks III West Coast Tamils IV Surrey Hawks III 1 63 63 100.00 1 0 240 Scorecard
94 06/10/2017 Surrey Hawks III Windies II Surrey Hawks III 1 4 10 40.00 0 0 -6 Scorecard
95 06/18/2017 Surrey Hawks III West Coast Tamils III West Coast Tamils III 0 DNB DNB 0.00 0 0 0 Scorecard
96 06/25/2017 Surrey Hawks III Surrey Stars V Surrey Hawks III 0 17 47 36.17 0 0 17 Scorecard
97 05/21/2017 Surrey Hawks III Surrey Stars IV Surrey Hawks III 0 18 43 41.86 0 0 18 Scorecard
98 07/09/2017 Surrey Hawks III West Vancouver V Surrey Hawks III 1 15 15 100.00 1 0 76 Scorecard
99 07/23/2017 Surrey Hawks III West Coast Tamils IV Surrey Hawks III 1 16 25 64.00 2 0 28 Scorecard
100 08/05/2017 Surrey Hawks III North Vancouver III Surrey Hawks III 1 37 37 100.00 2 0 119 Scorecard
101 08/13/2017 Surrey Hawks III Salim Akbar III Surrey Hawks III 1 1 1 100.00 0 0 1 Scorecard
102 08/20/2017 Surrey Hawks III West Vancouver V Surrey Hawks III 1 3 3 100.00 0 0 3 Scorecard
103 05/07/2017 Surrey Hawks III Surrey Stars IV Surrey Hawks III 0 94 94 100.00 2 0 334 Scorecard
104 08/26/2017 Surrey Hawks III Master Blaster I Surrey Hawks III 0 2 2 100.00 0 0 2 Scorecard
105 09/02/2017 Surrey Hawks III Salim Akbar III Surrey Hawks III 1 4 4 100.00 0 0 4 Scorecard
106 07/04/2017 Surrey United Cosmos Ii Midweek T20 Surrey United 0 DNB DNB 0.00 0 0 0 Scorecard
107 07/12/2017 Surrey United Langley Midweek T20 Langley Midweek T20 9 1 1 100.00 0 0 1 Scorecard
108 07/18/2017 Surrey United Surrey United I Midweek T20 Surrey United 3 0 0 0.00 0 0 -10 Scorecard
109 09/10/2017 Surrey Hawks III West Vancouver V Surrey Hawks III 1 1 1 100.00 0 0 1 Scorecard
110 03/17/2018 T20 Surrey Stars II T20 Pakcan II T20 Surrey Stars II 0 DNB DNB 0.00 0 0 0 Scorecard
111 04/14/2018 T20 Surrey Stars II T20 North Vancouver II T20 North Vancouver II 5 5 5 100.00 0 0 5 Scorecard
112 04/22/2018 Surrey Stars III Indcan II Indcan II 1 5 5 100.00 0 0 5 Scorecard
113 05/05/2018 Surrey Stars V Salim Akbar II Salim Akbar II 3 21 21 100.00 0 0 91 Scorecard
114 05/06/2018 Surrey Stars III Surrey United III Surrey Stars III 3 7 7 100.00 0 0 7 Scorecard
115 05/12/2018 Surrey Stars II Langley III Surrey Stars II 1 7 7 100.00 1 0 8 Scorecard
116 05/13/2018 Surrey Stars III Surrey Stars IV Surrey Stars III 5 0 0 0.00 0 0 -10 Scorecard
117 05/20/2018 Surrey Stars III Lankan Kings Surrey Stars III 1 33 33 100.00 3 0 116 Scorecard
118 05/27/2018 Surrey Stars III West Coast Tamils III Surrey Stars III 1 25 25 100.00 0 0 95 Scorecard
119 06/03/2018 Surrey Stars III Salim Akbar II Salim Akbar II 1 19 19 100.00 0 0 79 Scorecard
120 06/10/2018 Surrey Stars III Surrey Stars V Surrey Stars III 1 16 16 100.00 0 0 76 Scorecard
121 06/16/2018 Surrey Stars II Salim Akbar Surrey Stars II 1 34 34 100.00 2 1 118 Scorecard
122 07/28/2018 Surrey Stars V Surrey United III Surrey United III 2 1 1 100.00 0 0 1 Scorecard
123 06/24/2018 Surrey Stars III King I Surrey Stars III 1 3 3 100.00 0 0 3 Scorecard
124 07/01/2018 Surrey Stars III Indcan II Surrey Stars III 1 0 0 0.00 0 0 -10 Scorecard
125 07/08/2018 Surrey Stars III Surrey United III Surrey Stars III 1 11 11 100.00 2 0 73 Scorecard
126 07/15/2018 Surrey Stars III Surrey Stars IV Surrey Stars IV 1 13 13 100.00 0 0 73 Scorecard
127 07/21/2018 Surrey Stars III Lankan Kings Surrey Stars III 1 26 26 100.00 3 0 99 Scorecard
128 07/29/2018 Surrey Stars III West Coast Tamils III Surrey Stars III 0 26 26 100.00 4 0 100 Scorecard
129 08/04/2018 Surrey Stars IV King I Surrey Stars IV 0 70 70 100.00 5 1 267 Scorecard
130 08/05/2018 Surrey Stars III Salim Akbar II Surrey Stars III 1 60 60 100.00 7 0 237 Scorecard
131 08/26/2018 Surrey Stars III King I King I 3 24 24 100.00 1 0 95 Scorecard
132 08/12/2018 Surrey Stars III Surrey Stars V Surrey Stars III 1 15 15 100.00 1 0 76 Scorecard
133 08/18/2018 Surrey Stars I Bengal Tigers I Bengal Tigers I 6 21 21 100.00 0 0 51 Scorecard
134 08/19/2018 Surrey Stars III Windies II Surrey Stars III 1 33 33 100.00 0 1 115 Scorecard
135 07/10/2018 Surrey Stars Midweek T20 Salim Akbar I Surrey Stars Midweek T20 0 48 48 100.00 2 0 140 Scorecard
136 07/17/2018 Surrey Stars Midweek T20 Bcmcl Juniors I Midweek T20 Surrey Stars Midweek T20 0 29 29 100.00 2 0 101 Scorecard
137 07/25/2018 Surrey Stars Midweek T20 Surrey Hawks Ii Midweek T20 Surrey Hawks Ii Midweek T20 7 13 13 100.00 1 0 74 Scorecard
138 07/31/2018 Surrey Stars Midweek T20 Pakcan Ii Midweek T20 Surrey Stars Midweek T20 5 8 8 100.00 0 0 8 Scorecard
139 08/17/2018 Surrey Stars Midweek T20 Surrey Hawks Ii Midweek T20 Surrey Stars Midweek T20 0 56 56 100.00 4 1 224 Scorecard
140 03/31/2019 T20 Surrey Stars II T20 Surrey Hawks IV T20 Surrey Hawks IV 6 0 0 0.00 0 0 -10 Scorecard
141 03/24/2019 T20 Surrey Stars II Surrey United III T20 Surrey Stars II 1 7 7 100.00 0 0 7 Scorecard
142 08/25/2013 Pakcan III Acc II Pakcan III 0 DNB DNB 0.00 0 0 0 Scorecard
143 08/18/2013 Pakcan III Master Blaster II Master Blaster II 10 5 5 100.00 0 0 5 Scorecard
144 07/14/2013 Pakcan III Abbotsford V Abbotsford V 6 0 0 0.00 0 0 -10 Scorecard
145 06/29/2013 Pakcan III Surrey Hawks II Pakcan III 9 24 24 100.00 0 0 94 Scorecard
146 07/07/2013 Pakcan III Richmond IV Richmond IV 9 27 27 100.00 0 0 97 Scorecard
147 08/10/2013 Pakcan III North Vancouver II North Vancouver II 0 8 8 100.00 0 0 8 Scorecard
148 04/28/2013 Pakcan III Surrey Hawks II Pakcan III 9 11 11 100.00 0 0 71 Scorecard
149 05/05/2013 Pakcan III Richmond IV Pakcan III 7 3 3 100.00 0 0 3 Scorecard
150 05/11/2013 Pakcan III Abbotsford V Abbotsford V 9 4 4 100.00 0 0 4 Scorecard
151 05/18/2013 Pakcan III Okanagan Royals I Okanagan Royals I 4 0 0 0.00 0 0 -10 Scorecard
152 05/26/2013 Pakcan III Surrey Stars III Pakcan III 9 7 7 100.00 0 0 7 Scorecard
153 06/02/2013 Pakcan III Meraloma III Meraloma III 10 0 0 0.00 0 0 -10 Scorecard
154 06/08/2013 Pakcan III North Vancouver II North Vancouver II 8 19 19 100.00 0 0 79 Scorecard
155 06/16/2013 Pakcan III Master Blaster II Pakcan III 9 0 0 0.00 0 0 -10 Scorecard
156 08/17/2013 Pakcan III Surrey Stars III Pakcan III 0 8 8 100.00 0 0 8 Scorecard
157 07/20/2013 Pakcan III Okanagan Royals I Pakcan III 9 0 0 0.00 0 0 -10 Scorecard
158 04/21/2019 Surrey Stars III Cosmos III Surrey Stars III 1 3 0 0.00 0 0 3 Scorecard
159 04/27/2019 Surrey Stars III Surrey Stars II Surrey Stars III 3 42 0 0.00 2 1 136 Scorecard
160 05/05/2019 Surrey Stars III Langley III Surrey Stars III 3 0 0 0.00 0 0 -10 Scorecard
161 05/11/2019 Surrey Stars III Okanagan Royals I Surrey Stars III 3 5 0 0.00 0 0 5 Scorecard
162 05/18/2019 Surrey Stars II Meraloma III Surrey Stars II 2 2 0 0.00 0 0 2 Scorecard
163 05/19/2019 Surrey Stars III Newton Surrey III Surrey Stars III 8 4 0 0.00 0 0 4 Scorecard
164 05/26/2019 Surrey Stars III Newton Surrey III Surrey Stars III 3 3 0 0.00 0 0 3 Scorecard
165 06/01/2019 Surrey Stars III Meraloma III Surrey Stars III 1 29 0 0.00 4 0 103 Scorecard
166 06/08/2019 Surrey Stars III Cosmos III Surrey Stars III 4 4 0 0.00 0 0 4 Scorecard
167 06/16/2019 Surrey Stars III Surrey Stars II Surrey Stars III 5 8* 0 0.00 0 0 8 Scorecard
168 06/23/2019 Surrey Stars III West Vancouver V Surrey Stars III 0 DNB DNB 0.00 0 0 0 Scorecard
169 06/25/2019 T20- Surrey Stars T20 - Lankan Kings T20- Surrey Stars 0 DNB DNB 0.00 0 0 0 Scorecard
170 06/29/2019 Surrey Stars III Indcan II Indcan II 1 14 0 0.00 1 0 75 Scorecard
171 07/02/2019 T20- Surrey Stars T20 -cosmos III T20- Surrey Stars 0 DNB DNB 0.00 0 0 0 Scorecard
172 07/06/2019 Surrey Stars I Abbotsford IV Surrey Stars I 7 3 0 0.00 0 0 3 Scorecard
173 07/13/2019 Surrey Stars III Okanagan Royals I Surrey Stars III 0 DNB DNB 0.00 0 0 0 Scorecard
174 07/16/2019 T20- Surrey Stars T20 -surrey Warriors T20- Surrey Stars 0 DNB DNB 0.00 0 0 0 Scorecard
175 07/27/2019 Surrey Stars III Indcan II Surrey Stars III 9 6 0 0.00 1 0 7 Scorecard
176 07/28/2019 Surrey Stars II Langley III Surrey Stars II 3 55 0 0.00 3 1 220 Scorecard
177 07/24/2019 T20- Surrey Stars T20 -surrey Hawks II T20 -surrey Hawks II 11 4* 0 0.00 0 0 4 Scorecard
178 07/30/2019 T20- Surrey Stars T20 -cosmos II T20 -cosmos II 10 8 0 0.00 0 0 8 Scorecard
179 08/04/2019 Surrey Stars III West Vancouver V Surrey Stars III 4 4 0 0.00 0 0 4 Scorecard
180 08/10/2019 Surrey Stars II Newton Surrey IV Surrey Stars II 3 5 0 0.00 0 0 5 Scorecard
181 08/17/2019 Surrey Stars II Okanagan Royals I Surrey Stars II 3 36 0 0.00 2 0 118 Scorecard
182 08/31/2019 Surrey Stars III Meraloma III Surrey Stars III 0 DNB DNB 0.00 0 0 0 Scorecard
183 09/07/2019 Surrey Stars III Okanagan Royals I Surrey Stars III 4 4 0 0.00 0 0 4 Scorecard
184 06/27/2021 Surrey Stars III West Vancouver IV Surrey Stars III 5 0 3 0.00 0 0 -10 Scorecard
185 07/03/2021 Surrey Stars III Abbotsford V Surrey Stars III 0 DNB DNB 0.00 0 0 0 Scorecard
186 07/10/2021 Surrey Stars III Pakcan III Surrey Stars III 0 DNB DNB 0.00 0 0 0 Scorecard
187 07/17/2021 Surrey Stars III Newton Surrey III Newton Surrey III 1 8 8 100.00 0 0 8 Scorecard
188 07/24/2021 Surrey Stars III Cosmos III Cosmos III 4 5 30 16.67 0 0 -5 Scorecard
189 08/07/2021 Surrey Stars III Surrey Stars II Surrey Stars III 0 DNB DNB 0.00 0 0 0 Scorecard
190 08/21/2021 Surrey Stars III Okanagan Royals I Okanagan Royals I 7 1 20 5.00 0 0 -9 Scorecard
191 08/28/2021 Surrey Stars III Ind-Can II Surrey Stars III 11 0 2 0.00 0 0 -10 Scorecard
192 09/04/2021 Surrey Stars III West Coast Tamils II Surrey Stars III 0 DNB DNB 0.00 0 0 0 Scorecard
193 03/27/2022 Surrey Stars III King Surrey Stars III 0 DNB DNB 0.00 0 0 0 Scorecard
194 04/03/2022 Surrey Stars III Richmond III No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
195 04/10/2022 Surrey Stars III Bengal Tigers Surrey Stars III 0 DNB DNB 0.00 0 0 0 Scorecard
196 04/17/2022 Surrey Stars III Ind Can II Ind Can II 10 9 8 112.50 1 0 10 Scorecard
197 04/24/2022 Surrey Stars III Ind-Can II Ind-Can II 11 5* 8 62.50 0 0 5 Scorecard
198 04/30/2022 Surrey Stars III West Vancouver IV Surrey Stars III 0 DNB DNB 0.00 0 0 0 Scorecard
199 05/08/2022 Surrey Stars III Abbotsford V Surrey Stars III 0 1 9 11.11 0 0 1 Scorecard
200 05/22/2022 Surrey Stars III Newton Surrey III Newton Surrey III 0 9 36 25.00 1 0 0 Scorecard
201 05/29/2022 Surrey Stars III Cosmos III Cosmos III 0 25 56 44.64 3 0 38 Scorecard
202 06/02/2022 Surrey Stars II Surrey United I Surrey United I 0 4 6 66.67 0 0 4 Scorecard
203 06/04/2022 Surrey Stars III West Coast Tamils II Surrey Stars III 0 13 33 39.39 0 0 13 Scorecard
204 06/07/2022 Surrey Stars II Richmond I Richmond I 8 0 2 0.00 0 0 -10 Scorecard
205 06/11/2022 Surrey Stars III Surrey Stars II Surrey Stars II 1 1 10 10.00 0 0 -9 Scorecard
206 06/18/2022 Surrey Stars III Okanagan Royals I Surrey Stars III 2 7 40 17.50 0 0 -3 Scorecard
207 06/23/2022 Surrey Stars II Langley I Surrey Stars II 10 8 15 53.33 1 0 9 Scorecard
208 06/25/2022 Surrey Stars III Ind-Can II Surrey Stars III 2 6 11 54.55 1 0 7 Scorecard
209 07/03/2022 Surrey Stars III Surrey Stars II Surrey Stars III 0 DNB DNB 0.00 0 0 0 Scorecard
210 07/07/2022 Surrey Stars II Richmond I Richmond I 0 DNB DNB 0.00 0 0 0 Scorecard
211 07/16/2022 Surrey Stars III Pakcan III Surrey Stars III 6 36 55 65.45 2 0 68 Scorecard
212 07/24/2022 Surrey Stars III Newton Surrey III Surrey Stars III 0 DNB DNB 0.00 0 0 0 Scorecard
213 07/31/2022 Surrey Stars III Cosmos III Surrey Stars III 8 6 35 17.14 0 0 -4 Scorecard
214 08/14/2022 Surrey Stars III West Vancouver IV Surrey Stars III 0 DNB DNB 0.00 0 0 0 Scorecard
215 08/20/2022 Surrey Stars III Okanagan Royals I Surrey Stars III 1 18 54 33.33 1 0 19 Scorecard
216 08/28/2022 Surrey Stars III Abbotsford V Surrey Stars III 0 DNB DNB 0.00 0 0 0 Scorecard
217 03/19/2023 Surrey Stars I Delta Patriots Delta Patriots 0 DNB DNB 0.00 0 0 0 Scorecard
218 04/01/2023 Surrey Stars I Surrey United III Surrey United III 9 3* 5 60.00 0 0 3 Scorecard
219 04/30/2023 Surrey Stars I Surrey Hawks III Surrey Hawks III 1 10 39 25.64 1 0 11 Scorecard
220 05/06/2023 Surrey Stars I Kelowna Kamloop II Surrey Stars I 9 0* 3 0.00 0 0 0 Scorecard
221 05/12/2023 Surrey Stars I Newton Surrey IV Surrey Stars I 1 50 47 106.38 3 1 165 Scorecard
222 05/14/2023 Surrey Stars I Cosmos III Cosmos III 4 4 9 44.44 0 0 4 Scorecard
223 05/27/2023 Surrey Stars I Langley II Langley II 1 23 78 29.49 2 0 35 Scorecard
224 05/18/2023 Surrey Stars I Cosmos III Cosmos III 1 7 4 175.00 1 0 8 Scorecard
225 05/26/2023 Surrey Stars I Richmond II Surrey Stars I 7 7* 18 38.89 1 0 -2 Scorecard
226 06/03/2023 Surrey Stars I Surrey Warriors I Surrey Warriors I 10 2 3 66.67 0 0 2 Scorecard
227 06/08/2023 Surrey Stars I Surrey Warriors II Surrey Stars I 11 1* 1 100.00 0 0 1 Scorecard
228 06/11/2023 Surrey Stars I Burrard I Burrard I 3 1 4 25.00 0 0 1 Scorecard
229 06/13/2023 Surrey Stars I Surrey United II Surrey United II 0 DNB DNB 0.00 0 0 0 Scorecard
230 06/17/2023 Surrey Stars I West Coast Tamils I West Coast Tamils I 8 35* 101 34.65 0 0 55 Scorecard
231 06/20/2023 Surrey Stars I Burnaby Windies Surrey Stars I 0 DNB DNB 0.00 0 0 0 Scorecard
232 06/24/2023 Surrey Stars I Ind-Can II Surrey Stars I 1 7 21 33.33 1 0 -2 Scorecard
233 06/27/2023 Surrey Stars I Langley III Langley III 0 DNB DNB 0.00 0 0 0 Scorecard
234 07/09/2023 Surrey Stars I Cosmos III Surrey Stars I 0 DNB DNB 0.00 0 0 0 Scorecard
235 07/15/2023 Surrey Stars I Kelowna Kamloop II Kelowna Kamloop II 8 1 14 7.14 0 0 -9 Scorecard
236 07/23/2023 Surrey Stars I ACC I Surrey Stars I 1 29 55 52.73 2 0 51 Scorecard
237 07/30/2023 Surrey Stars I Langley II Langley II 1 4 15 26.67 0 0 -6 Scorecard
238 08/06/2023 Surrey Stars I Surrey Warriors I Surrey Warriors I 1 0 6 0.00 0 0 -10 Scorecard
239 08/12/2023 Surrey Stars I Burrard I Surrey Stars I 1 7 20 35.00 0 0 -3 Scorecard
240 08/20/2023 Surrey Stars I West Coast Tamils I Surrey Stars I 5 27 49 55.10 1 0 48 Scorecard
241 08/26/2023 Surrey Stars I Surrey Hawks III Surrey Stars I 3 4 19 21.05 0 0 -6 Scorecard
242 08/27/2023 Surrey Stars I ACC I Surrey Stars I 0 DNB DNB 0.00 0 0 0 Scorecard
243 09/17/2023 Surrey Stars Cosmos IV Surrey Stars 0 DNB DNB 0.00 0 0 0 Scorecard
244 09/23/2023 Surrey Stars West Coast Tamils No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
245 09/30/2023 Surrey Stars Salim Akbar I Surrey Stars 0 DNB DNB 0.00 0 0 0 Scorecard
246 10/07/2023 Surrey Stars Delta Raptors Surrey Stars 0 DNB DNB 0.00 0 0 0 Scorecard
