Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/16/2006 North Vancouver IV West Coast Tamils III West Coast Tamils III 4 2 2 100.00 0 0 2 Scorecard
2 08/27/2005 Richmond III Seattle II Richmond III 10 9 9 100.00 1 0 10 Scorecard
3 09/03/2005 Richmond III Brockton Point I Brockton Point I 0 7 7 100.00 0 0 7 Scorecard
4 06/17/2006 North Vancouver IV Tsawwassen Tsawwassen 3 8 8 100.00 0 0 8 Scorecard
5 06/18/2006 North Vancouver II West Coast Tamils I West Coast Tamils I 9 9 9 100.00 0 0 9 Scorecard
6 06/24/2006 North Vancouver III Shaughnessy II North Vancouver III 10 0 0 0.00 0 0 -10 Scorecard
7 07/01/2006 North Vancouver III West Coast Tamils II West Coast Tamils II 6 38 38 100.00 2 0 120 Scorecard
8 07/02/2006 North Vancouver III Bengal Tigers I Bengal Tigers I 8 0 0 0.00 0 0 -10 Scorecard
9 07/08/2006 North Vancouver III Bengal Tigers I North Vancouver III 6 8 8 100.00 0 0 8 Scorecard
10 07/09/2006 North Vancouver V Brockton Point III Brockton Point III 5 15 15 100.00 2 0 77 Scorecard
11 08/21/2005 Richmond III Surrey City II Surrey City II 9 1 1 100.00 0 0 1 Scorecard
12 07/22/2006 North Vancouver II Richmond II Richmond II 0 33 33 100.00 0 0 113 Scorecard
13 07/29/2006 North Vancouver II Meraloma II Meraloma II 10 0 0 0.00 0 0 -10 Scorecard
14 08/05/2006 North Vancouver II North Vancouver I North Vancouver I 0 DNB DNB 0.00 0 0 0 Scorecard
15 08/13/2006 North Vancouver II Fraser Valley I North Vancouver II 10 0 0 0.00 0 0 -10 Scorecard
16 08/26/2006 North Vancouver III Ismaili II Ismaili II 7 10 10 100.00 0 0 70 Scorecard
17 06/16/2007 North Vancouver V Richmond VI Richmond VI 9 0 0 0.00 0 0 -10 Scorecard
18 07/01/2007 North Vancouver IV West Vancouver IV North Vancouver IV 9 24 24 100.00 0 0 94 Scorecard
19 07/07/2007 North Vancouver IV Surrey Stars II Surrey Stars II 8 1 1 100.00 0 0 1 Scorecard
20 06/25/2005 Richmond II Fraser Valley I Fraser Valley I 6 2 2 100.00 0 0 2 Scorecard
21 05/01/2005 Richmond III West Coast Tamils I West Coast Tamils I 7 1 1 100.00 0 0 1 Scorecard
22 04/30/2005 Richmond V West Coast Tamils II Richmond V 0 DNB DNB 0.00 0 0 0 Scorecard
23 05/14/2005 Richmond V North Vancouver III North Vancouver III 8 0 0 0.00 0 0 -10 Scorecard
24 05/21/2005 Richmond V Vancouver Juniors Richmond V 7 10 10 100.00 0 0 70 Scorecard
25 05/22/2005 Richmond II West Vancouver I Richmond II 10 13 13 100.00 0 0 73 Scorecard
26 07/23/2005 Richmond III Meraloma III Richmond III 0 DNB DNB 0.00 0 0 0 Scorecard
27 06/05/2005 Richmond V Bengal Tigers I Richmond V 5 2 2 100.00 0 0 2 Scorecard
28 06/04/2005 Richmond III Kelowna Kamloops I Kelowna Kamloops I 7 1 1 100.00 0 0 1 Scorecard
29 05/07/2005 Richmond V North Vancouver IV Richmond V 7 6 6 100.00 0 0 6 Scorecard
30 06/26/2005 Richmond III Cosmos I Richmond III 8 1 1 100.00 0 0 1 Scorecard
31 07/03/2005 Richmond III Seattle II Seattle II 6 5 5 100.00 0 0 5 Scorecard
32 07/09/2005 Richmond III West Coast Tamils I West Coast Tamils I 7 11 11 100.00 1 0 72 Scorecard
33 07/16/2005 Richmond III Abbotsford I Richmond III 5 0 0 0.00 0 0 -10 Scorecard
34 07/17/2005 Richmond II Ismaili I Ismaili I 9 2 2 100.00 0 0 2 Scorecard
35 07/24/2005 Richmond III West Vancouver II Richmond III 9 4 4 100.00 0 0 4 Scorecard
36 08/06/2005 Richmond III Meraloma III Richmond III 0 9 9 100.00 0 0 9 Scorecard
37 08/14/2005 Richmond III Kelowna Kamloops I Richmond III 8 21 21 100.00 3 0 94 Scorecard