Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/10/2010 Newton Surrey IV Master Blaster II Newton Surrey IV 1 6 6 100.00 0 0 6 Scorecard
2 08/30/2009 Newton Surrey III Salim Akbar II Newton Surrey III 0 DNB DNB 0.00 0 0 0 Scorecard
3 09/05/2009 Newton Surrey III Cosmos III No Winner 0 0 0 0.00 0 0 0 Scorecard
4 05/16/2010 Newton Surrey IV King I King I 4 2 2 100.00 0 0 2 Scorecard
5 06/06/2010 Newton Surrey IV Meraloma V Meraloma V 7 16 16 100.00 0 0 76 Scorecard
6 06/13/2010 Newton Surrey IV Indcan I Newton Surrey IV 8 21 21 100.00 0 2 95 Scorecard
7 06/20/2010 Newton Surrey IV Burnaby Wescan II Newton Surrey IV 0 5 5 100.00 0 0 5 Scorecard
8 06/26/2010 Newton Surrey IV King I Newton Surrey IV 8 0 0 0.00 0 0 -10 Scorecard
9 07/04/2010 Newton Surrey IV West Coast Tamils IV West Coast Tamils IV 7 4 4 100.00 0 0 4 Scorecard
10 08/23/2009 Newton Surrey III Surrey Warriors I Surrey Warriors I 4 0 0 0.00 0 0 -10 Scorecard
11 07/18/2010 Newton Surrey IV Meraloma V Newton Surrey IV 8 0 0 0.00 0 0 -10 Scorecard
12 07/24/2010 Newton Surrey IV Surrey United III Newton Surrey IV 0 DNB DNB 0.00 0 0 0 Scorecard
13 07/31/2010 Newton Surrey IV Burnaby Wescan II No Winner 0 0 0 0.00 0 0 0 Scorecard
14 08/15/2010 Newton Surrey IV King I King I 1 11 11 100.00 0 0 71 Scorecard
15 08/21/2010 Newton Surrey IV Meraloma V Meraloma V 9 18 18 100.00 1 1 81 Scorecard
16 09/04/2010 Newton Surrey IV West Coast Tamils IV West Coast Tamils IV 8 25 25 100.00 0 0 95 Scorecard
17 06/05/2011 Newton Surrey IV West Vancouver V Newton Surrey IV 2 0 0 0.00 0 0 -10 Scorecard
18 06/12/2011 Newton Surrey IV Meraloma IV Meraloma IV 7 3 3 100.00 0 0 3 Scorecard
19 06/06/2009 Newton Surrey III Surrey Warriors I Newton Surrey III 5 6 6 100.00 0 0 6 Scorecard
20 07/04/2009 Newton Surrey III Surrey Warriors I Surrey Warriors I 5 4 4 100.00 0 0 4 Scorecard
21 06/28/2009 Newton Surrey III West Vancouver V Newton Surrey III 7 6 6 100.00 0 0 6 Scorecard
22 06/27/2009 Newton Surrey III Surrey Stars III Surrey Stars III 5 0 0 0.00 0 0 -10 Scorecard
23 06/21/2009 Newton Surrey III Salim Akbar II Newton Surrey III 0 2 2 100.00 0 0 2 Scorecard
24 06/14/2009 Newton Surrey III Cosmos III Newton Surrey III 4 7 7 100.00 0 0 7 Scorecard
25 06/07/2009 Newton Surrey III West Vancouver V Newton Surrey III 0 58 58 100.00 0 0 224 Scorecard
26 05/31/2009 Newton Surrey I Surrey Stars I Newton Surrey I 2 1 1 100.00 0 0 1 Scorecard
27 05/23/2009 Newton Surrey I Pakcan II Newton Surrey I 6 11 11 100.00 1 0 72 Scorecard
28 07/25/2009 Newton Surrey III Surrey Warriors I Newton Surrey III 3 39 39 100.00 4 1 125 Scorecard
29 05/16/2009 Newton Surrey I North Vancouver II Newton Surrey I 8 9 9 100.00 0 0 9 Scorecard
30 05/10/2009 Newton Surrey II North Vancouver III Newton Surrey II 7 2 2 100.00 0 0 2 Scorecard
31 05/02/2009 Newton Surrey III Salim Akbar II Salim Akbar II 4 72 72 100.00 3 1 271 Scorecard
32 04/25/2009 Newton Surrey III Surrey Stars III Newton Surrey III 0 1 1 100.00 0 0 1 Scorecard
33 07/12/2009 Newton Surrey III Surrey Stars III Newton Surrey III 0 DNB DNB 0.00 0 0 0 Scorecard
34 08/09/2009 Newton Surrey III Salim Akbar II Newton Surrey III 4 0 0 0.00 0 0 -10 Scorecard
35 08/15/2009 Newton Surrey III West Vancouver V Newton Surrey III 10 32 32 100.00 2 0 114 Scorecard