Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 04/12/2014 T20 Surrey United II T20 Pakcan II T20 Pakcan II 6 5 5 100.00 0 0 5 Scorecard
2 04/06/2014 T20 Surrey United II T20 Abbotsford II T20 Abbotsford II 9 1 1 100.00 0 0 1 Scorecard
3 04/26/2014 Surrey United II Seattle I Surrey United II 4 19 19 100.00 0 0 79 Scorecard
4 06/07/2014 Surrey United II West Vancouver IV Surrey United II 2 3 3 100.00 0 0 3 Scorecard
5 08/09/2014 Surrey United II West Vancouver IV Surrey United II 2 4 4 100.00 0 0 4 Scorecard
6 08/17/2014 Surrey United II Cosmos III Cosmos III 2 4 4 100.00 0 0 4 Scorecard
7 08/03/2014 Surrey United II Abbotsford IV Surrey United II 1 1 1 100.00 0 0 1 Scorecard
8 05/10/2014 Surrey United II North Vancouver II Surrey United II 4 9 9 100.00 0 0 9 Scorecard
9 05/24/2014 Surrey United II Surrey Stars II Surrey United II 0 14 14 100.00 0 0 74 Scorecard
10 07/13/2014 Surrey United II North Vancouver II North Vancouver II 2 0 0 0.00 0 0 -10 Scorecard
11 07/27/2014 Surrey United II Surrey Stars II Surrey United II 1 6 6 100.00 0 0 6 Scorecard
12 06/01/2014 Surrey United II Abbotsford IV Surrey United II 3 6 6 100.00 0 0 6 Scorecard
13 06/15/2014 Surrey United II Cosmos III Cosmos III 1 12 12 100.00 1 0 73 Scorecard
14 05/17/2014 Surrey United II Okanagan Royals I Okanagan Royals I 3 5 5 100.00 0 0 5 Scorecard
15 06/22/2014 Surrey United II Windies II Surrey United II 3 4 4 100.00 0 0 4 Scorecard
16 07/19/2014 Surrey United II Okanagan Royals I Okanagan Royals I 2 46 46 100.00 3 0 139 Scorecard
17 09/07/2014 Surrey United II Seattle I Surrey United II 1 11 11 100.00 0 0 71 Scorecard
18 06/29/2014 Surrey United II Salim Akbar II Surrey United II 1 19 19 100.00 0 0 79 Scorecard
19 03/22/2015 T20 Surrey United II T20 North Vancouver II T20 North Vancouver II 3 12 12 100.00 0 0 72 Scorecard
20 04/05/2015 T20 Surrey United II T20 Indcan I T20 Indcan I 1 19 19 100.00 0 0 79 Scorecard
21 05/30/2015 Surrey United I Windies I Windies I 10 0 0 0.00 0 0 -10 Scorecard
22 04/25/2015 Surrey United II Abbotsford IV Surrey United II 2 0 0 0.00 0 0 -10 Scorecard
23 05/02/2015 Surrey United II Surrey Stars II Surrey United II 2 7 7 100.00 0 0 7 Scorecard
24 05/09/2015 Surrey United II Okanagan Royals I Okanagan Royals I 2 8 8 100.00 0 0 8 Scorecard
25 05/17/2015 Surrey United II Bengal Tigers I Surrey United II 3 14 14 100.00 0 0 34 Scorecard
26 05/24/2015 Surrey United II Lions I Lions I 3 14 14 100.00 0 0 74 Scorecard
27 05/31/2015 Surrey United II West Vancouver IV Surrey United II 4 8 8 100.00 0 0 8 Scorecard
28 06/07/2015 Surrey United II Cosmos III Cosmos III 0 25 25 100.00 0 0 95 Scorecard
29 06/14/2015 Surrey United II Abbotsford IV Surrey United II 5 4 4 100.00 1 0 5 Scorecard
30 06/21/2015 Surrey United II Abbotsford V Surrey United II 0 10 10 100.00 0 0 70 Scorecard
31 06/28/2015 Surrey United II Master Blaster I Surrey United II 2 2 2 100.00 0 0 2 Scorecard
32 07/04/2015 Surrey United II West Vancouver IV Surrey United II 0 DNB DNB 0.00 0 0 0 Scorecard
33 07/18/2015 Surrey United II Bengal Tigers I Bengal Tigers I 5 0 0 0.00 0 0 -10 Scorecard
34 08/02/2015 Surrey United II Surrey Stars II Surrey United II 8 9 9 100.00 0 0 9 Scorecard
35 08/09/2015 Surrey United II Cosmos III Surrey United II 8 1 1 100.00 0 0 1 Scorecard
36 08/15/2015 Surrey United II Master Blaster I Surrey United II 2 25 25 100.00 0 0 95 Scorecard
37 08/22/2015 Surrey United II Abbotsford V Abbotsford V 2 1 1 100.00 0 0 1 Scorecard
38 08/30/2015 Surrey United II Lions I Surrey United II 0 DNB DNB 0.00 0 0 0 Scorecard
39 09/06/2015 Surrey United II Lions I Lions I 2 2 15 13.33 0 0 -8 Scorecard
40 04/03/2016 T20 Surrey United II T20 Langley I T20 Langley I 8 11 11 100.00 0 0 71 Scorecard
41 04/09/2016 T20 Surrey United II T20 Pakcan II T20 Pakcan II 3 18 18 100.00 0 0 78 Scorecard
42 04/24/2016 Surrey United II Surrey Warriors I Surrey Warriors I 9 0 0 0.00 0 0 -10 Scorecard
43 04/30/2016 Surrey United II Lankan Kings I Surrey United II 2 15 15 100.00 1 0 76 Scorecard
44 05/14/2016 Surrey United II Lions I Lions I 1 4 21 19.05 0 0 -6 Scorecard
45 05/21/2016 Surrey United II North Vancouver II Surrey United II 1 19 19 100.00 0 0 79 Scorecard
46 05/29/2016 Surrey United II Langley II Surrey United II 1 6 6 100.00 0 0 6 Scorecard
47 06/04/2016 Surrey United II Newton Surrey II Newton Surrey II 1 10 10 100.00 0 0 70 Scorecard
48 07/02/2016 Surrey United II Lankan Kings I Surrey United II 1 0 0 0.00 0 0 -10 Scorecard
49 08/13/2016 Surrey United III Newton Surrey V Surrey United III 2 2 2 100.00 0 0 2 Scorecard
50 07/10/2016 Surrey United III Bengal Tigers II Surrey United III 2 1 1 100.00 0 0 1 Scorecard
51 07/16/2016 Surrey United III Indcan III Surrey United III 4 18 18 100.00 0 0 78 Scorecard
52 07/23/2016 Surrey United III North Vancouver IV Surrey United III 4 16 16 100.00 1 1 79 Scorecard
53 07/24/2016 Surrey United III North Vancouver IV North Vancouver IV 4 0 0 0.00 0 0 -10 Scorecard
54 07/31/2016 Surrey United III Cosmos V Surrey United III 4 0 0 0.00 0 0 -10 Scorecard
55 08/06/2016 Surrey United III West Coast Tamils V Surrey United III 0 88 88 100.00 5 0 319 Scorecard
56 08/20/2016 Surrey United III Newton Surrey V Surrey United III 4 43 43 100.00 3 0 136 Scorecard
57 09/03/2016 Surrey United III Bengal Tigers II Surrey United III 6 2 2 100.00 0 0 2 Scorecard
58 06/26/2016 Surrey United II Surrey Warriors I Surrey United II 2 2 2 100.00 0 0 2 Scorecard
59 07/09/2016 Surrey United III West Coast Tamils V Surrey United III 2 37 37 100.00 3 0 120 Scorecard
60 05/08/2016 Surrey United II Salim Akbar II Salim Akbar II 1 4 4 100.00 0 0 4 Scorecard
61 09/10/2016 Surrey United III Bengal Tigers II Surrey United III 4 20 20 100.00 3 1 95 Scorecard
62 04/02/2017 T20 Surrey United II T20 Richmond II T20 Richmond II 2 22 22 100.00 2 0 94 Scorecard
63 04/09/2017 T20 Surrey United II T20 Surrey Stars IV T20 Surrey United II 2 32 32 100.00 4 0 116 Scorecard
64 04/15/2017 T20 Surrey United II T20 Surrey Stars III T20 Surrey Stars III 2 31 31 100.00 3 0 114 Scorecard
65 08/20/2017 Newton II Meraloma IV Newton II 4 19 19 100.00 2 0 81 Scorecard
66 05/14/2017 Newton II Richmond IV Richmond IV 1 0 0 0.00 0 0 -10 Scorecard
67 05/28/2017 Newton II West Vancouver VI Newton II 2 9 9 100.00 1 0 10 Scorecard
68 06/04/2017 Newton II Cosmos IV Newton II 2 12 12 100.00 1 0 73 Scorecard
69 06/11/2017 Newton II Acc II Newton II 2 33 33 100.00 0 0 113 Scorecard
70 06/18/2017 Newton II Indcan II Newton II 2 17 17 100.00 0 0 77 Scorecard
71 06/24/2017 Newton II Meraloma IV Newton II 2 10 10 100.00 0 1 72 Scorecard
72 04/30/2017 Newton II Burnaby Windies I Newton II 1 10 10 100.00 1 0 71 Scorecard
73 07/09/2017 Newton II Richmond IV Richmond IV 1 0 0 0.00 0 0 -10 Scorecard
74 07/23/2017 Newton II West Vancouver VI Newton II 4 42 42 100.00 2 0 134 Scorecard
75 07/30/2017 Newton II Surrey Stars Surrey Stars 4 37 37 100.00 0 0 117 Scorecard
76 08/06/2017 Newton II Cosmos IV Newton II 3 26 26 100.00 4 0 100 Scorecard
77 08/12/2017 Newton II Indcan II Newton II 4 9 9 100.00 1 0 10 Scorecard
78 08/13/2017 Newton II Surrey Stars Newton II 4 1 1 100.00 0 0 1 Scorecard
79 04/16/2017 T20 Surrey United II T20 Surrey Stars I T20 Surrey United II 1 6 6 100.00 0 0 6 Scorecard
80 04/16/2017 T20 Surrey United II T20 Surrey United I T20 Surrey United I 1 58 58 100.00 7 1 233 Scorecard
81 05/21/2017 Newton II Bengal Tigers II Newton II 2 54 54 100.00 3 0 215 Scorecard
82 05/07/2017 Newton II Burnaby Windies I Newton II 1 8 21 38.10 1 0 -1 Scorecard
83 09/10/2017 Surrey United III Indcan II Surrey United III 0 46 46 100.00 7 0 143 Scorecard
84 04/22/2018 Surrey United III Surrey Stars IV Surrey United III 4 0 0 0.00 0 0 -10 Scorecard
85 04/29/2018 Surrey United III King I Surrey United III 0 25 25 100.00 2 0 97 Scorecard
86 05/06/2018 Surrey United III Surrey Stars III Surrey Stars III 4 10 10 100.00 0 0 70 Scorecard
87 05/12/2018 Surrey United III Lankan Kings Surrey United III 6 3 3 100.00 0 0 3 Scorecard
88 05/19/2018 Surrey United III Salim Akbar II Surrey United III 6 35 35 100.00 2 0 117 Scorecard
89 05/26/2018 Surrey United III Windies II Windies II 4 7 7 100.00 0 0 7 Scorecard
90 06/10/2018 Surrey United II Newton Surrey II Surrey United II 0 6 6 100.00 0 0 6 Scorecard
91 06/17/2018 Surrey United III West Coast Tamils III Surrey United III 4 13 13 100.00 0 0 73 Scorecard
92 07/28/2018 Surrey United III Surrey Stars V Surrey United III 5 2 2 100.00 0 0 2 Scorecard
93 06/30/2018 Surrey United III King I Surrey United III 0 10 10 100.00 1 0 71 Scorecard
94 07/08/2018 Surrey United III Surrey Stars III Surrey Stars III 4 2 2 100.00 0 0 2 Scorecard
95 07/15/2018 Surrey United II Langley II Surrey United II 6 10 10 100.00 0 0 70 Scorecard
96 07/21/2018 Surrey United III Salim Akbar II Salim Akbar II 4 3 3 100.00 0 0 3 Scorecard
97 07/29/2018 Surrey United III Windies II Surrey United III 4 17 17 100.00 1 1 80 Scorecard
98 08/04/2018 Surrey United III Indcan II Surrey United III 3 1 1 100.00 0 0 1 Scorecard
99 06/02/2018 Surrey United III Indcan II Indcan II 4 14 14 100.00 0 0 74 Scorecard
100 08/19/2018 Surrey United III West Coast Tamils III Surrey United III 0 33 33 100.00 1 0 114 Scorecard
101 08/18/2018 Surrey United I Cosmos I Cosmos I 10 1 1 100.00 0 0 1 Scorecard
102 08/12/2018 Surrey United III Surrey Stars IV Surrey Stars IV 8 6 6 100.00 0 0 6 Scorecard
103 03/17/2019 T20 Surrey United I T20 Cosmos IV T20 Cosmos IV 0 5 5 100.00 0 0 5 Scorecard
104 03/30/2019 T20 Surrey United I T20 Indcan II T20 Indcan II 2 24 24 100.00 3 1 99 Scorecard
105 05/10/2008 Surrey United II Langley I Langley I 2 2 2 100.00 0 0 2 Scorecard
106 05/17/2008 Surrey United II West Vancouver III Surrey United II 2 6 6 100.00 1 0 7 Scorecard
107 05/24/2008 Surrey United II Fraser Valley II Surrey United II 0 37 37 100.00 4 1 123 Scorecard
108 06/01/2008 Surrey United II North Vancouver III North Vancouver III 2 0 0 0.00 0 0 -10 Scorecard
109 06/08/2008 Surrey United II Abbotsford III Abbotsford III 3 35 35 100.00 0 0 115 Scorecard
110 06/14/2008 Surrey United I Meraloma II Surrey United I 0 0 0 0.00 0 0 0 Scorecard
111 06/21/2008 Surrey United II Surrey Stars I Surrey Stars I 4 8 8 100.00 0 0 8 Scorecard
112 06/22/2008 Surrey United I Newton Surrey I Newton Surrey I 10 0 0 0.00 0 0 -10 Scorecard
113 06/29/2008 Surrey United II Brockton Point II Surrey United II 2 12 12 100.00 1 0 73 Scorecard
114 07/05/2008 Surrey United II Fraser Valley II Fraser Valley II 2 0 0 0.00 0 0 -10 Scorecard
115 07/06/2008 Surrey United II North Vancouver III North Vancouver III 2 3 3 100.00 0 0 3 Scorecard
116 07/13/2008 Surrey United II Surrey Stars II Surrey Stars II 3 10 10 100.00 1 0 71 Scorecard
117 07/19/2008 Surrey United II Brockton Point II Surrey United II 2 0 0 0.00 0 0 -10 Scorecard
118 07/26/2008 Surrey United I Fraser Valley I Surrey United I 0 4 4 100.00 0 0 4 Scorecard
119 07/27/2008 Surrey United II Surrey Stars I Surrey Stars I 4 1 1 100.00 0 0 1 Scorecard
120 08/02/2008 Surrey United II Langley I Langley I 6 20 20 100.00 0 0 90 Scorecard
121 08/16/2008 Surrey United II West Vancouver III Surrey United II 6 11 11 100.00 0 0 71 Scorecard
122 04/12/2009 T20 Surrey United I T20 Pakcan I T20 Surrey United I 0 0 0 0.00 0 0 0 Scorecard
123 04/05/2009 T20 Surrey United I T20 Salim Akbar I T20 Salim Akbar I 7 0 0 0.00 0 0 -10 Scorecard
124 08/02/2009 Surrey United II North Vancouver III Surrey United II 0 26 26 100.00 4 0 100 Scorecard
125 07/26/2009 Surrey United II Surrey Stars II Surrey Stars II 7 0 0 0.00 0 0 -10 Scorecard
126 07/12/2009 Surrey United I North Vancouver I North Vancouver I 0 0 0 0.00 0 0 0 Scorecard
127 07/11/2009 Surrey United II Cosmos II Surrey United II 6 0 0 0.00 0 0 -10 Scorecard
128 07/04/2009 Surrey United II West Vancouver III West Vancouver III 2 3 3 100.00 0 0 3 Scorecard
129 06/27/2009 Surrey United II Newton Surrey II Newton Surrey II 5 6 6 100.00 0 0 6 Scorecard
130 06/14/2009 Surrey United II Abbotsford III Abbotsford III 7 7 7 100.00 0 0 7 Scorecard
131 06/06/2009 Surrey United II North Vancouver III Surrey United II 5 0 0 0.00 0 0 -10 Scorecard
132 05/30/2009 Surrey United II Brockton Point II Surrey United II 4 7 7 100.00 1 0 8 Scorecard
133 05/24/2009 Surrey United II Langley II Surrey United II 4 26 26 100.00 1 1 99 Scorecard
134 05/17/2009 Surrey United II Surrey City I Surrey United II 4 8 8 100.00 1 0 9 Scorecard
135 05/16/2009 Surrey United I Salim Akbar I Salim Akbar I 0 0 0 0.00 0 0 0 Scorecard
136 05/09/2009 Surrey United II Surrey Stars II Surrey Stars II 4 5 5 100.00 0 0 5 Scorecard
137 05/03/2009 Surrey United II Cosmos II Cosmos II 0 15 15 100.00 0 0 75 Scorecard
138 04/26/2009 Surrey United II West Vancouver III West Vancouver III 4 2 2 100.00 0 0 2 Scorecard
139 08/08/2009 Surrey United II Langley II Langley II 7 22 22 100.00 2 0 94 Scorecard
140 08/15/2009 Surrey United II Abbotsford III Abbotsford III 5 0 0 0.00 0 0 -10 Scorecard
141 09/05/2009 Surrey United II Newton Surrey II Surrey United II 6 6 6 100.00 0 0 6 Scorecard
142 04/25/2010 Surrey United II Surrey Stars II Surrey United II 3 1 1 100.00 0 0 1 Scorecard
143 05/09/2010 Surrey United II Surrey Stars I Surrey United II 4 0 0 0.00 0 0 -10 Scorecard
144 05/15/2010 Surrey United II Acc I Acc I 0 7 7 100.00 0 0 7 Scorecard
145 05/23/2010 Surrey United II Abbotsford III Surrey United II 3 11 11 100.00 0 0 71 Scorecard
146 05/30/2010 Surrey United II Lankan Kings I Lankan Kings I 7 0 0 0.00 0 0 -10 Scorecard
147 06/05/2010 Surrey United II Newton Surrey II Newton Surrey II 9 0 0 0.00 0 0 -10 Scorecard
148 06/19/2010 Surrey United II Kelowna Kamloops I Kelowna Kamloops I 3 3 3 100.00 0 0 3 Scorecard
149 09/04/2010 Surrey United II West Vancouver III West Vancouver III 3 5 5 100.00 0 0 5 Scorecard
150 07/03/2010 Surrey United II Newton Surrey II Newton Surrey II 4 29 29 100.00 2 0 101 Scorecard
151 07/10/2010 Surrey United II Lankan Kings I Surrey United II 4 4 4 100.00 0 0 4 Scorecard
152 07/31/2010 Surrey United II Surrey Stars II Surrey Stars II 5 7 7 100.00 0 0 7 Scorecard
153 07/18/2010 Surrey United II Abbotsford III Abbotsford III 5 1 1 100.00 0 0 1 Scorecard
154 08/08/2010 Surrey United III King I King I 3 37 37 100.00 5 0 122 Scorecard
155 07/24/2010 Surrey United II Surrey Stars I Surrey Stars I 6 0 0 0.00 0 0 -10 Scorecard
156 08/14/2010 Surrey United III Master Blaster II Surrey United III 0 38 38 100.00 4 0 122 Scorecard
157 08/21/2010 Surrey United II Acc I Acc I 3 23 23 100.00 0 0 93 Scorecard
158 08/22/2010 Surrey United III West Coast Tamils IV West Coast Tamils IV 6 1 1 100.00 0 0 1 Scorecard
159 08/29/2010 Surrey United II Cosmos II Surrey United II 3 42 42 100.00 0 0 132 Scorecard
160 03/27/2011 T20 Surrey United II T20 West Coast Tamil I T20 West Coast Tamil I 5 4 4 100.00 1 0 5 Scorecard
161 04/02/2011 T20 Surrey United II T20 Pakcan II T20 Surrey United II 0 13 13 100.00 0 0 73 Scorecard
162 04/09/2011 T20 Surrey United II T20 Salim Akbar II T20 Surrey United II 4 1 1 100.00 0 0 1 Scorecard
163 05/01/2011 Surrey United II Cosmos II Surrey United II 4 0 0 0.00 0 0 -10 Scorecard
164 05/21/2011 Surrey United II Seattle I Surrey United II 7 14 14 100.00 1 0 75 Scorecard
165 05/28/2011 Surrey United II Lankan Kings I Lankan Kings I 3 2 2 100.00 0 0 2 Scorecard
166 06/04/2011 Surrey United II Acc I Acc I 5 25 25 100.00 0 0 95 Scorecard
167 06/11/2011 Surrey United II Richmond III Richmond III 0 30 30 100.00 1 0 111 Scorecard
168 06/18/2011 Surrey United II Surrey Stars II Surrey United II 5 29 29 100.00 0 0 99 Scorecard
169 06/25/2011 Surrey United II Kelowna Kamloops I Surrey United II 0 9 9 100.00 0 0 9 Scorecard
170 07/02/2011 Surrey United II Cosmos II Surrey United II 4 12 12 100.00 0 0 72 Scorecard
171 07/10/2011 Surrey United II Surrey Stars I Surrey Stars I 4 2 2 100.00 0 0 2 Scorecard
172 07/17/2011 Surrey United I Centurions Centurions 10 0 0 0.00 0 0 -10 Scorecard
173 07/23/2011 Surrey United II Seattle I Surrey United II 4 2 2 100.00 0 0 2 Scorecard
174 07/30/2011 Surrey United II Lankan Kings I Lankan Kings I 6 2 2 100.00 0 0 2 Scorecard
175 08/06/2011 Surrey United II Acc I Acc I 8 0 0 0.00 0 0 -10 Scorecard
176 08/13/2011 Surrey United II Richmond III Richmond III 4 8 8 100.00 0 0 8 Scorecard
177 08/21/2011 Surrey United I Cosmos I Surrey United I 10 1 1 100.00 0 0 1 Scorecard
178 08/27/2011 Surrey United I Windies I Windies I 0 9 9 100.00 2 0 11 Scorecard
179 08/28/2011 Surrey United II Surrey Stars II Surrey United II 5 10 10 100.00 1 0 71 Scorecard
180 09/03/2011 Surrey United III Master Blaster II Master Blaster II 6 9 9 100.00 1 0 10 Scorecard
181 05/14/2011 Surrey United II Eastern I Eastern I 6 2 2 100.00 0 0 2 Scorecard
182 09/04/2011 Surrey United II Kelowna Kamloops I Surrey United II 7 2 2 100.00 0 0 2 Scorecard
183 03/24/2012 T20 Surrey United I T20 Abbotsford III T20 Abbotsford III 3 6 6 100.00 0 0 6 Scorecard
184 04/01/2012 T20 Surrey United I T20 Master Blaster T20 Surrey United I 9 2 2 100.00 0 0 2 Scorecard
185 04/07/2012 T20 Surrey United I T20 Acc I T20 Surrey United I 8 2 2 100.00 0 0 2 Scorecard
186 08/11/2012 Surrey United II Eastern I Surrey United II 4 23 23 100.00 3 0 96 Scorecard
187 08/04/2012 Surrey United II Langley II Langley II 1 11 11 100.00 0 0 71 Scorecard
188 08/18/2012 Surrey United II Windies II Surrey United II 4 38 38 100.00 3 0 121 Scorecard
189 09/02/2012 Surrey United I West Coast Tamils I Surrey United I 10 0 0 0.00 0 0 -10 Scorecard
190 07/01/2012 Surrey United II Cosmos II Surrey United II 2 4 4 100.00 0 0 4 Scorecard
191 07/14/2012 Surrey United II Burrard I Surrey United II 9 12 12 100.00 0 0 72 Scorecard
192 07/21/2012 Surrey United II West Vancouver III West Vancouver III 6 23 23 100.00 0 0 93 Scorecard
193 07/07/2012 Surrey United II Richmond III Richmond III 7 4 4 100.00 0 0 4 Scorecard
194 08/26/2012 Surrey United II Surrey Hawks I Surrey Hawks I 2 35 35 100.00 2 0 117 Scorecard
195 06/09/2012 Surrey United II Eastern I Eastern I 7 2 2 100.00 0 0 2 Scorecard
196 05/26/2012 Surrey United II Seattle I Surrey United II 3 1 1 100.00 0 0 1 Scorecard
197 06/02/2012 Surrey United II Langley II Langley II 3 3 3 100.00 0 0 3 Scorecard
198 05/12/2012 Surrey United II Burrard I Surrey United II 5 2 2 100.00 0 0 2 Scorecard
199 05/19/2012 Surrey United II West Vancouver III West Vancouver III 2 5 5 100.00 1 0 6 Scorecard
200 05/05/2012 Surrey United II Richmond III Richmond III 0 3 3 100.00 0 0 3 Scorecard
201 04/29/2012 Surrey United II Cosmos II Cosmos II 7 3 3 100.00 0 0 3 Scorecard
202 04/28/2012 Surrey United I Cosmos I Surrey United I 0 0 0 0.00 0 0 0 Scorecard
203 09/08/2012 Surrey United I West Coast Tamils I West Coast Tamils I 3 2 2 100.00 0 0 2 Scorecard
204 09/15/2012 Surrey United I Windies I Surrey United I 10 0 0 0.00 0 0 -10 Scorecard
205 06/22/2013 Surrey United II Burrard I Surrey United II 3 26 26 100.00 1 1 99 Scorecard
206 08/31/2013 Surrey United II West Vancouver III Surrey United II 3 5 5 100.00 0 0 5 Scorecard
207 08/24/2013 Surrey United II Burrard I Burrard I 2 1 1 100.00 0 0 1 Scorecard
208 07/27/2013 Surrey United II Cosmos II Cosmos II 3 0 0 0.00 0 0 -10 Scorecard
209 07/21/2013 Surrey United II Langley II Langley II 3 5 5 100.00 0 0 5 Scorecard
210 07/13/2013 Surrey United II Lankan Kings I Surrey United II 3 0 0 0.00 0 0 -10 Scorecard
211 08/04/2013 Surrey United II Surrey Stars I Surrey United II 0 25 25 100.00 1 2 100 Scorecard
212 05/05/2013 Surrey United II Bengal Tigers I Bengal Tigers I 4 5 5 100.00 0 0 5 Scorecard
213 05/11/2013 Surrey United II Lankan Kings I Lankan Kings I 8 10 10 100.00 1 0 71 Scorecard
214 05/19/2013 Surrey United II Langley II Surrey United II 3 17 17 100.00 0 0 77 Scorecard
215 05/25/2013 Surrey United II Cosmos II Cosmos II 3 1 1 100.00 0 0 1 Scorecard
216 06/01/2013 Surrey United II Surrey Stars I Surrey Stars I 5 3 3 100.00 0 0 3 Scorecard
217 06/09/2013 Surrey United II Surrey Warriors I Surrey United II 0 1 1 100.00 0 0 1 Scorecard
218 06/15/2013 Surrey United II Seattle I Surrey United II 9 1 1 100.00 0 0 1 Scorecard
219 08/17/2013 Surrey United II Seattle I Seattle I 2 20 20 100.00 4 0 94 Scorecard
220 08/11/2013 Surrey United II Surrey Warriors I Surrey Warriors I 3 8 8 100.00 0 0 8 Scorecard
221 07/07/2013 Surrey United II Bengal Tigers I Bengal Tigers I 3 36 36 100.00 4 1 122 Scorecard
222 04/21/2019 Surrey United III North Vancouver III Surrey United III 2 0 0 0.00 0 0 -10 Scorecard
223 04/28/2019 Surrey United III Salim Akbar II Salim Akbar II 2 10 0 0.00 0 0 70 Scorecard
224 05/05/2019 Surrey United III Newton Surrey V Surrey United III 2 35 0 0.00 4 0 119 Scorecard
225 05/12/2019 Surrey United III Surrey Stars V Surrey Stars V 2 2 0 0.00 0 0 2 Scorecard
226 05/19/2019 Surrey United III Salim Akbar III Surrey United III 2 0 3 0.00 0 0 -10 Scorecard
227 05/26/2019 Surrey United III Cosmos IV Cosmos IV 2 35 70 50.00 3 0 68 Scorecard
228 06/02/2019 Surrey United II Langley I Langley I 7 0 4 0.00 0 0 -10 Scorecard
229 06/09/2019 Surrey United III North Vancouver III Surrey United III 2 16 25 64.00 2 0 28 Scorecard
230 06/23/2019 Surrey United III Windies II Windies II 2 11 0 0.00 0 0 71 Scorecard
231 07/28/2019 Surrey United III Surrey Stars IV Surrey United III 2 13 0 0.00 0 0 73 Scorecard
232 08/04/2019 Surrey United III Cosmos IV Cosmos IV 1 2 0 0.00 0 0 2 Scorecard
233 08/11/2019 Surrey United III Lankan Kings I Surrey United III 2 1 0 0.00 0 0 1 Scorecard
234 08/18/2019 Surrey United III Windies II Surrey United III 6 6 0 0.00 1 0 7 Scorecard
235 08/25/2019 Surrey United III Surrey Stars IV Surrey Stars IV 2 8 0 0.00 0 0 8 Scorecard
236 09/01/2019 Surrey United II West Vancouver III West Vancouver III 2 7 27 25.93 1 0 -2 Scorecard
237 06/19/2021 Surrey United III Meraloma III Meraloma III 2 4 11 36.36 1 0 -5 Scorecard
238 06/26/2021 Surrey United III Windies II Windies II 3 10 25 40.00 1 0 11 Scorecard
239 07/04/2021 Surrey United III Cosmos IV Surrey United III 3 0 12 0.00 0 0 -10 Scorecard
240 07/10/2021 Surrey United III Salim Akbar II Surrey United III 4 9* 50 18.00 0 0 -1 Scorecard
241 07/17/2021 Surrey United III Newton Surrey IV Surrey United III 3 2 16 12.50 0 0 -8 Scorecard
242 07/24/2021 Surrey United III Langley III Langley III 4 5 52 9.62 0 0 -5 Scorecard
243 08/15/2021 Surrey United III Newton Surrey V Newton Surrey V 4 4 20 20.00 0 0 -6 Scorecard
244 08/29/2021 Surrey United III West Vancouver V Surrey United III 5 0 6 0.00 0 0 -10 Scorecard
245 03/27/2022 Surrey United III Abbotsford II Abbotsford II 0 DNB DNB 0.00 0 0 0 Scorecard
246 04/23/2022 Surrey United III Newton Surrey IV Newton Surrey IV 1 5 36 13.89 0 0 -5 Scorecard
247 04/30/2022 Surrey United III Langley III Langley III 11 1* 1 100.00 0 0 1 Scorecard
248 05/07/2022 Surrey United III Salim Akbar II Surrey United III 0 DNB DNB 0.00 0 0 0 Scorecard
249 05/29/2022 Surrey United III Meraloma III Surrey United III 0 2 16 12.50 0 0 -8 Scorecard
250 06/12/2022 Surrey United III West Vancouver V Surrey United III 2 9 53 16.98 0 0 -1 Scorecard
251 06/19/2022 Surrey United III Salim Akbar III Surrey United III 4 2 10 20.00 0 0 -8 Scorecard
252 06/25/2022 Surrey United III Newton Surrey IV Surrey United III 3 4 29 13.79 0 0 -6 Scorecard
253 07/10/2022 Surrey United III Salim Akbar II Salim Akbar II 9 6 35 17.14 0 0 -4 Scorecard
254 07/17/2022 Surrey United III Cosmos IV Cosmos IV 11 2* 14 14.29 0 0 -8 Scorecard
255 07/23/2022 Surrey United III Cosmos IV Surrey United III 0 DNB DNB 0.00 0 0 0 Scorecard
256 07/30/2022 Surrey United III Newton Surrey V Newton Surrey V 3 0 1 0.00 0 0 -10 Scorecard
257 07/31/2022 Surrey United III Newton Surrey V Newton Surrey V 2 0 2 0.00 0 0 -10 Scorecard
258 08/06/2022 Surrey United III Meraloma III Meraloma III 1 9 38 23.68 0 0 -1 Scorecard
259 08/13/2022 Surrey United III West Vancouver V Surrey United III 0 DNB DNB 0.00 0 0 0 Scorecard
260 08/27/2022 Surrey United III Windies II Windies II 6 2 22 9.09 0 0 -8 Scorecard
261 09/10/2022 Surrey United III Langley III Surrey United III 11 4* 6 66.67 1 0 5 Scorecard
262 03/18/2023 Surrey United III Abbotsford I Abbotsford I 0 DNB DNB 0.00 0 0 0 Scorecard
263 04/23/2023 Surrey United III Newton Surrey IV Surrey United III 2 37* 118 31.36 0 0 57 Scorecard
264 04/30/2023 Surrey United III Kings I Surrey United III 2 0 2 0.00 0 0 -10 Scorecard
265 05/06/2023 Surrey United III West Coast Tamils II Surrey United III 3 9 41 21.95 0 0 -1 Scorecard
266 05/14/2023 Surrey United III Abbotsford V Abbotsford V 6 18 77 23.38 0 0 18 Scorecard
267 05/21/2023 Surrey United III Windies II Surrey United III 2 4 24 16.67 0 0 -6 Scorecard
268 05/27/2023 Surrey United III Richmond IV Richmond IV 2 4 24 16.67 0 0 -6 Scorecard
