Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 08/05/2023 Surrey United II Meraloma II Meraloma II 11 0* 3 0.00 0 0 0 Scorecard
2 09/07/2019 Richmond III Kelowna Kamloops II Kelowna Kamloops II 3 0 2 0.00 0 0 -10 Scorecard
3 09/08/2019 Richmond III Kelowna Kamloops II Richmond III 3 9 0 0.00 0 0 9 Scorecard
4 05/13/2023 Surrey United II West Vancouver III West Vancouver III 2 2 18 11.11 0 0 -8 Scorecard
5 05/16/2023 Surrey United I Lions I Lions I 7 3 4 75.00 0 0 3 Scorecard
6 05/21/2023 Surrey United II Abbotsford III Abbotsford III 7 3 10 30.00 0 0 -7 Scorecard
7 06/10/2023 Surrey United II North Vancouver II North Vancouver II 8 0 7 0.00 0 0 -10 Scorecard
8 07/15/2023 Surrey United II North Vancouver II Surrey United II 11 0 0 0.00 0 0 -10 Scorecard
9 07/29/2023 Surrey United II Abbotsford III Surrey United II 11 12* 41 29.27 1 0 13 Scorecard
10 08/18/2019 Richmond III Surrey Hawks III Richmond III 1 19 0 0.00 3 0 82 Scorecard
11 08/12/2023 Surrey United II Richmond III Surrey United II 0 DNB DNB 0.00 0 0 0 Scorecard
12 08/20/2023 Surrey United II Surrey Hawks II No Winner 10 3 8 37.50 0 0 3 Scorecard
13 08/26/2023 Surrey United II Newton Surrey II Newton Surrey II 11 8* 15 53.33 0 1 10 Scorecard
14 08/27/2023 Surrey United II Ind-Can Ind-Can 9 26 35 74.29 3 1 51 Scorecard
15 03/16/2024 Surrey United (II) West Vancouver I Surrey United (II) 3 14 10 140.00 2 0 46 Scorecard
16 03/24/2024 Surrey United (II) Surrey Hawks IV Surrey United (II) 5 6* 10 60.00 0 0 6 Scorecard
17 03/30/2024 Surrey United (II) Newton Surrey IV Newton Surrey IV 7 23* 14 164.29 0 0 73 Scorecard
18 03/16/2019 T20 Richmond II T20 West Coast Tamil I T20 Richmond II 5 8 8 100.00 0 0 8 Scorecard
19 08/10/2019 Richmond III Surrey Hawks III Richmond III 1 9 0 0.00 1 0 10 Scorecard
20 07/27/2019 Richmond III West Coast Tamils II Richmond III 9 6 0 0.00 1 0 7 Scorecard
21 07/14/2019 Richmond III Pakcan III Richmond III 0 DNB DNB 0.00 0 0 0 Scorecard
22 07/06/2019 Richmond III Abbotsford V Richmond III 3 20* 0 0.00 1 0 91 Scorecard
23 06/30/2019 Richmond III Acc I Richmond III 9 9 0 0.00 0 0 9 Scorecard
24 06/22/2019 Richmond III Langley II Langley II 9 2 9 22.22 0 0 2 Scorecard
25 06/15/2019 Richmond I Cosmos I Richmond I 0 DNB DNB 0.00 0 0 0 Scorecard
26 05/26/2019 Richmond III West Coast Tamils II Richmond III 0 DNB DNB 0.00 0 0 0 Scorecard
27 05/18/2019 Richmond III Burrard I Richmond III 0 DNB DNB 0.00 0 0 0 Scorecard
28 05/11/2019 Richmond III Kelowna Kamloops II Richmond III 8 3 0 0.00 0 0 3 Scorecard
29 05/05/2019 Richmond III Abbotsford V Richmond III 5 3* 0 0.00 0 0 3 Scorecard
30 04/21/2019 Richmond III Langley II Langley II 8 1 7 14.29 0 0 1 Scorecard
31 04/07/2019 T20 Richmond II T20 Langley II T20 Langley II 7 1 1 100.00 0 0 1 Scorecard
32 03/30/2019 T20 Richmond II T20 Kelowna I T20 Richmond II 9 3* 3 100.00 0 0 3 Scorecard
33 03/24/2019 T20 Richmond II T20 Abbotsford III T20 Richmond II 7 1 1 100.00 0 0 1 Scorecard