Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 08/20/2022 Richmond IV Surrey United IV Richmond IV 4 59 90 65.56 0 0 177 Scorecard
2 05/28/2023 Richmond II North Vancouver I North Vancouver I 9 0 1 0.00 0 0 -10 Scorecard
3 05/20/2023 Richmond IV West Vancouver V Richmond IV 4 5 15 33.33 0 0 -5 Scorecard
4 05/13/2023 Richmond IV Meraloma III Richmond IV 5 15 35 42.86 1 0 16 Scorecard
5 05/10/2023 Richmond II Cosmos III Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
6 05/06/2023 Richmond IV Newton Surrey IV Newton Surrey IV 3 0 2 0.00 0 0 -10 Scorecard
7 04/29/2023 Richmond IV Abbotsford V Abbotsford V 6 3 17 17.65 0 0 -7 Scorecard
8 09/11/2022 Richmond IV King I Richmond IV 3 39 39 100.00 6 0 85 Scorecard
9 08/27/2022 Richmond IV Surrey Stars IV Richmond IV 0 DNB DNB 0.00 0 0 0 Scorecard
10 05/26/2023 Richmond II Surrey Stars I Surrey Stars I 6 3 7 42.86 0 0 3 Scorecard
11 08/13/2022 Richmond IV Bengal Tigers II Richmond IV 3 40 65 61.54 1 0 81 Scorecard
12 08/06/2022 Richmond IV Lions II Richmond IV 0 DNB DNB 0.00 0 0 0 Scorecard
13 07/31/2022 Richmond II North Vancouver I North Vancouver I 9 10 6 166.67 0 1 52 Scorecard
14 07/30/2022 Richmond IV Delta Raptors Richmond IV 4 12 15 80.00 2 0 24 Scorecard
15 07/17/2022 Richmond IV Surrey Stars V Richmond IV 3 7 13 53.85 1 0 8 Scorecard
16 07/10/2022 Richmond IV Surrey Warriors II Richmond IV 3 26 18 144.44 4 1 72 Scorecard
17 06/26/2022 Richmond IV North Vancouver III Richmond IV 6 24 40 60.00 3 0 47 Scorecard
18 07/15/2023 Richmond III Newton Surrey II Newton Surrey II 7 0 2 0.00 0 0 -10 Scorecard
19 04/20/2024 Richmond IV West Coast Tamils I Richmond IV 4 64* 85 75.29 9 0 201 Scorecard
20 09/03/2023 Richmond IV Newton Surrey IV Richmond IV 0 DNB DNB 0.00 0 0 0 Scorecard
21 08/27/2023 Richmond IV Kings I Richmond IV 0 DNB DNB 0.00 0 0 0 Scorecard
22 08/20/2023 Richmond IV West Coast Tamils II Richmond IV 9 18 8 225.00 4 0 82 Scorecard
23 08/12/2023 Richmond IV Langley III Richmond IV 7 0* 0 0.00 0 0 0 Scorecard
24 08/05/2023 Richmond IV Surrey United III Richmond IV 8 9 13 69.23 1 0 10 Scorecard
25 07/30/2023 Richmond IV West Vancouver V Richmond IV 9 26* 53 49.06 1 0 37 Scorecard
26 07/23/2023 Richmond III Ind-Can Richmond III 0 DNB DNB 0.00 0 0 0 Scorecard
27 06/19/2022 Richmond IV Surrey Stars IV Richmond IV 3 32 51 62.75 2 0 64 Scorecard
28 07/09/2023 Richmond IV Meraloma III Richmond IV 5 14 20 70.00 2 0 26 Scorecard
29 07/02/2023 Richmond IV Abbotsford V Richmond IV 8 15* 27 55.56 0 0 25 Scorecard
30 06/24/2023 Richmond IV Newton Surrey IV Newton Surrey IV 6 1 5 20.00 0 0 1 Scorecard
31 06/18/2023 Richmond IV Kings I Kings I 7 13 25 52.00 0 0 23 Scorecard
32 06/10/2023 Richmond IV West Coast Tamils II Richmond IV 7 21 19 110.53 0 1 53 Scorecard
33 06/03/2023 Richmond IV Langley III Richmond IV 0 DNB DNB 0.00 0 0 0 Scorecard
34 06/01/2023 Richmond II Surrey Warriors II Richmond II 5 2* 2 100.00 0 0 2 Scorecard
35 05/05/2019 Newton Surrey V Surrey United III Surrey United III 10 0* 0 0.00 0 0 0 Scorecard
36 07/21/2019 Newton Surrey V Surrey Stars V Newton Surrey V 1 0 0 0.00 0 0 -10 Scorecard
37 07/14/2019 Newton Surrey V Windies II Windies II 2 22 0 0.00 0 0 92 Scorecard
38 06/30/2019 Newton Surrey V Lankan Kings I Newton Surrey V 6 7* 0 0.00 0 0 7 Scorecard
39 06/23/2019 Newton Surrey V North Vancouver III Newton Surrey V 10 0 0 0.00 0 0 -10 Scorecard
40 06/16/2019 Newton Surrey V Surrey Stars IV Newton Surrey V 0 DNB DNB 0.00 0 0 0 Scorecard
41 06/02/2019 Newton Surrey V Salim Akbar III Newton Surrey V 7 1* 1 100.00 0 0 1 Scorecard
42 05/19/2019 Newton Surrey V Surrey Stars V Newton Surrey V 4 0 0 0.00 0 0 -10 Scorecard
43 05/12/2019 Newton Surrey V Windies II Windies II 9 1 0 0.00 0 0 1 Scorecard
44 07/27/2019 Newton Surrey V Cosmos IV Cosmos IV 1 0 0 0.00 0 0 -10 Scorecard
45 04/28/2019 Newton Surrey V Lankan Kings I Newton Surrey V 10 1 5 20.00 0 0 1 Scorecard
46 03/23/2019 T20 Newton Surrey III T20 Surrey Stars I T20 Surrey Stars I 0 4 4 100.00 0 0 4 Scorecard
47 03/16/2019 T20 Newton Surrey III T20 Cosmos III T20 Cosmos III 8 0 0 0.00 0 0 -10 Scorecard
48 08/26/2018 Newton Surrey V Bengal Tigers II Newton Surrey V 0 18 18 100.00 1 0 79 Scorecard
49 08/19/2018 Newton Surrey V Burnaby Windies I Newton Surrey V 0 16 16 100.00 1 0 77 Scorecard
50 07/28/2018 Newton Surrey V Richmond IV Newton Surrey V 0 10 10 100.00 1 0 71 Scorecard
51 07/22/2018 Newton Surrey V Surrey Warriors II Newton Surrey V 10 0 0 0.00 0 0 -10 Scorecard
52 07/25/2021 Richmond II Langley I Langley I 4 7 22 31.82 1 0 -2 Scorecard
53 06/12/2022 Richmond IV Surrey United IV Richmond IV 7 3 8 37.50 0 0 3 Scorecard
54 05/29/2022 Richmond II North Vancouver I North Vancouver I 0 0 5 0.00 0 0 -10 Scorecard
55 05/22/2022 Richmond II Centurions Centurions 0 3 12 25.00 0 0 -7 Scorecard
56 05/07/2022 Richmond IV Surrey Warriors II Surrey Warriors II 0 21 45 46.67 2 0 33 Scorecard
57 04/24/2022 Richmond IV North Vancouver III North Vancouver III 6 15 37 40.54 0 0 15 Scorecard
58 08/29/2021 Richmond II Pakcan II Richmond II 5 3 18 16.67 0 0 -7 Scorecard
59 08/15/2021 Richmond II Surrey Hawks I Surrey Hawks I 6 11 17 64.71 0 0 21 Scorecard
60 08/08/2021 Richmond II Windies I Windies I 8 11 27 40.74 2 0 13 Scorecard
61 05/19/2018 Newton Surrey II Abbotsford IV Abbotsford IV 0 1 1 100.00 0 0 1 Scorecard
62 07/10/2021 Richmond II West Vancouver II West Vancouver II 8 17 26 65.38 0 0 27 Scorecard
63 06/27/2021 Richmond II Lions I Lions I 8 2 10 20.00 0 0 -8 Scorecard
64 06/19/2021 Richmond V Surrey Stars VIII Richmond V 3 14 10 140.00 0 0 44 Scorecard
65 08/25/2019 Newton Surrey V Cosmos IV Newton Surrey V 10 0 0 0.00 0 0 -10 Scorecard
66 08/17/2019 Newton Surrey V Salim Akbar II Salim Akbar II 6 10 0 0.00 1 0 71 Scorecard
67 08/11/2019 Newton Surrey V North Vancouver III Newton Surrey V 10 1 0 0.00 0 0 1 Scorecard
68 08/04/2019 Newton Surrey V Salim Akbar III Salim Akbar III 9 6 0 0.00 1 0 7 Scorecard