Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/01/2014 West Vancouver III Surrey Warriors I West Vancouver III 0 4 4 100.00 0 0 4 Scorecard
2 06/08/2014 West Vancouver III Acc I Acc I 0 14 14 100.00 0 0 74 Scorecard
3 07/12/2014 West Vancouver III Surrey Stars I West Vancouver III 7 3 3 100.00 0 0 3 Scorecard
4 07/26/2014 West Vancouver III Burrard I West Vancouver III 0 DNB DNB 0.00 0 0 0 Scorecard
5 08/09/2014 West Vancouver III Bengal Tigers I West Vancouver III 0 DNB DNB 0.00 0 0 0 Scorecard
6 09/06/2014 West Vancouver III Abbotsford III Abbotsford III 4 0 0 0.00 0 0 -10 Scorecard
7 04/25/2015 West Vancouver III Surrey Hawks I Surrey Hawks I 0 0 0 0.00 0 0 0 Scorecard
8 05/02/2015 West Vancouver III Cosmos II Cosmos II 9 10 10 100.00 0 0 70 Scorecard
9 05/09/2015 West Vancouver III Richmond II Richmond II 6 3 3 100.00 0 0 3 Scorecard
10 05/31/2015 West Vancouver III Newton Surrey II Newton Surrey II 8 28 28 100.00 0 0 98 Scorecard
11 07/12/2015 West Vancouver III Meraloma II Meraloma II 0 0 0 0.00 0 0 0 Scorecard
12 07/19/2015 West Vancouver III Surrey Hawks I West Vancouver III 0 DNB DNB 0.00 0 0 0 Scorecard
13 05/14/2005 Richmond IV West Vancouver III Richmond IV 10 0 0 0.00 0 0 -10 Scorecard
14 05/08/2005 Richmond III Abbotsford I Abbotsford I 9 4 4 100.00 0 0 4 Scorecard
15 05/07/2005 Richmond V North Vancouver IV Richmond V 10 2 2 100.00 0 0 2 Scorecard
16 05/01/2005 Richmond IV Surrey United II Surrey United II 0 0 0 0.00 0 0 0 Scorecard
17 04/30/2005 Richmond V West Coast Tamils II Richmond V 0 DNB DNB 0.00 0 0 0 Scorecard
18 05/21/2005 Richmond IV Abbotsford II Abbotsford II 10 2 2 100.00 0 0 2 Scorecard
19 06/12/2005 Richmond IV Windies III Richmond IV 0 2 2 100.00 0 0 2 Scorecard
20 06/26/2005 Richmond V West Coast Tamils II West Coast Tamils II 0 2 2 100.00 0 0 2 Scorecard
21 07/02/2005 Richmond V Langley I Langley I 0 1 1 100.00 0 0 1 Scorecard
22 07/10/2005 Richmond V Meraloma IV Meraloma IV 0 DNB DNB 0.00 0 0 0 Scorecard
23 07/16/2005 Richmond V North Vancouver IV Richmond V 0 3 3 100.00 0 0 3 Scorecard
24 07/23/2005 Richmond IV West Vancouver III West Vancouver III 10 1 5 20.00 0 0 1 Scorecard
25 07/30/2005 Richmond V Brockton Point II Richmond V 0 DNB DNB 0.00 0 0 0 Scorecard
26 08/06/2005 Richmond V Salim Akbar II Salim Akbar II 0 8 8 100.00 0 0 8 Scorecard
27 08/07/2005 Richmond IV Ismaili II Richmond IV 0 DNB DNB 0.00 0 0 0 Scorecard
28 08/27/2005 Richmond V Meraloma IV Richmond V 7 19 19 100.00 0 0 79 Scorecard
29 08/28/2005 Richmond V North Vancouver III North Vancouver III 0 6 6 100.00 0 0 6 Scorecard
30 09/04/2005 Richmond V Vancouver Juniors Vancouver Juniors 10 1 1 100.00 0 0 1 Scorecard
31 05/13/2006 Richmond IV Windies III Richmond IV 9 0 0 0.00 0 0 -10 Scorecard
32 05/07/2006 Richmond VI Abbotsford III Richmond VI 0 DNB DNB 0.00 0 0 0 Scorecard
33 05/21/2006 Richmond VI Surrey Stars I Surrey Stars I 9 2 2 100.00 0 0 2 Scorecard
34 05/27/2006 Richmond V West Vancouver III Richmond V 0 DNB DNB 0.00 0 0 0 Scorecard
35 05/28/2006 Richmond VI Vancouver Juniors Vancouver Juniors 7 0 0 0.00 0 0 -10 Scorecard
36 06/03/2006 Richmond V Bengal Tigers I Richmond V 9 3 3 100.00 0 0 3 Scorecard
37 06/10/2006 Richmond VI North Vancouver V Richmond VI 0 5 5 100.00 0 0 5 Scorecard
38 06/11/2006 Richmond IV Salim Akbar II Salim Akbar II 0 1 1 100.00 0 0 1 Scorecard
39 06/18/2006 Richmond VI Vancouver Juniors Richmond VI 0 2 2 100.00 0 0 2 Scorecard
40 06/24/2006 Richmond VI Abbotsford III Abbotsford III 0 9 9 100.00 0 0 9 Scorecard
41 07/02/2006 Richmond VI Brockton Point III Richmond VI 8 10 10 100.00 0 0 70 Scorecard
42 07/08/2006 Richmond VI Surrey Stars I Surrey Stars I 8 0 0 0.00 0 0 -10 Scorecard
43 07/15/2006 Richmond IV Pakcan II Richmond IV 10 0 0 0.00 0 0 -10 Scorecard
44 07/16/2006 Richmond VI West Coast Tamils IV Richmond VI 9 5 5 100.00 0 0 5 Scorecard
45 07/22/2006 Richmond III Surrey City II Richmond III 0 DNB DNB 0.00 0 0 0 Scorecard
46 07/23/2006 Richmond VI North Vancouver V North Vancouver V 9 0 0 0.00 0 0 -10 Scorecard
47 07/29/2006 Richmond VI Brockton Point III Brockton Point III 10 3 3 100.00 0 0 3 Scorecard
48 07/30/2006 Richmond IV Seattle II Richmond IV 0 DNB DNB 0.00 0 0 0 Scorecard
49 08/05/2006 Richmond IV Kelowna Kamloops I Kelowna Kamloops I 10 1 1 100.00 0 0 1 Scorecard
50 08/06/2006 Richmond VI Abbotsford III Abbotsford III 9 0 0 0.00 0 0 -10 Scorecard
51 08/12/2006 Richmond IV Surrey United II Richmond IV 0 DNB DNB 0.00 0 0 0 Scorecard
52 08/13/2006 Richmond VI Surrey Stars I Surrey Stars I 8 6 6 100.00 0 0 6 Scorecard
53 08/19/2006 Richmond V West Coast Tamils II West Coast Tamils II 9 6 6 100.00 0 0 6 Scorecard
54 08/20/2006 Richmond VI Vancouver Juniors Richmond VI 9 14 14 100.00 0 0 74 Scorecard
55 08/26/2006 Richmond VI West Coast Tamils IV West Coast Tamils IV 1 11 11 100.00 0 0 71 Scorecard
56 08/27/2006 Richmond IV Newton Surrey I Richmond IV 0 DNB DNB 0.00 0 0 0 Scorecard
57 09/03/2006 Richmond VI North Vancouver V Richmond VI 9 4 4 100.00 0 0 4 Scorecard
58 06/23/2007 Richmond V Ismaili II Richmond V 3 23 23 100.00 0 0 93 Scorecard
59 06/17/2007 Richmond V Surrey United II Richmond V 3 6 6 100.00 0 0 6 Scorecard
60 06/10/2007 Richmond V Burrard II Richmond V 3 17 17 100.00 0 0 77 Scorecard
61 06/03/2007 Richmond V West Coast Tamils III Richmond V 0 DNB DNB 0.00 0 0 0 Scorecard
62 05/27/2007 Richmond V Surrey Stars I Surrey Stars I 6 18 18 100.00 2 0 80 Scorecard
63 05/19/2007 Richmond V North Vancouver III Richmond V 0 5 5 100.00 1 0 6 Scorecard
64 05/13/2007 Richmond VI Vancouver Juniors Vancouver Juniors 2 3 3 100.00 0 0 3 Scorecard
65 05/06/2007 Richmond VI Abbotsford IV Richmond VI 0 DNB DNB 0.00 0 0 0 Scorecard
66 04/29/2007 Richmond VI Cloverdale I Cloverdale I 1 0 0 0.00 0 0 -10 Scorecard
67 04/28/2007 Richmond III Surrey United I Surrey United I 10 9 9 100.00 0 0 9 Scorecard
68 07/01/2007 Richmond V Bengal Tigers I Bengal Tigers I 3 14 14 100.00 0 0 74 Scorecard
69 07/07/2007 Richmond V West Vancouver III Richmond V 3 20 20 100.00 1 0 91 Scorecard
70 07/15/2007 Richmond V Langley II Richmond V 2 29 29 100.00 4 0 103 Scorecard
71 07/22/2007 Richmond V North Vancouver III North Vancouver III 3 2 2 100.00 0 0 2 Scorecard
72 07/28/2007 Richmond IV Langley I Richmond IV 9 0 0 0.00 0 0 -10 Scorecard
73 07/29/2007 Richmond V Surrey Stars I Surrey Stars I 3 3 3 100.00 0 0 3 Scorecard
74 08/04/2007 Richmond II Brockton Point I Richmond II 9 1 1 100.00 0 0 1 Scorecard
75 08/05/2007 Richmond IV Meraloma III Richmond IV 7 7 7 100.00 0 0 7 Scorecard
76 08/11/2007 Richmond V Burrard II Burrard II 3 14 14 100.00 0 0 74 Scorecard
77 08/19/2007 Richmond V Surrey United II Richmond V 3 33 33 100.00 3 1 118 Scorecard
78 08/25/2007 Richmond III Windies II Richmond III 0 DNB DNB 0.00 0 0 0 Scorecard
79 08/26/2007 Richmond V Ismaili II Ismaili II 3 0 0 0.00 0 0 -10 Scorecard
80 09/01/2007 Richmond V West Coast Tamils III Richmond V 3 17 17 100.00 0 0 77 Scorecard
81 09/02/2007 Richmond II Ismaili I Ismaili I 0 0 0 0.00 0 0 0 Scorecard
82 06/12/2010 Richmond III Surrey Hawks I Surrey Hawks I 9 0 0 0.00 0 0 -10 Scorecard
83 06/19/2010 Richmond III West Coast Tamils II Richmond III 0 1 1 100.00 0 0 1 Scorecard
84 06/26/2010 Richmond III Abbotsford IV Richmond III 0 15 15 100.00 0 0 75 Scorecard
85 07/04/2010 Richmond II Burrard I Richmond II 0 1 1 100.00 0 0 1 Scorecard
86 07/18/2010 Richmond III Eastern I Richmond III 0 DNB DNB 0.00 0 0 0 Scorecard
87 07/24/2010 Richmond III Crescent Richmond III 0 DNB DNB 0.00 0 0 0 Scorecard
88 08/22/2010 Richmond III Surrey Hawks I Richmond III 0 9 9 100.00 0 0 9 Scorecard
89 09/05/2010 Richmond III Crescent Richmond III 0 28 28 100.00 0 0 98 Scorecard
90 08/28/2010 Richmond III Abbotsford IV Richmond III 0 DNB DNB 0.00 0 0 0 Scorecard
91 08/01/2010 Richmond III Bengal Tigers I Richmond III 0 DNB DNB 0.00 0 0 0 Scorecard
92 08/14/2010 Richmond I West Vancouver I Richmond I 0 DNB DNB 0.00 0 0 0 Scorecard
93 09/18/2010 Richmond III Eastern I Richmond III 0 DNB DNB 0.00 0 0 0 Scorecard
94 04/30/2011 Richmond II Newton Surrey II Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
95 07/17/2011 Richmond IV Burrard II Richmond IV 7 3 3 100.00 0 0 3 Scorecard
96 07/23/2011 Richmond III Cosmos II Richmond III 7 32 32 100.00 0 0 112 Scorecard
97 07/31/2011 Richmond III Surrey Stars I Richmond III 7 0 3 0.00 0 0 -10 Scorecard
98 08/13/2011 Richmond III Surrey United II Richmond III 0 0 0 0.00 0 0 0 Scorecard
99 08/20/2011 Richmond III Lankan Kings I Lankan Kings I 9 12 20 60.00 0 0 22 Scorecard
100 08/27/2011 Richmond III Acc I Acc I 5 24 60 40.00 1 0 35 Scorecard
101 03/25/2012 T20 West Vancouver II T20 King I T20 West Vancouver II 5 24 24 100.00 0 0 94 Scorecard
102 03/31/2012 T20 West Vancouver II T20 Langley I T20 Langley I 7 0 0 0.00 0 0 -10 Scorecard
103 04/08/2012 T20 West Vancouver II T20 Richmond II T20 Richmond II 0 7 7 100.00 0 0 7 Scorecard
104 08/04/2012 West Vancouver III Windies II West Vancouver III 0 DNB DNB 0.00 0 0 0 Scorecard
105 08/11/2012 West Vancouver III Surrey Hawks I Surrey Hawks I 7 20 20 100.00 0 0 90 Scorecard
106 08/18/2012 West Vancouver III Cosmos II West Vancouver III 7 28 28 100.00 0 0 98 Scorecard
107 04/28/2012 West Vancouver III Burrard I West Vancouver III 6 2 2 100.00 0 0 2 Scorecard
108 06/02/2012 West Vancouver III Windies II West Vancouver III 0 DNB DNB 0.00 0 0 0 Scorecard
109 06/23/2012 West Vancouver III Richmond III Richmond III 6 1 1 100.00 0 0 1 Scorecard
110 07/21/2012 West Vancouver III Surrey United II West Vancouver III 0 DNB DNB 0.00 0 0 0 Scorecard
111 07/08/2012 West Vancouver III Langley II Langley II 6 1 1 100.00 0 0 1 Scorecard
112 06/09/2012 West Vancouver III Surrey Hawks I Surrey Hawks I 6 16 16 100.00 0 0 76 Scorecard
113 05/26/2012 West Vancouver III Eastern I West Vancouver III 0 DNB DNB 0.00 0 0 0 Scorecard
114 05/19/2012 West Vancouver III Surrey United II West Vancouver III 5 12 12 100.00 0 0 72 Scorecard
115 05/05/2012 West Vancouver III Langley II West Vancouver III 0 DNB DNB 0.00 0 0 0 Scorecard
116 08/31/2013 West Vancouver III Surrey United II Surrey United II 5 4 4 100.00 0 0 4 Scorecard
117 07/27/2013 West Vancouver III Surrey Warriors I West Vancouver III 0 DNB DNB 0.00 0 0 0 Scorecard
118 07/06/2013 West Vancouver III Langley II West Vancouver III 8 11 11 100.00 0 0 71 Scorecard
119 05/11/2013 West Vancouver III Cosmos II Cosmos II 8 3 3 100.00 0 0 3 Scorecard
120 05/18/2013 West Vancouver III Surrey Stars I West Vancouver III 10 2 2 100.00 0 0 2 Scorecard
121 06/01/2013 West Vancouver III Seattle I Seattle I 5 5 5 100.00 0 0 5 Scorecard
122 06/08/2013 West Vancouver III Burrard I West Vancouver III 0 DNB DNB 0.00 0 0 0 Scorecard
123 06/15/2013 West Vancouver III Lankan Kings I West Vancouver III 0 DNB DNB 0.00 0 0 0 Scorecard
124 08/17/2013 West Vancouver III Lankan Kings I Lankan Kings I 8 7 7 100.00 0 0 7 Scorecard
125 08/03/2013 West Vancouver III Seattle I West Vancouver III 0 4 4 100.00 0 0 4 Scorecard
126 07/20/2013 West Vancouver III Surrey Stars I Surrey Stars I 6 60 60 100.00 6 0 236 Scorecard
127 07/13/2013 West Vancouver III Cosmos II West Vancouver III 6 47 47 100.00 0 0 137 Scorecard