Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 05/11/2014 West Vancouver II Meraloma II Meraloma II 6 0 11 0.00 0 0 -10 Scorecard
2 05/17/2014 West Vancouver III Master Blaster I West Vancouver III 5 29 29 100.00 0 0 99 Scorecard
3 06/01/2014 West Vancouver III Surrey Warriors I West Vancouver III 2 7 7 100.00 0 0 7 Scorecard
4 04/11/2015 T20 West Vancouver II T20 Kelowna I T20 West Vancouver II 6 1 1 100.00 0 0 1 Scorecard
5 04/18/2015 T20 West Vancouver II T20 Surrey Stars I T20 Surrey Stars I 0 DNB DNB 0.00 0 0 0 Scorecard
6 04/25/2015 West Vancouver III Surrey Hawks I Surrey Hawks I 7 0 0 0.00 0 0 -10 Scorecard
7 05/02/2015 West Vancouver III Cosmos II Cosmos II 7 2 2 100.00 0 0 2 Scorecard
8 05/14/2005 Richmond II Meraloma II Meraloma II 0 10 10 100.00 0 0 70 Scorecard
9 05/08/2005 Richmond II Ismaili I Richmond II 0 0 0 0.00 0 0 0 Scorecard
10 05/01/2005 Richmond III West Coast Tamils I West Coast Tamils I 10 3 3 100.00 0 0 3 Scorecard
11 04/30/2005 Richmond II Windies I Windies I 0 2 2 100.00 0 0 2 Scorecard
12 08/20/2005 Richmond II Burrard I Richmond II 9 0 0 0.00 0 0 -10 Scorecard
13 05/29/2005 Richmond IV Ismaili II Richmond IV 0 9 9 100.00 0 0 9 Scorecard
14 06/05/2005 Richmond I North Vancouver I Richmond I 0 2 4 50.00 0 0 2 Scorecard
15 06/11/2005 Richmond II Surrey United I Richmond II 3 1 1 100.00 0 0 1 Scorecard
16 06/12/2005 Richmond IV Windies III Richmond IV 8 2 2 100.00 0 0 2 Scorecard
17 06/25/2005 Richmond I Seattle I Richmond I 0 DNB DNB 0.00 0 0 0 Scorecard
18 06/26/2005 Richmond III Cosmos I Richmond III 2 7 7 100.00 0 0 7 Scorecard
19 07/02/2005 Richmond IV Newton Surrey I Richmond IV 0 5 5 100.00 0 0 5 Scorecard
20 07/10/2005 Richmond IV Surrey United II Richmond IV 0 33 33 100.00 0 0 113 Scorecard
21 07/16/2005 Richmond V North Vancouver IV Richmond V 4 0 0 0.00 0 0 -10 Scorecard
22 07/17/2005 Richmond IV Burrard II Richmond IV 7 10 10 100.00 0 0 70 Scorecard
23 07/23/2005 Richmond II Meraloma II Meraloma II 6 21 21 100.00 0 0 91 Scorecard
24 07/30/2005 Richmond II Surrey United I Richmond II 7 10 10 100.00 0 0 70 Scorecard
25 08/06/2005 Richmond III Meraloma III Richmond III 8 2 2 100.00 0 0 2 Scorecard
26 08/07/2005 Richmond IV Ismaili II Richmond IV 0 DNB DNB 0.00 0 0 0 Scorecard
27 08/14/2005 Richmond III Kelowna Kamloops I Richmond III 9 41 41 100.00 4 0 135 Scorecard
28 08/21/2005 Richmond II Fraser Valley I Richmond II 10 3 3 100.00 0 0 3 Scorecard
29 08/27/2005 Richmond IV Abbotsford II Abbotsford II 3 19 19 100.00 0 0 79 Scorecard
30 09/03/2005 Richmond I Meraloma I Richmond I 0 DNB DNB 0.00 0 0 0 Scorecard
31 09/04/2005 Richmond II Shaughnessy I Richmond II 5 51 51 100.00 0 0 203 Scorecard
32 05/20/2006 Richmond I Surrey City I Richmond I 0 DNB DNB 0.00 0 0 0 Scorecard
33 05/14/2006 Richmond IV Kelowna Kamloops I Kelowna Kamloops I 2 19 19 100.00 0 0 79 Scorecard
34 05/13/2006 Richmond I Windies I Windies I 10 15 76 19.74 0 0 15 Scorecard
35 05/07/2006 Richmond II Fraser Valley I Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
36 05/06/2006 Richmond III Brockton Point I Richmond III 2 4 4 100.00 0 0 4 Scorecard
37 04/30/2006 Richmond IV Burrard II Richmond IV 4 0 0 0.00 0 0 -10 Scorecard
38 05/21/2006 Richmond III Burrard I Richmond III 0 DNB DNB 0.00 0 0 0 Scorecard
39 05/27/2006 Richmond IV Seattle II Richmond IV 3 15 15 100.00 0 0 75 Scorecard
40 06/03/2006 Richmond IV Surrey United II Richmond IV 2 29 29 100.00 0 0 99 Scorecard
41 06/04/2006 Richmond II Cosmos I Cosmos I 9 2 2 100.00 0 0 2 Scorecard
42 06/10/2006 Richmond III Windies II Richmond III 7 19 19 100.00 0 0 79 Scorecard
43 06/17/2006 Richmond II Meraloma II Richmond II 0 15 15 100.00 0 0 75 Scorecard
44 06/18/2006 Richmond VI Vancouver Juniors Richmond VI 2 105 105 100.00 0 0 365 Scorecard
45 06/24/2006 Richmond II North Vancouver I Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
46 06/25/2006 Richmond III Meraloma III Richmond III 4 20 20 100.00 0 0 90 Scorecard
47 07/02/2006 Richmond II West Vancouver I Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
48 07/08/2006 Richmond III West Vancouver II Richmond III 2 65 65 100.00 0 0 245 Scorecard
49 07/15/2006 Richmond III Brockton Point I Brockton Point I 2 9 9 100.00 0 0 9 Scorecard
50 07/16/2006 Richmond II Fraser Valley I Richmond II 1 52 52 100.00 3 1 211 Scorecard
51 07/22/2006 Richmond I Pakcan I Pakcan I 8 4 26 15.38 0 0 -6 Scorecard
52 07/23/2006 Richmond IV Windies III Richmond IV 3 12 12 100.00 0 0 72 Scorecard
53 07/29/2006 Richmond V Ismaili II Richmond V 3 0 0 0.00 0 0 -10 Scorecard
54 07/30/2006 Richmond II Ismaili I Richmond II 0 9 9 100.00 0 0 9 Scorecard
55 08/05/2006 Richmond IV Kelowna Kamloops I Kelowna Kamloops I 2 2 2 100.00 0 0 2 Scorecard
56 08/06/2006 Richmond II West Coast Tamils I West Coast Tamils I 7 0 0 0.00 0 0 -10 Scorecard
57 08/12/2006 Richmond II Cosmos I Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
58 08/13/2006 Richmond III Abbotsford I Abbotsford I 8 9 9 100.00 0 0 9 Scorecard
59 08/19/2006 Richmond I Seattle I Richmond I 0 DNB DNB 0.00 0 0 0 Scorecard
60 08/20/2006 Richmond II Meraloma II Meraloma II 0 7 7 100.00 0 0 7 Scorecard
61 08/26/2006 Richmond III Meraloma III Richmond III 2 7 7 100.00 0 0 7 Scorecard
62 08/27/2006 Richmond I Salim Akbar I Richmond I 10 4 1 400.00 1 0 5 Scorecard
63 09/02/2006 Richmond III Abbotsford II Richmond III 10 17 17 100.00 0 0 77 Scorecard
64 09/03/2006 Richmond I Pakcan I Richmond I 10 0 2 0.00 0 0 -10 Scorecard
65 06/23/2007 Richmond I Salim Akbar I Salim Akbar I 10 3 7 42.86 0 0 3 Scorecard
66 06/17/2007 Richmond I West Vancouver I Richmond I 0 5 10 50.00 0 0 5 Scorecard
67 06/10/2007 Richmond I Windies I Richmond I 2 3 20 15.00 0 0 -7 Scorecard
68 06/02/2007 Richmond I Meraloma I Meraloma I 0 DNB DNB 0.00 0 0 0 Scorecard
69 05/13/2007 Richmond I West Vancouver I Richmond I 0 DNB DNB 0.00 0 0 0 Scorecard
70 05/05/2007 Richmond II Cosmos I Richmond II 8 0 0 0.00 0 0 -10 Scorecard
71 04/28/2007 Richmond II North Vancouver II Richmond II 2 38 38 100.00 0 0 118 Scorecard
72 07/01/2007 Richmond I Windies I Richmond I 9 0 2 0.00 0 0 -10 Scorecard
73 07/07/2007 Richmond I Surrey City I Richmond I 0 DNB DNB 0.00 0 0 0 Scorecard
74 07/15/2007 Richmond I Meraloma I Richmond I 0 DNB DNB 0.00 0 0 0 Scorecard
75 07/21/2007 Richmond I Pakcan I Pakcan I 10 9 28 32.14 0 0 -1 Scorecard
76 07/29/2007 Richmond I West Vancouver I Richmond I 0 DNB DNB 0.00 0 0 0 Scorecard
77 08/12/2007 Richmond I Surrey City I Richmond I 0 DNB DNB 0.00 0 0 0 Scorecard
78 08/18/2007 Richmond I Salim Akbar I Richmond I 0 DNB DNB 0.00 0 0 0 Scorecard
79 08/25/2007 Richmond I Meraloma I Meraloma I 0 13 33 39.39 0 0 13 Scorecard
80 09/02/2007 Richmond I Pakcan I Richmond I 0 DNB DNB 0.00 0 0 0 Scorecard
81 09/15/2007 Richmond I Meraloma I Meraloma I 0 0 0 0.00 0 0 0 Scorecard
82 09/08/2007 Richmond I Salim Akbar I Richmond I 0 DNB DNB 0.00 0 0 0 Scorecard
83 03/27/2010 T20 Richmond I T20 Windies I T20 Richmond I 0 10 10 100.00 0 0 70 Scorecard
84 03/20/2010 T20 Richmond I T20 Centurionsniu T20 Centurionsniu 0 0 0 0.00 0 0 0 Scorecard
85 04/04/2010 T20 Richmond I T20 Centurionsniu T20 Richmond I 0 DNB DNB 0.00 0 0 0 Scorecard
86 04/24/2010 Richmond I Newton Surrey I Richmond I 0 DNB DNB 0.00 0 0 0 Scorecard
87 05/02/2010 Richmond I Pakcan I Richmond I 0 2 5 40.00 0 0 2 Scorecard
88 05/09/2010 Richmond I Cosmos I Richmond I 0 DNB DNB 0.00 0 0 0 Scorecard
89 05/15/2010 Richmond I West Coast Tamils I Richmond I 0 3 3 100.00 0 0 3 Scorecard
90 05/22/2010 Richmond II Pakcan II Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
91 05/30/2010 Richmond II Langley II Richmond II 4 0 0 0.00 0 0 -10 Scorecard
92 06/20/2010 Richmond III West Coast Tamils II Richmond III 2 6 6 100.00 0 0 6 Scorecard
93 06/26/2010 Richmond III Abbotsford IV Richmond III 2 25 25 100.00 0 0 95 Scorecard
94 06/27/2010 Richmond I North Vancouver I Richmond I 10 1 3 33.33 0 0 1 Scorecard
95 08/08/2010 Richmond III North Vancouver III North Vancouver III 2 12 12 100.00 0 0 72 Scorecard
96 08/22/2010 Richmond III Surrey Hawks I Richmond III 2 0 0 0.00 0 0 -10 Scorecard
97 07/25/2010 Richmond I Newton Surrey I Richmond I 0 DNB DNB 0.00 0 0 0 Scorecard
98 08/21/2010 Richmond II Burrard I Richmond II 3 5 5 100.00 0 0 5 Scorecard
99 07/02/2011 West Vancouver III Burnaby Wescan I West Vancouver III 2 37 37 100.00 0 0 117 Scorecard
100 03/25/2012 T20 West Vancouver II T20 King I T20 West Vancouver II 4 0 0 0.00 0 0 -10 Scorecard
101 03/31/2012 T20 West Vancouver II T20 Langley I T20 Langley I 3 4 4 100.00 0 0 4 Scorecard
102 04/08/2012 T20 West Vancouver II T20 Richmond II T20 Richmond II 7 3 3 100.00 0 0 3 Scorecard
103 08/18/2012 West Vancouver III Cosmos II West Vancouver III 2 3 3 100.00 0 0 3 Scorecard
104 04/28/2012 West Vancouver III Burrard I West Vancouver III 4 2 2 100.00 0 0 2 Scorecard
105 06/02/2012 West Vancouver III Windies II West Vancouver III 0 DNB DNB 0.00 0 0 0 Scorecard
106 07/21/2012 West Vancouver III Surrey United II West Vancouver III 2 26 26 100.00 0 0 96 Scorecard
107 06/09/2012 West Vancouver III Surrey Hawks I Surrey Hawks I 2 14 14 100.00 0 0 74 Scorecard
108 05/26/2012 West Vancouver III Eastern I West Vancouver III 2 25 25 100.00 0 0 95 Scorecard
109 05/19/2012 West Vancouver III Surrey United II West Vancouver III 2 100 100 100.00 0 0 350 Scorecard
110 05/05/2012 West Vancouver III Langley II West Vancouver III 0 DNB DNB 0.00 0 0 0 Scorecard
111 07/27/2013 West Vancouver III Surrey Warriors I West Vancouver III 2 22 22 100.00 0 0 92 Scorecard
112 04/28/2013 West Vancouver III Surrey United II West Vancouver III 0 DNB DNB 0.00 0 0 0 Scorecard
113 06/15/2013 West Vancouver III Lankan Kings I West Vancouver III 2 9 9 100.00 0 0 9 Scorecard