Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 04/27/2014 Richmond II Cosmos I Cosmos I 10 0 0 0.00 0 0 -10 Scorecard
2 06/29/2014 Richmond I Surrey United I Surrey United I 0 1 10 10.00 0 0 -9 Scorecard
3 07/12/2014 Richmond I Meraloma I Meraloma I 0 4 4 100.00 0 0 4 Scorecard
4 07/26/2014 Richmond I Salim Akbar I Salim Akbar I 0 0 5 0.00 0 0 0 Scorecard
5 06/07/2014 Richmond III Surrey Hawks I Surrey Hawks I 2 0 0 0.00 0 0 -10 Scorecard
6 06/08/2014 Richmond III Langley I Langley I 5 18 18 100.00 1 1 81 Scorecard
7 05/31/2014 Richmond III West Vancouver II West Vancouver II 0 12 12 100.00 0 0 72 Scorecard
8 05/18/2014 Richmond II Newton Surrey I Newton Surrey I 9 1 1 100.00 0 0 1 Scorecard
9 06/20/2015 Newton Surrey II Newton Surrey II Newton Surrey II 4 1 1 100.00 0 0 1 Scorecard
10 07/11/2015 Newton Surrey II Surrey Stars I Newton Surrey II 7 0 0 0.00 0 0 -10 Scorecard
11 05/02/2015 Richmond II Langley II Richmond II 0 10 10 100.00 1 0 71 Scorecard
12 05/09/2015 Richmond II West Vancouver III Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
13 05/17/2015 Richmond II Surrey Hawks I Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
14 05/24/2015 Richmond II Abbotsford III Abbotsford III 0 8 8 100.00 2 0 10 Scorecard
15 05/30/2015 Richmond II Cosmos II Cosmos II 10 1 1 100.00 0 0 1 Scorecard
16 06/06/2015 Richmond II Langley II Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
17 06/27/2015 Richmond II Meraloma II Meraloma II 10 7 7 100.00 0 0 7 Scorecard
18 07/19/2015 Richmond II West Vancouver II Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
19 07/25/2015 Richmond II Newton Surrey II Richmond II 0 4 8 50.00 0 0 4 Scorecard
20 08/09/2015 Richmond II West Vancouver III Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
21 06/04/2016 Richmond II Kelowna Kamloops I Kelowna Kamloops I 9 2 2 100.00 0 0 2 Scorecard
22 06/11/2016 Richmond II West Vancouver III West Vancouver III 10 0 0 0.00 0 0 -10 Scorecard
23 06/19/2016 Richmond III West Vancouver IV West Vancouver IV 9 3 3 100.00 0 0 3 Scorecard
24 05/08/2016 Richmond III Surrey Stars II Richmond III 8 0 0 0.00 0 0 -10 Scorecard
25 05/14/2016 Richmond III Abbotsford V Abbotsford V 0 14 14 100.00 0 0 74 Scorecard
26 05/21/2016 Richmond III Burrard I Richmond III 8 10 10 100.00 0 0 70 Scorecard
27 05/29/2016 Richmond III Newton Surrey III Richmond III 10 0 0 0.00 0 0 -10 Scorecard
28 06/26/2016 Richmond III West Vancouver IV West Vancouver IV 10 2 2 100.00 0 0 2 Scorecard
29 07/10/2016 Richmond III Surrey Stars II Surrey Stars II 0 1 1 100.00 0 0 1 Scorecard
30 07/17/2016 Richmond III Abbotsford V Richmond III 0 DNB DNB 0.00 0 0 0 Scorecard
31 07/23/2016 Richmond III Burrard I Burrard I 10 2 2 100.00 0 0 2 Scorecard
32 08/06/2016 Richmond III Bengal Tigers I Richmond III 0 DNB DNB 0.00 0 0 0 Scorecard
33 08/14/2016 Richmond III Cosmos III Cosmos III 5 0 0 0.00 0 0 -10 Scorecard
34 05/14/2017 West Coast Tamils IV West Coast Tamils II West Coast Tamils II 9 3 3 100.00 0 0 3 Scorecard
35 05/20/2017 West Coast Tamils IV Salim Akbar II Salim Akbar II 10 4 4 100.00 0 0 4 Scorecard
36 05/27/2017 West Coast Tamils IV Cosmos III West Coast Tamils IV 2 29 29 100.00 0 0 99 Scorecard
37 06/11/2017 West Coast Tamils IV Bengal Tigers I Bengal Tigers I 2 5 5 100.00 0 0 5 Scorecard
38 06/24/2017 West Coast Tamils IV Indcan I West Coast Tamils IV 0 DNB DNB 0.00 0 0 0 Scorecard
39 07/01/2017 West Coast Tamils IV Pakcan III Pakcan III 5 2 2 100.00 0 0 2 Scorecard
40 07/08/2017 West Coast Tamils IV West Coast Tamils II West Coast Tamils II 8 4 4 100.00 0 0 4 Scorecard
41 07/16/2017 West Coast Tamils IV Cosmos III Cosmos III 5 15 15 100.00 1 0 76 Scorecard
42 08/13/2017 West Coast Tamils IV Lankan Kings I West Coast Tamils IV 0 DNB DNB 0.00 0 0 0 Scorecard
43 08/20/2017 West Coast Tamils IV Abbotsford IV West Coast Tamils IV 10 7 7 100.00 0 0 7 Scorecard
44 08/27/2017 West Coast Tamils IV Salim Akbar II West Coast Tamils IV 8 8 8 100.00 0 0 8 Scorecard
45 06/17/2017 West Coast Tamils IV Newton Surrey III West Coast Tamils IV 2 4 4 100.00 0 0 4 Scorecard
46 03/31/2018 T20 Richmond I T20 Abbotsford I T20 Abbotsford I 0 DNB DNB 0.00 0 0 0 Scorecard
47 05/06/2018 Richmond III Pakcan III Pakcan III 9 1 1 100.00 0 0 1 Scorecard
48 05/13/2018 Richmond III Surrey Hawks II Surrey Hawks II 6 12 12 100.00 1 0 73 Scorecard
49 05/19/2018 Richmond III West Coast Tamils II Richmond III 0 DNB DNB 0.00 0 0 0 Scorecard
50 06/02/2018 Richmond III Cosmos III Cosmos III 10 1 1 100.00 0 0 1 Scorecard
51 06/09/2018 Richmond III Lankan Kings Lankan Kings 10 0 0 0.00 0 0 -10 Scorecard
52 06/16/2018 Richmond III Kelowna Kamloops II Richmond III 0 7 7 100.00 0 0 7 Scorecard
53 06/23/2018 Richmond II Abbotsford III Richmond II 0 5 5 100.00 0 0 5 Scorecard
54 06/24/2018 Richmond III Newton Surrey III Newton Surrey III 0 DNB DNB 0.00 0 0 0 Scorecard
55 07/08/2018 Richmond III Pakcan III Pakcan III 10 20 20 100.00 0 0 90 Scorecard
56 07/14/2018 Richmond III Surrey Hawks II Surrey Hawks II 9 11 11 100.00 2 0 73 Scorecard
57 07/22/2018 Richmond III West Coast Tamils II West Coast Tamils II 9 5 5 100.00 0 0 5 Scorecard
58 07/29/2018 Richmond III Burrard I Burrard I 0 0 0 0.00 0 0 0 Scorecard
59 09/02/2018 Richmond III Cosmos III Richmond III 0 DNB DNB 0.00 0 0 0 Scorecard
60 08/11/2018 Richmond III Lankan Kings Lankan Kings 9 22 22 100.00 4 0 96 Scorecard
61 05/14/2005 Richmond III West Vancouver II West Vancouver II 8 16 16 100.00 0 0 76 Scorecard
62 05/08/2005 Richmond III Abbotsford I Abbotsford I 6 1 1 100.00 0 0 1 Scorecard
63 06/04/2005 Richmond III Kelowna Kamloops I Kelowna Kamloops I 6 1 1 100.00 0 0 1 Scorecard
64 06/11/2005 Richmond II Surrey United I Richmond II 10 1 1 100.00 0 0 1 Scorecard
65 06/25/2005 Richmond II Fraser Valley I Fraser Valley I 0 8 8 100.00 0 0 8 Scorecard
66 07/09/2005 Richmond II Windies I Richmond II 10 1 1 100.00 0 0 1 Scorecard
67 08/13/2005 Richmond II North Vancouver II North Vancouver II 10 8 8 100.00 0 0 8 Scorecard
68 05/06/2006 Richmond III Brockton Point I Richmond III 10 0 0 0.00 0 0 -10 Scorecard
69 06/25/2006 Richmond III Meraloma III Richmond III 0 8 8 100.00 0 0 8 Scorecard
70 07/08/2006 Richmond III West Vancouver II Richmond III 9 2 2 100.00 0 0 2 Scorecard
71 07/15/2006 Richmond III Brockton Point I Brockton Point I 0 0 0 0.00 0 0 0 Scorecard
72 07/22/2006 Richmond II North Vancouver II Richmond II 8 0 0 0.00 0 0 -10 Scorecard
73 07/30/2006 Richmond III Burrard I Burrard I 0 3 3 100.00 0 0 3 Scorecard
74 07/31/2010 Windies II Burnaby Wescan I Burnaby Wescan I 7 10 10 100.00 1 0 71 Scorecard
75 05/15/2010 Richmond III Eastern I Eastern I 7 4 4 100.00 0 0 4 Scorecard
76 05/29/2010 Richmond III North Vancouver III No Winner 0 0 0 0.00 0 0 0 Scorecard
77 06/05/2010 Richmond III Meraloma III Richmond III 1 9 9 100.00 0 0 9 Scorecard
78 06/13/2010 Windies III Richmond V Windies III 8 49 49 100.00 0 0 139 Scorecard
79 06/26/2010 Windies II Cosmos III Windies II 0 DNB DNB 0.00 0 0 0 Scorecard
80 06/27/2010 Windies III Salim Akbar II Windies III 0 16 16 100.00 0 0 76 Scorecard
81 07/03/2010 Windies II Burnaby Wescan I Windies II 0 2 2 100.00 0 0 2 Scorecard
82 07/04/2010 Windies I North Vancouver II Windies I 7 32 32 100.00 0 0 112 Scorecard
83 07/10/2010 Windies II Burrard II Windies II 0 30 30 100.00 1 1 113 Scorecard
84 07/24/2010 Windies II Richmond IV Windies II 0 DNB DNB 0.00 0 0 0 Scorecard
85 07/11/2010 Windies I Langley I Langley I 0 16 16 100.00 2 0 78 Scorecard
86 07/25/2010 Windies I Surrey United I Windies I 0 2 1 200.00 0 0 2 Scorecard
87 08/15/2010 Windies I Centurions Windies I 8 0 1 0.00 0 0 -10 Scorecard
88 08/21/2010 Windies I Cosmos I Windies I 0 DNB DNB 0.00 0 0 0 Scorecard
89 09/04/2010 Windies I Salim Akbar I Windies I 8 14 48 29.17 0 0 14 Scorecard
90 09/11/2010 Windies II Burnaby Wescan I Burnaby Wescan I 9 7 7 100.00 0 0 7 Scorecard
91 09/26/2010 Windies I Salim Akbar I Salim Akbar I 7 3 3 100.00 0 0 3 Scorecard
92 04/09/2011 T20 Windies I T20 Langley I T20 Windies I 0 DNB DNB 0.00 0 0 0 Scorecard
93 05/01/2011 Windies I Centurions Centurions 9 0 0 0.00 0 0 -10 Scorecard
94 07/02/2011 Windies II Acc II Windies II 3 0 0 0.00 0 0 -10 Scorecard
95 07/09/2011 Windies II West Vancouver III West Vancouver III 9 11 11 100.00 0 0 71 Scorecard
96 08/21/2011 Windies I West Coast Tamils I Windies I 7 0 0 0.00 0 0 -10 Scorecard
97 08/28/2011 Windies II Abbotsford IV Windies II 0 DNB DNB 0.00 0 0 0 Scorecard
98 07/01/2012 Richmond II West Coast Tamils I Richmond II 8 3 3 100.00 0 0 3 Scorecard
99 07/08/2012 Richmond II Surrey United I Surrey United I 8 0 0 0.00 0 0 -10 Scorecard
100 05/12/2012 Richmond III Eastern I Richmond III 0 17 17 100.00 1 0 78 Scorecard
101 05/26/2012 Richmond II Abbotsford II Richmond II 9 17 17 100.00 0 0 77 Scorecard
102 06/03/2012 Richmond II Abbotsford II Abbotsford II 6 18 18 100.00 0 0 78 Scorecard
103 05/05/2012 Richmond III Surrey United II Richmond III 1 7 7 100.00 0 0 7 Scorecard
104 04/29/2012 Richmond IV Cosmos III Cosmos III 2 21 21 100.00 1 0 92 Scorecard
105 08/05/2012 Richmond II Windies I Richmond II 9 3 3 100.00 0 0 3 Scorecard
106 06/10/2012 Richmond II Cosmos I Richmond II 8 7 7 100.00 0 0 7 Scorecard
107 07/29/2012 Richmond II Cosmos I Cosmos I 7 7 7 100.00 0 0 7 Scorecard
108 07/14/2012 Richmond II Centurions Centurions 0 13 13 100.00 1 0 74 Scorecard
109 05/19/2012 Richmond III Windies II Windies II 7 15 15 100.00 1 0 76 Scorecard
110 08/25/2013 Richmond II Newton Surrey I Newton Surrey I 0 14 14 100.00 1 0 75 Scorecard
111 08/10/2013 Richmond I Salim Akbar I Salim Akbar I 0 1 1 100.00 0 0 1 Scorecard
112 08/18/2013 Richmond II West Vancouver II Richmond II 10 5 5 100.00 0 0 5 Scorecard
113 08/11/2013 Richmond II Surrey United I Surrey United I 0 DNB DNB 0.00 0 0 0 Scorecard
114 06/23/2013 Richmond II Surrey United I Surrey United I 9 3 3 100.00 0 0 3 Scorecard
115 06/30/2013 Richmond II West Vancouver II West Vancouver II 9 0 0 0.00 0 0 -10 Scorecard
116 06/16/2013 Richmond II West Coast Tamils I West Coast Tamils I 9 2 5 40.00 0 0 2 Scorecard
117 08/04/2013 Richmond II West Coast Tamils I Richmond II 0 DNB DNB 0.00 0 0 0 Scorecard
118 09/01/2013 Richmond II Windies I Windies I 9 0 0 0.00 0 0 -10 Scorecard
119 05/05/2013 Richmond II Surrey United I Richmond II 9 0 0 0.00 0 0 -10 Scorecard
120 04/28/2013 Richmond II West Coast Tamils I West Coast Tamils I 9 0 0 0.00 0 0 -10 Scorecard
121 05/12/2013 Richmond II West Vancouver II Richmond II 0 5 5 100.00 0 0 5 Scorecard
122 05/18/2013 Richmond II Newton Surrey I Richmond II 9 2 2 100.00 0 0 2 Scorecard
123 05/25/2013 Richmond II Windies I Windies I 0 16 16 100.00 0 0 76 Scorecard
124 06/09/2013 Richmond II Cosmos I Cosmos I 9 24 24 100.00 0 0 94 Scorecard
125 07/28/2013 Richmond II Cosmos I Richmond II 0 1 1 100.00 0 0 1 Scorecard
126 07/14/2013 Richmond II Windies I Richmond II 10 7 7 100.00 0 0 7 Scorecard
127 07/06/2013 Richmond II Newton Surrey I Newton Surrey I 9 5 5 100.00 0 0 5 Scorecard
128 08/17/2019 Richmond I Salim Akbar I Salim Akbar I 9 8 23 34.78 0 0 -2 Scorecard
129 08/24/2019 Richmond I Surrey United I Surrey United I 11 6* 14 42.86 0 0 -4 Scorecard
130 07/04/2021 Richmond III Abbotsford IV Abbotsford IV 11 1* 3 33.33 0 0 1 Scorecard
131 07/18/2021 Richmond II North Vancouver I North Vancouver I 10 0* 4 0.00 0 0 0 Scorecard
132 08/08/2021 Richmond III North Vancouver II North Vancouver II 11 25 30 83.33 3 0 48 Scorecard
133 05/07/2022 Richmond IV Surrey Warriors II Surrey Warriors II 0 0 2 0.00 0 0 -10 Scorecard
134 05/21/2022 Richmond IV Delta Raptors Delta Raptors 0 14 30 46.67 0 0 14 Scorecard
135 05/28/2022 Richmond IV Lions II Richmond IV 0 DNB DNB 0.00 0 0 0 Scorecard
136 06/19/2022 Richmond IV Surrey Stars IV Richmond IV 10 2* 4 50.00 0 0 2 Scorecard
137 06/26/2022 Richmond IV North Vancouver III Richmond IV 0 DNB DNB 0.00 0 0 0 Scorecard
138 05/06/2023 Richmond IV Newton Surrey IV Newton Surrey IV 9 14 20 70.00 0 0 24 Scorecard
139 05/13/2023 Richmond IV Meraloma III Richmond IV 9 0 2 0.00 0 0 -10 Scorecard
140 06/03/2023 Richmond IV Langley III Richmond IV 0 DNB DNB 0.00 0 0 0 Scorecard
141 06/10/2023 Richmond IV West Coast Tamils II Richmond IV 9 6* 9 66.67 0 0 6 Scorecard
142 06/18/2023 Richmond IV Kings I Kings I 9 1 13 7.69 0 0 -9 Scorecard
143 06/24/2023 Richmond IV Newton Surrey IV Newton Surrey IV 8 1* 12 8.33 0 0 -9 Scorecard
144 07/09/2023 Richmond IV Meraloma III Richmond IV 10 11* 17 64.71 1 0 22 Scorecard
145 07/15/2023 Richmond IV Windies II Richmond IV 8 2 4 50.00 0 0 2 Scorecard
146 07/30/2023 Richmond IV West Vancouver V Richmond IV 0 DNB DNB 0.00 0 0 0 Scorecard
147 08/20/2023 Richmond IV West Coast Tamils II Richmond IV 10 15* 26 57.69 0 0 25 Scorecard